Usage Statistics for nrrr.ca

Summary Period: November 2020
Generated 01-Dec-2020 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 661
Total Files 322
Total Pages 295
Total Visits 204
Total KBytes 16217
Total Unique Sites 244
Total Unique URLs 9
Total Unique Referrers 13
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 32
Hits per Day 22 96
Files per Day 10 24
Pages per Day 9 50
Visits per Day 6 14
KBytes per Day 541 1728
Hits by Response Code
Code 200 - OK 322
Code 404 - Not Found 326
Code 405 - Method Not Allowed 13

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 34 5.14% 10 3.11% 9 3.05% 7 3.43% 12 4.92% 371 2.29%
2 2 0.30% 2 0.62% 2 0.68% 2 0.98% 2 0.82% 12 0.07%
3 33 4.99% 7 2.17% 16 5.42% 8 3.92% 11 4.51% 335 2.07%
4 12 1.82% 7 2.17% 6 2.03% 6 2.94% 9 3.69% 46 0.28%
5 11 1.66% 4 1.24% 6 2.03% 6 2.94% 7 2.87% 30 0.18%
6 8 1.21% 6 1.86% 2 0.68% 2 0.98% 7 2.87% 375 2.31%
7 13 1.97% 10 3.11% 5 1.69% 5 2.45% 10 4.10% 1129 6.96%
8 20 3.03% 12 3.73% 10 3.39% 9 4.41% 10 4.10% 611 3.77%
9 26 3.93% 10 3.11% 11 3.73% 9 4.41% 11 4.51% 77 0.47%
10 20 3.03% 4 1.24% 3 1.02% 3 1.47% 9 3.69% 85 0.52%
11 22 3.33% 15 4.66% 10 3.39% 10 4.90% 14 5.74% 996 6.14%
12 19 2.87% 10 3.11% 8 2.71% 8 3.92% 9 3.69% 905 5.58%
13 20 3.03% 13 4.04% 9 3.05% 9 4.41% 15 6.15% 885 5.46%
14 28 4.24% 17 5.28% 10 3.39% 9 4.41% 14 5.74% 1497 9.23%
15 21 3.18% 11 3.42% 5 1.69% 5 2.45% 13 5.33% 1410 8.69%
16 12 1.82% 10 3.11% 6 2.03% 6 2.94% 7 2.87% 1129 6.96%
17 20 3.03% 13 4.04% 7 2.37% 7 3.43% 12 4.92% 1728 10.66%
18 17 2.57% 10 3.11% 11 3.73% 6 2.94% 10 4.10% 644 3.97%
19 24 3.63% 8 2.48% 8 2.71% 6 2.94% 12 4.92% 65 0.40%
20 9 1.36% 6 1.86% 4 1.36% 4 1.96% 9 3.69% 306 1.89%
21 96 14.52% 24 7.45% 50 16.95% 14 6.86% 20 8.20% 244 1.50%
22 18 2.72% 12 3.73% 9 3.05% 8 3.92% 14 5.74% 73 0.45%
23 11 1.66% 9 2.80% 3 1.02% 3 1.47% 8 3.28% 324 2.00%
24 13 1.97% 9 2.80% 6 2.03% 5 2.45% 10 4.10% 328 2.02%
25 22 3.33% 16 4.97% 11 3.73% 11 5.39% 19 7.79% 100 0.62%
26 18 2.72% 13 4.04% 6 2.03% 5 2.45% 14 5.74% 929 5.73%
27 56 8.47% 17 5.28% 42 14.24% 12 5.88% 19 7.79% 678 4.18%
28 21 3.18% 13 4.04% 7 2.37% 6 2.94% 15 6.15% 488 3.01%
29 19 2.87% 13 4.04% 6 2.03% 6 2.94% 17 6.97% 348 2.15%
30 16 2.42% 11 3.42% 7 2.37% 7 3.43% 14 5.74% 69 0.43%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 6.96% 0 13 4.04% 1 36 12.20% 39 1173 7.23%
1 1 30 4.54% 0 14 4.35% 0 11 3.73% 21 631 3.89%
2 0 23 3.48% 0 14 4.35% 0 10 3.39% 5 135 0.83%
3 0 16 2.42% 0 8 2.48% 0 6 2.03% 37 1122 6.92%
4 0 18 2.72% 0 14 4.35% 0 7 2.37% 34 1029 6.34%
5 0 29 4.39% 0 18 5.59% 0 17 5.76% 13 389 2.40%
6 0 21 3.18% 0 6 1.86% 0 6 2.03% 2 52 0.32%
7 0 20 3.03% 0 10 3.11% 0 12 4.07% 2 63 0.39%
8 1 58 8.77% 0 19 5.90% 1 43 14.58% 40 1213 7.48%
9 0 22 3.33% 0 16 4.97% 0 8 2.71% 57 1711 10.55%
10 0 21 3.18% 0 10 3.11% 0 10 3.39% 11 331 2.04%
11 0 11 1.66% 0 7 2.17% 0 6 2.03% 2 46 0.28%
12 0 16 2.42% 0 9 2.80% 0 6 2.03% 22 666 4.10%
13 1 37 5.60% 0 13 4.04% 0 8 2.71% 15 457 2.82%
14 0 14 2.12% 0 8 2.48% 0 6 2.03% 15 450 2.78%
15 1 36 5.45% 0 14 4.35% 0 11 3.73% 12 373 2.30%
16 0 26 3.93% 0 14 4.35% 0 6 2.03% 25 737 4.54%
17 0 24 3.63% 0 16 4.97% 0 10 3.39% 22 648 4.00%
18 0 16 2.42% 0 14 4.35% 0 8 2.71% 14 434 2.68%
19 1 54 8.17% 0 15 4.66% 0 21 7.12% 18 535 3.30%
20 0 21 3.18% 0 16 4.97% 0 9 3.05% 48 1433 8.84%
21 1 33 4.99% 0 14 4.35% 0 11 3.73% 21 636 3.92%
22 1 39 5.90% 0 18 5.59% 0 11 3.73% 31 945 5.82%
23 1 30 4.54% 0 22 6.83% 0 16 5.42% 34 1009 6.22%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 204 30.86% 1196 7.37% /
2 49 7.41% 13093 80.73% /biol595/composition.php
3 36 5.45% 202 1.24% /biol595/genotype-all.php
4 11 1.66% 193 1.19% /biol595/gene-family.php
5 9 1.36% 411 2.53% /adam2.jpg
6 5 0.76% 719 4.43% /biol595/classical.php
7 5 0.76% 18 0.11% /biotech/
8 2 0.30% 2 0.01% /new/
9 1 0.15% 24 0.15% /biotech/adam.jpg

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 49 7.41% 13093 80.73% /biol595/composition.php
2 204 30.86% 1196 7.37% /
3 5 0.76% 719 4.43% /biol595/classical.php
4 9 1.36% 411 2.53% /adam2.jpg
5 36 5.45% 202 1.24% /biol595/genotype-all.php
6 11 1.66% 193 1.19% /biol595/gene-family.php
7 1 0.15% 24 0.15% /biotech/adam.jpg
8 5 0.76% 18 0.11% /biotech/
9 2 0.30% 2 0.01% /new/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 204 30.86% 198 97.54% /
2 5 0.76% 5 2.46% /biotech/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 204 30.86% 191 97.45% /
2 5 0.76% 5 2.55% /biotech/

Top 200 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 31 4.69% 3 0.93% 43 0.27% 2 0.98% 107.205.232.35.bc.googleusercontent.com
2 31 4.69% 3 0.93% 43 0.27% 2 0.98% ec2-3-238-246-10.compute-1.amazonaws.com
3 25 3.78% 25 7.76% 6818 42.04% 0 0.00% msnbot-13-66-139-151.search.msn.com
4 24 3.63% 12 3.73% 84 0.52% 10 4.90% 5-255-231-20.spider.yandex.com
5 21 3.18% 3 0.93% 38 0.23% 1 0.49% 103.48.192.121
6 21 3.18% 3 0.93% 38 0.23% 1 0.49% 142.93.10.17
7 20 3.03% 3 0.93% 36 0.22% 1 0.49% sv2.sendomail.eu
8 18 2.72% 18 5.59% 107 0.66% 18 8.82% ip-54-36-148-240.a.ahrefs.com
9 16 2.42% 8 2.48% 54 0.33% 5 2.45% bot.semrush.com
10 15 2.27% 15 4.66% 132 0.82% 14 6.86% hn.kd.ny.adsl
11 15 2.27% 2 0.62% 26 0.16% 1 0.49% host81-150-104-130.in-addr.btopenworld.com
12 13 1.97% 1 0.31% 19 0.12% 1 0.49% 137.117.102.110
13 13 1.97% 2 0.62% 24 0.15% 1 0.49% ip181.ip-51-161-52.net
14 13 1.97% 0 0.00% 14 0.09% 0 0.00% msnbot-207-46-13-204.search.msn.com
15 12 1.82% 1 0.31% 18 0.11% 1 0.49% 45.132.51.95
16 9 1.36% 0 0.00% 9 0.06% 1 0.49% 45.128.206.49
17 9 1.36% 5 1.55% 34 0.21% 4 1.96% 5-255-253-114.spider.yandex.com
18 9 1.36% 2 0.62% 20 0.12% 1 0.49% 52.189.219.87
19 9 1.36% 9 2.80% 1784 11.00% 0 0.00% msnbot-13-66-139-3.search.msn.com
20 8 1.21% 2 0.62% 18 0.11% 1 0.49% 251.54.236.35.bc.googleusercontent.com
21 7 1.06% 7 2.17% 1909 11.77% 0 0.00% msnbot-13-66-139-114.search.msn.com
22 7 1.06% 7 2.17% 308 1.90% 0 0.00% msnbot-157-55-39-195.search.msn.com
23 7 1.06% 7 2.17% 313 1.93% 0 0.00% msnbot-40-77-167-27.search.msn.com
24 6 0.91% 0 0.00% 4 0.02% 2 0.98% ip150.ip-217-182-15.eu
25 5 0.76% 4 1.24% 84 0.52% 2 0.98% cpe-67-244-117-158.nyc.res.rr.com
26 5 0.76% 3 0.93% 20 0.12% 3 1.47% crawl-66-249-65-165.googlebot.com
27 5 0.76% 0 0.00% 5 0.03% 1 0.49% ec2-35-181-65-133.eu-west-3.compute.amazonaws.com
28 4 0.61% 0 0.00% 4 0.02% 1 0.49% 128.199.79.151
29 4 0.61% 4 1.24% 24 0.15% 4 1.96% 13.65.185.86
30 4 0.61% 0 0.00% 3 0.02% 2 0.98% 40.74.65.189
31 4 0.61% 0 0.00% 4 0.03% 0 0.00% msnbot-157-55-39-24.search.msn.com
32 3 0.45% 3 0.93% 71 0.44% 1 0.49% 107-142-182-137.lightspeed.cicril.sbcglobal.net
33 3 0.45% 3 0.93% 18 0.11% 3 1.47% 199.244.88.132
34 3 0.45% 1 0.31% 8 0.05% 1 0.49% crawl-66-249-65-244.googlebot.com
35 3 0.45% 1 0.31% 8 0.05% 1 0.49% crawl-66-249-65-248.googlebot.com
36 3 0.45% 2 0.62% 13 0.08% 1 0.49% d15f33a9.setaptr.net
37 3 0.45% 1 0.31% 8 0.05% 1 0.49% ec2-184-73-123-122.compute-1.amazonaws.com
38 3 0.45% 2 0.62% 7 0.04% 1 0.49% ec2-54-151-250-164.ap-southeast-1.compute.amazonaws.com
39 3 0.45% 3 0.93% 560 3.45% 0 0.00% msnbot-13-66-139-134.search.msn.com
40 2 0.30% 2 0.62% 12 0.07% 2 0.98% 128.0.137.42
41 2 0.30% 0 0.00% 1 0.01% 1 0.49% 129.146.190.190
42 2 0.30% 2 0.62% 12 0.07% 2 0.98% 168.62.110.29
43 2 0.30% 2 0.62% 55 0.34% 1 0.49% 180.163.220.4
44 2 0.30% 2 0.62% 12 0.07% 2 0.98% 194.127.178.149
45 2 0.30% 1 0.31% 5 0.03% 1 0.49% 216.244.66.199
46 2 0.30% 0 0.00% 1 0.01% 1 0.49% 46.4.14.187
47 2 0.30% 2 0.62% 12 0.07% 2 0.98% 59.225.206.185.in-addr.arpa
48 2 0.30% 0 0.00% 1 0.01% 1 0.49% 86.166.232.35.bc.googleusercontent.com
49 2 0.30% 1 0.31% 7 0.04% 1 0.49% crawl-66-249-65-191.googlebot.com
50 2 0.30% 2 0.62% 12 0.07% 2 0.98% crawl-66-249-65-246.googlebot.com
51 2 0.30% 1 0.31% 7 0.04% 1 0.49% crawl-66-249-75-57.googlebot.com
52 2 0.30% 2 0.62% 12 0.07% 2 0.98% crawl12.bl.semrush.com
53 2 0.30% 1 0.31% 7 0.04% 1 0.49% ec2-3-216-126-84.compute-1.amazonaws.com
54 2 0.30% 1 0.31% 7 0.04% 1 0.49% ec2-3-222-192-95.compute-1.amazonaws.com
55 2 0.30% 1 0.31% 7 0.04% 1 0.49% ec2-3-228-217-114.compute-1.amazonaws.com
56 2 0.30% 1 0.31% 7 0.04% 1 0.49% ec2-3-238-53-67.compute-1.amazonaws.com
57 2 0.30% 0 0.00% 1 0.01% 1 0.49% ec2-35-180-88-49.eu-west-3.compute.amazonaws.com
58 2 0.30% 1 0.31% 5 0.03% 1 0.49% ip-54-36-148-228.a.ahrefs.com
59 2 0.30% 1 0.31% 7 0.04% 1 0.49% ip-54-36-148-68.a.ahrefs.com
60 2 0.30% 2 0.62% 12 0.07% 2 0.98% ip-54-36-149-33.a.ahrefs.com
61 2 0.30% 1 0.31% 7 0.04% 1 0.49% ip-54-36-149-87.a.ahrefs.com
62 2 0.30% 2 0.62% 55 0.34% 1 0.49% modemcable062.191-203-24.mc.videotron.ca
63 2 0.30% 2 0.62% 350 2.16% 0 0.00% msnbot-13-66-139-2.search.msn.com
64 2 0.30% 2 0.62% 288 1.77% 0 0.00% msnbot-13-66-139-42.search.msn.com
65 2 0.30% 2 0.62% 416 2.57% 0 0.00% msnbot-13-66-139-78.search.msn.com
66 2 0.30% 2 0.62% 11 0.07% 0 0.00% msnbot-157-55-39-150.search.msn.com
67 2 0.30% 2 0.62% 11 0.07% 0 0.00% msnbot-157-55-39-22.search.msn.com
68 2 0.30% 2 0.62% 12 0.08% 0 0.00% msnbot-157-55-39-229.search.msn.com
69 2 0.30% 2 0.62% 11 0.07% 0 0.00% msnbot-207-46-13-181.search.msn.com
70 2 0.30% 2 0.62% 11 0.07% 0 0.00% msnbot-207-46-13-198.search.msn.com
71 2 0.30% 2 0.62% 11 0.07% 0 0.00% msnbot-207-46-13-252.search.msn.com
72 2 0.30% 2 0.62% 39 0.24% 0 0.00% msnbot-207-46-13-56.search.msn.com
73 2 0.30% 2 0.62% 278 1.72% 0 0.00% msnbot-207-46-13-85.search.msn.com
74 2 0.30% 2 0.62% 11 0.07% 0 0.00% msnbot-207-46-13-95.search.msn.com
75 2 0.30% 1 0.31% 7 0.04% 1 0.49% no-mans-land.m247.com
76 2 0.30% 0 0.00% 1 0.01% 1 0.49% ns3013675.ip-91-121-108.eu
77 2 0.30% 0 0.00% 2 0.01% 0 0.00% ns3050428.ip-188-165-211.eu
78 2 0.30% 0 0.00% 2 0.01% 0 0.00% ns513371.ip-192-95-30.net
79 2 0.30% 1 0.31% 7 0.04% 1 0.49% static.234.98.9.5.clients.your-server.de
80 2 0.30% 1 0.31% 7 0.04% 1 0.49% static.30.156.9.5.clients.your-server.de
81 2 0.30% 1 0.31% 7 0.04% 1 0.49% static.92.220.201.138.clients.your-server.de
82 1 0.15% 1 0.31% 6 0.04% 1 0.49% 102.68.110.1
83 1 0.15% 0 0.00% 1 0.01% 0 0.00% 103.111.30.40
84 1 0.15% 0 0.00% 1 0.01% 0 0.00% 104.248.1.197
85 1 0.15% 0 0.00% 1 0.01% 0 0.00% 104.248.124.109
86 1 0.15% 0 0.00% 1 0.01% 0 0.00% 106.53.229.213
87 1 0.15% 1 0.31% 6 0.04% 1 0.49% 109.248.128.160
88 1 0.15% 0 0.00% 1 0.01% 0 0.00% 119.76.225.35.bc.googleusercontent.com
89 1 0.15% 1 0.31% 6 0.04% 1 0.49% 138.199.18.63
90 1 0.15% 0 0.00% 1 0.01% 0 0.00% 142.93.182.7
91 1 0.15% 1 0.31% 6 0.04% 1 0.49% 149.28.46.213.vultr.com
92 1 0.15% 1 0.31% 28 0.17% 0 0.00% 157.55.39.103
93 1 0.15% 1 0.31% 273 1.68% 0 0.00% 157.55.39.137
94 1 0.15% 0 0.00% 1 0.01% 0 0.00% 159.203.241.101
95 1 0.15% 1 0.31% 6 0.04% 1 0.49% 159.89.230.105
96 1 0.15% 0 0.00% 1 0.01% 0 0.00% 159.89.48.56
97 1 0.15% 1 0.31% 6 0.04% 1 0.49% 181.214.200.137
98 1 0.15% 1 0.31% 6 0.04% 1 0.49% 181.215.65.254
99 1 0.15% 1 0.31% 6 0.04% 1 0.49% 182.82.225.35.bc.googleusercontent.com
100 1 0.15% 0 0.00% 1 0.01% 0 0.00% 185.191.171.26
101 1 0.15% 1 0.31% 6 0.04% 1 0.49% 185.191.171.42
102 1 0.15% 0 0.00% 1 0.01% 0 0.00% 185.191.171.45
103 1 0.15% 1 0.31% 6 0.04% 1 0.49% 185.4.65.44
104 1 0.15% 0 0.00% 1 0.01% 0 0.00% 192.227.88.109.hosted.at.cloudsouth.com
105 1 0.15% 0 0.00% 1 0.01% 0 0.00% 192.36.71.133
106 1 0.15% 0 0.00% 1 0.01% 0 0.00% 192.71.126.175
107 1 0.15% 0 0.00% 1 0.01% 0 0.00% 192.71.224.240
108 1 0.15% 1 0.31% 6 0.04% 1 0.49% 192.71.42.108
109 1 0.15% 1 0.31% 6 0.04% 1 0.49% 20.190.63.0
110 1 0.15% 1 0.31% 6 0.04% 1 0.49% 219.ip-5-196-23.eu
111 1 0.15% 1 0.31% 6 0.04% 1 0.49% 37.9.13.156
112 1 0.15% 1 0.31% 6 0.04% 1 0.49% 42.236.10.120
113 1 0.15% 1 0.31% 6 0.04% 1 0.49% 45.67.61.171
114 1 0.15% 1 0.31% 6 0.04% 1 0.49% 46.101.80.192
115 1 0.15% 1 0.31% 6 0.04% 1 0.49% 46.149.165.168
116 1 0.15% 1 0.31% 6 0.04% 1 0.49% 51.140.179.45
117 1 0.15% 1 0.31% 6 0.04% 1 0.49% 52.165.158.48
118 1 0.15% 1 0.31% 6 0.04% 1 0.49% 52.183.60.91
119 1 0.15% 1 0.31% 6 0.04% 1 0.49% 52.242.79.125
120 1 0.15% 1 0.31% 6 0.04% 1 0.49% 54.36.148.120
121 1 0.15% 0 0.00% 1 0.01% 0 0.00% 54.36.148.188
122 1 0.15% 1 0.31% 6 0.04% 1 0.49% 54.36.148.240
123 1 0.15% 0 0.00% 1 0.01% 0 0.00% 67.205.179.16
124 1 0.15% 1 0.31% 6 0.04% 1 0.49% 85.209.130.67
125 1 0.15% 0 0.00% 1 0.01% 0 0.00% 91.121.108.74
126 1 0.15% 1 0.31% 6 0.04% 1 0.49% 95-217-207-28.serverhub.ru
127 1 0.15% 1 0.31% 6 0.04% 1 0.49% baiduspider-220-181-108-177.crawl.baidu.com
128 1 0.15% 1 0.31% 0 0.00% 1 0.49% communityexit.torservers.net
129 1 0.15% 1 0.31% 6 0.04% 1 0.49% crawl-66-249-66-55.googlebot.com
130 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-66-57.googlebot.com
131 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-68-66.googlebot.com
132 1 0.15% 1 0.31% 6 0.04% 1 0.49% crawl-66-249-68-69.googlebot.com
133 1 0.15% 1 0.31% 6 0.04% 1 0.49% crawl-66-249-68-95.googlebot.com
134 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl16.bl.semrush.com
135 1 0.15% 1 0.31% 4 0.02% 1 0.49% crawl18.bl.semrush.com
136 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl2.bl.semrush.com
137 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl25.bl.semrush.com
138 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl3.bl.semrush.com
139 1 0.15% 1 0.31% 6 0.04% 1 0.49% crawl30.bl.semrush.com
140 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl31.bl.semrush.com
141 1 0.15% 1 0.31% 6 0.04% 1 0.49% crawl38.bl.semrush.com
142 1 0.15% 0 0.00% 1 0.01% 0 0.00% crawl6.bl.semrush.com
143 1 0.15% 1 0.31% 6 0.04% 1 0.49% ec2-34-222-177-103.us-west-2.compute.amazonaws.com
144 1 0.15% 1 0.31% 6 0.04% 1 0.49% fetcher17-14.go.mail.ru
145 1 0.15% 1 0.31% 6 0.04% 1 0.49% fetcher17-16.go.mail.ru
146 1 0.15% 0 0.00% 1 0.01% 0 0.00% fetcher17-20.go.mail.ru
147 1 0.15% 0 0.00% 1 0.01% 0 0.00% fetcher17-25.go.mail.ru
148 1 0.15% 0 0.00% 1 0.01% 0 0.00% fetcher17-28.go.mail.ru
149 1 0.15% 1 0.31% 6 0.04% 1 0.49% fetcher17-32.go.mail.ru
150 1 0.15% 0 0.00% 1 0.01% 0 0.00% fetcher17-34.go.mail.ru
151 1 0.15% 1 0.31% 6 0.04% 1 0.49% fetcher17-35.go.mail.ru
152 1 0.15% 0 0.00% 1 0.01% 0 0.00% fetcher17-5.go.mail.ru
153 1 0.15% 1 0.31% 6 0.04% 1 0.49% fetcher17-9.go.mail.ru
154 1 0.15% 1 0.31% 6 0.04% 1 0.49% fetcher3-1.go.mail.ru
155 1 0.15% 0 0.00% 1 0.01% 0 0.00% fetcher3-5.go.mail.ru
156 1 0.15% 1 0.31% 6 0.04% 1 0.49% fetcher3-6.go.mail.ru
157 1 0.15% 0 0.00% 1 0.01% 0 0.00% fetcher3-8.go.mail.ru
158 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-104.a.ahrefs.com
159 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-118.a.ahrefs.com
160 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-125.a.ahrefs.com
161 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-127.a.ahrefs.com
162 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-132.a.ahrefs.com
163 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-138.a.ahrefs.com
164 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-140.a.ahrefs.com
165 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-145.a.ahrefs.com
166 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-153.a.ahrefs.com
167 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-156.a.ahrefs.com
168 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-164.a.ahrefs.com
169 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-165.a.ahrefs.com
170 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-170.a.ahrefs.com
171 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-183.a.ahrefs.com
172 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-186.a.ahrefs.com
173 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-20.a.ahrefs.com
174 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-204.a.ahrefs.com
175 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-218.a.ahrefs.com
176 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-221.a.ahrefs.com
177 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-232.a.ahrefs.com
178 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-235.a.ahrefs.com
179 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-255.a.ahrefs.com
180 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-28.a.ahrefs.com
181 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-33.a.ahrefs.com
182 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-4.a.ahrefs.com
183 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-40.a.ahrefs.com
184 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-43.a.ahrefs.com
185 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-52.a.ahrefs.com
186 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-66.a.ahrefs.com
187 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-67.a.ahrefs.com
188 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-148-92.a.ahrefs.com
189 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-149-105.a.ahrefs.com
190 1 0.15% 0 0.00% 1 0.01% 0 0.00% ip-54-36-149-13.a.ahrefs.com
191 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-16.a.ahrefs.com
192 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-21.a.ahrefs.com
193 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-25.a.ahrefs.com
194 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-28.a.ahrefs.com
195 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-30.a.ahrefs.com
196 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-31.a.ahrefs.com
197 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-39.a.ahrefs.com
198 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-42.a.ahrefs.com
199 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-43.a.ahrefs.com
200 1 0.15% 1 0.31% 6 0.04% 1 0.49% ip-54-36-149-44.a.ahrefs.com

Top 200 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 3.78% 25 7.76% 6818 42.04% 0 0.00% msnbot-13-66-139-151.search.msn.com
2 7 1.06% 7 2.17% 1909 11.77% 0 0.00% msnbot-13-66-139-114.search.msn.com
3 9 1.36% 9 2.80% 1784 11.00% 0 0.00% msnbot-13-66-139-3.search.msn.com
4 3 0.45% 3 0.93% 560 3.45% 0 0.00% msnbot-13-66-139-134.search.msn.com
5 2 0.30% 2 0.62% 416 2.57% 0 0.00% msnbot-13-66-139-78.search.msn.com
6 2 0.30% 2 0.62% 350 2.16% 0 0.00% msnbot-13-66-139-2.search.msn.com
7 7 1.06% 7 2.17% 313 1.93% 0 0.00% msnbot-40-77-167-27.search.msn.com
8 7 1.06% 7 2.17% 308 1.90% 0 0.00% msnbot-157-55-39-195.search.msn.com
9 2 0.30% 2 0.62% 288 1.77% 0 0.00% msnbot-13-66-139-42.search.msn.com
10 2 0.30% 2 0.62% 278 1.72% 0 0.00% msnbot-207-46-13-85.search.msn.com
11 1 0.15% 1 0.31% 273 1.68% 0 0.00% 157.55.39.137
12 1 0.15% 1 0.31% 273 1.68% 0 0.00% msnbot-13-66-139-163.search.msn.com
13 1 0.15% 1 0.31% 273 1.68% 0 0.00% msnbot-157-55-39-63.search.msn.com
14 1 0.15% 1 0.31% 273 1.68% 0 0.00% msnbot-157-55-39-78.search.msn.com
15 15 2.27% 15 4.66% 132 0.82% 14 6.86% hn.kd.ny.adsl
16 18 2.72% 18 5.59% 107 0.66% 18 8.82% ip-54-36-148-240.a.ahrefs.com
17 24 3.63% 12 3.73% 84 0.52% 10 4.90% 5-255-231-20.spider.yandex.com
18 5 0.76% 4 1.24% 84 0.52% 2 0.98% cpe-67-244-117-158.nyc.res.rr.com
19 3 0.45% 3 0.93% 71 0.44% 1 0.49% 107-142-182-137.lightspeed.cicril.sbcglobal.net
20 2 0.30% 2 0.62% 55 0.34% 1 0.49% 180.163.220.4
21 2 0.30% 2 0.62% 55 0.34% 1 0.49% modemcable062.191-203-24.mc.videotron.ca
22 16 2.42% 8 2.48% 54 0.33% 5 2.45% bot.semrush.com
23 31 4.69% 3 0.93% 43 0.27% 2 0.98% 107.205.232.35.bc.googleusercontent.com
24 31 4.69% 3 0.93% 43 0.27% 2 0.98% ec2-3-238-246-10.compute-1.amazonaws.com
25 2 0.30% 2 0.62% 39 0.24% 0 0.00% msnbot-207-46-13-56.search.msn.com
26 21 3.18% 3 0.93% 38 0.23% 1 0.49% 103.48.192.121
27 21 3.18% 3 0.93% 38 0.23% 1 0.49% 142.93.10.17
28 20 3.03% 3 0.93% 36 0.22% 1 0.49% sv2.sendomail.eu
29 9 1.36% 5 1.55% 34 0.21% 4 1.96% 5-255-253-114.spider.yandex.com
30 1 0.15% 1 0.31% 28 0.17% 0 0.00% 157.55.39.103
