Usage Statistics for nrrr.ca

Summary Period: December 2020
Generated 01-Jan-2021 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 820
Total Files 399
Total Pages 338
Total Visits 237
Total KBytes 16906
Total Unique Sites 289
Total Unique URLs 20
Total Unique Referrers 9
Total Unique User Agents 60
. Avg Max
Hits per Hour 1 30
Hits per Day 26 70
Files per Day 12 28
Pages per Day 10 41
Visits per Day 7 13
KBytes per Day 545 5539
Hits by Response Code
Code 200 - OK 399
Code 304 - Not Modified 1
Code 404 - Not Found 408
Code 405 - Method Not Allowed 12

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 27 3.29% 18 4.51% 12 3.55% 9 3.80% 15 5.19% 435 2.57%
2 60 7.32% 28 7.02% 41 12.13% 10 4.22% 14 4.84% 5539 32.76%
3 15 1.83% 4 1.00% 7 2.07% 7 2.95% 9 3.11% 33 0.20%
4 17 2.07% 10 2.51% 6 1.78% 6 2.53% 14 4.84% 76 0.45%
5 26 3.17% 14 3.51% 13 3.85% 10 4.22% 17 5.88% 233 1.38%
6 21 2.56% 11 2.76% 10 2.96% 10 4.22% 18 6.23% 76 0.45%
7 70 8.54% 22 5.51% 20 5.92% 13 5.49% 20 6.92% 205 1.21%
8 17 2.07% 11 2.76% 6 1.78% 6 2.53% 12 4.15% 72 0.42%
9 27 3.29% 21 5.26% 15 4.44% 10 4.22% 16 5.54% 213 1.26%
10 23 2.80% 13 3.26% 9 2.66% 9 3.80% 19 6.57% 82 0.49%
11 33 4.02% 11 2.76% 5 1.48% 5 2.11% 30 10.38% 703 4.16%
12 61 7.44% 17 4.26% 15 4.44% 11 4.64% 18 6.23% 225 1.33%
13 26 3.17% 15 3.76% 11 3.25% 11 4.64% 19 6.57% 165 0.98%
14 10 1.22% 8 2.01% 3 0.89% 3 1.27% 9 3.11% 120 0.71%
15 12 1.46% 8 2.01% 4 1.18% 4 1.69% 9 3.11% 48 0.28%
16 17 2.07% 12 3.01% 9 2.66% 8 3.38% 16 5.54% 75 0.44%
17 47 5.73% 15 3.76% 35 10.36% 5 2.11% 13 4.50% 370 2.19%
18 20 2.44% 11 2.76% 8 2.37% 7 2.95% 14 4.84% 261 1.55%
19 34 4.15% 11 2.76% 7 2.07% 6 2.53% 10 3.46% 300 1.77%
20 13 1.59% 10 2.51% 6 1.78% 6 2.53% 13 4.50% 46 0.27%
21 17 2.07% 12 3.01% 8 2.37% 8 3.38% 13 4.50% 195 1.15%
22 38 4.63% 12 3.01% 14 4.14% 12 5.06% 14 4.84% 113 0.67%
23 12 1.46% 9 2.26% 7 2.07% 6 2.53% 9 3.11% 395 2.34%
24 14 1.71% 11 2.76% 8 2.37% 8 3.38% 11 3.81% 408 2.41%
25 11 1.34% 8 2.01% 4 1.18% 4 1.69% 9 3.11% 869 5.14%
26 18 2.20% 17 4.26% 7 2.07% 7 2.95% 12 4.15% 1744 10.32%
27 17 2.07% 13 3.26% 7 2.07% 7 2.95% 13 4.50% 1033 6.11%
28 15 1.83% 12 3.01% 7 2.07% 6 2.53% 9 3.11% 1015 6.00%
29 51 6.22% 12 3.01% 11 3.25% 8 3.38% 16 5.54% 790 4.68%
30 24 2.93% 12 3.01% 16 4.73% 8 3.38% 15 5.19% 410 2.43%
31 27 3.29% 11 2.76% 7 2.07% 7 2.95% 15 5.19% 658 3.89%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 30 3.66% 0 12 3.01% 0 19 5.62% 13 418 2.47%
1 1 44 5.37% 0 20 5.01% 0 14 4.14% 24 749 4.43%
2 0 22 2.68% 0 13 3.26% 0 13 3.85% 5 157 0.93%
3 1 43 5.24% 0 22 5.51% 0 21 6.21% 22 681 4.03%
4 0 22 2.68% 0 18 4.51% 0 14 4.14% 11 353 2.09%
5 0 16 1.95% 0 14 3.51% 0 5 1.48% 30 942 5.57%
6 2 69 8.41% 0 23 5.76% 0 15 4.44% 26 794 4.69%
7 0 27 3.29% 0 17 4.26% 0 11 3.25% 22 694 4.11%
8 0 26 3.17% 0 12 3.01% 0 9 2.66% 11 348 2.06%
9 1 47 5.73% 1 33 8.27% 0 19 5.62% 166 5153 30.48%
10 0 27 3.29% 0 20 5.01% 0 9 2.66% 25 787 4.65%
11 1 41 5.00% 0 12 3.01% 0 11 3.25% 3 100 0.59%
12 0 30 3.66% 0 11 2.76% 0 8 2.37% 9 272 1.61%
13 1 47 5.73% 0 19 4.76% 0 15 4.44% 5 164 0.97%
14 1 53 6.46% 0 16 4.01% 1 39 11.54% 27 839 4.96%
15 0 13 1.59% 0 12 3.01% 0 5 1.48% 20 609 3.60%
16 0 18 2.20% 0 12 3.01% 0 6 1.78% 24 752 4.45%
17 0 18 2.20% 0 11 2.76% 0 6 1.78% 9 281 1.66%
18 2 64 7.80% 0 29 7.27% 1 46 13.61% 22 677 4.00%
19 1 31 3.78% 0 16 4.01% 0 10 2.96% 17 524 3.10%
20 0 19 2.32% 0 13 3.26% 0 9 2.66% 6 178 1.05%
21 1 52 6.34% 0 13 3.26% 0 11 3.25% 4 118 0.70%
22 1 38 4.63% 0 14 3.51% 0 11 3.25% 22 683 4.04%
23 0 23 2.80% 0 17 4.26% 0 12 3.55% 20 633 3.75%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 240 29.27% 1391 8.23% /
2 55 6.71% 308 1.82% /biol595/genotype-all.php
3 40 4.88% 1951 11.54% /biol595/gene-family.php
4 25 3.05% 6818 40.33% /biol595/composition.php
5 13 1.59% 587 3.47% /adam2.jpg
6 4 0.49% 575 3.40% /biol595/classical.php
7 4 0.49% 14 0.08% /biotech/
8 3 0.37% 2383 14.09% /adam-lorch/
9 3 0.37% 3 0.01% /new/
10 2 0.24% 1569 9.28% /adam-lorch/Slide1.png
11 2 0.24% 118 0.70% /adam-lorch/fontawesome-webfont.woff
12 1 0.12% 52 0.31% /adam-lorch/cropped_kitties-at-work.jpg
13 1 0.12% 45 0.26% /adam-lorch/cropped_sleepy-kitties.jpg
14 1 0.12% 159 0.94% /adam-lorch/cropped_sunset.jpg
15 1 0.12% 61 0.36% /adam-lorch/cropped_times-square.jpg
16 1 0.12% 1 0.01% /adam-lorch/favicon.ico
17 1 0.12% 364 2.15% /adam-lorch/index2.js
18 1 0.12% 7 0.04% /assets/vizumes/logo.png
19 1 0.12% 16 0.10% /biol595/family-search.php
20 1 0.12% 35 0.20% /playoffpool11-June18.pdf

Top 20 of 20 Total URLs By KBytes
# Hits KBytes URL
1 25 3.05% 6818 40.33% /biol595/composition.php
2 3 0.37% 2383 14.09% /adam-lorch/
3 40 4.88% 1951 11.54% /biol595/gene-family.php
4 2 0.24% 1569 9.28% /adam-lorch/Slide1.png
5 240 29.27% 1391 8.23% /
6 13 1.59% 587 3.47% /adam2.jpg
7 4 0.49% 575 3.40% /biol595/classical.php
8 1 0.12% 364 2.15% /adam-lorch/index2.js
9 55 6.71% 308 1.82% /biol595/genotype-all.php
10 1 0.12% 159 0.94% /adam-lorch/cropped_sunset.jpg
11 2 0.24% 118 0.70% /adam-lorch/fontawesome-webfont.woff
12 1 0.12% 61 0.36% /adam-lorch/cropped_times-square.jpg
13 1 0.12% 52 0.31% /adam-lorch/cropped_kitties-at-work.jpg
14 1 0.12% 45 0.26% /adam-lorch/cropped_sleepy-kitties.jpg
15 1 0.12% 35 0.20% /playoffpool11-June18.pdf
16 1 0.12% 16 0.10% /biol595/family-search.php
17 4 0.49% 14 0.08% /biotech/
18 1 0.12% 7 0.04% /assets/vizumes/logo.png
19 3 0.37% 3 0.01% /new/
20 1 0.12% 1 0.01% /adam-lorch/favicon.ico

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 240 29.27% 230 98.29% /
2 4 0.49% 3 1.28% /biotech/
3 3 0.37% 1 0.43% /adam-lorch/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 240 29.27% 222 97.80% /
2 4 0.49% 4 1.76% /biotech/
3 3 0.37% 1 0.44% /adam-lorch/

Top 200 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 31 3.78% 3 0.75% 43 0.26% 2 0.84% 50.85.67.34.bc.googleusercontent.com
2 31 3.78% 3 0.75% 43 0.26% 2 0.84% li374-77.members.linode.com
3 26 3.17% 13 3.26% 91 0.54% 9 3.80% 5-255-231-20.spider.yandex.com
4 25 3.05% 0 0.00% 27 0.16% 0 0.00% ns3080138.ip-217-182-198.eu
5 22 2.68% 2 0.50% 34 0.20% 1 0.42% 202.136.127.221
6 21 2.56% 3 0.75% 38 0.22% 1 0.42% 12.198.84.34.bc.googleusercontent.com
7 21 2.56% 3 0.75% 38 0.22% 1 0.42% 228.160.122.34.bc.googleusercontent.com
8 21 2.56% 21 5.26% 153 0.91% 18 7.59% hn.kd.ny.adsl
9 20 2.44% 3 0.75% 36 0.22% 1 0.42% ec2-100-25-41-28.compute-1.amazonaws.com
10 20 2.44% 3 0.75% 36 0.22% 1 0.42% ec2-3-239-126-60.compute-1.amazonaws.com
11 20 2.44% 3 0.75% 36 0.22% 1 0.42% ec2-54-236-16-247.compute-1.amazonaws.com
12 18 2.20% 17 4.26% 102 0.60% 17 7.17% ip-54-36-148-240.a.ahrefs.com
13 15 1.83% 0 0.00% 16 0.10% 0 0.00% msnbot-207-46-13-213.search.msn.com
14 14 1.71% 14 3.51% 2227 13.17% 0 0.00% msnbot-13-66-139-98.search.msn.com
15 14 1.71% 14 3.51% 4758 28.14% 1 0.42% vpn-165-124-164-110.vpn.northwestern.edu
16 12 1.46% 12 3.01% 3272 19.36% 0 0.00% msnbot-13-66-139-154.search.msn.com
17 11 1.34% 1 0.25% 17 0.10% 1 0.42% 82.165.117.55
18 11 1.34% 11 2.76% 65 0.39% 11 4.64% ip-54-36-148-244.a.ahrefs.com
19 9 1.10% 2 0.50% 14 0.09% 1 0.42% 37.120.217.83
20 8 0.98% 4 1.00% 28 0.17% 4 1.69% 141-8-142-93.spider.yandex.com
21 8 0.98% 8 2.01% 38 0.22% 0 0.00% msnbot-40-77-167-16.search.msn.com
22 7 0.85% 1 0.25% 13 0.07% 1 0.42% 23.129.64.200
23 7 0.85% 1 0.25% 13 0.07% 1 0.42% ip-107-180-104-184.ip.secureserver.net
24 7 0.85% 7 1.75% 514 3.04% 0 0.00% msnbot-13-66-139-69.search.msn.com
25 7 0.85% 0 0.00% 8 0.05% 0 0.00% msnbot-157-55-39-19.search.msn.com
26 7 0.85% 1 0.25% 13 0.07% 1 0.42% ns3174349.ip-51-195-62.eu
27 6 0.73% 4 1.00% 26 0.15% 3 1.27% crawl-66-249-65-34.googlebot.com
28 6 0.73% 3 0.75% 23 0.13% 1 0.42% msnbot-40-77-167-36.search.msn.com
29 6 0.73% 3 0.75% 21 0.12% 1 0.42% spider-13.dataprovider.com
30 5 0.61% 5 1.25% 117 0.69% 2 0.84% 180.163.220.67
31 5 0.61% 0 0.00% 5 0.03% 0 0.00% 20.72.208.156
32 5 0.61% 3 0.75% 20 0.12% 3 1.27% 213-180-203-55.spider.yandex.com
33 5 0.61% 3 0.75% 20 0.12% 3 1.27% 5-255-253-114.spider.yandex.com
34 5 0.61% 0 0.00% 4 0.02% 2 0.84% ec2-3-238-171-133.compute-1.amazonaws.com
35 5 0.61% 5 1.25% 359 2.12% 0 0.00% msnbot-13-66-139-54.search.msn.com
36 5 0.61% 5 1.25% 28 0.17% 0 0.00% msnbot-157-55-39-176.search.msn.com
37 4 0.49% 0 0.00% 3 0.02% 2 0.84% 168.63.10.52
38 4 0.49% 0 0.00% 4 0.03% 0 0.00% 192.71.10.105
39 4 0.49% 0 0.00% 4 0.02% 1 0.42% ec2-3-239-43-97.compute-1.amazonaws.com
40 4 0.49% 4 1.00% 47 0.28% 0 0.00% msnbot-157-55-39-205.search.msn.com
41 4 0.49% 4 1.00% 22 0.13% 0 0.00% msnbot-157-55-39-222.search.msn.com
42 4 0.49% 4 1.00% 327 1.94% 0 0.00% msnbot-207-46-13-8.search.msn.com
43 3 0.37% 3 0.75% 18 0.11% 3 1.27% 134.122.38.87
44 3 0.37% 1 0.25% 8 0.05% 1 0.42% 192.71.103.173
45 3 0.37% 1 0.25% 8 0.05% 1 0.42% 192.71.44.44
46 3 0.37% 1 0.25% 8 0.05% 1 0.42% crawl-66-249-65-248.googlebot.com
47 3 0.37% 1 0.25% 8 0.05% 1 0.42% crawl-66-249-65-37.googlebot.com
48 3 0.37% 3 0.75% 689 4.08% 0 0.00% msnbot-13-66-139-106.search.msn.com
49 3 0.37% 3 0.75% 818 4.84% 0 0.00% msnbot-13-66-139-153.search.msn.com
50 3 0.37% 3 0.75% 18 0.11% 3 1.27% msnbot-13-66-139-31.search.msn.com
51 3 0.37% 3 0.75% 280 1.66% 0 0.00% msnbot-157-55-39-153.search.msn.com
52 3 0.37% 3 0.75% 22 0.13% 0 0.00% msnbot-207-46-13-135.search.msn.com
53 3 0.37% 3 0.75% 17 0.10% 0 0.00% msnbot-207-46-13-86.search.msn.com
54 3 0.37% 3 0.75% 15 0.09% 0 0.00% msnbot-40-77-167-27.search.msn.com
55 3 0.37% 3 0.75% 13 0.08% 0 0.00% msnbot-40-77-167-67.search.msn.com
56 3 0.37% 2 0.50% 11 0.06% 1 0.42% static.17.153.243.136.clients.your-server.de
57 2 0.24% 0 0.00% 1 0.01% 1 0.42% 129.146.190.190
58 2 0.24% 2 0.50% 55 0.33% 1 0.42% 180.163.220.5
59 2 0.24% 2 0.50% 48 0.28% 1 0.42% 180.163.220.66
60 2 0.24% 2 0.50% 55 0.33% 1 0.42% 180.163.220.68
61 2 0.24% 1 0.25% 7 0.04% 1 0.42% 192.71.126.175
62 2 0.24% 2 0.50% 12 0.07% 2 0.84% 199.244.88.132
63 2 0.24% 0 0.00% 1 0.01% 1 0.42% 20.186.71.214
64 2 0.24% 2 0.50% 21 0.13% 1 0.42% 205.178.31.180
65 2 0.24% 0 0.00% 1 0.01% 1 0.42% 208.84.155.68
66 2 0.24% 2 0.50% 12 0.07% 2 0.84% 23.100.232.233
67 2 0.24% 2 0.50% 55 0.33% 1 0.42% 27.115.124.6
68 2 0.24% 0 0.00% 2 0.01% 0 0.00% 45.148.10.81
69 2 0.24% 0 0.00% 1 0.01% 1 0.42% 45.15.143.231
70 2 0.24% 2 0.50% 12 0.07% 1 0.42% 5-255-231-23.spider.yandex.com
71 2 0.24% 0 0.00% 2 0.01% 0 0.00% 5-45-207-124.spider.yandex.com
72 2 0.24% 2 0.50% 55 0.33% 1 0.42% 51.91.218.49
73 2 0.24% 0 0.00% 1 0.01% 1 0.42% 52.165.163.132
74 2 0.24% 1 0.25% 7 0.04% 1 0.42% crawl-66-249-65-162.googlebot.com
75 2 0.24% 1 0.25% 7 0.04% 1 0.42% crawl-66-249-65-190.googlebot.com
76 2 0.24% 1 0.25% 7 0.04% 1 0.42% crawl-66-249-65-191.googlebot.com
77 2 0.24% 2 0.50% 12 0.07% 2 0.84% crawl-66-249-65-246.googlebot.com
78 2 0.24% 1 0.25% 7 0.04% 1 0.42% crawl-66-249-73-85.googlebot.com
79 2 0.24% 1 0.25% 7 0.04% 1 0.42% crawl-66-249-73-89.googlebot.com
80 2 0.24% 1 0.25% 7 0.04% 1 0.42% ec2-18-188-114-91.us-east-2.compute.amazonaws.com
81 2 0.24% 1 0.25% 7 0.04% 1 0.42% ec2-18-210-6-8.compute-1.amazonaws.com
82 2 0.24% 1 0.25% 7 0.04% 1 0.42% ec2-3-216-126-216.compute-1.amazonaws.com
83 2 0.24% 1 0.25% 7 0.04% 1 0.42% ec2-3-235-169-201.compute-1.amazonaws.com
84 2 0.24% 0 0.00% 1 0.01% 1 0.42% ec2-3-239-55-18.compute-1.amazonaws.com
85 2 0.24% 1 0.25% 7 0.04% 1 0.42% ec2-34-221-101-116.us-west-2.compute.amazonaws.com
86 2 0.24% 1 0.25% 7 0.04% 1 0.42% ec2-34-237-0-146.compute-1.amazonaws.com
87 2 0.24% 1 0.25% 7 0.04% 1 0.42% ip-54-36-148-245.a.ahrefs.com
88 2 0.24% 1 0.25% 7 0.04% 1 0.42% ip-54-36-148-73.a.ahrefs.com
89 2 0.24% 1 0.25% 7 0.04% 1 0.42% ip-54-36-149-10.a.ahrefs.com
90 2 0.24% 2 0.50% 12 0.07% 2 0.84% ip-54-36-149-20.a.ahrefs.com
91 2 0.24% 2 0.50% 12 0.07% 2 0.84% ip-54-36-149-74.a.ahrefs.com
92 2 0.24% 2 0.50% 12 0.07% 2 0.84% ip-54-36-149-78.a.ahrefs.com
93 2 0.24% 1 0.25% 7 0.04% 1 0.42% ipv4-64-246-161-42.greenhousedata.net
94 2 0.24% 1 0.25% 7 0.04% 1 0.42% ipv4-64-246-165-180.greenhousedata.net
95 2 0.24% 0 0.00% 1 0.01% 1 0.42% m14676.contaboserver.net
96 2 0.24% 2 0.50% 288 1.70% 0 0.00% msnbot-13-66-139-163.search.msn.com
97 2 0.24% 2 0.50% 12 0.07% 2 0.84% msnbot-13-66-139-34.search.msn.com
98 2 0.24% 2 0.50% 11 0.07% 0 0.00% msnbot-157-55-39-102.search.msn.com
99 2 0.24% 2 0.50% 51 0.30% 0 0.00% msnbot-157-55-39-120.search.msn.com
100 2 0.24% 2 0.50% 11 0.07% 0 0.00% msnbot-157-55-39-174.search.msn.com
101 2 0.24% 2 0.50% 8 0.05% 0 0.00% msnbot-207-46-13-124.search.msn.com
102 2 0.24% 2 0.50% 83 0.49% 0 0.00% msnbot-207-46-13-132.search.msn.com
103 2 0.24% 2 0.50% 11 0.07% 0 0.00% msnbot-207-46-13-39.search.msn.com
104 2 0.24% 0 0.00% 2 0.01% 0 0.00% msnbot-207-46-13-4.search.msn.com
105 2 0.24% 2 0.50% 11 0.07% 0 0.00% msnbot-207-46-13-41.search.msn.com
106 2 0.24% 2 0.50% 10 0.06% 0 0.00% msnbot-40-77-167-14.search.msn.com
107 2 0.24% 2 0.50% 8 0.05% 0 0.00% msnbot-40-77-167-59.search.msn.com
108 2 0.24% 1 0.25% 5 0.03% 1 0.42% static.121.156.9.5.clients.your-server.de
109 2 0.24% 2 0.50% 12 0.07% 2 0.84% static.28.41.9.176.clients.your-server.de
110 2 0.24% 2 0.50% 55 0.33% 1 0.42% tor39.quintex.com
111 2 0.24% 2 0.50% 12 0.07% 2 0.84% v399467.hosted-by-vdsina.ru
112 1 0.12% 0 0.00% 1 0.01% 0 0.00% 103.237.147.16
113 1 0.12% 0 0.00% 1 0.01% 0 0.00% 104.248.201.153
114 1 0.12% 1 0.25% 6 0.04% 1 0.42% 104.45.158.135
115 1 0.12% 0 0.00% 1 0.01% 0 0.00% 11.top-me.eu
116 1 0.12% 1 0.25% 6 0.04% 1 0.42% 1200727.ds.had.pm
117 1 0.12% 1 0.25% 6 0.04% 1 0.42% 134.175.228.189
118 1 0.12% 1 0.25% 6 0.04% 1 0.42% 134.209.214.176
119 1 0.12% 1 0.25% 0 0.00% 1 0.42% 138.128.40.89
120 1 0.12% 1 0.25% 6 0.04% 1 0.42% 139.155.16.233
121 1 0.12% 1 0.25% 0 0.00% 1 0.42% 152.126.105.34.bc.googleusercontent.com
122 1 0.12% 1 0.25% 6 0.04% 1 0.42% 154.30.169.123
123 1 0.12% 0 0.00% 1 0.01% 1 0.42% 159.65.204.42
124 1 0.12% 1 0.25% 0 0.00% 1 0.42% 161.189.82.34.bc.googleusercontent.com
125 1 0.12% 1 0.25% 6 0.04% 1 0.42% 178.62.74.6
126 1 0.12% 1 0.25% 6 0.04% 1 0.42% 185.58.112.126
127 1 0.12% 1 0.25% 6 0.04% 1 0.42% 191.96.24.240
128 1 0.12% 0 0.00% 1 0.01% 0 0.00% 192.36.248.249
129 1 0.12% 0 0.00% 1 0.01% 0 0.00% 192.36.52.37
130 1 0.12% 0 0.00% 1 0.01% 0 0.00% 192.36.71.133
131 1 0.12% 1 0.25% 6 0.04% 1 0.42% 192.71.142.35
132 1 0.12% 1 0.25% 6 0.04% 1 0.42% 192.71.224.240
133 1 0.12% 0 0.00% 1 0.01% 0 0.00% 192.71.225.127
134 1 0.12% 0 0.00% 1 0.01% 0 0.00% 192.71.3.26
135 1 0.12% 0 0.00% 1 0.01% 0 0.00% 192.71.36.158
136 1 0.12% 0 0.00% 1 0.01% 0 0.00% 206.81.7.54
137 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.96.18.rdns.cloudsystemnetworks.com
138 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.96.2.rdns.cloudsystemnetworks.com
139 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.96.226.rdns.cloudsystemnetworks.com
140 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.96.66.rdns.cloudsystemnetworks.com
141 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.96.82.rdns.cloudsystemnetworks.com
142 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.96.90.rdns.cloudsystemnetworks.com
143 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.97.106.rdns.cloudsystemnetworks.com
144 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.17.97.122.rdns.cloudsystemnetworks.com
145 1 0.12% 1 0.25% 6 0.04% 1 0.42% 209.95.172.134
146 1 0.12% 0 0.00% 1 0.01% 0 0.00% 222.124.216.35
147 1 0.12% 0 0.00% 1 0.01% 0 0.00% 35.ip-54-39-23.net
148 1 0.12% 0 0.00% 1 0.01% 0 0.00% 36.94.215.34
149 1 0.12% 1 0.25% 6 0.04% 1 0.42% 45.136.228.87
150 1 0.12% 1 0.25% 6 0.04% 1 0.42% 47.242.16.129
151 1 0.12% 1 0.25% 6 0.04% 1 0.42% 47.242.212.73
152 1 0.12% 1 0.25% 6 0.04% 1 0.42% 47.254.68.12
153 1 0.12% 1 0.25% 6 0.04% 1 0.42% 47.56.91.103
154 1 0.12% 0 0.00% 1 0.01% 0 0.00% 5-255-253-134.spider.yandex.com
155 1 0.12% 0 0.00% 1 0.01% 0 0.00% 5-45-207-115.spider.yandex.com
156 1 0.12% 1 0.25% 6 0.04% 1 0.42% 5.188.211.35
157 1 0.12% 1 0.25% 6 0.04% 1 0.42% 52.237.131.81
158 1 0.12% 0 0.00% 1 0.01% 0 0.00% 52.252.137.130
159 1 0.12% 1 0.25% 6 0.04% 1 0.42% 81.71.118.139
160 1 0.12% 0 0.00% 1 0.01% 0 0.00% 82.165.48.140
161 1 0.12% 1 0.25% 6 0.04% 1 0.42% 87.251.71.231
162 1 0.12% 1 0.25% 6 0.04% 1 0.42% 95-217-207-28.serverhub.ru
163 1 0.12% 0 0.00% 1 0.01% 0 0.00% a2nlwpweb015.prod.iad2.secureserver.net
164 1 0.12% 0 0.00% 1 0.01% 0 0.00% a2nlwpweb070.prod.iad2.secureserver.net
165 1 0.12% 0 0.00% 1 0.01% 0 0.00% azarofundazioa.com
166 1 0.12% 0 0.00% 0 0.00% 1 0.42% baiduspider-116-179-32-147.crawl.baidu.com
167 1 0.12% 1 0.25% 6 0.04% 1 0.42% crawl-66-249-65-165.googlebot.com
168 1 0.12% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-65-244.googlebot.com
169 1 0.12% 1 0.25% 6 0.04% 1 0.42% crawl-66-249-65-63.googlebot.com
170 1 0.12% 1 0.25% 6 0.04% 1 0.42% crawl-66-249-66-59.googlebot.com
171 1 0.12% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-66-63.googlebot.com
172 1 0.12% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-73-87.googlebot.com
173 1 0.12% 1 0.25% 6 0.04% 1 0.42% crawl-66-249-73-93.googlebot.com
174 1 0.12% 1 0.25% 6 0.04% 1 0.42% dmp1.skyeris.net
175 1 0.12% 0 0.00% 1 0.01% 0 0.00% ec2-3-235-40-127.compute-1.amazonaws.com
176 1 0.12% 0 0.00% 1 0.01% 0 0.00% ec2-3-237-43-183.compute-1.amazonaws.com
177 1 0.12% 0 0.00% 1 0.01% 0 0.00% ec2-3-238-100-51.compute-1.amazonaws.com
178 1 0.12% 1 0.25% 6 0.04% 1 0.42% ec2-34-240-75-2.eu-west-1.compute.amazonaws.com
179 1 0.12% 0 0.00% 1 0.01% 0 0.00% ec2-34-241-77-13.eu-west-1.compute.amazonaws.com
180 1 0.12% 0 0.00% 1 0.01% 0 0.00% ec2-35-163-191-195.us-west-2.compute.amazonaws.com
181 1 0.12% 1 0.25% 6 0.04% 1 0.42% ec2-54-185-211-142.us-west-2.compute.amazonaws.com
182 1 0.12% 1 0.25% 6 0.04% 1 0.42% ec2-54-68-10-253.us-west-2.compute.amazonaws.com
183 1 0.12% 0 0.00% 1 0.01% 0 0.00% fetcher-img3-1.p.mail.ru
184 1 0.12% 1 0.25% 6 0.04% 1 0.42% fetcher-img3-9.p.mail.ru
185 1 0.12% 0 0.00% 1 0.01% 0 0.00% fetcher17-1.go.mail.ru
186 1 0.12% 0 0.00% 1 0.01% 0 0.00% fetcher17-15.go.mail.ru
187 1 0.12% 1 0.25% 6 0.04% 1 0.42% fetcher17-42.go.mail.ru
188 1 0.12% 1 0.25% 6 0.04% 1 0.42% fetcher17-43.go.mail.ru
189 1 0.12% 1 0.25% 6 0.04% 1 0.42% hml01.consouchead.info
190 1 0.12% 0 0.00% 1 0.01% 0 0.00% host.spolkacti.eu
191 1 0.12% 0 0.00% 1 0.01% 0 0.00% host164-104-46-89.serverdedicati.aruba.it
192 1 0.12% 0 0.00% 1 0.01% 0 0.00% hwcns1-282914.hostwindsdns.com
193 1 0.12% 0 0.00% 1 0.01% 0 0.00% ip-148-72-248-42.ip.secureserver.net
194 1 0.12% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-102.a.ahrefs.com
195 1 0.12% 1 0.25% 6 0.04% 1 0.42% ip-54-36-148-111.a.ahrefs.com
196 1 0.12% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-119.a.ahrefs.com
197 1 0.12% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-123.a.ahrefs.com
198 1 0.12% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-133.a.ahrefs.com
199 1 0.12% 1 0.25% 4 0.02% 1 0.42% ip-54-36-148-155.a.ahrefs.com
200 1 0.12% 0 0.00% 1 0.01% 0 0.00% ip-54-36-148-172.a.ahrefs.com

Top 200 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 1.71% 14 3.51% 4758 28.14% 1 0.42% vpn-165-124-164-110.vpn.northwestern.edu
2 12 1.46% 12 3.01% 3272 19.36% 0 0.00% msnbot-13-66-139-154.search.msn.com
3 14 1.71% 14 3.51% 2227 13.17% 0 0.00% msnbot-13-66-139-98.search.msn.com
4 3 0.37% 3 0.75% 818 4.84% 0 0.00% msnbot-13-66-139-153.search.msn.com
5 3 0.37% 3 0.75% 689 4.08% 0 0.00% msnbot-13-66-139-106.search.msn.com
6 7 0.85% 7 1.75% 514 3.04% 0 0.00% msnbot-13-66-139-69.search.msn.com
7 5 0.61% 5 1.25% 359 2.12% 0 0.00% msnbot-13-66-139-54.search.msn.com
8 4 0.49% 4 1.00% 327 1.94% 0 0.00% msnbot-207-46-13-8.search.msn.com
9 2 0.24% 2 0.50% 288 1.70% 0 0.00% msnbot-13-66-139-163.search.msn.com
10 3 0.37% 3 0.75% 280 1.66% 0 0.00% msnbot-157-55-39-153.search.msn.com
11 1 0.12% 1 0.25% 273 1.61% 0 0.00% msnbot-207-46-13-167.search.msn.com
12 21 2.56% 21 5.26% 153 0.91% 18 7.59% hn.kd.ny.adsl
