Usage Statistics for nrrr.ca

Summary Period: January 2021
Generated 01-Feb-2021 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 782
Total Files 377
Total Pages 297
Total Visits 252
Total KBytes 10702
Total Unique Sites 324
Total Unique URLs 8
Total Unique Referrers 11
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 41
Hits per Day 25 55
Files per Day 12 31
Pages per Day 9 28
Visits per Day 8 17
KBytes per Day 345 1046
Hits by Response Code
Code 200 - OK 377
Code 304 - Not Modified 2
Code 404 - Not Found 393
Code 405 - Method Not Allowed 10

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 40 5.12% 31 8.22% 28 9.43% 9 3.57% 16 4.94% 418 3.91%
2 27 3.45% 18 4.77% 13 4.38% 10 3.97% 13 4.01% 1046 9.78%
3 22 2.81% 8 2.12% 9 3.03% 9 3.57% 16 4.94% 328 3.06%
4 29 3.71% 12 3.18% 10 3.37% 8 3.17% 11 3.40% 137 1.28%
5 12 1.53% 10 2.65% 6 2.02% 6 2.38% 8 2.47% 187 1.75%
6 23 2.94% 16 4.24% 12 4.04% 12 4.76% 17 5.25% 912 8.52%
7 19 2.43% 17 4.51% 8 2.69% 6 2.38% 12 3.70% 723 6.75%
8 19 2.43% 11 2.92% 5 1.68% 5 1.98% 14 4.32% 330 3.08%
9 17 2.17% 10 2.65% 7 2.36% 7 2.78% 15 4.63% 332 3.10%
10 19 2.43% 15 3.98% 7 2.36% 6 2.38% 13 4.01% 1035 9.67%
11 30 3.84% 15 3.98% 12 4.04% 9 3.57% 14 4.32% 992 9.27%
12 17 2.17% 12 3.18% 8 2.69% 8 3.17% 13 4.01% 1012 9.46%
13 14 1.79% 8 2.12% 5 1.68% 5 1.98% 13 4.01% 97 0.90%
14 52 6.65% 10 2.65% 9 3.03% 8 3.17% 10 3.09% 460 4.30%
15 55 7.03% 20 5.31% 18 6.06% 17 6.75% 25 7.72% 244 2.28%
16 36 4.60% 11 2.92% 10 3.37% 8 3.17% 14 4.32% 359 3.36%
17 22 2.81% 12 3.18% 10 3.37% 10 3.97% 19 5.86% 81 0.76%
18 19 2.43% 9 2.39% 7 2.36% 6 2.38% 15 4.63% 67 0.63%
19 18 2.30% 12 3.18% 10 3.37% 9 3.57% 16 4.94% 71 0.66%
20 18 2.30% 9 2.39% 7 2.36% 7 2.78% 15 4.63% 59 0.55%
21 18 2.30% 11 2.92% 7 2.36% 6 2.38% 12 3.70% 736 6.88%
22 12 1.53% 9 2.39% 8 2.69% 8 3.17% 10 3.09% 48 0.45%
23 18 2.30% 3 0.80% 5 1.68% 5 1.98% 12 3.70% 33 0.30%
24 47 6.01% 17 4.51% 13 4.38% 11 4.37% 19 5.86% 128 1.20%
25 47 6.01% 12 3.18% 12 4.04% 11 4.37% 38 11.73% 108 1.01%
26 14 1.79% 10 2.65% 5 1.68% 5 1.98% 10 3.09% 150 1.40%
27 35 4.48% 11 2.92% 9 3.03% 6 2.38% 12 3.70% 178 1.67%
28 12 1.53% 5 1.33% 5 1.68% 5 1.98% 10 3.09% 37 0.35%
29 33 4.22% 14 3.71% 15 5.05% 15 5.95% 16 4.94% 91 0.85%
30 22 2.81% 13 3.45% 12 4.04% 10 3.97% 15 4.63% 217 2.03%
31 16 2.05% 6 1.59% 5 1.68% 5 1.98% 11 3.40% 85 0.80%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.05% 0 9 2.39% 0 8 2.69% 2 61 0.57%
1 0 22 2.81% 0 14 3.71% 0 9 3.03% 12 357 3.34%
2 0 19 2.43% 0 11 2.92% 0 7 2.36% 28 876 8.19%
3 0 25 3.20% 0 19 5.04% 0 10 3.37% 44 1359 12.70%
4 0 28 3.58% 0 19 5.04% 0 13 4.38% 7 208 1.95%
5 0 26 3.32% 0 14 3.71% 0 14 4.71% 6 175 1.64%
6 2 82 10.49% 1 33 8.75% 0 25 8.42% 16 504 4.71%
7 1 31 3.96% 0 16 4.24% 0 15 5.05% 6 197 1.84%
8 0 29 3.71% 0 14 3.71% 0 15 5.05% 3 98 0.91%
9 0 15 1.92% 0 9 2.39% 0 8 2.69% 2 57 0.53%
10 1 48 6.14% 0 9 2.39% 0 9 3.03% 13 397 3.71%
11 1 32 4.09% 0 15 3.98% 0 14 4.71% 3 104 0.98%
12 1 44 5.63% 1 32 8.49% 0 19 6.40% 53 1657 15.49%
13 0 21 2.69% 0 10 2.65% 0 8 2.69% 4 114 1.06%
14 0 10 1.28% 0 4 1.06% 0 0 0.00% 18 563 5.26%
15 0 16 2.05% 0 11 2.92% 0 7 2.36% 7 207 1.94%
16 0 19 2.43% 0 13 3.45% 0 9 3.03% 23 704 6.58%
17 0 24 3.07% 0 13 3.45% 0 10 3.37% 14 445 4.16%
18 0 16 2.05% 0 11 2.92% 0 7 2.36% 21 646 6.04%
19 1 43 5.50% 0 15 3.98% 0 13 4.38% 6 179 1.67%
20 1 54 6.91% 1 31 8.22% 0 30 10.10% 7 207 1.93%
21 3 106 13.55% 0 25 6.63% 0 23 7.74% 27 852 7.97%
22 0 24 3.07% 0 14 3.71% 0 11 3.70% 12 358 3.34%
23 1 32 4.09% 0 16 4.24% 0 13 4.38% 12 375 3.50%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 272 34.78% 1575 14.71% /
2 35 4.48% 196 1.83% /biol595/genotype-all.php
3 26 3.32% 1285 12.00% /adam2.jpg
4 24 3.07% 6545 61.16% /biol595/composition.php
5 13 1.66% 110 1.03% /biol595/gene-family.php
6 4 0.51% 575 5.37% /biol595/classical.php
7 4 0.51% 14 0.13% /biotech/
8 1 0.13% 24 0.22% /biotech/adam.jpg

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 24 3.07% 6545 61.16% /biol595/composition.php
2 272 34.78% 1575 14.71% /
3 26 3.32% 1285 12.00% /adam2.jpg
4 4 0.51% 575 5.37% /biol595/classical.php
5 35 4.48% 196 1.83% /biol595/genotype-all.php
6 13 1.66% 110 1.03% /biol595/gene-family.php
7 1 0.13% 24 0.22% /biotech/adam.jpg
8 4 0.51% 14 0.13% /biotech/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 272 34.78% 242 98.37% /
2 4 0.51% 4 1.63% /biotech/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 272 34.78% 240 98.36% /
2 4 0.51% 4 1.64% /biotech/

Top 200 of 324 Total Sites
# Hits Files KBytes Visits Hostname
1 41 5.24% 1 0.27% 0 0.00% 1 0.40% 47.105.156.192
2 32 4.09% 32 8.49% 537 5.02% 20 7.94% hn.kd.ny.adsl
3 21 2.69% 20 5.31% 119 1.12% 1 0.40% 119.45.236.83
4 21 2.69% 3 0.80% 38 0.35% 1 0.40% 40.114.116.212
5 21 2.69% 3 0.80% 38 0.35% 1 0.40% 51.103.82.212
6 20 2.56% 3 0.80% 36 0.34% 1 0.40% 45.15.143.183
7 20 2.56% 19 5.04% 114 1.06% 19 7.54% ip-54-36-148-244.a.ahrefs.com
8 18 2.30% 0 0.00% 20 0.18% 1 0.40% static.77.65.12.49.clients.your-server.de
9 17 2.17% 3 0.80% 33 0.31% 1 0.40% static.140.218.47.78.clients.your-server.de
10 14 1.79% 7 1.86% 49 0.46% 7 2.78% 5-255-231-20.spider.yandex.com
11 11 1.41% 0 0.00% 0 0.00% 0 0.00% ec2-3-239-111-134.compute-1.amazonaws.com
12 10 1.28% 0 0.00% 11 0.10% 0 0.00% 82.165.52.101
13 8 1.02% 4 1.06% 28 0.26% 5 1.98% crawl-66-249-73-87.googlebot.com
14 7 0.90% 0 0.00% 8 0.07% 0 0.00% 51.210.249.210
15 7 0.90% 0 0.00% 8 0.07% 0 0.00% msnbot-157-55-39-41.search.msn.com
16 7 0.90% 0 0.00% 8 0.07% 0 0.00% msnbot-157-55-39-44.search.msn.com
17 6 0.77% 0 0.00% 5 0.05% 2 0.79% 82.165.117.55
18 6 0.77% 0 0.00% 7 0.06% 0 0.00% msnbot-13-66-139-122.search.msn.com
19 6 0.77% 6 1.59% 1507 14.08% 0 0.00% msnbot-13-66-139-14.search.msn.com
20 6 0.77% 6 1.59% 1378 12.88% 0 0.00% msnbot-13-66-139-141.search.msn.com
21 6 0.77% 0 0.00% 7 0.06% 0 0.00% msnbot-13-66-139-25.search.msn.com
22 6 0.77% 6 1.59% 1636 15.29% 0 0.00% msnbot-13-66-139-9.search.msn.com
23 6 0.77% 6 1.59% 37 0.34% 0 0.00% msnbot-157-55-39-226.search.msn.com
24 6 0.77% 3 0.80% 21 0.20% 1 0.40% spider-14.dataprovider.com
25 5 0.64% 5 1.33% 73 0.68% 2 0.79% 180.163.220.3
26 5 0.64% 5 1.33% 117 1.09% 2 0.79% 27.115.124.6
27 5 0.64% 4 1.06% 25 0.23% 3 1.19% crawl-66-249-65-63.googlebot.com
28 5 0.64% 0 0.00% 5 0.05% 1 0.40% ec2-18-231-94-162.sa-east-1.compute.amazonaws.com
29 4 0.51% 2 0.53% 14 0.13% 2 0.79% 129.213.145.171
30 4 0.51% 4 1.06% 111 1.03% 2 0.79% 180.163.220.4
31 4 0.51% 0 0.00% 4 0.03% 1 0.40% 212.227.210.241
32 4 0.51% 2 0.53% 14 0.13% 2 0.79% 216.244.66.226
33 4 0.51% 0 0.00% 4 0.03% 1 0.40% 217.160.42.134
34 4 0.51% 4 1.06% 111 1.03% 2 0.79% 27.115.124.38
35 4 0.51% 3 0.80% 19 0.18% 3 1.19% crawl-66-249-65-37.googlebot.com
36 4 0.51% 0 0.00% 4 0.04% 0 0.00% ec2-34-236-55-223.compute-1.amazonaws.com
37 4 0.51% 0 0.00% 4 0.04% 0 0.00% ec2-52-64-20-252.ap-southeast-2.compute.amazonaws.com
38 4 0.51% 4 1.06% 1091 10.19% 0 0.00% msnbot-13-66-139-154.search.msn.com
39 4 0.51% 4 1.06% 24 0.22% 4 1.59% msnbot-13-66-139-54.search.msn.com
40 4 0.51% 4 1.06% 286 2.67% 0 0.00% msnbot-157-55-39-112.search.msn.com
41 4 0.51% 4 1.06% 25 0.23% 0 0.00% msnbot-157-55-39-220.search.msn.com
42 4 0.51% 0 0.00% 4 0.04% 0 0.00% msnbot-157-55-39-28.search.msn.com
43 4 0.51% 4 1.06% 19 0.18% 0 0.00% msnbot-40-77-167-5.search.msn.com
44 4 0.51% 4 1.06% 166 1.55% 0 0.00% msnbot-40-77-167-59.search.msn.com
45 3 0.38% 0 0.00% 2 0.02% 1 0.40% 51.132.1.69
46 3 0.38% 2 0.53% 7 0.07% 1 0.40% 82.193.104.168.cl.ipnet.ua
47 3 0.38% 2 0.53% 11 0.10% 2 0.79% crawl-66-249-65-163.googlebot.com
48 3 0.38% 2 0.53% 13 0.12% 2 0.79% crawl-66-249-73-89.googlebot.com
49 3 0.38% 1 0.27% 8 0.08% 1 0.40% crawl-66-249-75-37.googlebot.com
50 3 0.38% 2 0.53% 13 0.12% 2 0.79% crawl-66-249-75-55.googlebot.com
51 3 0.38% 2 0.53% 13 0.12% 2 0.79% ip-54-36-148-236.a.ahrefs.com
52 3 0.38% 3 0.80% 17 0.16% 0 0.00% msnbot-157-55-39-109.search.msn.com
53 3 0.38% 0 0.00% 3 0.03% 0 0.00% msnbot-157-55-39-19.search.msn.com
54 3 0.38% 3 0.80% 17 0.16% 0 0.00% msnbot-157-55-39-203.search.msn.com
55 3 0.38% 3 0.80% 282 2.63% 0 0.00% msnbot-157-55-39-213.search.msn.com
56 3 0.38% 3 0.80% 104 0.98% 0 0.00% msnbot-207-46-13-136.search.msn.com
57 3 0.38% 3 0.80% 15 0.14% 0 0.00% msnbot-40-77-167-1.search.msn.com
58 2 0.26% 0 0.00% 1 0.01% 1 0.40% 103.51.103.39
59 2 0.26% 0 0.00% 1 0.01% 1 0.40% 108.61.205.238.vultr.com
60 2 0.26% 2 0.53% 12 0.11% 1 0.40% 13.78.237.44
61 2 0.26% 0 0.00% 1 0.01% 1 0.40% 144.202.24.225.vultr.com
62 2 0.26% 1 0.27% 7 0.07% 1 0.40% 159.65.198.211
63 2 0.26% 2 0.53% 55 0.52% 1 0.40% 180.163.220.66
64 2 0.26% 2 0.53% 55 0.52% 1 0.40% 180.163.220.67
65 2 0.26% 2 0.53% 55 0.52% 1 0.40% 180.163.220.68
66 2 0.26% 0 0.00% 2 0.02% 0 0.00% 185.239.242.38
67 2 0.26% 0 0.00% 2 0.02% 0 0.00% 192.36.53.165
68 2 0.26% 1 0.27% 7 0.07% 1 0.40% 192.71.12.140
69 2 0.26% 0 0.00% 1 0.01% 1 0.40% 193.169.253.164
70 2 0.26% 1 0.27% 7 0.07% 1 0.40% 20.80.242.73
71 2 0.26% 1 0.27% 7 0.07% 1 0.40% 206.ip-167-114-228.eu
72 2 0.26% 2 0.53% 12 0.11% 2 0.79% 209.17.96.226.rdns.cloudsystemnetworks.com
73 2 0.26% 2 0.53% 55 0.52% 1 0.40% 27.115.124.101
74 2 0.26% 0 0.00% 1 0.01% 1 0.40% 40.113.216.179
75 2 0.26% 0 0.00% 2 0.02% 0 0.00% 51.210.39.30
76 2 0.26% 2 0.53% 55 0.52% 1 0.40% 51.77.128.212
77 2 0.26% 1 0.27% 7 0.07% 1 0.40% crawl-66-249-64-223.googlebot.com
78 2 0.26% 1 0.27% 25 0.23% 0 0.00% crawl-66-249-65-160.googlebot.com
79 2 0.26% 0 0.00% 2 0.02% 0 0.00% crawl-66-249-65-34.googlebot.com
80 2 0.26% 1 0.27% 7 0.07% 1 0.40% crawl-66-249-69-117.googlebot.com
81 2 0.26% 1 0.27% 7 0.07% 1 0.40% crawl-66-249-72-31.googlebot.com
82 2 0.26% 2 0.53% 12 0.11% 2 0.79% crawl-66-249-75-34.googlebot.com
83 2 0.26% 1 0.27% 7 0.07% 1 0.40% crawl-vfyrb9.mj12bot.com
84 2 0.26% 1 0.27% 7 0.07% 1 0.40% crawl-z9ktr3.mj12bot.com
85 2 0.26% 1 0.27% 5 0.04% 1 0.40% crawl21.bl.semrush.com
86 2 0.26% 1 0.27% 7 0.07% 1 0.40% crawl29.bl.semrush.com
87 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-100-27-1-229.compute-1.amazonaws.com
88 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
89 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-13-232-96-15.ap-south-1.compute.amazonaws.com
90 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
91 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
92 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-18-184-155-204.eu-central-1.compute.amazonaws.com
93 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
94 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
95 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-3-236-186-116.compute-1.amazonaws.com
96 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-3-239-45-199.compute-1.amazonaws.com
97 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
98 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-34-200-221-13.compute-1.amazonaws.com
99 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-34-245-237-233.eu-west-1.compute.amazonaws.com
100 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-34-254-65-199.eu-west-1.compute.amazonaws.com
101 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-52-3-225-165.compute-1.amazonaws.com
102 2 0.26% 0 0.00% 2 0.02% 0 0.00% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
103 2 0.26% 1 0.27% 7 0.07% 1 0.40% ec2-54-253-171-23.ap-southeast-2.compute.amazonaws.com
104 2 0.26% 1 0.27% 7 0.07% 1 0.40% fetcher17-36.go.mail.ru
105 2 0.26% 1 0.27% 7 0.07% 1 0.40% ip-54-36-148-121.a.ahrefs.com
106 2 0.26% 1 0.27% 7 0.07% 1 0.40% ip-54-36-148-141.a.ahrefs.com
107 2 0.26% 1 0.27% 7 0.07% 1 0.40% ip-54-36-148-169.a.ahrefs.com
108 2 0.26% 2 0.53% 12 0.11% 2 0.79% ip-54-36-148-233.a.ahrefs.com
109 2 0.26% 2 0.53% 12 0.11% 2 0.79% ip-54-36-148-25.a.ahrefs.com
110 2 0.26% 1 0.27% 7 0.07% 1 0.40% ip-54-36-149-104.a.ahrefs.com
111 2 0.26% 2 0.53% 12 0.11% 2 0.79% ip-54-36-149-97.a.ahrefs.com
112 2 0.26% 1 0.27% 7 0.07% 1 0.40% ipv4-64-246-165-140.greenhousedata.net
113 2 0.26% 1 0.27% 5 0.04% 1 0.40% linux04.mj12bot.com
114 2 0.26% 0 0.00% 2 0.02% 0 0.00% maxko-hosting.com
115 2 0.26% 0 0.00% 2 0.02% 0 0.00% msnbot-13-66-139-30.search.msn.com
116 2 0.26% 0 0.00% 2 0.02% 0 0.00% msnbot-13-66-139-78.search.msn.com
117 2 0.26% 2 0.53% 278 2.60% 0 0.00% msnbot-157-55-39-116.search.msn.com
118 2 0.26% 2 0.53% 11 0.10% 0 0.00% msnbot-157-55-39-118.search.msn.com
119 2 0.26% 0 0.00% 2 0.02% 0 0.00% msnbot-157-55-39-33.search.msn.com
120 2 0.26% 2 0.53% 11 0.10% 0 0.00% msnbot-157-55-39-57.search.msn.com
121 2 0.26% 2 0.53% 275 2.57% 0 0.00% msnbot-207-46-13-233.search.msn.com
122 2 0.26% 2 0.53% 8 0.07% 0 0.00% msnbot-40-77-167-75.search.msn.com
123 2 0.26% 1 0.27% 7 0.07% 1 0.40% ns504163.ip-192-99-101.net
124 2 0.26% 1 0.27% 7 0.07% 1 0.40% static.200.97.9.5.clients.your-server.de
125 2 0.26% 1 0.27% 7 0.07% 1 0.40% static.210.112.9.5.clients.your-server.de
126 2 0.26% 1 0.27% 7 0.07% 1 0.40% static.30.156.9.5.clients.your-server.de
127 1 0.13% 1 0.27% 6 0.06% 1 0.40% 102.241.185.35.bc.googleusercontent.com
128 1 0.13% 1 0.27% 6 0.06% 1 0.40% 104.144.64.173
129 1 0.13% 1 0.27% 6 0.06% 1 0.40% 106.52.240.60
130 1 0.13% 1 0.27% 6 0.06% 1 0.40% 134.122.3.220
131 1 0.13% 0 0.00% 1 0.01% 0 0.00% 145597.cloudwaysapps.com
132 1 0.13% 1 0.27% 6 0.06% 1 0.40% 146.59.205.185
133 1 0.13% 1 0.27% 6 0.06% 1 0.40% 165.22.12.127
134 1 0.13% 0 0.00% 1 0.01% 0 0.00% 167.172.200.70
135 1 0.13% 1 0.27% 6 0.06% 1 0.40% 172-245-44-98-host.colocrossing.com
136 1 0.13% 1 0.27% 6 0.06% 1 0.40% 172.102.216.126
137 1 0.13% 1 0.27% 6 0.06% 1 0.40% 175.44.42.132
138 1 0.13% 1 0.27% 0 0.00% 1 0.40% 175.44.42.211
139 1 0.13% 0 0.00% 1 0.01% 0 0.00% 178.62.76.138
140 1 0.13% 1 0.27% 6 0.06% 1 0.40% 183.7.179.20
141 1 0.13% 1 0.27% 6 0.06% 1 0.40% 185.235.165.240
142 1 0.13% 1 0.27% 6 0.06% 1 0.40% 192.240.212.197
143 1 0.13% 0 0.00% 1 0.01% 0 0.00% 192.36.52.37
144 1 0.13% 0 0.00% 1 0.01% 0 0.00% 192.71.10.105
145 1 0.13% 0 0.00% 1 0.01% 0 0.00% 192.71.103.173
146 1 0.13% 0 0.00% 1 0.01% 0 0.00% 192.71.126.175
147 1 0.13% 1 0.27% 6 0.06% 1 0.40% 192.71.224.240
148 1 0.13% 1 0.27% 6 0.06% 1 0.40% 192.71.225.127
149 1 0.13% 0 0.00% 1 0.01% 0 0.00% 192.71.3.26
150 1 0.13% 0 0.00% 1 0.01% 0 0.00% 192.71.44.44
151 1 0.13% 1 0.27% 6 0.06% 1 0.40% 199.244.88.132
152 1 0.13% 0 0.00% 1 0.01% 1 0.40% 20.42.83.140
153 1 0.13% 0 0.00% 1 0.01% 0 0.00% 20.44.111.189
154 1 0.13% 1 0.27% 6 0.06% 1 0.40% 20.55.50.249
155 1 0.13% 0 0.00% 1 0.01% 0 0.00% 2012.r2.dc.x64.eval.us-english.gz-s-4vcpu-8gb-nyc3-01
156 1 0.13% 1 0.27% 6 0.06% 1 0.40% 206.81.12.65
157 1 0.13% 1 0.27% 6 0.06% 1 0.40% 207.102.138.19
158 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.146.rdns.cloudsystemnetworks.com
159 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.162.rdns.cloudsystemnetworks.com
160 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.186.rdns.cloudsystemnetworks.com
161 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.2.rdns.cloudsystemnetworks.com
162 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.218.rdns.cloudsystemnetworks.com
163 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.250.rdns.cloudsystemnetworks.com
164 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.26.rdns.cloudsystemnetworks.com
165 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.74.rdns.cloudsystemnetworks.com
166 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.82.rdns.cloudsystemnetworks.com
167 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.96.98.rdns.cloudsystemnetworks.com
168 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.97.106.rdns.cloudsystemnetworks.com
169 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.97.114.rdns.cloudsystemnetworks.com
170 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.97.2.rdns.cloudsystemnetworks.com
171 1 0.13% 1 0.27% 6 0.06% 1 0.40% 209.17.97.74.rdns.cloudsystemnetworks.com
172 1 0.13% 1 0.27% 6 0.06% 1 0.40% 212.227.215.32
173 1 0.13% 1 0.27% 6 0.06% 1 0.40% 217.160.42.149
174 1 0.13% 1 0.27% 6 0.06% 1 0.40% 217.160.42.180
175 1 0.13% 0 0.00% 1 0.01% 0 0.00% 299110.cloudwaysapps.com
176 1 0.13% 1 0.27% 6 0.06% 1 0.40% 43.225.188.141
177 1 0.13% 1 0.27% 6 0.06% 1 0.40% 45.95.14.101
178 1 0.13% 1 0.27% 6 0.06% 1 0.40% 46.180.14.7
179 1 0.13% 1 0.27% 6 0.06% 1 0.40% 47.242.158.40
180 1 0.13% 0 0.00% 1 0.01% 1 0.40% 5.181.1.114
181 1 0.13% 0 0.00% 1 0.01% 0 0.00% 52.162.139.41
182 1 0.13% 0 0.00% 1 0.01% 0 0.00% 82.165.248.99
183 1 0.13% 0 0.00% 1 0.01% 0 0.00% a2nlwpweb057.prod.iad2.secureserver.net
184 1 0.13% 0 0.00% 1 0.01% 0 0.00% a2nlwpweb065.prod.iad2.secureserver.net
185 1 0.13% 0 0.00% 0 0.00% 1 0.40% baiduspider-116-179-32-179.crawl.baidu.com
186 1 0.13% 0 0.00% 0 0.00% 1 0.40% baiduspider-220-181-108-168.crawl.baidu.com
187 1 0.13% 1 0.27% 6 0.06% 1 0.40% crawl-66-249-69-32.googlebot.com
188 1 0.13% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-69-35.googlebot.com
189 1 0.13% 1 0.27% 6 0.06% 1 0.40% crawl-66-249-72-3.googlebot.com
190 1 0.13% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-73-85.googlebot.com
191 1 0.13% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-75-53.googlebot.com
192 1 0.13% 1 0.27% 6 0.06% 1 0.40% crawl-66-249-75-57.googlebot.com
193 1 0.13% 1 0.27% 6 0.06% 1 0.40% crawl-66-249-75-63.googlebot.com
194 1 0.13% 0 0.00% 1 0.01% 0 0.00% crawl23.bl.semrush.com
195 1 0.13% 1 0.27% 6 0.06% 1 0.40% crawl31.bl.semrush.com
196 1 0.13% 0 0.00% 1 0.01% 0 0.00% crawl5.bl.semrush.com
197 1 0.13% 0 0.00% 1 0.01% 0 0.00% crawl7.bl.semrush.com
198 1 0.13% 1 0.27% 6 0.06% 1 0.40% ec2-13-229-94-123.ap-southeast-1.compute.amazonaws.com
199 1 0.13% 0 0.00% 1 0.01% 0 0.00% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
200 1 0.13% 0 0.00% 1 0.01% 0 0.00% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com

Top 200 of 324 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.77% 6 1.59% 1636 15.29% 0 0.00% msnbot-13-66-139-9.search.msn.com
2 6 0.77% 6 1.59% 1507 14.08% 0 0.00% msnbot-13-66-139-14.search.msn.com
3 6 0.77% 6 1.59% 1378 12.88% 0 0.00% msnbot-13-66-139-141.search.msn.com
4 4 0.51% 4 1.06% 1091 10.19% 0 0.00% msnbot-13-66-139-154.search.msn.com
5 32 4.09% 32 8.49% 537 5.02% 20 7.94% hn.kd.ny.adsl
6 4 0.51% 4 1.06% 286 2.67% 0 0.00% msnbot-157-55-39-112.search.msn.com
7 3 0.38% 3 0.80% 282 2.63% 0 0.00% msnbot-157-55-39-213.search.msn.com
8 2 0.26% 2 0.53% 278 2.60% 0 0.00% msnbot-157-55-39-116.search.msn.com
9 2 0.26% 2 0.53% 275 2.57% 0 0.00% msnbot-207-46-13-233.search.msn.com
10 1 0.13% 1 0.27% 273 2.55% 0 0.00% msnbot-13-66-139-2.search.msn.com
11 4 0.51% 4 1.06% 166 1.55% 0 0.00% msnbot-40-77-167-59.search.msn.com
12 21 2.69% 20 5.31% 119 1.12% 1 0.40% 119.45.236.83
13 5 0.64% 5 1.33% 117 1.09% 2 0.79% 27.115.124.6
14 20 2.56% 19 5.04% 114 1.06% 19 7.54% ip-54-36-148-244.a.ahrefs.com
15 4 0.51% 4 1.06% 111 1.03% 2 0.79% 180.163.220.4
16 4 0.51% 4 1.06% 111 1.03% 2 0.79% 27.115.124.38
17 3 0.38% 3 0.80% 104 0.98% 0 0.00% msnbot-207-46-13-136.search.msn.com
18 5 0.64% 5 1.33% 73 0.68% 2 0.79% 180.163.220.3
19 2 0.26% 2 0.53% 55 0.52% 1 0.40% 180.163.220.66
20 2 0.26% 2 0.53% 55 0.52% 1 0.40% 180.163.220.67
21 2 0.26% 2 0.53% 55 0.52% 1 0.40% 180.163.220.68
22 2 0.26% 2 0.53% 55 0.52% 1 0.40% 27.115.124.101
23 2 0.26% 2 0.53% 55 0.52% 1 0.40% 51.77.128.212
24 1 0.13% 1 0.27% 53 0.50% 0 0.00% msnbot-157-55-39-249.search.msn.com
25 1 0.13% 1 0.27% 49 0.46% 0 0.00% fetcher17-48.go.mail.ru
26 1 0.13% 1 0.27% 49 0.46% 0 0.00% msnbot-13-66-139-65.search.msn.com
27 1 0.13% 1 0.27% 49 0.46% 0 0.00% msnbot-13-66-139-76.search.msn.com
28 1 0.13% 1 0.27% 49 0.46% 0 0.00% msnbot-40-77-167-20.search.msn.com
29 14 1.79% 7 1.86% 49 0.46% 7 2.78% 5-255-231-20.spider.yandex.com
