Usage Statistics for nrrr.ca

Summary Period: March 2021
Generated 01-Apr-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 1205
Total Files 459
Total Pages 546
Total Visits 356
Total KBytes 7355
Total Unique Sites 355
Total Unique URLs 9
Total Unique Referrers 14
Total Unique User Agents 77
. Avg Max
Hits per Hour 1 252
Hits per Day 38 282
Files per Day 14 28
Pages per Day 17 73
Visits per Day 11 22
KBytes per Day 237 693
Hits by Response Code
Code 200 - OK 459
Code 304 - Not Modified 2
Code 404 - Not Found 736
Code 405 - Method Not Allowed 8

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 13 1.08% 8 1.74% 8 1.47% 8 2.25% 10 2.82% 96 1.31%
2 49 4.07% 15 3.27% 21 3.85% 13 3.65% 18 5.07% 387 5.26%
3 21 1.74% 6 1.31% 6 1.10% 6 1.69% 10 2.82% 52 0.71%
4 33 2.74% 10 2.18% 8 1.47% 7 1.97% 18 5.07% 438 5.96%
5 35 2.90% 20 4.36% 19 3.48% 11 3.09% 16 4.51% 526 7.15%
6 24 1.99% 12 2.61% 6 1.10% 6 1.69% 15 4.23% 149 2.02%
7 17 1.41% 11 2.40% 8 1.47% 8 2.25% 12 3.38% 155 2.11%
8 17 1.41% 9 1.96% 7 1.28% 6 1.69% 12 3.38% 63 0.85%
9 46 3.82% 13 2.83% 40 7.33% 10 2.81% 12 3.38% 104 1.41%
10 30 2.49% 7 1.53% 9 1.65% 7 1.97% 8 2.25% 63 0.85%
11 25 2.07% 16 3.49% 12 2.20% 10 2.81% 15 4.23% 307 4.17%
12 24 1.99% 10 2.18% 9 1.65% 9 2.53% 13 3.66% 74 1.01%
13 34 2.82% 12 2.61% 10 1.83% 8 2.25% 12 3.38% 210 2.86%
14 15 1.24% 12 2.61% 9 1.65% 8 2.25% 11 3.10% 161 2.19%
15 19 1.58% 14 3.05% 11 2.01% 10 2.81% 17 4.79% 282 3.83%
16 17 1.41% 11 2.40% 10 1.83% 8 2.25% 13 3.66% 205 2.78%
17 25 2.07% 17 3.70% 13 2.38% 12 3.37% 21 5.92% 334 4.54%
18 66 5.48% 13 2.83% 12 2.20% 11 3.09% 19 5.35% 454 6.18%
19 37 3.07% 26 5.66% 21 3.85% 19 5.34% 26 7.32% 430 5.85%
20 27 2.24% 15 3.27% 16 2.93% 16 4.49% 20 5.63% 99 1.34%
21 25 2.07% 15 3.27% 15 2.75% 15 4.21% 17 4.79% 140 1.90%
22 19 1.58% 12 2.61% 10 1.83% 9 2.53% 11 3.10% 212 2.89%
23 19 1.58% 11 2.40% 10 1.83% 8 2.25% 11 3.10% 68 0.92%
24 43 3.57% 12 2.61% 38 6.96% 8 2.25% 10 2.82% 143 1.95%
25 37 3.07% 25 5.45% 23 4.21% 22 6.18% 28 7.89% 239 3.25%
26 84 6.97% 28 6.10% 55 10.07% 22 6.18% 23 6.48% 527 7.16%
27 27 2.24% 20 4.36% 18 3.30% 17 4.78% 20 5.63% 213 2.90%
28 26 2.16% 16 3.49% 16 2.93% 16 4.49% 17 4.79% 106 1.44%
29 45 3.73% 25 5.45% 20 3.66% 19 5.34% 32 9.01% 326 4.43%
30 282 23.40% 23 5.01% 73 13.37% 14 3.93% 21 5.92% 693 9.42%
31 24 1.99% 15 3.27% 13 2.38% 13 3.65% 19 5.35% 99 1.35%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 1.58% 0 12 2.61% 0 8 1.47% 8 256 3.48%
1 0 30 2.49% 0 12 2.61% 0 12 2.20% 3 87 1.18%
2 0 20 1.66% 0 11 2.40% 0 10 1.83% 2 75 1.02%
3 2 88 7.30% 0 22 4.79% 0 19 3.48% 13 409 5.57%
4 0 25 2.07% 0 14 3.05% 0 15 2.75% 4 138 1.87%
5 1 47 3.90% 0 14 3.05% 0 13 2.38% 4 120 1.63%
6 0 13 1.08% 0 7 1.53% 0 7 1.28% 1 46 0.62%
7 1 53 4.40% 0 26 5.66% 0 24 4.40% 8 252 3.43%
8 1 36 2.99% 0 30 6.54% 0 27 4.95% 7 206 2.80%
9 0 21 1.74% 0 13 2.83% 0 11 2.01% 4 128 1.74%
10 0 23 1.91% 0 20 4.36% 0 11 2.01% 14 426 5.80%
11 2 78 6.47% 1 34 7.41% 1 58 10.62% 12 375 5.10%
12 1 39 3.24% 0 19 4.14% 0 21 3.85% 16 490 6.66%
13 1 43 3.57% 0 27 5.88% 0 24 4.40% 11 351 4.78%
14 1 53 4.40% 0 23 5.01% 0 18 3.30% 14 433 5.89%
15 9 280 23.24% 0 21 4.58% 2 72 13.19% 20 626 8.51%
16 1 52 4.32% 0 12 2.61% 1 43 7.88% 5 149 2.03%
17 1 48 3.98% 0 22 4.79% 0 18 3.30% 31 954 12.97%
18 1 38 3.15% 0 28 6.10% 0 24 4.40% 21 664 9.03%
19 1 55 4.56% 0 20 4.36% 1 47 8.61% 5 152 2.06%
20 1 31 2.57% 0 10 2.18% 0 10 1.83% 3 78 1.05%
21 0 22 1.83% 0 15 3.27% 0 11 2.01% 13 399 5.43%
22 1 38 3.15% 0 26 5.66% 0 26 4.76% 5 167 2.27%
23 1 53 4.40% 0 21 4.58% 0 17 3.11% 12 375 5.10%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 368 30.54% 2161 29.38% /
2 31 2.57% 1532 20.82% /adam2.jpg
3 18 1.49% 101 1.37% /biol595/genotype-all.php
4 17 1.41% 828 11.26% /biol595/gene-family.php
5 13 1.08% 46 0.62% /biotech/
6 6 0.50% 863 11.73% /biol595/classical.php
7 4 0.33% 3 0.05% /new/
8 3 0.25% 818 11.12% /biol595/composition.php
9 1 0.08% 192 2.61% /embot.gif

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 368 30.54% 2161 29.38% /
2 31 2.57% 1532 20.82% /adam2.jpg
3 6 0.50% 863 11.73% /biol595/classical.php
4 17 1.41% 828 11.26% /biol595/gene-family.php
5 3 0.25% 818 11.12% /biol595/composition.php
6 1 0.08% 192 2.61% /embot.gif
7 18 1.49% 101 1.37% /biol595/genotype-all.php
8 13 1.08% 46 0.62% /biotech/
9 4 0.33% 3 0.05% /new/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 368 30.54% 339 96.86% /
2 13 1.08% 11 3.14% /biotech/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 368 30.54% 331 96.22% /
2 13 1.08% 13 3.78% /biotech/

Top 200 of 355 Total Sites
# Hits Files KBytes Visits Hostname
1 252 20.91% 3 0.65% 292 3.96% 1 0.28% 125.64.94.213
2 46 3.82% 0 0.00% 51 0.69% 1 0.28% 185.38.175.71
3 34 2.82% 34 7.41% 549 7.47% 23 6.46% hn.kd.ny.adsl
4 32 2.66% 4 0.87% 49 0.67% 2 0.56% 185.81.157.162
5 31 2.57% 3 0.65% 43 0.59% 2 0.56% 100.55.194.35.bc.googleusercontent.com
6 31 2.57% 3 0.65% 43 0.59% 2 0.56% 152.67.228.28
7 21 1.74% 3 0.65% 38 0.51% 1 0.28% 13.90.22.196
8 21 1.74% 3 0.65% 38 0.51% 1 0.28% 166.152.125.34.bc.googleusercontent.com
9 21 1.74% 10 2.18% 71 0.97% 8 2.25% 5-255-231-20.spider.yandex.com
10 21 1.74% 3 0.65% 38 0.51% 1 0.28% host.ticketnetonline.ph
11 17 1.41% 2 0.44% 27 0.37% 3 0.84% 217.160.45.46
12 11 0.91% 11 2.40% 65 0.89% 11 3.09% ip-54-36-148-243.a.ahrefs.com
13 11 0.91% 11 2.40% 65 0.89% 11 3.09% ip-54-36-148-247.a.ahrefs.com
14 10 0.83% 6 1.31% 40 0.54% 2 0.56% bot.semrush.com
15 9 0.75% 4 0.87% 24 0.33% 2 0.56% 150.136.116.241
16 9 0.75% 0 0.00% 10 0.13% 0 0.00% 82.165.117.55
17 9 0.75% 6 1.31% 39 0.53% 4 1.12% crawl-66-249-73-123.googlebot.com
18 9 0.75% 1 0.22% 15 0.20% 1 0.28% ip49.ip-167-114-5.net
19 9 0.75% 1 0.22% 15 0.20% 1 0.28% srv-d18.inioscloud.com
20 8 0.66% 0 0.00% 9 0.12% 0 0.00% ec2-34-236-202-207.compute-1.amazonaws.com
21 8 0.66% 0 0.00% 9 0.12% 0 0.00% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
22 7 0.58% 7 1.53% 85 1.15% 4 1.12% 180.163.220.67
23 7 0.58% 5 1.09% 32 0.43% 5 1.40% crawl-66-249-73-2.googlebot.com
24 7 0.58% 5 1.09% 32 0.43% 5 1.40% crawl-66-249-73-248.googlebot.com
25 7 0.58% 3 0.65% 22 0.30% 3 0.84% crawl-66-249-73-31.googlebot.com
26 7 0.58% 4 0.87% 27 0.37% 4 1.12% crawl-66-249-74-5.googlebot.com
27 6 0.50% 6 1.31% 166 2.26% 3 0.84% 27.115.124.6
28 6 0.50% 5 1.09% 31 0.42% 4 1.12% crawl-66-249-73-125.googlebot.com
29 6 0.50% 5 1.09% 31 0.42% 4 1.12% crawl-66-249-73-127.googlebot.com
30 6 0.50% 5 1.09% 31 0.42% 5 1.40% crawl-66-249-73-159.googlebot.com
31 6 0.50% 6 1.31% 36 0.48% 6 1.69% crawl-66-249-74-3.googlebot.com
32 6 0.50% 5 1.09% 31 0.42% 5 1.40% crawl-66-249-74-31.googlebot.com
33 6 0.50% 6 1.31% 799 10.86% 0 0.00% msnbot-13-66-139-113.search.msn.com
34 6 0.50% 3 0.65% 21 0.29% 1 0.28% spider-11.dataprovider.com
35 5 0.41% 3 0.65% 20 0.27% 2 0.56% 158.101.10.239
36 5 0.41% 3 0.65% 20 0.27% 2 0.56% 5-255-253-114.spider.yandex.com
37 5 0.41% 1 0.22% 10 0.14% 1 0.28% crawl-66-249-65-35.googlebot.com
38 5 0.41% 5 1.09% 30 0.40% 3 0.84% crawl-66-249-73-89.googlebot.com
39 5 0.41% 1 0.22% 10 0.14% 1 0.28% ec2-13-209-28-104.ap-northeast-2.compute.amazonaws.com
40 5 0.41% 1 0.22% 10 0.14% 1 0.28% ec2-13-53-208-18.eu-north-1.compute.amazonaws.com
41 5 0.41% 0 0.00% 5 0.07% 0 0.00% msnbot-157-55-39-33.search.msn.com
42 5 0.41% 5 1.09% 329 4.48% 0 0.00% msnbot-40-77-167-13.search.msn.com
43 5 0.41% 0 0.00% 5 0.07% 0 0.00% msnbot-40-77-167-86.search.msn.com
44 4 0.33% 4 0.87% 154 2.10% 1 0.28% 180.163.220.68
45 4 0.33% 3 0.65% 248 3.38% 1 0.28% 220.181.77.162
46 4 0.33% 4 0.87% 24 0.32% 4 1.12% crawl-66-249-65-32.googlebot.com
47 4 0.33% 3 0.65% 19 0.26% 3 0.84% crawl-66-249-65-34.googlebot.com
48 4 0.33% 3 0.65% 19 0.26% 3 0.84% crawl-66-249-65-62.googlebot.com
49 4 0.33% 2 0.44% 14 0.19% 2 0.56% crawl-66-249-65-63.googlebot.com
50 4 0.33% 2 0.44% 14 0.19% 2 0.56% crawl-66-249-73-130.googlebot.com
51 4 0.33% 1 0.22% 9 0.13% 1 0.28% crawl-66-249-73-250.googlebot.com
52 4 0.33% 4 0.87% 24 0.32% 3 0.84% crawl-66-249-73-4.googlebot.com
53 4 0.33% 0 0.00% 4 0.06% 0 0.00% ec2-13-236-114-230.ap-southeast-2.compute.amazonaws.com
54 4 0.33% 0 0.00% 4 0.06% 0 0.00% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
55 4 0.33% 0 0.00% 4 0.06% 0 0.00% ec2-18-194-196-202.eu-central-1.compute.amazonaws.com
56 4 0.33% 0 0.00% 4 0.06% 0 0.00% ec2-34-236-18-197.compute-1.amazonaws.com
57 4 0.33% 1 0.22% 9 0.13% 1 0.28% ec2-34-236-55-223.compute-1.amazonaws.com
58 4 0.33% 0 0.00% 4 0.06% 0 0.00% ec2-35-178-16-1.eu-west-2.compute.amazonaws.com
59 4 0.33% 0 0.00% 4 0.06% 0 0.00% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
60 4 0.33% 0 0.00% 4 0.06% 0 0.00% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
61 4 0.33% 4 0.87% 575 7.82% 0 0.00% msnbot-13-66-139-47.search.msn.com
62 4 0.33% 4 0.87% 22 0.29% 0 0.00% msnbot-157-55-39-76.search.msn.com
63 3 0.25% 3 0.65% 105 1.42% 1 0.28% 180.163.220.5
64 3 0.25% 3 0.65% 61 0.83% 1 0.28% 27.115.124.70
65 3 0.25% 2 0.44% 13 0.18% 2 0.56% crawl-66-249-72-162.googlebot.com
66 3 0.25% 2 0.44% 13 0.18% 2 0.56% crawl-66-249-72-191.googlebot.com
67 3 0.25% 1 0.22% 8 0.11% 2 0.56% crawl-66-249-72-85.googlebot.com
68 3 0.25% 2 0.44% 13 0.18% 1 0.28% crawl-66-249-72-87.googlebot.com
69 3 0.25% 2 0.44% 13 0.18% 2 0.56% crawl-66-249-73-133.googlebot.com
70 3 0.25% 2 0.44% 13 0.18% 2 0.56% crawl-66-249-73-252.googlebot.com
71 3 0.25% 2 0.44% 13 0.18% 2 0.56% crawl-66-249-73-91.googlebot.com
72 3 0.25% 3 0.65% 18 0.24% 1 0.28% ec2-3-142-199-34.us-east-2.compute.amazonaws.com
73 3 0.25% 0 0.00% 2 0.03% 1 0.28% ip22.ip-51-210-137.eu
74 3 0.25% 3 0.65% 17 0.23% 0 0.00% msnbot-40-77-167-6.search.msn.com
75 3 0.25% 3 0.65% 18 0.24% 0 0.00% msnbot-40-77-167-9.search.msn.com
76 3 0.25% 2 0.44% 11 0.14% 1 0.28% static.182.237.130.94.clients.your-server.de
77 2 0.17% 2 0.44% 9 0.13% 1 0.28% 103.52.211.106
78 2 0.17% 0 0.00% 2 0.03% 1 0.28% 128.199.22.94
79 2 0.17% 2 0.44% 12 0.16% 2 0.56% 135-181-141-5.serverhub.ru
80 2 0.17% 0 0.00% 2 0.03% 0 0.00% 14.80.194.113.adsl-pool.jx.chinaunicom.com
81 2 0.17% 0 0.00% 1 0.02% 1 0.28% 144.126.217.251
82 2 0.17% 0 0.00% 1 0.02% 1 0.28% 144.126.218.231
83 2 0.17% 1 0.22% 7 0.10% 1 0.28% 149.202.180.22
84 2 0.17% 0 0.00% 1 0.02% 1 0.28% 150.242.15.84
85 2 0.17% 2 0.44% 55 0.75% 1 0.28% 180.163.220.4
86 2 0.17% 2 0.44% 6 0.08% 2 0.56% 199.244.88.132
87 2 0.17% 0 0.00% 2 0.03% 0 0.00% 217.160.45.39
88 2 0.17% 2 0.44% 55 0.75% 1 0.28% 217x12x77x141.dynamic.rostov.ertelecom.ru
89 2 0.17% 2 0.44% 55 0.75% 1 0.28% 27.115.124.101
90 2 0.17% 2 0.44% 55 0.75% 1 0.28% 27.115.124.38
91 2 0.17% 2 0.44% 12 0.16% 2 0.56% 3.162.77.34.bc.googleusercontent.com
92 2 0.17% 0 0.00% 2 0.03% 0 0.00% 45.148.10.190
93 2 0.17% 2 0.44% 55 0.75% 1 0.28% 51.77.129.167
94 2 0.17% 2 0.44% 55 0.75% 1 0.28% 64.sub-174-221-10.myvzw.com
95 2 0.17% 2 0.44% 55 0.75% 1 0.28% 94.51.126.49
96 2 0.17% 2 0.44% 12 0.16% 2 0.56% 97-121-51-158.clients.gthost.com
97 2 0.17% 1 0.22% 7 0.10% 1 0.28% brewbrew.builtwith.xyz
98 2 0.17% 1 0.22% 7 0.10% 1 0.28% bst.builtwith.xyz
99 2 0.17% 2 0.44% 12 0.16% 2 0.56% crawl-66-249-65-37.googlebot.com
100 2 0.17% 1 0.22% 7 0.10% 1 0.28% crawl-66-249-72-224.googlebot.com
101 2 0.17% 1 0.22% 7 0.10% 1 0.28% crawl-66-249-73-95.googlebot.com
102 2 0.17% 1 0.22% 7 0.10% 1 0.28% crawl31.bl.semrush.com
103 2 0.17% 0 0.00% 1 0.02% 1 0.28% devserver2.whogohost.com
104 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
105 2 0.17% 0 0.00% 2 0.03% 1 0.28% ec2-100-25-0-201.compute-1.amazonaws.com
106 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-18-214-25-247.compute-1.amazonaws.com
107 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-18-237-190-0.us-west-2.compute.amazonaws.com
108 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-3-235-55-108.compute-1.amazonaws.com
109 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-3-236-174-193.compute-1.amazonaws.com
110 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-3-239-204-145.compute-1.amazonaws.com
111 2 0.17% 0 0.00% 1 0.01% 1 0.28% ec2-3-239-246-65.compute-1.amazonaws.com
112 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-34-220-96-89.us-west-2.compute.amazonaws.com
113 2 0.17% 0 0.00% 1 0.02% 1 0.28% ec2-52-53-247-58.us-west-1.compute.amazonaws.com
114 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-54-203-44-148.us-west-2.compute.amazonaws.com
115 2 0.17% 1 0.22% 7 0.10% 1 0.28% ec2-54-82-53-152.compute-1.amazonaws.com
116 2 0.17% 1 0.22% 7 0.10% 1 0.28% fetcher17-15.go.mail.ru
117 2 0.17% 0 0.00% 2 0.03% 0 0.00% ip-208-109-9-134.ip.secureserver.net
118 2 0.17% 1 0.22% 7 0.10% 1 0.28% ip-54-36-148-25.a.ahrefs.com
119 2 0.17% 2 0.44% 12 0.16% 2 0.56% ip-54-36-149-2.a.ahrefs.com
120 2 0.17% 1 0.22% 7 0.10% 1 0.28% ip-54-36-149-63.a.ahrefs.com
121 2 0.17% 2 0.44% 12 0.16% 2 0.56% ip-54-36-149-8.a.ahrefs.com
122 2 0.17% 1 0.22% 7 0.10% 1 0.28% ip-89-239-180-207.static.contabo.net
123 2 0.17% 1 0.22% 7 0.10% 1 0.28% ip5f5b3c57.dynamic.kabel-deutschland.de
124 2 0.17% 1 0.22% 7 0.10% 1 0.28% ipv4-64-246-165-170.greenhousedata.net
125 2 0.17% 2 0.44% 288 3.91% 0 0.00% msnbot-13-66-139-104.search.msn.com
126 2 0.17% 2 0.44% 276 3.76% 0 0.00% msnbot-157-55-39-147.search.msn.com
127 2 0.17% 2 0.44% 89 1.20% 0 0.00% msnbot-157-55-39-158.search.msn.com
128 2 0.17% 2 0.44% 83 1.13% 0 0.00% msnbot-40-77-167-11.search.msn.com
129 2 0.17% 2 0.44% 7 0.10% 0 0.00% msnbot-40-77-167-73.search.msn.com
130 2 0.17% 2 0.44% 11 0.15% 0 0.00% msnbot-40-77-167-78.search.msn.com
131 2 0.17% 0 0.00% 1 0.02% 1 0.28% ns3013675.ip-91-121-108.eu
132 2 0.17% 0 0.00% 2 0.03% 0 0.00% ns3040458.ip-164-132-233.eu
133 2 0.17% 1 0.22% 7 0.10% 1 0.28% ns500182.ip-192-99-13.net
134 2 0.17% 1 0.22% 7 0.10% 1 0.28% ns516525.ip-167-114-211.net
135 2 0.17% 1 0.22% 7 0.10% 1 0.28% ns528817.ip-158-69-243.net
136 2 0.17% 2 0.44% 55 0.75% 1 0.28% pool-77-222-106-52.is74.ru
137 1 0.08% 1 0.22% 6 0.08% 1 0.28% 0a1d035.shotfisheelic.com
138 1 0.08% 1 0.22% 6 0.08% 1 0.28% 100.152.3.31.in-addr.arpa
139 1 0.08% 1 0.22% 6 0.08% 1 0.28% 111-119-158-51.instances.scw.cloud
140 1 0.08% 1 0.22% 6 0.08% 1 0.28% 117.50.104.245
141 1 0.08% 1 0.22% 6 0.08% 1 0.28% 121.5.140.172
142 1 0.08% 1 0.22% 6 0.08% 1 0.28% 124.206.180.139
143 1 0.08% 0 0.00% 1 0.01% 0 0.00% 128.199.143.167
144 1 0.08% 0 0.00% 1 0.01% 0 0.00% 134.209.154.158
145 1 0.08% 1 0.22% 4 0.05% 1 0.28% 137.59.120.58
146 1 0.08% 1 0.22% 6 0.08% 1 0.28% 139.155.54.119
147 1 0.08% 1 0.22% 6 0.08% 1 0.28% 15.162.77.34.bc.googleusercontent.com
148 1 0.08% 0 0.00% 1 0.01% 0 0.00% 152.67.52.194
149 1 0.08% 1 0.22% 6 0.08% 1 0.28% 160.19.226.186
150 1 0.08% 0 0.00% 1 0.01% 0 0.00% 165.227.72.156
151 1 0.08% 1 0.22% 4 0.05% 1 0.28% 165.232.166.123
152 1 0.08% 1 0.22% 6 0.08% 1 0.28% 17.162.77.34.bc.googleusercontent.com
153 1 0.08% 1 0.22% 6 0.08% 1 0.28% 175.24.232.97
154 1 0.08% 1 0.22% 6 0.08% 1 0.28% 175.44.42.17
155 1 0.08% 1 0.22% 6 0.08% 1 0.28% 175.44.42.246
156 1 0.08% 1 0.22% 6 0.08% 1 0.28% 18.35.86.34.bc.googleusercontent.com
157 1 0.08% 1 0.22% 49 0.67% 0 0.00% 180.163.220.3
158 1 0.08% 1 0.22% 6 0.08% 1 0.28% 180.163.220.66
159 1 0.08% 0 0.00% 1 0.01% 0 0.00% 183.212.78.34.bc.googleusercontent.com
160 1 0.08% 1 0.22% 6 0.08% 1 0.28% 185.4.65.44
161 1 0.08% 0 0.00% 1 0.01% 0 0.00% 192.241.174.114
162 1 0.08% 0 0.00% 1 0.01% 0 0.00% 192.36.52.37
163 1 0.08% 0 0.00% 1 0.01% 0 0.00% 192.71.10.105
164 1 0.08% 1 0.22% 6 0.08% 1 0.28% 192.71.126.175
165 1 0.08% 0 0.00% 1 0.01% 0 0.00% 192.71.36.158
166 1 0.08% 0 0.00% 1 0.01% 0 0.00% 199.247.5.201.vultr.com
167 1 0.08% 1 0.22% 6 0.08% 1 0.28% 202-39-54-2.hinet-ip.hinet.net
168 1 0.08% 1 0.22% 6 0.08% 1 0.28% 206.81.12.65
169 1 0.08% 0 0.00% 1 0.01% 0 0.00% 208.170.213.35.bc.googleusercontent.com
170 1 0.08% 0 0.00% 1 0.01% 0 0.00% 23.99.97.154
171 1 0.08% 1 0.22% 6 0.08% 1 0.28% 24.162.77.34.bc.googleusercontent.com
172 1 0.08% 1 0.22% 6 0.08% 1 0.28% 27.162.77.34.bc.googleusercontent.com
173 1 0.08% 1 0.22% 49 0.67% 0 0.00% 42.192.11.192
174 1 0.08% 1 0.22% 6 0.08% 1 0.28% 45.156.31.239
175 1 0.08% 1 0.22% 4 0.05% 1 0.28% 46.225.237.174
176 1 0.08% 0 0.00% 1 0.01% 0 0.00% 47.52.2.177
177 1 0.08% 0 0.00% 1 0.01% 0 0.00% 486836.cloudwaysapps.com
178 1 0.08% 1 0.22% 6 0.08% 1 0.28% 5-45-207-115.spider.yandex.com
179 1 0.08% 1 0.22% 6 0.08% 1 0.28% 52.186.125.235
180 1 0.08% 0 0.00% 1 0.01% 0 0.00% 68.183.192.217
181 1 0.08% 1 0.22% 6 0.08% 1 0.28% 8.162.77.34.bc.googleusercontent.com
182 1 0.08% 0 0.00% 1 0.01% 0 0.00% 82.223.2.224
183 1 0.08% 0 0.00% 1 0.01% 0 0.00% 86.106.143.212
184 1 0.08% 1 0.22% 6 0.08% 1 0.28% 91-121-148-189.serverhub.ru
185 1 0.08% 1 0.22% 6 0.08% 1 0.28% 92.118.160.45.netsystemsresearch.com
186 1 0.08% 1 0.22% 6 0.08% 1 0.28% 92.118.160.57.netsystemsresearch.com
187 1 0.08% 1 0.22% 6 0.08% 1 0.28% 92.118.160.61.netsystemsresearch.com
188 1 0.08% 0 0.00% 1 0.01% 0 0.00% 93.158.91.180
189 1 0.08% 1 0.22% 6 0.08% 1 0.28% 93.158.91.189
190 1 0.08% 0 0.00% 1 0.01% 0 0.00% 93.158.91.196
191 1 0.08% 0 0.00% 1 0.01% 0 0.00% 93.158.91.209
192 1 0.08% 1 0.22% 6 0.08% 1 0.28% baiduspider-220-181-108-110.crawl.baidu.com
193 1 0.08% 1 0.22% 6 0.08% 1 0.28% baiduspider-220-181-108-155.crawl.baidu.com
194 1 0.08% 0 0.00% 0 0.00% 1 0.28% baiduspider-220-181-108-91.crawl.baidu.com
195 1 0.08% 0 0.00% 1 0.01% 0 0.00% buffle.o2switch.net
196 1 0.08% 0 0.00% 1 0.01% 0 0.00% c.serverhub.ro
197 1 0.08% 0 0.00% 1 0.01% 0 0.00% cl18.webspacecontrol.com
198 1 0.08% 0 0.00% 1 0.01% 0 0.00% cp23.g-dns.com
199 1 0.08% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-65-160.googlebot.com
200 1 0.08% 1 0.22% 6 0.08% 1 0.28% crawl-66-249-65-163.googlebot.com

Top 200 of 355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.50% 6 1.31% 799 10.86% 0 0.00% msnbot-13-66-139-113.search.msn.com
2 4 0.33% 4 0.87% 575 7.82% 0 0.00% msnbot-13-66-139-47.search.msn.com
3 34 2.82% 34 7.41% 549 7.47% 23 6.46% hn.kd.ny.adsl
4 5 0.41% 5 1.09% 329 4.48% 0 0.00% msnbot-40-77-167-13.search.msn.com
5 252 20.91% 3 0.65% 292 3.96% 1 0.28% 125.64.94.213
6 2 0.17% 2 0.44% 288 3.91% 0 0.00% msnbot-13-66-139-104.search.msn.com
7 2 0.17% 2 0.44% 276 3.76% 0 0.00% msnbot-157-55-39-147.search.msn.com
8 4 0.33% 3 0.65% 248 3.38% 1 0.28% 220.181.77.162
9 6 0.50% 6 1.31% 166 2.26% 3 0.84% 27.115.124.6
10 4 0.33% 4 0.87% 154 2.10% 1 0.28% 180.163.220.68
11 3 0.25% 3 0.65% 105 1.42% 1 0.28% 180.163.220.5
12 2 0.17% 2 0.44% 89 1.20% 0 0.00% msnbot-157-55-39-158.search.msn.com
13 7 0.58% 7 1.53% 85 1.15% 4 1.12% 180.163.220.67
14 2 0.17% 2 0.44% 83 1.13% 0 0.00% msnbot-40-77-167-11.search.msn.com
15 1 0.08% 1 0.22% 77 1.05% 0 0.00% msnbot-13-66-139-49.search.msn.com
16 21 1.74% 10 2.18% 71 0.97% 8 2.25% 5-255-231-20.spider.yandex.com
17 11 0.91% 11 2.40% 65 0.89% 11 3.09% ip-54-36-148-243.a.ahrefs.com
18 11 0.91% 11 2.40% 65 0.89% 11 3.09% ip-54-36-148-247.a.ahrefs.com
19 3 0.25% 3 0.65% 61 0.83% 1 0.28% 27.115.124.70
20 2 0.17% 2 0.44% 55 0.75% 1 0.28% 180.163.220.4
21 2 0.17% 2 0.44% 55 0.75% 1 0.28% 217x12x77x141.dynamic.rostov.ertelecom.ru
22 2 0.17% 2 0.44% 55 0.75% 1 0.28% 27.115.124.101
23 2 0.17% 2 0.44% 55 0.75% 1 0.28% 27.115.124.38
24 2 0.17% 2 0.44% 55 0.75% 1 0.28% 51.77.129.167
25 2 0.17% 2 0.44% 55 0.75% 1 0.28% 64.sub-174-221-10.myvzw.com
26 2 0.17% 2 0.44% 55 0.75% 1 0.28% 94.51.126.49
27 2 0.17% 2 0.44% 55 0.75% 1 0.28% pool-77-222-106-52.is74.ru
28 1 0.08% 1 0.22% 53 0.73% 0 0.00% msnbot-40-77-167-37.search.msn.com
29 46 3.82% 0 0.00% 51 0.69% 1 0.28% 185.38.175.71
30 1 0.08% 1 0.22% 49 0.67% 0 0.00% 180.163.220.3
31 1 0.08% 1 0.22% 49 0.67% 0 0.00% 42.192.11.192
32 32 2.66% 4 0.87% 49 0.67% 2 0.56% 185.81.157.162
33 31 2.57% 3 0.65% 43 0.59% 2 0.56% 100.55.194.35.bc.googleusercontent.com
