Usage Statistics for nrrr.ca

Summary Period: April 2021
Generated 01-May-2021 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 1464
Total Files 539
Total Pages 555
Total Visits 404
Total KBytes 10024
Total Unique Sites 348
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 69
. Avg Max
Hits per Hour 2 254
Hits per Day 48 290
Files per Day 17 35
Pages per Day 18 72
Visits per Day 13 22
KBytes per Day 334 1045
Hits by Response Code
Code 200 - OK 539
Code 304 - Not Modified 8
Code 404 - Not Found 909
Code 405 - Method Not Allowed 8

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 59 4.03% 29 5.38% 16 2.88% 13 3.22% 23 6.61% 462 4.61%
2 39 2.66% 23 4.27% 20 3.60% 19 4.70% 24 6.90% 219 2.18%
3 31 2.12% 22 4.08% 14 2.52% 12 2.97% 20 5.75% 171 1.70%
4 31 2.12% 19 3.53% 16 2.88% 15 3.71% 24 6.90% 387 3.86%
5 68 4.64% 35 6.49% 32 5.77% 22 5.45% 27 7.76% 890 8.87%
6 126 8.61% 23 4.27% 19 3.42% 13 3.22% 21 6.03% 1045 10.43%
7 34 2.32% 18 3.34% 17 3.06% 16 3.96% 20 5.75% 378 3.77%
8 50 3.42% 27 5.01% 20 3.60% 19 4.70% 29 8.33% 1028 10.25%
9 26 1.78% 17 3.15% 13 2.34% 12 2.97% 19 5.46% 300 2.99%
10 28 1.91% 16 2.97% 12 2.16% 10 2.48% 18 5.17% 326 3.25%
11 87 5.94% 29 5.38% 52 9.37% 21 5.20% 27 7.76% 404 4.03%
12 37 2.53% 10 1.86% 10 1.80% 8 1.98% 13 3.74% 82 0.82%
13 34 2.32% 21 3.90% 19 3.42% 16 3.96% 25 7.18% 133 1.32%
14 31 2.12% 6 1.11% 13 2.34% 11 2.72% 10 2.87% 59 0.59%
15 52 3.55% 20 3.71% 17 3.06% 13 3.22% 20 5.75% 240 2.40%
16 47 3.21% 21 3.90% 21 3.78% 18 4.46% 20 5.75% 150 1.50%
17 25 1.71% 11 2.04% 10 1.80% 10 2.48% 11 3.16% 122 1.21%
18 26 1.78% 13 2.41% 13 2.34% 12 2.97% 16 4.60% 83 0.83%
19 17 1.16% 10 1.86% 10 1.80% 9 2.23% 12 3.45% 147 1.47%
20 31 2.12% 11 2.04% 12 2.16% 12 2.97% 17 4.89% 126 1.26%
21 27 1.84% 17 3.15% 13 2.34% 13 3.22% 19 5.46% 504 5.03%
22 29 1.98% 16 2.97% 15 2.70% 14 3.47% 18 5.17% 109 1.08%
23 290 19.81% 18 3.34% 72 12.97% 14 3.47% 20 5.75% 488 4.87%
24 49 3.35% 13 2.41% 12 2.16% 7 1.73% 9 2.59% 155 1.55%
25 85 5.81% 23 4.27% 22 3.96% 15 3.71% 22 6.32% 460 4.59%
26 11 0.75% 8 1.48% 7 1.26% 7 1.73% 10 2.87% 315 3.14%
27 19 1.30% 12 2.23% 12 2.16% 11 2.72% 13 3.74% 80 0.80%
28 23 1.57% 17 3.15% 14 2.52% 13 3.22% 19 5.46% 636 6.34%
29 18 1.23% 12 2.23% 11 1.98% 11 2.72% 16 4.60% 119 1.18%
30 34 2.32% 22 4.08% 21 3.78% 18 4.46% 19 5.46% 408 4.07%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 282 19.26% 0 19 3.53% 2 73 13.15% 22 660 6.59%
1 1 34 2.32% 0 18 3.34% 0 12 2.16% 27 807 8.05%
2 1 41 2.80% 0 25 4.64% 0 23 4.14% 7 204 2.03%
3 1 36 2.46% 0 11 2.04% 0 12 2.16% 3 84 0.84%
4 1 54 3.69% 0 27 5.01% 0 22 3.96% 10 306 3.05%
5 1 32 2.19% 0 17 3.15% 0 16 2.88% 4 117 1.17%
6 1 42 2.87% 0 29 5.38% 0 19 3.42% 35 1064 10.61%
7 0 29 1.98% 0 17 3.15% 0 16 2.88% 12 372 3.71%
8 3 102 6.97% 1 48 8.91% 1 47 8.47% 14 409 4.08%
9 0 11 0.75% 0 9 1.67% 0 5 0.90% 6 177 1.76%
10 2 84 5.74% 0 23 4.27% 0 22 3.96% 7 201 2.00%
11 2 72 4.92% 0 22 4.08% 0 20 3.60% 8 250 2.50%
12 1 57 3.89% 0 22 4.08% 0 19 3.42% 17 516 5.15%
13 1 38 2.60% 0 25 4.64% 0 21 3.78% 10 286 2.85%
14 2 67 4.58% 0 25 4.64% 1 50 9.01% 11 316 3.15%
15 1 40 2.73% 0 18 3.34% 0 19 3.42% 8 251 2.50%
16 1 51 3.48% 0 25 4.64% 0 20 3.60% 9 272 2.71%
17 2 64 4.37% 1 38 7.05% 1 33 5.95% 35 1045 10.43%
18 2 81 5.53% 0 29 5.38% 0 22 3.96% 24 707 7.05%
19 2 67 4.58% 0 10 1.86% 0 9 1.62% 13 386 3.85%
20 1 48 3.28% 0 21 3.90% 0 21 3.78% 9 281 2.81%
21 1 54 3.69% 0 15 2.78% 0 16 2.88% 6 173 1.73%
22 1 45 3.07% 0 29 5.38% 0 25 4.50% 16 492 4.91%
23 1 33 2.25% 0 17 3.15% 0 13 2.34% 22 649 6.47%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 425 29.03% 2415 24.10% /
2 28 1.91% 403 4.02% /biol595/gene-family.php
3 25 1.71% 88 0.88% /biotech/
4 24 1.64% 1186 11.83% /adam2.jpg
5 24 1.64% 135 1.34% /biol595/genotype-all.php
6 16 1.09% 4363 43.53% /biol595/composition.php
7 3 0.20% 431 4.30% /biol595/classical.php
8 1 0.07% 0 0.00% /biol595/significance.php
9 1 0.07% 1 0.01% /new/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 16 1.09% 4363 43.53% /biol595/composition.php
2 425 29.03% 2415 24.10% /
3 24 1.64% 1186 11.83% /adam2.jpg
4 3 0.20% 431 4.30% /biol595/classical.php
5 28 1.91% 403 4.02% /biol595/gene-family.php
6 24 1.64% 135 1.34% /biol595/genotype-all.php
7 25 1.71% 88 0.88% /biotech/
8 1 0.07% 1 0.01% /new/
9 1 0.07% 0 0.00% /biol595/significance.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 425 29.03% 378 94.26% /
2 25 1.71% 23 5.74% /biotech/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 425 29.03% 373 93.72% /
2 25 1.71% 25 6.28% /biotech/

Top 200 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 254 17.35% 3 0.56% 294 2.93% 1 0.25% 125.64.94.214
2 52 3.55% 0 0.00% 57 0.57% 1 0.25% tor-exit-7.zbau.f3netze.de
3 49 3.35% 25 4.64% 122 1.22% 9 2.23% 5-255-231-20.spider.yandex.com
4 42 2.87% 6 1.11% 75 0.75% 1 0.25% ec2-3-35-222-175.ap-northeast-2.compute.amazonaws.com
5 40 2.73% 6 1.11% 73 0.73% 1 0.25% 192.248.165.158.vultr.com
6 40 2.73% 6 1.11% 73 0.73% 1 0.25% r-189-43-62-5.ff.avast.com
7 31 2.12% 3 0.56% 43 0.43% 2 0.50% 207.48.148.146.bc.googleusercontent.com
8 31 2.12% 31 5.75% 531 5.30% 19 4.70% hn.kd.ny.adsl
9 21 1.43% 3 0.56% 38 0.37% 1 0.25% unn-195-181-175-115.datapacket.com
10 21 1.43% 3 0.56% 38 0.37% 1 0.25% unn-195-181-175-116.datapacket.com
11 20 1.37% 3 0.56% 36 0.36% 1 0.25% 31.210.20.112
12 20 1.37% 2 0.37% 32 0.32% 1 0.25% 5.181.235.77
13 19 1.30% 14 2.60% 88 0.88% 9 2.23% crawl-66-249-65-13.googlebot.com
14 18 1.23% 2 0.37% 29 0.29% 2 0.50% ip49.ip-167-114-5.net
15 15 1.02% 0 0.00% 16 0.16% 1 0.25% 185.213.155.169
16 15 1.02% 3 0.56% 31 0.31% 3 0.74% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
17 14 0.96% 2 0.37% 25 0.25% 1 0.25% 104.208.141.160
18 13 0.89% 9 1.67% 58 0.58% 6 1.49% crawl-66-249-65-17.googlebot.com
19 13 0.89% 9 1.67% 58 0.58% 9 2.23% crawl-66-249-73-166.googlebot.com
20 12 0.82% 6 1.11% 42 0.42% 3 0.74% bot.semrush.com
21 12 0.82% 12 2.23% 71 0.71% 12 2.97% ip-54-36-148-243.a.ahrefs.com
22 11 0.75% 4 0.74% 31 0.31% 4 0.99% crawl-66-249-73-232.googlebot.com
23 10 0.68% 10 1.86% 35 0.35% 10 2.48% 244.242.26.117.broad.pt.fj.dynamic.163data.com.cn
24 10 0.68% 2 0.37% 21 0.21% 2 0.50% ec2-18-136-72-135.ap-southeast-1.compute.amazonaws.com
25 10 0.68% 2 0.37% 21 0.21% 2 0.50% ec2-18-197-125-181.eu-central-1.compute.amazonaws.com
26 10 0.68% 2 0.37% 21 0.21% 2 0.50% ec2-3-0-115-255.ap-southeast-1.compute.amazonaws.com
27 10 0.68% 2 0.37% 21 0.21% 2 0.50% ec2-35-181-87-238.eu-west-3.compute.amazonaws.com
28 10 0.68% 2 0.37% 21 0.21% 2 0.50% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
29 9 0.61% 2 0.37% 20 0.19% 1 0.25% 45.89.173.198
30 9 0.61% 5 0.93% 30 0.30% 4 0.99% 5-255-253-114.spider.yandex.com
31 9 0.61% 6 1.11% 39 0.39% 5 1.24% crawl-66-249-65-37.googlebot.com
32 9 0.61% 5 0.93% 34 0.34% 5 1.24% crawl-66-249-73-163.googlebot.com
33 9 0.61% 5 0.93% 34 0.34% 5 1.24% crawl-66-249-73-236.googlebot.com
34 9 0.61% 2 0.37% 20 0.19% 1 0.25% mail.favoritemission.com
35 9 0.61% 9 1.67% 82 0.82% 0 0.00% msnbot-40-77-167-13.search.msn.com
36 8 0.55% 4 0.74% 28 0.28% 4 0.99% 216.244.66.226
37 8 0.55% 5 0.93% 33 0.33% 5 1.24% crawl-66-249-65-15.googlebot.com
38 8 0.55% 5 0.93% 33 0.33% 5 1.24% crawl-66-249-65-63.googlebot.com
39 8 0.55% 5 0.93% 33 0.33% 5 1.24% crawl-66-249-73-91.googlebot.com
40 8 0.55% 5 0.93% 33 0.33% 5 1.24% crawl-66-249-73-95.googlebot.com
41 8 0.55% 8 1.48% 1691 16.87% 0 0.00% msnbot-207-46-13-51.search.msn.com
42 7 0.48% 6 1.11% 37 0.37% 6 1.49% crawl-66-249-65-34.googlebot.com
43 7 0.48% 5 0.93% 32 0.32% 5 1.24% crawl-66-249-73-169.googlebot.com
44 6 0.41% 0 0.00% 7 0.07% 0 0.00% 82.165.117.55
45 6 0.41% 4 0.74% 26 0.26% 4 0.99% crawl-66-249-73-165.googlebot.com
46 6 0.41% 3 0.56% 21 0.21% 3 0.74% crawl-66-249-73-167.googlebot.com
47 6 0.41% 5 0.93% 31 0.31% 5 1.24% crawl-66-249-73-234.googlebot.com
48 6 0.41% 3 0.56% 21 0.21% 1 0.25% spider-12.dataprovider.com
49 5 0.34% 5 0.93% 18 0.18% 5 1.24% 207.40.89.110.broad.pt.fj.dynamic.163data.com.cn
50 5 0.34% 0 0.00% 1 0.01% 4 0.99% cpc82873-enfi22-2-0-cust239.20-2.cable.virginm.net
51 5 0.34% 3 0.56% 20 0.20% 3 0.74% crawl-66-249-65-160.googlebot.com
52 5 0.34% 1 0.19% 10 0.10% 1 0.25% crawl-66-249-65-163.googlebot.com
53 5 0.34% 3 0.56% 20 0.20% 3 0.74% crawl-66-249-65-190.googlebot.com
54 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com
55 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
56 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
57 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
58 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
59 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-34-236-18-197.compute-1.amazonaws.com
60 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
61 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-52-30-16-188.eu-west-1.compute.amazonaws.com
62 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-52-42-79-222.us-west-2.compute.amazonaws.com
63 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-52-52-190-187.us-west-1.compute.amazonaws.com
64 5 0.34% 1 0.19% 10 0.10% 1 0.25% ec2-54-178-182-46.ap-northeast-1.compute.amazonaws.com
65 5 0.34% 5 0.93% 1364 13.60% 0 0.00% msnbot-13-66-139-30.search.msn.com
66 5 0.34% 5 0.93% 31 0.30% 0 0.00% msnbot-40-77-167-16.search.msn.com
67 4 0.27% 4 0.74% 111 1.10% 2 0.50% 180.163.220.68
68 4 0.27% 4 0.74% 0 0.00% 4 0.99% 199.244.88.132
69 4 0.27% 4 0.74% 111 1.10% 2 0.50% 27.115.124.6
70 4 0.27% 3 0.56% 19 0.19% 2 0.50% crawl-66-249-73-85.googlebot.com
71 4 0.27% 0 0.00% 4 0.04% 0 0.00% denis.local
72 4 0.27% 4 0.74% 1091 10.88% 0 0.00% msnbot-13-66-139-8.search.msn.com
73 4 0.27% 0 0.00% 4 0.04% 0 0.00% msnbot-40-77-167-53.search.msn.com
74 4 0.27% 4 0.74% 23 0.22% 0 0.00% msnbot-40-77-167-9.search.msn.com
75 3 0.20% 3 0.56% 11 0.11% 3 0.74% 117.180.153.27.broad.pt.fj.dynamic.163data.com.cn
76 3 0.20% 3 0.56% 61 0.61% 2 0.50% 180.163.220.4
77 3 0.20% 2 0.37% 13 0.13% 1 0.25% 5-255-231-57.spider.yandex.com
78 3 0.20% 3 0.56% 18 0.18% 3 0.74% 5.188.210.27
79 3 0.20% 2 0.37% 13 0.13% 1 0.25% crawl-66-249-65-31.googlebot.com
80 3 0.20% 2 0.37% 13 0.13% 2 0.50% crawl-66-249-65-5.googlebot.com
81 3 0.20% 3 0.56% 18 0.18% 3 0.74% crawl-66-249-73-187.googlebot.com
82 3 0.20% 0 0.00% 1 0.01% 1 0.25% ec2-3-239-64-175.compute-1.amazonaws.com
83 3 0.20% 1 0.19% 8 0.08% 1 0.25% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
84 3 0.20% 3 0.56% 431 4.30% 0 0.00% msnbot-13-66-139-37.search.msn.com
85 3 0.20% 0 0.00% 3 0.03% 0 0.00% msnbot-207-46-13-44.search.msn.com
86 3 0.20% 3 0.56% 17 0.17% 0 0.00% msnbot-40-77-167-36.search.msn.com
87 3 0.20% 0 0.00% 3 0.03% 0 0.00% msnbot-40-77-167-52.search.msn.com
88 3 0.20% 0 0.00% 3 0.03% 0 0.00% msnbot-40-77-167-88.search.msn.com
89 3 0.20% 2 0.37% 56 0.56% 1 0.25% ns572438.ip-51-161-119.net
90 3 0.20% 2 0.37% 11 0.11% 1 0.25% static.182.237.130.94.clients.your-server.de
91 2 0.14% 1 0.19% 7 0.07% 1 0.25% 100.92-220-10.customer.lyse.net
92 2 0.14% 2 0.37% 0 0.00% 1 0.25% 111-253-47-212.instances.scw.cloud
93 2 0.14% 0 0.00% 1 0.01% 1 0.25% 121.131.224.35.bc.googleusercontent.com
94 2 0.14% 2 0.37% 12 0.12% 1 0.25% 125.197.223.35.bc.googleusercontent.com
95 2 0.14% 0 0.00% 2 0.02% 0 0.00% 137.117.178.120
96 2 0.14% 0 0.00% 2 0.02% 0 0.00% 164.132.38.166
97 2 0.14% 2 0.37% 55 0.55% 1 0.25% 204.101.161.19
98 2 0.14% 0 0.00% 2 0.02% 1 0.25% 212.227.210.241
99 2 0.14% 0 0.00% 2 0.02% 0 0.00% 5-255-174-141-kh.maxnet.ua
100 2 0.14% 0 0.00% 1 0.01% 1 0.25% 51.132.231.7
101 2 0.14% 2 0.37% 55 0.55% 1 0.25% 51.91.218.48
102 2 0.14% 2 0.37% 12 0.12% 2 0.50% 82.165.185.18
103 2 0.14% 2 0.37% 9 0.09% 1 0.25% 82.208.133.138
104 2 0.14% 2 0.37% 55 0.55% 1 0.25% bzq-82-80-230-228.cablep.bezeqint.net
105 2 0.14% 1 0.19% 7 0.07% 1 0.25% crawl-66-249-69-9.googlebot.com
106 2 0.14% 1 0.19% 7 0.07% 1 0.25% crawl-66-249-72-175.googlebot.com
107 2 0.14% 2 0.37% 12 0.12% 1 0.25% crawl-66-249-72-77.googlebot.com
108 2 0.14% 2 0.37% 12 0.12% 2 0.50% crawl-66-249-73-185.googlebot.com
109 2 0.14% 0 0.00% 2 0.02% 0 0.00% crawl-66-249-73-191.googlebot.com
110 2 0.14% 2 0.37% 12 0.12% 2 0.50% crawl-66-249-73-248.googlebot.com
111 2 0.14% 2 0.37% 12 0.12% 2 0.50% crawl-66-249-73-93.googlebot.com
112 2 0.14% 1 0.19% 7 0.07% 1 0.25% crawl-66-249-75-220.googlebot.com
113 2 0.14% 2 0.37% 12 0.12% 2 0.50% crawl11.bl.semrush.com
114 2 0.14% 0 0.00% 1 0.01% 1 0.25% ec2-18-204-44-188.compute-1.amazonaws.com
115 2 0.14% 0 0.00% 1 0.01% 1 0.25% ec2-3-215-153-43.compute-1.amazonaws.com
116 2 0.14% 0 0.00% 1 0.01% 1 0.25% ec2-34-200-222-67.compute-1.amazonaws.com
117 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-34-213-84-221.us-west-2.compute.amazonaws.com
118 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-34-216-192-147.us-west-2.compute.amazonaws.com
119 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-34-217-136-113.us-west-2.compute.amazonaws.com
120 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-34-220-129-135.us-west-2.compute.amazonaws.com
121 2 0.14% 0 0.00% 1 0.01% 1 0.25% ec2-35-153-60-47.compute-1.amazonaws.com
122 2 0.14% 0 0.00% 1 0.01% 1 0.25% ec2-35-170-196-241.compute-1.amazonaws.com
123 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-44-227-13-83.us-west-2.compute.amazonaws.com
124 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-44-242-147-213.us-west-2.compute.amazonaws.com
125 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-52-38-44-54.us-west-2.compute.amazonaws.com
126 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-52-41-253-89.us-west-2.compute.amazonaws.com
127 2 0.14% 2 0.37% 12 0.12% 2 0.50% ec2-54-169-101-2.ap-southeast-1.compute.amazonaws.com
128 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-54-189-230-128.us-west-2.compute.amazonaws.com
129 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-54-202-144-244.us-west-2.compute.amazonaws.com
130 2 0.14% 1 0.19% 7 0.07% 1 0.25% ec2-54-74-35-146.eu-west-1.compute.amazonaws.com
131 2 0.14% 2 0.37% 12 0.12% 2 0.50% ip-54-36-148-153.a.ahrefs.com
132 2 0.14% 1 0.19% 7 0.07% 1 0.25% ip-54-36-148-193.a.ahrefs.com
133 2 0.14% 1 0.19% 7 0.07% 1 0.25% ip-54-36-148-97.a.ahrefs.com
134 2 0.14% 1 0.19% 7 0.07% 1 0.25% ip-89-239-180-207.static.contabo.net
135 2 0.14% 1 0.19% 7 0.07% 1 0.25% ipv4-64-246-165-160.greenhousedata.net
136 2 0.14% 1 0.19% 7 0.07% 1 0.25% ipv4-64-246-165-190.greenhousedata.net
137 2 0.14% 1 0.19% 7 0.07% 1 0.25% linux04.mj12bot.com
138 2 0.14% 1 0.19% 7 0.07% 1 0.25% linux15.mj12bot.com
139 2 0.14% 0 0.00% 1 0.01% 1 0.25% mail.inforza.com.pe
140 2 0.14% 2 0.37% 99 0.99% 0 0.00% msnbot-13-66-139-39.search.msn.com
141 2 0.14% 2 0.37% 12 0.12% 0 0.00% msnbot-40-77-167-11.search.msn.com
142 2 0.14% 2 0.37% 6 0.06% 0 0.00% msnbot-40-77-167-29.search.msn.com
143 2 0.14% 2 0.37% 92 0.92% 0 0.00% msnbot-40-77-167-6.search.msn.com
144 2 0.14% 2 0.37% 11 0.11% 0 0.00% msnbot-40-77-167-64.search.msn.com
145 2 0.14% 2 0.37% 12 0.12% 2 0.50% ns3138484.ip-51-77-52.eu
146 2 0.14% 1 0.19% 7 0.07% 1 0.25% ns508289.ip-167-114-64.net
147 2 0.14% 1 0.19% 7 0.07% 1 0.25% static.213.71.9.5.clients.your-server.de
148 2 0.14% 2 0.37% 12 0.12% 2 0.50% static.81.161.46.78.clients.your-server.de
149 1 0.07% 0 0.00% 1 0.01% 0 0.00% 1.234.27.10
150 1 0.07% 1 0.19% 6 0.06% 1 0.25% 104-105-158-51.instances.scw.cloud
151 1 0.07% 1 0.19% 0 0.00% 1 0.25% 109-108-84-248.kievnet.com.ua
152 1 0.07% 1 0.19% 6 0.06% 1 0.25% 11.162.77.34.bc.googleusercontent.com
153 1 0.07% 1 0.19% 0 0.00% 1 0.25% 110.224.196.104.bc.googleusercontent.com
154 1 0.07% 0 0.00% 1 0.01% 0 0.00% 119.45.12.179
155 1 0.07% 0 0.00% 1 0.01% 0 0.00% 119.45.6.53
156 1 0.07% 1 0.19% 6 0.06% 1 0.25% 12.130.96.34.bc.googleusercontent.com
157 1 0.07% 1 0.19% 6 0.06% 1 0.25% 12.35.86.34.bc.googleusercontent.com
158 1 0.07% 1 0.19% 6 0.06% 1 0.25% 121.5.113.11
159 1 0.07% 0 0.00% 1 0.01% 0 0.00% 123.125.67.162
160 1 0.07% 1 0.19% 6 0.06% 1 0.25% 134.122.21.198
161 1 0.07% 1 0.19% 6 0.06% 1 0.25% 15.130.96.34.bc.googleusercontent.com
162 1 0.07% 0 0.00% 1 0.01% 0 0.00% 152.67.52.194
163 1 0.07% 0 0.00% 1 0.01% 0 0.00% 157.245.5.133
164 1 0.07% 1 0.19% 6 0.06% 1 0.25% 175.24.232.97
165 1 0.07% 0 0.00% 1 0.01% 0 0.00% 177.185.237.35.bc.googleusercontent.com
166 1 0.07% 1 0.19% 6 0.06% 1 0.25% 18.35.86.34.bc.googleusercontent.com
167 1 0.07% 1 0.19% 49 0.49% 0 0.00% 180.163.220.5
168 1 0.07% 1 0.19% 6 0.06% 1 0.25% 180.163.220.66
169 1 0.07% 1 0.19% 6 0.06% 1 0.25% 180.163.220.67
170 1 0.07% 0 0.00% 1 0.01% 0 0.00% 185.220.101.210
171 1 0.07% 1 0.19% 0 0.00% 1 0.25% 185.71.82.34.bc.googleusercontent.com
172 1 0.07% 1 0.19% 6 0.06% 1 0.25% 193.57.40.33
173 1 0.07% 0 0.00% 1 0.01% 0 0.00% 200.23.153.141
174 1 0.07% 1 0.19% 6 0.06% 1 0.25% 202-39-54-2.hinet-ip.hinet.net
175 1 0.07% 1 0.19% 6 0.06% 1 0.25% 209.127.17.234
176 1 0.07% 1 0.19% 6 0.06% 1 0.25% 21.162.77.34.bc.googleusercontent.com
177 1 0.07% 1 0.19% 6 0.06% 1 0.25% 21.35.86.34.bc.googleusercontent.com
178 1 0.07% 0 0.00% 1 0.01% 0 0.00% 221.121.12.250
179 1 0.07% 0 0.00% 1 0.01% 0 0.00% 222.124.168.212
180 1 0.07% 1 0.19% 6 0.06% 1 0.25% 29.35.86.34.bc.googleusercontent.com
181 1 0.07% 1 0.19% 6 0.06% 1 0.25% 4.35.86.34.bc.googleusercontent.com
182 1 0.07% 1 0.19% 6 0.06% 1 0.25% 42.192.17.155
183 1 0.07% 1 0.19% 49 0.49% 0 0.00% 42.192.184.76
184 1 0.07% 1 0.19% 6 0.06% 1 0.25% 45.11.229.241
185 1 0.07% 0 0.00% 1 0.01% 0 0.00% 45.200.120.47
186 1 0.07% 0 0.00% 1 0.01% 0 0.00% 45.32.125.61.vultr.com
187 1 0.07% 1 0.19% 6 0.06% 1 0.25% 46.161.27.210
188 1 0.07% 0 0.00% 1 0.01% 0 0.00% 49.234.19.36
189 1 0.07% 1 0.19% 49 0.49% 0 0.00% 49.234.43.244
190 1 0.07% 0 0.00% 1 0.01% 0 0.00% 5-255-253-83.spider.yandex.com
191 1 0.07% 1 0.19% 6 0.06% 1 0.25% 5.162.77.34.bc.googleusercontent.com
192 1 0.07% 0 0.00% 1 0.01% 0 0.00% 63.250.44.205
193 1 0.07% 1 0.19% 6 0.06% 1 0.25% 81.69.191.124
194 1 0.07% 1 0.19% 6 0.06% 1 0.25% 9.130.96.34.bc.googleusercontent.com
195 1 0.07% 1 0.19% 6 0.06% 1 0.25% 92.118.160.5.netsystemsresearch.com
196 1 0.07% 1 0.19% 6 0.06% 1 0.25% 92.118.160.57.netsystemsresearch.com
197 1 0.07% 0 0.00% 1 0.01% 0 0.00% 93.158.90.135
198 1 0.07% 1 0.19% 6 0.06% 1 0.25% 93.158.90.155
199 1 0.07% 0 0.00% 1 0.01% 0 0.00% 93.158.90.161
200 1 0.07% 0 0.00% 1 0.01% 0 0.00% adlab.nh-serv.co.uk

Top 200 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.55% 8 1.48% 1691 16.87% 0 0.00% msnbot-207-46-13-51.search.msn.com
2 5 0.34% 5 0.93% 1364 13.60% 0 0.00% msnbot-13-66-139-30.search.msn.com
3 4 0.27% 4 0.74% 1091 10.88% 0 0.00% msnbot-13-66-139-8.search.msn.com
4 31 2.12% 31 5.75% 531 5.30% 19 4.70% hn.kd.ny.adsl
5 3 0.20% 3 0.56% 431 4.30% 0 0.00% msnbot-13-66-139-37.search.msn.com
6 254 17.35% 3 0.56% 294 2.93% 1 0.25% 125.64.94.214
7 1 0.07% 1 0.19% 273 2.72% 0 0.00% msnbot-13-66-139-38.search.msn.com
8 49 3.35% 25 4.64% 122 1.22% 9 2.23% 5-255-231-20.spider.yandex.com
9 4 0.27% 4 0.74% 111 1.10% 2 0.50% 180.163.220.68
10 4 0.27% 4 0.74% 111 1.10% 2 0.50% 27.115.124.6
11 2 0.14% 2 0.37% 99 0.99% 0 0.00% msnbot-13-66-139-39.search.msn.com
12 2 0.14% 2 0.37% 92 0.92% 0 0.00% msnbot-40-77-167-6.search.msn.com
13 19 1.30% 14 2.60% 88 0.88% 9 2.23% crawl-66-249-65-13.googlebot.com
14 9 0.61% 9 1.67% 82 0.82% 0 0.00% msnbot-40-77-167-13.search.msn.com
15 1 0.07% 1 0.19% 77 0.77% 0 0.00% msnbot-13-66-139-100.search.msn.com
16 1 0.07% 1 0.19% 77 0.77% 0 0.00% msnbot-13-66-139-104.search.msn.com
17 42 2.87% 6 1.11% 75 0.75% 1 0.25% ec2-3-35-222-175.ap-northeast-2.compute.amazonaws.com
18 40 2.73% 6 1.11% 73 0.73% 1 0.25% 192.248.165.158.vultr.com
19 40 2.73% 6 1.11% 73 0.73% 1 0.25% r-189-43-62-5.ff.avast.com
20 12 0.82% 12 2.23% 71 0.71% 12 2.97% ip-54-36-148-243.a.ahrefs.com
21 3 0.20% 3 0.56% 61 0.61% 2 0.50% 180.163.220.4
22 13 0.89% 9 1.67% 58 0.58% 6 1.49% crawl-66-249-65-17.googlebot.com
23 13 0.89% 9 1.67% 58 0.58% 9 2.23% crawl-66-249-73-166.googlebot.com
24 52 3.55% 0 0.00% 57 0.57% 1 0.25% tor-exit-7.zbau.f3netze.de
