Usage Statistics for nrrr.ca

Summary Period: February 2021
Generated 01-Mar-2021 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 706
Total Files 345
Total Pages 314
Total Visits 214
Total KBytes 9745
Total Unique Sites 239
Total Unique URLs 53
Total Unique Referrers 14
Total Unique User Agents 72
. Avg Max
Hits per Hour 1 69
Hits per Day 25 75
Files per Day 12 63
Pages per Day 11 40
Visits per Day 7 14
KBytes per Day 348 2010
Hits by Response Code
Code 200 - OK 345
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 404 - Not Found 349
Code 405 - Method Not Allowed 8

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 5 0.71% 3 0.87% 3 0.96% 3 1.40% 5 2.09% 20 0.20%
2 13 1.84% 4 1.16% 2 0.64% 2 0.93% 8 3.35% 33 0.34%
3 35 4.96% 20 5.80% 18 5.73% 13 6.07% 16 6.69% 526 5.40%
4 10 1.42% 8 2.32% 6 1.91% 6 2.80% 10 4.18% 360 3.69%
5 14 1.98% 6 1.74% 4 1.27% 4 1.87% 10 4.18% 355 3.64%
6 29 4.11% 19 5.51% 16 5.10% 12 5.61% 16 6.69% 254 2.61%
7 43 6.09% 9 2.61% 38 12.10% 9 4.21% 10 4.18% 86 0.88%
8 16 2.27% 7 2.03% 6 1.91% 6 2.80% 14 5.86% 95 0.97%
9 75 10.62% 63 18.26% 14 4.46% 5 2.34% 8 3.35% 2010 20.63%
10 14 1.98% 10 2.90% 7 2.23% 5 2.34% 9 3.77% 194 1.99%
11 17 2.41% 9 2.61% 9 2.87% 7 3.27% 11 4.60% 399 4.09%
12 21 2.97% 11 3.19% 9 2.87% 9 4.21% 18 7.53% 414 4.25%
13 4 0.57% 3 0.87% 3 0.96% 3 1.40% 4 1.67% 19 0.19%
14 16 2.27% 9 2.61% 8 2.55% 8 3.74% 14 5.86% 102 1.05%
15 26 3.68% 16 4.64% 15 4.78% 14 6.54% 17 7.11% 192 1.97%
16 28 3.97% 15 4.35% 18 5.73% 11 5.14% 15 6.28% 163 1.67%
17 2 0.28% 1 0.29% 1 0.32% 1 0.47% 1 0.42% 7 0.07%
18 9 1.27% 7 2.03% 5 1.59% 5 2.34% 7 2.93% 119 1.22%
19 13 1.84% 6 1.74% 6 1.91% 6 2.80% 10 4.18% 86 0.88%
20 24 3.40% 9 2.61% 10 3.18% 10 4.67% 15 6.28% 69 0.71%
21 38 5.38% 9 2.61% 8 2.55% 6 2.80% 17 7.11% 82 0.85%
22 30 4.25% 18 5.22% 12 3.82% 11 5.14% 19 7.95% 740 7.59%
23 51 7.22% 14 4.06% 11 3.50% 7 3.27% 10 4.18% 795 8.16%
24 22 3.12% 16 4.64% 10 3.18% 10 4.67% 12 5.02% 1613 16.55%
25 44 6.23% 11 3.19% 40 12.74% 11 5.14% 12 5.02% 89 0.92%
26 45 6.37% 18 5.22% 12 3.82% 9 4.21% 14 5.86% 657 6.75%
27 24 3.40% 11 3.19% 10 3.18% 10 4.67% 14 5.86% 166 1.70%
28 38 5.38% 13 3.77% 13 4.14% 11 5.14% 15 6.28% 102 1.04%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 29 4.11% 0 18 5.22% 0 17 5.41% 9 256 2.63%
1 0 24 3.40% 0 12 3.48% 0 11 3.50% 3 82 0.84%
2 2 72 10.20% 0 22 6.38% 0 19 6.05% 21 595 6.10%
3 0 12 1.70% 0 5 1.45% 0 4 1.27% 1 37 0.38%
4 0 14 1.98% 0 12 3.48% 0 8 2.55% 29 816 8.37%
5 0 16 2.27% 0 11 3.19% 0 9 2.87% 21 602 6.18%
6 0 12 1.70% 0 3 0.87% 0 4 1.27% 1 27 0.27%
7 0 25 3.54% 0 18 5.22% 0 14 4.46% 6 157 1.61%
8 0 22 3.12% 0 11 3.19% 0 12 3.82% 4 119 1.22%
9 0 21 2.97% 0 10 2.90% 0 12 3.82% 3 71 0.73%
10 1 40 5.67% 0 14 4.06% 0 10 3.18% 10 285 2.93%
11 0 14 1.98% 0 10 2.90% 0 7 2.23% 5 136 1.40%
12 1 54 7.65% 0 17 4.93% 1 35 11.15% 71 1988 20.40%
13 0 25 3.54% 0 15 4.35% 0 12 3.82% 18 497 5.10%
14 0 27 3.82% 0 19 5.51% 0 14 4.46% 12 338 3.46%
15 1 28 3.97% 0 12 3.48% 0 17 5.41% 4 118 1.21%
16 0 21 2.97% 0 15 4.35% 0 10 3.18% 27 757 7.77%
17 1 41 5.81% 0 4 1.16% 1 33 10.51% 2 56 0.57%
18 0 11 1.56% 0 9 2.61% 0 8 2.55% 4 99 1.02%
19 1 47 6.66% 0 18 5.22% 0 16 5.10% 5 134 1.38%
20 0 10 1.42% 0 8 2.32% 0 7 2.23% 3 93 0.95%
21 0 23 3.26% 0 9 2.61% 0 9 2.87% 12 334 3.43%
22 3 84 11.90% 2 68 19.71% 0 19 6.05% 75 2088 21.42%
23 1 34 4.82% 0 5 1.45% 0 7 2.23% 2 60 0.61%

Top 53 of 53 Total URLs
# Hits KBytes URL
1 228 32.29% 1308 13.43% /
2 26 3.68% 1285 13.18% /adam2.jpg
3 16 2.27% 4363 44.77% /biol595/composition.php
4 7 0.99% 325 3.34% /biol595/gene-family.php
5 7 0.99% 39 0.40% /biol595/genotype-all.php
6 4 0.57% 14 0.15% /biotech/
7 3 0.42% 431 4.43% /biol595/classical.php
8 2 0.28% 2 0.02% /new/
9 2 0.28% 77 0.79% /vanworm/images/back.png
10 2 0.28% 96 0.98% /vanworm/images/bgbottom.png
11 2 0.28% 100 1.03% /vanworm/images/bgmiddle.png
12 2 0.28% 112 1.15% /vanworm/images/bgtop.png
13 2 0.28% 310 3.18% /vanworm/images/header.png
14 2 0.28% 86 0.89% /vanworm/images/off.png
15 2 0.28% 85 0.87% /vanworm/images/on.png
16 2 0.28% 28 0.28% /vanworm/images/texttop2.png
17 2 0.28% 5 0.05% /vanworm/style.css
18 1 0.14% 1 0.01% /nrrr/
19 1 0.14% 237 2.44% /nrrr/Ralf.jpg
20 1 0.14% 6 0.07% /nrrr/but/bios_0.jpg
21 1 0.14% 7 0.07% /nrrr/but/bios_1.jpg
22 1 0.14% 6 0.07% /nrrr/but/links_0.jpg
23 1 0.14% 7 0.07% /nrrr/but/links_1.jpg
24 1 0.14% 6 0.06% /nrrr/but/map_0.jpg
25 1 0.14% 7 0.07% /nrrr/but/map_1.jpg
26 1 0.14% 6 0.07% /nrrr/but/program_0.jpg
27 1 0.14% 7 0.07% /nrrr/but/program_1.jpg
28 1 0.14% 7 0.07% /nrrr/but/schedule_0.jpg
29 1 0.14% 7 0.07% /nrrr/but/schedule_1.jpg
30 1 0.14% 6 0.06% /nrrr/but/signup_0.jpg
31 1 0.14% 6 0.06% /nrrr/but/signup_1.jpg
32 1 0.14% 5 0.06% /nrrr/but/sponsors_0.jpg
33 1 0.14% 6 0.06% /nrrr/but/sponsors_1.jpg
34 1 0.14% 8 0.08% /nrrr/but/vote_0.jpg
35 1 0.14% 9 0.09% /nrrr/but/vote_1.jpg
36 1 0.14% 122 1.25% /nrrr/celegans.gif
37 1 0.14% 3 0.03% /nrrr/g/invitrogen22.gif
38 1 0.14% 3 0.03% /nrrr/g/macrogen22.gif
39 1 0.14% 2 0.03% /nrrr/header.gif
40 1 0.14% 2 0.03% /nrrr/invitrogen_corp.gif
41 1 0.14% 4 0.04% /nrrr/macrogen_logo.gif
42 1 0.14% 8 0.08% /nrrr/navbar.html
43 1 0.14% 4 0.04% /nrrr/nrrr.html
44 1 0.14% 1 0.01% /nrrr/nrrrindex.html
45 1 0.14% 29 0.30% /nrrr/pic/c_elegans.jpg
46 1 0.14% 10 0.11% /nrrr/static/css/banner-styles.css
47 1 0.14% 5 0.05% /vanworm/
48 1 0.14% 5 0.05% /vanworm/committee.htm
49 1 0.14% 58 0.59% /vanworm/committee.jpg
50 1 0.14% 29 0.30% /vanworm/images/c_elegans_2.jpg
51 1 0.14% 9 0.09% /vanworm/images/c_elegans_4.jpg
52 1 0.14% 2 0.02% /vanworm/nrrr.txt
53 1 0.14% 51 0.52% /vanworm/vote.jpg

Top 53 of 53 Total URLs By KBytes
# Hits KBytes URL
1 16 2.27% 4363 44.77% /biol595/composition.php
2 228 32.29% 1308 13.43% /
3 26 3.68% 1285 13.18% /adam2.jpg
4 3 0.42% 431 4.43% /biol595/classical.php
5 7 0.99% 325 3.34% /biol595/gene-family.php
6 2 0.28% 310 3.18% /vanworm/images/header.png
7 1 0.14% 237 2.44% /nrrr/Ralf.jpg
8 1 0.14% 122 1.25% /nrrr/celegans.gif
9 2 0.28% 112 1.15% /vanworm/images/bgtop.png
10 2 0.28% 100 1.03% /vanworm/images/bgmiddle.png
11 2 0.28% 96 0.98% /vanworm/images/bgbottom.png
12 2 0.28% 86 0.89% /vanworm/images/off.png
13 2 0.28% 85 0.87% /vanworm/images/on.png
14 2 0.28% 77 0.79% /vanworm/images/back.png
15 1 0.14% 58 0.59% /vanworm/committee.jpg
16 1 0.14% 51 0.52% /vanworm/vote.jpg
17 7 0.99% 39 0.40% /biol595/genotype-all.php
18 1 0.14% 29 0.30% /nrrr/pic/c_elegans.jpg
19 1 0.14% 29 0.30% /vanworm/images/c_elegans_2.jpg
20 2 0.28% 28 0.28% /vanworm/images/texttop2.png
21 4 0.57% 14 0.15% /biotech/
22 1 0.14% 10 0.11% /nrrr/static/css/banner-styles.css
23 1 0.14% 9 0.09% /nrrr/but/vote_1.jpg
24 1 0.14% 9 0.09% /vanworm/images/c_elegans_4.jpg
25 1 0.14% 8 0.08% /nrrr/navbar.html
26 1 0.14% 8 0.08% /nrrr/but/vote_0.jpg
27 1 0.14% 7 0.07% /nrrr/but/schedule_1.jpg
28 1 0.14% 7 0.07% /nrrr/but/program_1.jpg
29 1 0.14% 7 0.07% /nrrr/but/bios_1.jpg
30 1 0.14% 7 0.07% /nrrr/but/links_1.jpg
31 1 0.14% 7 0.07% /nrrr/but/map_1.jpg
32 1 0.14% 7 0.07% /nrrr/but/schedule_0.jpg
33 1 0.14% 6 0.07% /nrrr/but/bios_0.jpg
34 1 0.14% 6 0.07% /nrrr/but/program_0.jpg
35 1 0.14% 6 0.07% /nrrr/but/links_0.jpg
36 1 0.14% 6 0.06% /nrrr/but/signup_1.jpg
37 1 0.14% 6 0.06% /nrrr/but/map_0.jpg
38 1 0.14% 6 0.06% /nrrr/but/signup_0.jpg
39 1 0.14% 6 0.06% /nrrr/but/sponsors_1.jpg
40 1 0.14% 5 0.06% /nrrr/but/sponsors_0.jpg
41 2 0.28% 5 0.05% /vanworm/style.css
42 1 0.14% 5 0.05% /vanworm/
43 1 0.14% 5 0.05% /vanworm/committee.htm
44 1 0.14% 4 0.04% /nrrr/macrogen_logo.gif
45 1 0.14% 4 0.04% /nrrr/nrrr.html
46 1 0.14% 3 0.03% /nrrr/g/macrogen22.gif
47 1 0.14% 3 0.03% /nrrr/g/invitrogen22.gif
48 1 0.14% 2 0.03% /nrrr/header.gif
49 1 0.14% 2 0.03% /nrrr/invitrogen_corp.gif
50 1 0.14% 2 0.02% /vanworm/nrrr.txt
51 2 0.28% 2 0.02% /new/
52 1 0.14% 1 0.01% /nrrr/
53 1 0.14% 1 0.01% /nrrr/nrrrindex.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 228 32.29% 207 98.10% /
2 4 0.57% 4 1.90% /biotech/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 228 32.29% 202 98.06% /
2 4 0.57% 4 1.94% /biotech/

Top 200 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 66 9.35% 58 16.81% 1709 17.54% 1 0.47% 107-142-182-137.lightspeed.cicril.sbcglobal.net
2 41 5.81% 6 1.74% 74 0.76% 2 0.93% vps1662448.trouble-free.net
3 31 4.39% 3 0.87% 43 0.45% 2 0.93% 129.146.72.86
4 31 4.39% 3 0.87% 43 0.45% 2 0.93% 129.213.146.171
5 29 4.11% 29 8.41% 389 3.99% 21 9.81% hn.kd.ny.adsl
6 21 2.97% 3 0.87% 38 0.39% 1 0.47% 13.90.22.196
7 21 2.97% 3 0.87% 38 0.39% 1 0.47% 226.251.239.35.bc.googleusercontent.com
8 20 2.83% 3 0.87% 36 0.37% 1 0.47% 31-193-128-68.static.as29550.net
9 12 1.70% 7 2.03% 47 0.48% 5 2.34% 5-255-253-114.spider.yandex.com
10 12 1.70% 12 3.48% 71 0.73% 12 5.61% ip-54-36-148-244.a.ahrefs.com
11 10 1.42% 10 2.90% 2469 25.34% 0 0.00% msnbot-13-66-139-12.search.msn.com
12 8 1.13% 0 0.00% 7 0.07% 2 0.93% 82.165.117.55
13 8 1.13% 6 1.74% 38 0.39% 6 2.80% crawl-66-249-65-34.googlebot.com
14 8 1.13% 3 0.87% 11 0.12% 1 0.47% firstbyte-23.domengood.ru
15 7 0.99% 7 2.03% 172 1.76% 3 1.40% 27.115.124.70
16 7 0.99% 1 0.29% 11 0.11% 3 1.40% 89.248.174.173
17 7 0.99% 4 1.16% 27 0.28% 4 1.87% crawl-66-249-65-37.googlebot.com
18 6 0.85% 3 0.87% 21 0.22% 3 1.40% 5-255-231-20.spider.yandex.com
19 6 0.85% 4 1.16% 26 0.27% 4 1.87% crawl-66-249-65-63.googlebot.com
20 6 0.85% 6 1.74% 1050 10.78% 0 0.00% msnbot-13-66-139-14.search.msn.com
21 6 0.85% 0 0.00% 7 0.07% 0 0.00% msnbot-207-46-13-220.search.msn.com
22 6 0.85% 3 0.87% 21 0.22% 1 0.47% spider-10.dataprovider.com
23 5 0.71% 5 1.45% 117 1.20% 1 0.47% 180.163.220.66
24 5 0.71% 1 0.29% 10 0.11% 1 0.47% 192.71.42.108
25 5 0.71% 3 0.87% 20 0.20% 3 1.40% crawl-66-249-73-85.googlebot.com
26 4 0.57% 4 1.16% 111 1.14% 1 0.47% 27.115.124.38
27 4 0.57% 4 1.16% 67 0.69% 2 0.93% 27.115.124.6
28 4 0.57% 2 0.58% 14 0.14% 2 0.93% crawl-66-249-65-160.googlebot.com
29 4 0.57% 2 0.58% 14 0.14% 1 0.47% crawl-66-249-73-89.googlebot.com
30 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-13-233-73-212.ap-south-1.compute.amazonaws.com
31 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-18-221-206-247.us-east-2.compute.amazonaws.com
32 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-18-229-73-207.sa-east-1.compute.amazonaws.com
33 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-3-8-12-221.eu-west-2.compute.amazonaws.com
34 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
35 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-35-181-112-20.eu-west-3.compute.amazonaws.com
36 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-52-65-15-196.ap-southeast-2.compute.amazonaws.com
37 4 0.57% 0 0.00% 4 0.05% 0 0.00% ec2-54-176-188-51.us-west-1.compute.amazonaws.com
38 4 0.57% 2 0.58% 14 0.14% 2 0.93% linux15.mj12bot.com
39 4 0.57% 0 0.00% 4 0.05% 0 0.00% msnbot-157-55-39-15.search.msn.com
40 4 0.57% 0 0.00% 4 0.05% 0 0.00% ns3014989.ip-188-165-239.eu
41 3 0.42% 2 0.58% 13 0.13% 2 0.93% 5-45-207-115.spider.yandex.com
42 3 0.42% 3 0.87% 61 0.63% 1 0.47% 69.160.160.51
43 3 0.42% 2 0.58% 13 0.13% 2 0.93% crawl-66-249-65-190.googlebot.com
44 3 0.42% 2 0.58% 13 0.13% 2 0.93% crawl-66-249-73-87.googlebot.com
45 3 0.42% 1 0.29% 8 0.08% 1 0.47% ec2-3-83-188-41.compute-1.amazonaws.com
46 3 0.42% 3 0.87% 818 8.39% 0 0.00% msnbot-13-66-139-11.search.msn.com
47 3 0.42% 3 0.87% 176 1.81% 0 0.00% msnbot-13-66-139-156.search.msn.com
48 3 0.42% 3 0.87% 15 0.15% 0 0.00% msnbot-157-55-39-147.search.msn.com
49 3 0.42% 3 0.87% 19 0.20% 0 0.00% msnbot-40-77-167-56.search.msn.com
50 3 0.42% 0 0.00% 3 0.03% 0 0.00% msnbot-40-77-167-86.search.msn.com
51 3 0.42% 3 0.87% 18 0.18% 1 0.47% tor4e1.digitale-gesellschaft.ch
52 3 0.42% 1 0.29% 8 0.08% 1 0.47% vps-18902ba5.vps.ovh.net
53 2 0.28% 0 0.00% 2 0.02% 0 0.00% 137.117.178.120
54 2 0.28% 0 0.00% 1 0.01% 1 0.47% 146.59.207.197
55 2 0.28% 0 0.00% 1 0.01% 1 0.47% 156.240.243.35.bc.googleusercontent.com
56 2 0.28% 2 0.58% 12 0.12% 2 0.93% 192.36.53.165
57 2 0.28% 1 0.29% 7 0.07% 1 0.47% 192.71.30.89
58 2 0.28% 0 0.00% 2 0.02% 0 0.00% 193.239.147.78
59 2 0.28% 1 0.29% 5 0.05% 1 0.47% 216.244.66.199
60 2 0.28% 2 0.58% 55 0.57% 1 0.47% 27.115.124.101
61 2 0.28% 2 0.58% 55 0.57% 1 0.47% 51.91.107.55
62 2 0.28% 0 0.00% 2 0.02% 1 0.47% 52.142.9.90
63 2 0.28% 2 0.58% 12 0.12% 2 0.93% 91-121-148-189.serverhub.ru
64 2 0.28% 1 0.29% 7 0.07% 1 0.47% crawl24.bl.semrush.com
65 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-18-204-247-253.compute-1.amazonaws.com
66 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-18-234-76-164.compute-1.amazonaws.com
67 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-3-238-13-28.compute-1.amazonaws.com
68 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-3-238-5-110.compute-1.amazonaws.com
69 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-34-205-26-109.compute-1.amazonaws.com
70 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-34-219-161-178.us-west-2.compute.amazonaws.com
71 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-34-220-164-151.us-west-2.compute.amazonaws.com
72 2 0.28% 0 0.00% 2 0.02% 0 0.00% ec2-35-156-212-192.eu-central-1.compute.amazonaws.com
73 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-35-167-140-199.us-west-2.compute.amazonaws.com
74 2 0.28% 0 0.00% 1 0.01% 1 0.47% ec2-35-183-9-166.ca-central-1.compute.amazonaws.com
75 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-44-234-57-25.us-west-2.compute.amazonaws.com
76 2 0.28% 1 0.29% 7 0.07% 1 0.47% ec2-54-202-11-196.us-west-2.compute.amazonaws.com
77 2 0.28% 2 0.58% 55 0.57% 1 0.47% fwdproxy-ftw-024.fbsv.net
78 2 0.28% 2 0.58% 12 0.12% 2 0.93% ip-54-36-148-247.a.ahrefs.com
79 2 0.28% 2 0.58% 12 0.12% 2 0.93% ip-54-36-148-7.a.ahrefs.com
80 2 0.28% 0 0.00% 2 0.02% 0 0.00% ip-54-36-149-37.a.ahrefs.com
81 2 0.28% 1 0.29% 7 0.07% 1 0.47% ipv4-216-145-14-142.greenhousedata.net
82 2 0.28% 0 0.00% 1 0.01% 1 0.47% m14676.contaboserver.net
83 2 0.28% 2 0.58% 545 5.60% 0 0.00% msnbot-13-66-139-13.search.msn.com
84 2 0.28% 0 0.00% 2 0.02% 0 0.00% msnbot-157-55-39-60.search.msn.com
85 2 0.28% 2 0.58% 99 1.01% 0 0.00% msnbot-40-77-167-19.search.msn.com
86 2 0.28% 2 0.58% 12 0.12% 2 0.93% ns3138484.ip-51-77-52.eu
87 2 0.28% 0 0.00% 2 0.02% 0 0.00% ns513371.ip-192-95-30.net
88 2 0.28% 1 0.29% 5 0.05% 1 0.47% ns513764.ip-167-114-158.net
89 2 0.28% 1 0.29% 7 0.07% 1 0.47% ns570787.ip-192-99-15.net
90 2 0.28% 1 0.29% 7 0.07% 1 0.47% static.108.63.46.78.clients.your-server.de
91 2 0.28% 1 0.29% 7 0.07% 1 0.47% static.57.151.9.5.clients.your-server.de
92 1 0.14% 1 0.29% 6 0.06% 1 0.47% 104.144.97.169
93 1 0.14% 1 0.29% 6 0.06% 1 0.47% 124.206.180.139
94 1 0.14% 1 0.29% 6 0.06% 1 0.47% 157.130.96.34.bc.googleusercontent.com
95 1 0.14% 1 0.29% 6 0.06% 1 0.47% 175.44.42.46
96 1 0.14% 1 0.29% 6 0.06% 1 0.47% 178.35.86.34.bc.googleusercontent.com
97 1 0.14% 1 0.29% 6 0.06% 1 0.47% 180.163.220.4
98 1 0.14% 1 0.29% 49 0.51% 0 0.00% 180.163.220.67
99 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.255.71.128
100 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.36.52.37
101 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.36.71.133
102 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.71.10.105
103 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.71.103.173
104 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.71.12.140
105 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.71.225.127
106 1 0.14% 0 0.00% 1 0.01% 0 0.00% 192.71.3.26
107 1 0.14% 0 0.00% 1 0.01% 1 0.47% 193.145.14.195
108 1 0.14% 1 0.29% 6 0.06% 1 0.47% 194.110.115.237
109 1 0.14% 1 0.29% 6 0.06% 1 0.47% 199.244.88.132
110 1 0.14% 0 0.00% 1 0.01% 0 0.00% 20.193.48.107
111 1 0.14% 0 0.00% 1 0.01% 0 0.00% 201.165.229.35.bc.googleusercontent.com
112 1 0.14% 1 0.29% 6 0.06% 1 0.47% 209.17.96.122.rdns.cloudsystemnetworks.com
113 1 0.14% 1 0.29% 6 0.06% 1 0.47% 209.17.96.130.rdns.cloudsystemnetworks.com
114 1 0.14% 1 0.29% 6 0.06% 1 0.47% 209.17.97.74.rdns.cloudsystemnetworks.com
115 1 0.14% 1 0.29% 6 0.06% 1 0.47% 216.151.27.66.fasternetwork.com
116 1 0.14% 1 0.29% 6 0.06% 1 0.47% 216.74.72.175
117 1 0.14% 1 0.29% 6 0.06% 1 0.47% 23.250.24.202
118 1 0.14% 1 0.29% 6 0.06% 1 0.47% 245.35.86.34.bc.googleusercontent.com
119 1 0.14% 1 0.29% 6 0.06% 1 0.47% 253.130.96.34.bc.googleusercontent.com
120 1 0.14% 0 0.00% 1 0.01% 0 0.00% 339447.cloudwaysapps.com
121 1 0.14% 0 0.00% 1 0.01% 0 0.00% 40.121.52.120
122 1 0.14% 1 0.29% 6 0.06% 1 0.47% 44.35.86.34.bc.googleusercontent.com
123 1 0.14% 0 0.00% 1 0.01% 0 0.00% 45.41.180.176
124 1 0.14% 0 0.00% 1 0.01% 0 0.00% 45.77.106.99.vultr.com
125 1 0.14% 1 0.29% 6 0.06% 1 0.47% 46.17.106.61
126 1 0.14% 1 0.29% 0 0.00% 1 0.47% 46.37.82.34.bc.googleusercontent.com
127 1 0.14% 1 0.29% 6 0.06% 1 0.47% 49.35.86.34.bc.googleusercontent.com
128 1 0.14% 0 0.00% 1 0.01% 0 0.00% 5-45-207-173.spider.yandex.com
129 1 0.14% 1 0.29% 6 0.06% 1 0.47% 5.188.211.13
130 1 0.14% 1 0.29% 6 0.06% 1 0.47% 5.188.211.22
131 1 0.14% 1 0.29% 6 0.06% 1 0.47% 51-15-12-217.rev.poneytelecom.eu
132 1 0.14% 1 0.29% 6 0.06% 1 0.47% 51.105.56.70
133 1 0.14% 1 0.29% 0 0.00% 1 0.47% 61.155.199.35.bc.googleusercontent.com
134 1 0.14% 1 0.29% 6 0.06% 1 0.47% 61.35.86.34.bc.googleusercontent.com
135 1 0.14% 1 0.29% 6 0.06% 1 0.47% 8.162.77.34.bc.googleusercontent.com
136 1 0.14% 1 0.29% 0 0.00% 1 0.47% 82.193.104.168.cl.ipnet.ua
137 1 0.14% 1 0.29% 6 0.06% 1 0.47% 92.118.160.45.netsystemsresearch.com
138 1 0.14% 0 0.00% 0 0.00% 1 0.47% baiduspider-220-181-108-123.crawl.baidu.com
139 1 0.14% 1 0.29% 6 0.06% 1 0.47% buff.brainpulsehosting.com
140 1 0.14% 0 0.00% 1 0.01% 0 0.00% cp160173.hpdns.net
141 1 0.14% 0 0.00% 1 0.01% 0 0.00% crawl-66-249-65-163.googlebot.com
142 1 0.14% 1 0.29% 6 0.06% 1 0.47% crawl-66-249-75-34.googlebot.com
143 1 0.14% 1 0.29% 4 0.04% 1 0.47% crawl10.bl.semrush.com
144 1 0.14% 0 0.00% 1 0.01% 0 0.00% crawl12.bl.semrush.com
145 1 0.14% 0 0.00% 1 0.01% 0 0.00% crawl2.bl.semrush.com
146 1 0.14% 1 0.29% 6 0.06% 1 0.47% crawl25.bl.semrush.com
147 1 0.14% 0 0.00% 1 0.01% 0 0.00% crawl30.bl.semrush.com
148 1 0.14% 1 0.29% 6 0.06% 1 0.47% crawl31.bl.semrush.com
149 1 0.14% 0 0.00% 1 0.01% 0 0.00% crawl34.bl.semrush.com
150 1 0.14% 0 0.00% 1 0.01% 0 0.00% crawl37.bl.semrush.com
151 1 0.14% 0 0.00% 1 0.01% 0 0.00% crawl39.bl.semrush.com
152 1 0.14% 0 0.00% 1 0.01% 0 0.00% dferramentas.com.br
153 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-15-236-247-33.eu-west-3.compute.amazonaws.com
154 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-18-132-98-228.eu-west-2.compute.amazonaws.com
155 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-18-185-74-91.eu-central-1.compute.amazonaws.com
156 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-18-230-190-200.sa-east-1.compute.amazonaws.com
157 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-3-137-191-140.us-east-2.compute.amazonaws.com
158 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-3-35-199-54.ap-northeast-2.compute.amazonaws.com
159 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-3-9-188-250.eu-west-2.compute.amazonaws.com
160 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-34-252-212-24.eu-west-1.compute.amazonaws.com
161 1 0.14% 1 0.29% 6 0.06% 1 0.47% ec2-44-234-115-109.us-west-2.compute.amazonaws.com
162 1 0.14% 1 0.29% 6 0.06% 1 0.47% ec2-44-234-145-138.us-west-2.compute.amazonaws.com
163 1 0.14% 1 0.29% 6 0.06% 1 0.47% ec2-44-242-148-36.us-west-2.compute.amazonaws.com
164 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-52-57-199-206.eu-central-1.compute.amazonaws.com
165 1 0.14% 0 0.00% 1 0.01% 0 0.00% ec2-54-183-168-82.us-west-1.compute.amazonaws.com
166 1 0.14% 1 0.29% 6 0.06% 1 0.47% ec2-54-184-102-13.us-west-2.compute.amazonaws.com
167 1 0.14% 1 0.29% 6 0.06% 1 0.47% ec2-54-202-153-234.us-west-2.compute.amazonaws.com
168 1 0.14% 1 0.29% 6 0.06% 1 0.47% ec2-54-202-60-226.us-west-2.compute.amazonaws.com
