[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2021 | ||
---|---|---|
Total Hits | 10225 | |
Total Files | 8867 | |
Total Pages | 6838 | |
Total Visits | 2301 | |
Total KBytes | 250456 | |
Total Unique Sites | 848 | |
Total Unique URLs | 200 | |
Total Unique Referrers | 14 | |
Total Unique User Agents | 132 | |
. | Avg | Max |
Hits per Hour | 14 | 291 |
Hits per Day | 340 | 863 |
Files per Day | 295 | 796 |
Pages per Day | 227 | 688 |
Visits per Day | 76 | 220 |
KBytes per Day | 8349 | 26617 |
Hits by Response Code | ||
Code 200 - OK | 8867 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 11 | |
Code 304 - Not Modified | 7 | |
Code 404 - Not Found | 1331 | |
Code 405 - Method Not Allowed | 8 | |
Daily Statistics for June 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 143 | 1.40% | 48 | 0.54% | 45 | 0.66% | 36 | 1.56% | 37 | 4.36% | 3373 | 1.35% |
2 | 175 | 1.71% | 107 | 1.21% | 138 | 2.02% | 51 | 2.22% | 50 | 5.90% | 6579 | 2.63% |
3 | 343 | 3.35% | 302 | 3.41% | 272 | 3.98% | 136 | 5.91% | 130 | 15.33% | 11636 | 4.65% |
4 | 850 | 8.31% | 796 | 8.98% | 688 | 10.06% | 83 | 3.61% | 85 | 10.02% | 26617 | 10.63% |
5 | 493 | 4.82% | 466 | 5.26% | 190 | 2.78% | 114 | 4.95% | 146 | 17.22% | 16730 | 6.68% |
6 | 82 | 0.80% | 56 | 0.63% | 40 | 0.58% | 36 | 1.56% | 45 | 5.31% | 4515 | 1.80% |
7 | 863 | 8.44% | 764 | 8.62% | 660 | 9.65% | 46 | 2.00% | 40 | 4.72% | 14352 | 5.73% |
8 | 703 | 6.88% | 657 | 7.41% | 502 | 7.34% | 41 | 1.78% | 74 | 8.73% | 10765 | 4.30% |
9 | 160 | 1.56% | 134 | 1.51% | 85 | 1.24% | 46 | 2.00% | 64 | 7.55% | 6524 | 2.60% |
10 | 288 | 2.82% | 266 | 3.00% | 225 | 3.29% | 105 | 4.56% | 115 | 13.56% | 11369 | 4.54% |
11 | 215 | 2.10% | 159 | 1.79% | 96 | 1.40% | 69 | 3.00% | 102 | 12.03% | 13256 | 5.29% |
12 | 258 | 2.52% | 222 | 2.50% | 91 | 1.33% | 61 | 2.65% | 68 | 8.02% | 9279 | 3.70% |
13 | 82 | 0.80% | 62 | 0.70% | 61 | 0.89% | 49 | 2.13% | 47 | 5.54% | 3151 | 1.26% |
14 | 310 | 3.03% | 253 | 2.85% | 220 | 3.22% | 38 | 1.65% | 32 | 3.77% | 9642 | 3.85% |
15 | 141 | 1.38% | 97 | 1.09% | 84 | 1.23% | 53 | 2.30% | 38 | 4.48% | 6662 | 2.66% |
16 | 355 | 3.47% | 306 | 3.45% | 234 | 3.42% | 161 | 7.00% | 152 | 17.92% | 11423 | 4.56% |
17 | 188 | 1.84% | 140 | 1.58% | 73 | 1.07% | 52 | 2.26% | 54 | 6.37% | 8004 | 3.20% |
18 | 308 | 3.01% | 222 | 2.50% | 168 | 2.46% | 55 | 2.39% | 47 | 5.54% | 4121 | 1.65% |
19 | 578 | 5.65% | 493 | 5.56% | 346 | 5.06% | 73 | 3.17% | 114 | 13.44% | 6685 | 2.67% |
20 | 656 | 6.42% | 588 | 6.63% | 429 | 6.27% | 68 | 2.96% | 53 | 6.25% | 14108 | 5.63% |
21 | 418 | 4.09% | 384 | 4.33% | 186 | 2.72% | 100 | 4.35% | 111 | 13.09% | 6945 | 2.77% |
22 | 385 | 3.77% | 355 | 4.00% | 336 | 4.91% | 220 | 9.56% | 186 | 21.93% | 6229 | 2.49% |
23 | 163 | 1.59% | 136 | 1.53% | 91 | 1.33% | 57 | 2.48% | 66 | 7.78% | 4400 | 1.76% |
24 | 388 | 3.79% | 358 | 4.04% | 290 | 4.24% | 34 | 1.48% | 51 | 6.01% | 3022 | 1.21% |
25 | 331 | 3.24% | 303 | 3.42% | 246 | 3.60% | 112 | 4.87% | 90 | 10.61% | 4354 | 1.74% |
26 | 391 | 3.82% | 343 | 3.87% | 330 | 4.83% | 82 | 3.56% | 76 | 8.96% | 1962 | 0.78% |
27 | 120 | 1.17% | 79 | 0.89% | 86 | 1.26% | 44 | 1.91% | 57 | 6.72% | 2478 | 0.99% |
28 | 465 | 4.55% | 445 | 5.02% | 367 | 5.37% | 100 | 4.35% | 131 | 15.45% | 10349 | 4.13% |
29 | 185 | 1.81% | 151 | 1.70% | 116 | 1.70% | 94 | 4.09% | 106 | 12.50% | 7469 | 2.98% |
30 | 188 | 1.84% | 175 | 1.97% | 143 | 2.09% | 89 | 3.87% | 104 | 12.26% | 4457 | 1.78% |
Hourly Statistics for June 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 263 | 2.57% | 7 | 216 | 2.44% | 4 | 142 | 2.08% | 379 | 11357 | 4.53% |
1 | 13 | 396 | 3.87% | 11 | 339 | 3.82% | 10 | 328 | 4.80% | 143 | 4292 | 1.71% |
2 | 15 | 471 | 4.61% | 14 | 421 | 4.75% | 11 | 349 | 5.10% | 374 | 11212 | 4.48% |
3 | 11 | 340 | 3.33% | 9 | 289 | 3.26% | 7 | 222 | 3.25% | 391 | 11733 | 4.68% |
4 | 10 | 312 | 3.05% | 9 | 274 | 3.09% | 4 | 130 | 1.90% | 252 | 7571 | 3.02% |
5 | 15 | 473 | 4.63% | 13 | 404 | 4.56% | 10 | 317 | 4.64% | 472 | 14160 | 5.65% |
6 | 10 | 315 | 3.08% | 7 | 231 | 2.61% | 6 | 187 | 2.73% | 536 | 16092 | 6.43% |
7 | 10 | 325 | 3.18% | 9 | 295 | 3.33% | 6 | 183 | 2.68% | 440 | 13206 | 5.27% |
8 | 17 | 515 | 5.04% | 14 | 421 | 4.75% | 9 | 280 | 4.09% | 413 | 12378 | 4.94% |
9 | 13 | 399 | 3.90% | 11 | 348 | 3.92% | 8 | 263 | 3.85% | 411 | 12341 | 4.93% |
10 | 19 | 589 | 5.76% | 18 | 543 | 6.12% | 14 | 438 | 6.41% | 536 | 16079 | 6.42% |
11 | 19 | 587 | 5.74% | 17 | 519 | 5.85% | 12 | 368 | 5.38% | 558 | 16729 | 6.68% |
12 | 14 | 435 | 4.25% | 12 | 379 | 4.27% | 8 | 260 | 3.80% | 305 | 9158 | 3.66% |
13 | 18 | 552 | 5.40% | 15 | 454 | 5.12% | 9 | 275 | 4.02% | 312 | 9369 | 3.74% |
14 | 9 | 274 | 2.68% | 7 | 233 | 2.63% | 5 | 172 | 2.52% | 286 | 8567 | 3.42% |
15 | 15 | 471 | 4.61% | 13 | 402 | 4.53% | 11 | 332 | 4.86% | 438 | 13128 | 5.24% |
16 | 17 | 520 | 5.09% | 15 | 467 | 5.27% | 13 | 397 | 5.81% | 332 | 9948 | 3.97% |
17 | 12 | 369 | 3.61% | 10 | 326 | 3.68% | 9 | 295 | 4.31% | 234 | 7027 | 2.81% |
18 | 19 | 582 | 5.69% | 17 | 538 | 6.07% | 13 | 419 | 6.13% | 206 | 6195 | 2.47% |
19 | 12 | 360 | 3.52% | 10 | 307 | 3.46% | 9 | 273 | 3.99% | 215 | 6456 | 2.58% |
20 | 20 | 627 | 6.13% | 17 | 539 | 6.08% | 15 | 474 | 6.93% | 183 | 5495 | 2.19% |
21 | 9 | 294 | 2.88% | 8 | 255 | 2.88% | 7 | 224 | 3.28% | 337 | 10115 | 4.04% |
22 | 13 | 400 | 3.91% | 12 | 372 | 4.20% | 11 | 340 | 4.97% | 339 | 10168 | 4.06% |
23 | 11 | 356 | 3.48% | 9 | 295 | 3.33% | 5 | 170 | 2.49% | 256 | 7682 | 3.07% |
Top 200 of 848 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1958 | 19.15% | 1916 | 21.61% | 16507 | 6.59% | 36 | 1.56% | ip-173-231-59-208.seostar.co |
2 | 1268 | 12.40% | 1238 | 13.96% | 10763 | 4.30% | 6 | 0.26% | ninja-crawler97.webmeup.com |
3 | 656 | 6.42% | 653 | 7.36% | 9972 | 3.98% | 113 | 4.91% | ip-54-36-148-243.a.ahrefs.com |
4 | 591 | 5.78% | 575 | 6.48% | 6079 | 2.43% | 12 | 0.52% | ip-216-18-204-210.seostar.co |
5 | 366 | 3.58% | 240 | 2.71% | 4302 | 1.72% | 31 | 1.35% | 216.244.66.199 |
6 | 326 | 3.19% | 309 | 3.48% | 5445 | 2.17% | 9 | 0.39% | ninja-crawler43.webmeup.com |
7 | 287 | 2.81% | 282 | 3.18% | 5326 | 2.13% | 1 | 0.04% | ns570722.ip-192-99-15.net |
8 | 284 | 2.78% | 281 | 3.17% | 8912 | 3.56% | 74 | 3.22% | ip-54-36-148-254.a.ahrefs.com |
9 | 266 | 2.60% | 183 | 2.06% | 9137 | 3.65% | 69 | 3.00% | 216.244.66.226 |
10 | 215 | 2.10% | 214 | 2.41% | 277 | 0.11% | 1 | 0.04% | ns515565.ip-192-95-29.net |
11 | 159 | 1.56% | 36 | 0.41% | 9431 | 3.77% | 36 | 1.56% | 1.2.202.35.bc.googleusercontent.com |
12 | 156 | 1.53% | 155 | 1.75% | 4051 | 1.62% | 1 | 0.04% | static.151.70.243.136.clients.your-server.de |
13 | 54 | 0.53% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 47.100.53.199 |
14 | 44 | 0.43% | 0 | 0.00% | 48 | 0.02% | 1 | 0.04% | srv1358.dedicated.server-hosting.expert |
15 | 40 | 0.39% | 6 | 0.07% | 73 | 0.03% | 2 | 0.09% | 165.227.82.163 |
16 | 40 | 0.39% | 0 | 0.00% | 44 | 0.02% | 0 | 0.00% | 5.188.210.4 |
17 | 37 | 0.36% | 29 | 0.33% | 180 | 0.07% | 25 | 1.09% | crawl-66-249-65-37.googlebot.com |
18 | 36 | 0.35% | 8 | 0.09% | 54 | 0.02% | 3 | 0.13% | 137.117.89.124 |
19 | 36 | 0.35% | 18 | 0.20% | 538 | 0.21% | 4 | 0.17% | 193.58.239.35.bc.googleusercontent.com |
20 | 35 | 0.34% | 25 | 0.28% | 159 | 0.06% | 20 | 0.87% | crawl-66-249-65-34.googlebot.com |
21 | 32 | 0.31% | 4 | 0.05% | 49 | 0.02% | 2 | 0.09% | 225.20.71.34.bc.googleusercontent.com |
22 | 32 | 0.31% | 4 | 0.05% | 49 | 0.02% | 2 | 0.09% | 48.221.238.35.bc.googleusercontent.com |
23 | 31 | 0.30% | 3 | 0.03% | 43 | 0.02% | 2 | 0.09% | 1.174.224.35.bc.googleusercontent.com |
24 | 29 | 0.28% | 20 | 0.23% | 128 | 0.05% | 19 | 0.83% | crawl-66-249-65-39.googlebot.com |
25 | 28 | 0.27% | 28 | 0.32% | 3760 | 1.50% | 7 | 0.30% | 192.0.112.178 |
26 | 26 | 0.25% | 15 | 0.17% | 85 | 0.03% | 5 | 0.22% | 5-255-231-20.spider.yandex.com |
27 | 21 | 0.21% | 20 | 0.23% | 119 | 0.05% | 1 | 0.04% | 106.12.130.224 |
28 | 21 | 0.21% | 20 | 0.23% | 119 | 0.05% | 1 | 0.04% | 114.117.163.104 |
29 | 21 | 0.21% | 20 | 0.23% | 119 | 0.05% | 1 | 0.04% | 114.117.166.20 |
30 | 21 | 0.21% | 20 | 0.23% | 119 | 0.05% | 1 | 0.04% | 139.155.5.118 |
31 | 21 | 0.21% | 16 | 0.18% | 100 | 0.04% | 14 | 0.61% | crawl-66-249-73-64.googlebot.com |
32 | 20 | 0.20% | 4 | 0.05% | 41 | 0.02% | 4 | 0.17% | ec2-13-124-222-242.ap-northeast-2.compute.amazonaws.com |
33 | 20 | 0.20% | 4 | 0.05% | 41 | 0.02% | 4 | 0.17% | ec2-34-209-105-222.us-west-2.compute.amazonaws.com |
34 | 19 | 0.19% | 19 | 0.21% | 199 | 0.08% | 13 | 0.56% | hn.kd.ny.adsl |
35 | 19 | 0.19% | 17 | 0.19% | 591 | 0.24% | 1 | 0.04% | ns514734.ip-167-114-173.net |
36 | 16 | 0.16% | 12 | 0.14% | 75 | 0.03% | 11 | 0.48% | crawl-66-249-73-77.googlebot.com |
37 | 16 | 0.16% | 13 | 0.15% | 80 | 0.03% | 11 | 0.48% | crawl-66-249-73-95.googlebot.com |
38 | 15 | 0.15% | 12 | 0.14% | 2787 | 1.11% | 2 | 0.09% | 64.62.252.174 |
39 | 15 | 0.15% | 14 | 0.16% | 6356 | 2.54% | 5 | 0.22% | 92.204.174.134 |
40 | 15 | 0.15% | 6 | 0.07% | 45 | 0.02% | 7 | 0.30% | crawl-66-249-65-174.googlebot.com |
41 | 15 | 0.15% | 11 | 0.12% | 70 | 0.03% | 11 | 0.48% | crawl-66-249-73-73.googlebot.com |
42 | 15 | 0.15% | 3 | 0.03% | 31 | 0.01% | 3 | 0.13% | ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com |
43 | 15 | 0.15% | 15 | 0.17% | 89 | 0.04% | 15 | 0.65% | msnbot-157-55-39-32.search.msn.com |
44 | 14 | 0.14% | 11 | 0.12% | 1089 | 0.43% | 9 | 0.39% | 129.146.80.56 |
45 | 14 | 0.14% | 10 | 0.11% | 64 | 0.03% | 8 | 0.35% | crawl-66-249-65-235.googlebot.com |
46 | 14 | 0.14% | 4 | 0.05% | 25 | 0.01% | 1 | 0.04% | jobz-149239.jobzrada.com |
47 | 13 | 0.13% | 11 | 0.12% | 71 | 0.03% | 11 | 0.48% | crawl-66-249-65-172.googlebot.com |
48 | 13 | 0.13% | 10 | 0.11% | 62 | 0.02% | 9 | 0.39% | crawl-66-249-73-67.googlebot.com |
49 | 13 | 0.13% | 12 | 0.14% | 93 | 0.04% | 9 | 0.39% | ip-54-36-148-167.a.ahrefs.com |
50 | 13 | 0.13% | 11 | 0.12% | 364 | 0.15% | 9 | 0.39% | ip-54-36-149-7.a.ahrefs.com |
51 | 12 | 0.12% | 7 | 0.08% | 1093 | 0.44% | 7 | 0.30% | 5x167x117x18.dynamic.penza.ertelecom.ru |
52 | 12 | 0.12% | 6 | 0.07% | 42 | 0.02% | 4 | 0.17% | 77-88-5-236.spider.yandex.com |
53 | 12 | 0.12% | 8 | 0.09% | 52 | 0.02% | 8 | 0.35% | crawl-66-249-65-162.googlebot.com |
54 | 12 | 0.12% | 12 | 0.14% | 29 | 0.01% | 10 | 0.43% | ip-54-36-148-221.a.ahrefs.com |
55 | 11 | 0.11% | 0 | 0.00% | 12 | 0.00% | 1 | 0.04% | 193.176.85.112 |
56 | 11 | 0.11% | 11 | 0.12% | 91 | 0.04% | 5 | 0.22% | ip-54-36-148-239.a.ahrefs.com |
57 | 11 | 0.11% | 10 | 0.11% | 30 | 0.01% | 8 | 0.35% | ip-54-36-149-72.a.ahrefs.com |
58 | 10 | 0.10% | 8 | 0.09% | 2136 | 0.85% | 2 | 0.09% | 188.126.89.60 |
59 | 10 | 0.10% | 7 | 0.08% | 45 | 0.02% | 7 | 0.30% | crawl-66-249-65-170.googlebot.com |
60 | 10 | 0.10% | 2 | 0.02% | 21 | 0.01% | 2 | 0.09% | ec2-13-232-96-15.ap-south-1.compute.amazonaws.com |
61 | 10 | 0.10% | 2 | 0.02% | 21 | 0.01% | 2 | 0.09% | ec2-18-231-94-162.sa-east-1.compute.amazonaws.com |
62 | 10 | 0.10% | 2 | 0.02% | 21 | 0.01% | 2 | 0.09% | ec2-35-180-147-121.eu-west-3.compute.amazonaws.com |
63 | 10 | 0.10% | 2 | 0.02% | 21 | 0.01% | 2 | 0.09% | ec2-52-30-16-188.eu-west-1.compute.amazonaws.com |
64 | 10 | 0.10% | 2 | 0.02% | 21 | 0.01% | 2 | 0.09% | ec2-52-52-190-187.us-west-1.compute.amazonaws.com |
65 | 10 | 0.10% | 2 | 0.02% | 21 | 0.01% | 2 | 0.09% | ec2-54-176-188-51.us-west-1.compute.amazonaws.com |
66 | 10 | 0.10% | 2 | 0.02% | 21 | 0.01% | 2 | 0.09% | ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com |
67 | 10 | 0.10% | 10 | 0.11% | 204 | 0.08% | 5 | 0.22% | ip-54-36-148-146.a.ahrefs.com |
68 | 10 | 0.10% | 9 | 0.10% | 14 | 0.01% | 7 | 0.30% | ip-54-36-148-19.a.ahrefs.com |
69 | 10 | 0.10% | 10 | 0.11% | 23 | 0.01% | 7 | 0.30% | ip-54-36-148-217.a.ahrefs.com |
70 | 10 | 0.10% | 10 | 0.11% | 205 | 0.08% | 8 | 0.35% | ip-54-36-148-22.a.ahrefs.com |
71 | 10 | 0.10% | 10 | 0.11% | 124 | 0.05% | 5 | 0.22% | ip-54-36-148-77.a.ahrefs.com |
72 | 10 | 0.10% | 9 | 0.10% | 45 | 0.02% | 5 | 0.22% | ip-54-36-149-20.a.ahrefs.com |
73 | 10 | 0.10% | 8 | 0.09% | 544 | 0.22% | 5 | 0.22% | ip-54-36-149-78.a.ahrefs.com |
74 | 9 | 0.09% | 3 | 0.03% | 547 | 0.22% | 3 | 0.13% | 5-255-253-114.spider.yandex.com |
75 | 9 | 0.09% | 6 | 0.07% | 3 | 0.00% | 3 | 0.13% | bot.semrush.com |
76 | 9 | 0.09% | 6 | 0.07% | 39 | 0.02% | 6 | 0.26% | crawl-66-249-65-165.googlebot.com |
77 | 9 | 0.09% | 6 | 0.07% | 39 | 0.02% | 5 | 0.22% | crawl-66-249-65-167.googlebot.com |
78 | 9 | 0.09% | 6 | 0.07% | 39 | 0.02% | 4 | 0.17% | crawl-66-249-73-79.googlebot.com |
79 | 9 | 0.09% | 9 | 0.10% | 407 | 0.16% | 4 | 0.17% | ip-54-36-148-11.a.ahrefs.com |
80 | 9 | 0.09% | 9 | 0.10% | 29 | 0.01% | 7 | 0.30% | ip-54-36-148-159.a.ahrefs.com |
81 | 9 | 0.09% | 9 | 0.10% | 115 | 0.05% | 5 | 0.22% | ip-54-36-148-180.a.ahrefs.com |
82 | 9 | 0.09% | 9 | 0.10% | 625 | 0.25% | 5 | 0.22% | ip-54-36-149-60.a.ahrefs.com |
83 | 8 | 0.08% | 3 | 0.03% | 11 | 0.00% | 1 | 0.04% | 386184.msk-ovz.ru |
84 | 8 | 0.08% | 4 | 0.05% | 28 | 0.01% | 4 | 0.17% | crawl-66-249-65-231.googlebot.com |
85 | 8 | 0.08% | 6 | 0.07% | 38 | 0.02% | 4 | 0.17% | crawl-66-249-65-233.googlebot.com |
86 | 8 | 0.08% | 6 | 0.07% | 38 | 0.02% | 5 | 0.22% | crawl-66-249-73-75.googlebot.com |
87 | 8 | 0.08% | 8 | 0.09% | 4231 | 1.69% | 4 | 0.17% | ec2-18-197-69-199.eu-central-1.compute.amazonaws.com |
88 | 8 | 0.08% | 8 | 0.09% | 27 | 0.01% | 5 | 0.22% | ip-54-36-148-121.a.ahrefs.com |
89 | 8 | 0.08% | 8 | 0.09% | 26 | 0.01% | 6 | 0.26% | ip-54-36-148-135.a.ahrefs.com |
90 | 8 | 0.08% | 8 | 0.09% | 14 | 0.01% | 7 | 0.30% | ip-54-36-148-136.a.ahrefs.com |
91 | 8 | 0.08% | 8 | 0.09% | 93 | 0.04% | 3 | 0.13% | ip-54-36-148-14.a.ahrefs.com |
92 | 8 | 0.08% | 7 | 0.08% | 13 | 0.01% | 7 | 0.30% | ip-54-36-148-15.a.ahrefs.com |
93 | 8 | 0.08% | 8 | 0.09% | 658 | 0.26% | 7 | 0.30% | ip-54-36-148-170.a.ahrefs.com |
94 | 8 | 0.08% | 7 | 0.08% | 322 | 0.13% | 6 | 0.26% | ip-54-36-148-194.a.ahrefs.com |
95 | 8 | 0.08% | 8 | 0.09% | 39 | 0.02% | 6 | 0.26% | ip-54-36-148-199.a.ahrefs.com |
96 | 8 | 0.08% | 8 | 0.09% | 543 | 0.22% | 7 | 0.30% | ip-54-36-148-232.a.ahrefs.com |
97 | 8 | 0.08% | 8 | 0.09% | 22 | 0.01% | 5 | 0.22% | ip-54-36-148-32.a.ahrefs.com |
98 | 8 | 0.08% | 8 | 0.09% | 321 | 0.13% | 5 | 0.22% | ip-54-36-148-5.a.ahrefs.com |
99 | 8 | 0.08% | 8 | 0.09% | 107 | 0.04% | 5 | 0.22% | ip-54-36-148-65.a.ahrefs.com |
100 | 8 | 0.08% | 8 | 0.09% | 383 | 0.15% | 5 | 0.22% | ip-54-36-148-8.a.ahrefs.com |
101 | 8 | 0.08% | 8 | 0.09% | 23 | 0.01% | 5 | 0.22% | ip-54-36-149-107.a.ahrefs.com |
102 | 8 | 0.08% | 7 | 0.08% | 18 | 0.01% | 4 | 0.17% | ip-54-36-149-13.a.ahrefs.com |
103 | 8 | 0.08% | 8 | 0.09% | 406 | 0.16% | 6 | 0.26% | ip-54-36-149-14.a.ahrefs.com |
104 | 8 | 0.08% | 7 | 0.08% | 128 | 0.05% | 5 | 0.22% | ip-54-36-149-2.a.ahrefs.com |
105 | 8 | 0.08% | 7 | 0.08% | 32 | 0.01% | 5 | 0.22% | ip-54-36-149-38.a.ahrefs.com |
106 | 8 | 0.08% | 8 | 0.09% | 58 | 0.02% | 6 | 0.26% | ip-54-36-149-47.a.ahrefs.com |
107 | 8 | 0.08% | 8 | 0.09% | 102 | 0.04% | 4 | 0.17% | ip-54-36-149-53.a.ahrefs.com |
108 | 8 | 0.08% | 8 | 0.09% | 14 | 0.01% | 8 | 0.35% | ip-54-36-149-54.a.ahrefs.com |
109 | 8 | 0.08% | 8 | 0.09% | 326 | 0.13% | 7 | 0.30% | ip-54-36-149-65.a.ahrefs.com |
110 | 8 | 0.08% | 8 | 0.09% | 139 | 0.06% | 6 | 0.26% | ip-54-36-149-81.a.ahrefs.com |
111 | 8 | 0.08% | 8 | 0.09% | 14 | 0.01% | 7 | 0.30% | ip-54-36-149-94.a.ahrefs.com |
112 | 8 | 0.08% | 8 | 0.09% | 20 | 0.01% | 5 | 0.22% | ip-54-36-149-99.a.ahrefs.com |
113 | 8 | 0.08% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | luxembourgtor10.lu |
114 | 7 | 0.07% | 6 | 0.07% | 2651 | 1.06% | 6 | 0.26% | 5.188.84.250 |
115 | 7 | 0.07% | 3 | 0.03% | 549 | 0.22% | 2 | 0.09% | 64.62.252.176 |
116 | 7 | 0.07% | 5 | 0.06% | 18 | 0.01% | 1 | 0.04% | ip-54-36-148-103.a.ahrefs.com |
117 | 7 | 0.07% | 7 | 0.08% | 38 | 0.02% | 4 | 0.17% | ip-54-36-148-109.a.ahrefs.com |
118 | 7 | 0.07% | 7 | 0.08% | 12 | 0.00% | 3 | 0.13% | ip-54-36-148-119.a.ahrefs.com |
119 | 7 | 0.07% | 7 | 0.08% | 10 | 0.00% | 4 | 0.17% | ip-54-36-148-125.a.ahrefs.com |
120 | 7 | 0.07% | 7 | 0.08% | 81 | 0.03% | 5 | 0.22% | ip-54-36-148-129.a.ahrefs.com |
121 | 7 | 0.07% | 6 | 0.07% | 313 | 0.12% | 5 | 0.22% | ip-54-36-148-13.a.ahrefs.com |
122 | 7 | 0.07% | 7 | 0.08% | 26 | 0.01% | 4 | 0.17% | ip-54-36-148-133.a.ahrefs.com |
123 | 7 | 0.07% | 7 | 0.08% | 35 | 0.01% | 6 | 0.26% | ip-54-36-148-139.a.ahrefs.com |
124 | 7 | 0.07% | 6 | 0.07% | 20 | 0.01% | 4 | 0.17% | ip-54-36-148-142.a.ahrefs.com |
125 | 7 | 0.07% | 7 | 0.08% | 12 | 0.00% | 5 | 0.22% | ip-54-36-148-147.a.ahrefs.com |
126 | 7 | 0.07% | 7 | 0.08% | 7 | 0.00% | 4 | 0.17% | ip-54-36-148-153.a.ahrefs.com |
127 | 7 | 0.07% | 7 | 0.08% | 17 | 0.01% | 4 | 0.17% | ip-54-36-148-16.a.ahrefs.com |
128 | 7 | 0.07% | 7 | 0.08% | 682 | 0.27% | 3 | 0.13% | ip-54-36-148-176.a.ahrefs.com |
129 | 7 | 0.07% | 6 | 0.07% | 16 | 0.01% | 2 | 0.09% | ip-54-36-148-18.a.ahrefs.com |
130 | 7 | 0.07% | 7 | 0.08% | 9 | 0.00% | 5 | 0.22% | ip-54-36-148-182.a.ahrefs.com |
131 | 7 | 0.07% | 7 | 0.08% | 19 | 0.01% | 5 | 0.22% | ip-54-36-148-190.a.ahrefs.com |
132 | 7 | 0.07% | 7 | 0.08% | 45 | 0.02% | 4 | 0.17% | ip-54-36-148-198.a.ahrefs.com |
133 | 7 | 0.07% | 5 | 0.06% | 411 | 0.16% | 4 | 0.17% | ip-54-36-148-227.a.ahrefs.com |
134 | 7 | 0.07% | 7 | 0.08% | 13 | 0.01% | 5 | 0.22% | ip-54-36-148-229.a.ahrefs.com |
135 | 7 | 0.07% | 7 | 0.08% | 35 | 0.01% | 4 | 0.17% | ip-54-36-148-231.a.ahrefs.com |
136 | 7 | 0.07% | 7 | 0.08% | 202 | 0.08% | 3 | 0.13% | ip-54-36-148-244.a.ahrefs.com |
137 | 7 | 0.07% | 5 | 0.06% | 9 | 0.00% | 3 | 0.13% | ip-54-36-148-37.a.ahrefs.com |
138 | 7 | 0.07% | 7 | 0.08% | 44 | 0.02% | 3 | 0.13% | ip-54-36-148-4.a.ahrefs.com |
139 | 7 | 0.07% | 7 | 0.08% | 25 | 0.01% | 5 | 0.22% | ip-54-36-148-41.a.ahrefs.com |
140 | 7 | 0.07% | 7 | 0.08% | 7 | 0.00% | 6 | 0.26% | ip-54-36-148-80.a.ahrefs.com |
141 | 7 | 0.07% | 7 | 0.08% | 17 | 0.01% | 5 | 0.22% | ip-54-36-148-92.a.ahrefs.com |
142 | 7 | 0.07% | 7 | 0.08% | 9 | 0.00% | 7 | 0.30% | ip-54-36-148-95.a.ahrefs.com |
143 | 7 | 0.07% | 7 | 0.08% | 26 | 0.01% | 6 | 0.26% | ip-54-36-149-1.a.ahrefs.com |
144 | 7 | 0.07% | 6 | 0.07% | 40 | 0.02% | 4 | 0.17% | ip-54-36-149-103.a.ahrefs.com |
145 | 7 | 0.07% | 6 | 0.07% | 18 | 0.01% | 4 | 0.17% | ip-54-36-149-34.a.ahrefs.com |
146 | 7 | 0.07% | 7 | 0.08% | 544 | 0.22% | 4 | 0.17% | ip-54-36-149-39.a.ahrefs.com |
147 | 7 | 0.07% | 7 | 0.08% | 11 | 0.00% | 6 | 0.26% | ip-54-36-149-4.a.ahrefs.com |
148 | 7 | 0.07% | 6 | 0.07% | 15 | 0.01% | 5 | 0.22% | ip-54-36-149-48.a.ahrefs.com |
149 | 7 | 0.07% | 6 | 0.07% | 88 | 0.04% | 3 | 0.13% | ip-54-36-149-6.a.ahrefs.com |
150 | 7 | 0.07% | 7 | 0.08% | 123 | 0.05% | 4 | 0.17% | ip-54-36-149-61.a.ahrefs.com |
151 | 7 | 0.07% | 7 | 0.08% | 440 | 0.18% | 4 | 0.17% | ip-54-36-149-73.a.ahrefs.com |
152 | 7 | 0.07% | 6 | 0.07% | 16 | 0.01% | 3 | 0.13% | ip-54-36-149-77.a.ahrefs.com |
153 | 7 | 0.07% | 7 | 0.08% | 29 | 0.01% | 5 | 0.22% | ip-54-36-149-96.a.ahrefs.com |
154 | 6 | 0.06% | 6 | 0.07% | 122 | 0.05% | 3 | 0.13% | 180.163.220.4 |
