[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2021 | ||
---|---|---|
Total Hits | 8022 | |
Total Files | 6290 | |
Total Pages | 5033 | |
Total Visits | 3736 | |
Total KBytes | 573832 | |
Total Unique Sites | 850 | |
Total Unique URLs | 312 | |
Total Unique Referrers | 38 | |
Total Unique User Agents | 100 | |
. | Avg | Max |
Hits per Hour | 11 | 266 |
Hits per Day | 267 | 517 |
Files per Day | 209 | 452 |
Pages per Day | 167 | 352 |
Visits per Day | 124 | 234 |
KBytes per Day | 19128 | 39948 |
Hits by Response Code | ||
Undefined response code | 1 | |
Code 200 - OK | 6290 | |
Code 206 - Partial Content | 3 | |
Code 301 - Moved Permanently | 10 | |
Code 304 - Not Modified | 21 | |
Code 404 - Not Found | 1695 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for September 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 234 | 2.92% | 163 | 2.59% | 129 | 2.56% | 94 | 2.52% | 109 | 12.82% | 19421 | 3.38% |
2 | 316 | 3.94% | 237 | 3.77% | 119 | 2.36% | 99 | 2.65% | 168 | 19.76% | 16122 | 2.81% |
3 | 203 | 2.53% | 164 | 2.61% | 97 | 1.93% | 81 | 2.17% | 125 | 14.71% | 13608 | 2.37% |
4 | 210 | 2.62% | 168 | 2.67% | 125 | 2.48% | 108 | 2.89% | 115 | 13.53% | 13989 | 2.44% |
5 | 171 | 2.13% | 128 | 2.03% | 106 | 2.11% | 95 | 2.54% | 103 | 12.12% | 8955 | 1.56% |
6 | 215 | 2.68% | 168 | 2.67% | 137 | 2.72% | 130 | 3.48% | 144 | 16.94% | 4814 | 0.84% |
7 | 325 | 4.05% | 288 | 4.58% | 245 | 4.87% | 234 | 6.26% | 210 | 24.71% | 9418 | 1.64% |
8 | 281 | 3.50% | 223 | 3.55% | 199 | 3.95% | 149 | 3.99% | 140 | 16.47% | 12234 | 2.13% |
9 | 229 | 2.85% | 193 | 3.07% | 125 | 2.48% | 107 | 2.86% | 151 | 17.76% | 10319 | 1.80% |
10 | 226 | 2.82% | 186 | 2.96% | 149 | 2.96% | 143 | 3.83% | 116 | 13.65% | 4631 | 0.81% |
11 | 174 | 2.17% | 140 | 2.23% | 109 | 2.17% | 93 | 2.49% | 102 | 12.00% | 10818 | 1.89% |
12 | 200 | 2.49% | 147 | 2.34% | 117 | 2.32% | 99 | 2.65% | 106 | 12.47% | 8878 | 1.55% |
13 | 167 | 2.08% | 126 | 2.00% | 89 | 1.77% | 71 | 1.90% | 93 | 10.94% | 11793 | 2.06% |
14 | 195 | 2.43% | 155 | 2.46% | 122 | 2.42% | 105 | 2.81% | 133 | 15.65% | 13832 | 2.41% |
15 | 293 | 3.65% | 250 | 3.97% | 222 | 4.41% | 168 | 4.50% | 76 | 8.94% | 7693 | 1.34% |
16 | 367 | 4.57% | 286 | 4.55% | 241 | 4.79% | 170 | 4.55% | 70 | 8.24% | 17479 | 3.05% |
17 | 180 | 2.24% | 131 | 2.08% | 93 | 1.85% | 78 | 2.09% | 56 | 6.59% | 9637 | 1.68% |
18 | 279 | 3.48% | 186 | 2.96% | 131 | 2.60% | 90 | 2.41% | 65 | 7.65% | 20643 | 3.60% |
19 | 273 | 3.40% | 234 | 3.72% | 202 | 4.01% | 110 | 2.94% | 67 | 7.88% | 29951 | 5.22% |
20 | 339 | 4.23% | 262 | 4.17% | 232 | 4.61% | 123 | 3.29% | 73 | 8.59% | 38950 | 6.79% |
21 | 266 | 3.32% | 228 | 3.62% | 165 | 3.28% | 115 | 3.08% | 68 | 8.00% | 35894 | 6.26% |
22 | 356 | 4.44% | 306 | 4.86% | 226 | 4.49% | 149 | 3.99% | 82 | 9.65% | 39948 | 6.96% |
23 | 272 | 3.39% | 229 | 3.64% | 199 | 3.95% | 154 | 4.12% | 78 | 9.18% | 31436 | 5.48% |
24 | 339 | 4.23% | 286 | 4.55% | 251 | 4.99% | 202 | 5.41% | 85 | 10.00% | 23850 | 4.16% |
25 | 517 | 6.44% | 227 | 3.61% | 221 | 4.39% | 131 | 3.51% | 81 | 9.53% | 27807 | 4.85% |
26 | 204 | 2.54% | 155 | 2.46% | 132 | 2.62% | 99 | 2.65% | 79 | 9.29% | 24260 | 4.23% |
27 | 167 | 2.08% | 130 | 2.07% | 115 | 2.28% | 89 | 2.38% | 81 | 9.53% | 23362 | 4.07% |
28 | 271 | 3.38% | 231 | 3.67% | 202 | 4.01% | 135 | 3.61% | 85 | 10.00% | 24816 | 4.32% |
29 | 502 | 6.26% | 452 | 7.19% | 352 | 6.99% | 177 | 4.74% | 92 | 10.82% | 34628 | 6.03% |
30 | 251 | 3.13% | 211 | 3.35% | 181 | 3.60% | 140 | 3.75% | 82 | 9.65% | 24648 | 4.30% |
Hourly Statistics for September 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 10 | 325 | 4.05% | 8 | 256 | 4.07% | 6 | 201 | 3.99% | 957 | 28716 | 5.00% |
1 | 17 | 525 | 6.54% | 14 | 445 | 7.07% | 12 | 364 | 7.23% | 1132 | 33958 | 5.92% |
2 | 10 | 324 | 4.04% | 8 | 259 | 4.12% | 6 | 209 | 4.15% | 924 | 27708 | 4.83% |
3 | 19 | 570 | 7.11% | 8 | 240 | 3.82% | 8 | 249 | 4.95% | 1001 | 30028 | 5.23% |
4 | 10 | 304 | 3.79% | 8 | 250 | 3.97% | 7 | 219 | 4.35% | 542 | 16248 | 2.83% |
5 | 10 | 301 | 3.75% | 7 | 239 | 3.80% | 6 | 190 | 3.78% | 734 | 22027 | 3.84% |
6 | 8 | 266 | 3.32% | 7 | 221 | 3.51% | 5 | 176 | 3.50% | 802 | 24060 | 4.19% |
7 | 10 | 314 | 3.91% | 8 | 252 | 4.01% | 6 | 181 | 3.60% | 754 | 22617 | 3.94% |
8 | 12 | 370 | 4.61% | 9 | 288 | 4.58% | 7 | 232 | 4.61% | 760 | 22805 | 3.97% |
9 | 9 | 284 | 3.54% | 7 | 234 | 3.72% | 6 | 191 | 3.79% | 881 | 26422 | 4.60% |
10 | 8 | 266 | 3.32% | 6 | 203 | 3.23% | 5 | 170 | 3.38% | 633 | 18982 | 3.31% |
11 | 12 | 367 | 4.57% | 9 | 270 | 4.29% | 8 | 243 | 4.83% | 1032 | 30947 | 5.39% |
12 | 9 | 296 | 3.69% | 8 | 246 | 3.91% | 6 | 205 | 4.07% | 679 | 20375 | 3.55% |
13 | 10 | 325 | 4.05% | 8 | 248 | 3.94% | 6 | 203 | 4.03% | 539 | 16171 | 2.82% |
14 | 9 | 286 | 3.57% | 7 | 230 | 3.66% | 5 | 176 | 3.50% | 843 | 25288 | 4.41% |
15 | 9 | 290 | 3.62% | 8 | 245 | 3.90% | 6 | 193 | 3.83% | 775 | 23247 | 4.05% |
16 | 10 | 311 | 3.88% | 8 | 245 | 3.90% | 6 | 194 | 3.85% | 773 | 23190 | 4.04% |
17 | 11 | 331 | 4.13% | 9 | 281 | 4.47% | 7 | 212 | 4.21% | 1010 | 30290 | 5.28% |
18 | 10 | 316 | 3.94% | 9 | 272 | 4.32% | 6 | 200 | 3.97% | 919 | 27556 | 4.80% |
19 | 10 | 303 | 3.78% | 8 | 258 | 4.10% | 6 | 187 | 3.72% | 727 | 21821 | 3.80% |
20 | 11 | 338 | 4.21% | 9 | 283 | 4.50% | 7 | 233 | 4.63% | 772 | 23156 | 4.04% |
21 | 11 | 350 | 4.36% | 8 | 263 | 4.18% | 6 | 185 | 3.68% | 514 | 15430 | 2.69% |
22 | 10 | 327 | 4.08% | 9 | 281 | 4.47% | 7 | 212 | 4.21% | 694 | 20811 | 3.63% |
23 | 11 | 333 | 4.15% | 9 | 281 | 4.47% | 6 | 208 | 4.13% | 733 | 21979 | 3.83% |
Top 200 of 850 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 374 | 4.66% | 243 | 3.86% | 14500 | 2.53% | 75 | 2.01% | 216.244.66.226 |
2 | 254 | 3.17% | 3 | 0.05% | 294 | 0.05% | 1 | 0.03% | 125.64.94.212 |
3 | 173 | 2.16% | 173 | 2.75% | 52406 | 9.13% | 90 | 2.41% | 5.188.210.36 |
4 | 151 | 1.88% | 151 | 2.40% | 47258 | 8.24% | 79 | 2.11% | 5.188.210.242 |
5 | 148 | 1.84% | 148 | 2.35% | 46239 | 8.06% | 74 | 1.98% | 5.188.210.82 |
6 | 142 | 1.77% | 142 | 2.26% | 43264 | 7.54% | 76 | 2.03% | 5.188.210.61 |
7 | 134 | 1.67% | 134 | 2.13% | 35569 | 6.20% | 67 | 1.79% | bot.detik.com |
8 | 130 | 1.62% | 29 | 0.46% | 6487 | 1.13% | 33 | 0.88% | 1.2.202.35.bc.googleusercontent.com |
9 | 112 | 1.40% | 51 | 0.81% | 4769 | 0.83% | 42 | 1.12% | 216.244.66.199 |
10 | 107 | 1.33% | 101 | 1.61% | 3791 | 0.66% | 2 | 0.05% | 77-88-5-215.spider.yandex.com |
11 | 103 | 1.28% | 103 | 1.64% | 33990 | 5.92% | 55 | 1.47% | 5.188.210.56 |
12 | 100 | 1.25% | 100 | 1.59% | 34108 | 5.94% | 54 | 1.45% | 5.188.210.57 |
13 | 96 | 1.20% | 96 | 1.53% | 32437 | 5.65% | 55 | 1.47% | 5.188.210.58 |
14 | 96 | 1.20% | 94 | 1.49% | 1878 | 0.33% | 50 | 1.34% | ip7.ip-51-222-253.net |
15 | 80 | 1.00% | 77 | 1.22% | 4978 | 0.87% | 51 | 1.37% | ip10.ip-51-222-253.net |
16 | 79 | 0.98% | 79 | 1.26% | 26846 | 4.68% | 45 | 1.20% | 5.188.210.72 |
17 | 79 | 0.98% | 77 | 1.22% | 557 | 0.10% | 54 | 1.45% | ip1.ip-51-222-253.net |
18 | 79 | 0.98% | 77 | 1.22% | 1218 | 0.21% | 41 | 1.10% | ip12.ip-51-222-253.net |
19 | 79 | 0.98% | 79 | 1.26% | 3657 | 0.64% | 50 | 1.34% | ip19.ip-51-222-253.net |
20 | 79 | 0.98% | 74 | 1.18% | 3495 | 0.61% | 55 | 1.47% | ip9.ip-51-222-253.net |
21 | 78 | 0.97% | 75 | 1.19% | 1927 | 0.34% | 49 | 1.31% | ip11.ip-51-222-253.net |
22 | 77 | 0.96% | 76 | 1.21% | 1094 | 0.19% | 47 | 1.26% | ip15.ip-51-222-253.net |
23 | 76 | 0.95% | 74 | 1.18% | 2810 | 0.49% | 47 | 1.26% | ip6.ip-51-222-253.net |
24 | 74 | 0.92% | 74 | 1.18% | 2111 | 0.37% | 48 | 1.28% | ip4.ip-51-222-253.net |
25 | 72 | 0.90% | 72 | 1.14% | 1884 | 0.33% | 51 | 1.37% | ip13.ip-51-222-253.net |
26 | 72 | 0.90% | 70 | 1.11% | 499 | 0.09% | 39 | 1.04% | ip17.ip-51-222-253.net |
27 | 72 | 0.90% | 72 | 1.14% | 2000 | 0.35% | 47 | 1.26% | ip20.ip-51-222-253.net |
28 | 67 | 0.84% | 67 | 1.07% | 1398 | 0.24% | 48 | 1.28% | ip16.ip-51-222-253.net |
29 | 67 | 0.84% | 67 | 1.07% | 517 | 0.09% | 37 | 0.99% | ip18.ip-51-222-253.net |
30 | 67 | 0.84% | 64 | 1.02% | 2036 | 0.35% | 43 | 1.15% | ip3.ip-51-222-253.net |
31 | 62 | 0.77% | 62 | 0.99% | 1552 | 0.27% | 38 | 1.02% | ip8.ip-51-222-253.net |
32 | 58 | 0.72% | 56 | 0.89% | 4195 | 0.73% | 38 | 1.02% | ip5.ip-51-222-253.net |
33 | 57 | 0.71% | 21 | 0.33% | 403 | 0.07% | 7 | 0.19% | 193.58.239.35.bc.googleusercontent.com |
34 | 56 | 0.70% | 43 | 0.68% | 7073 | 1.23% | 30 | 0.80% | crawl-66-249-65-16.googlebot.com |
35 | 55 | 0.69% | 39 | 0.62% | 3636 | 0.63% | 33 | 0.88% | crawl-66-249-65-18.googlebot.com |
36 | 55 | 0.69% | 53 | 0.84% | 1480 | 0.26% | 32 | 0.86% | ip2.ip-51-222-253.net |
37 | 54 | 0.67% | 53 | 0.84% | 1166 | 0.20% | 34 | 0.91% | ip14.ip-51-222-253.net |
38 | 53 | 0.66% | 32 | 0.51% | 1719 | 0.30% | 26 | 0.70% | crawl-66-249-65-14.googlebot.com |
39 | 52 | 0.65% | 50 | 0.79% | 2778 | 0.48% | 1 | 0.03% | 77-88-5-62.spider.yandex.com |
40 | 51 | 0.64% | 38 | 0.60% | 111 | 0.02% | 33 | 0.88% | 39.bl.bot.semrush.com |
41 | 49 | 0.61% | 41 | 0.65% | 231 | 0.04% | 32 | 0.86% | 36.bl.bot.semrush.com |
42 | 48 | 0.60% | 36 | 0.57% | 1378 | 0.24% | 26 | 0.70% | 45.bl.bot.semrush.com |
43 | 44 | 0.55% | 33 | 0.52% | 1309 | 0.23% | 26 | 0.70% | 13.bl.bot.semrush.com |
44 | 44 | 0.55% | 38 | 0.60% | 676 | 0.12% | 30 | 0.80% | 42.bl.bot.semrush.com |
45 | 43 | 0.54% | 27 | 0.43% | 124 | 0.02% | 26 | 0.70% | 40.bl.bot.semrush.com |
46 | 43 | 0.54% | 30 | 0.48% | 514 | 0.09% | 21 | 0.56% | 7.bl.bot.semrush.com |
47 | 42 | 0.52% | 6 | 0.10% | 75 | 0.01% | 1 | 0.03% | 172.168.126.34.bc.googleusercontent.com |
48 | 42 | 0.52% | 28 | 0.45% | 94 | 0.02% | 24 | 0.64% | 2.bl.bot.semrush.com |
49 | 42 | 0.52% | 29 | 0.46% | 378 | 0.07% | 24 | 0.64% | 38.bl.bot.semrush.com |
50 | 41 | 0.51% | 24 | 0.38% | 550 | 0.10% | 17 | 0.46% | 10.bl.bot.semrush.com |
51 | 41 | 0.51% | 23 | 0.37% | 371 | 0.06% | 20 | 0.54% | 9.bl.bot.semrush.com |
52 | 40 | 0.50% | 21 | 0.33% | 75 | 0.01% | 17 | 0.46% | 25.bl.bot.semrush.com |
53 | 39 | 0.49% | 25 | 0.40% | 212 | 0.04% | 22 | 0.59% | 18.bl.bot.semrush.com |
54 | 39 | 0.49% | 24 | 0.38% | 245 | 0.04% | 17 | 0.46% | 23.bl.bot.semrush.com |
55 | 39 | 0.49% | 26 | 0.41% | 68 | 0.01% | 20 | 0.54% | 43.bl.bot.semrush.com |
56 | 39 | 0.49% | 39 | 0.62% | 666 | 0.12% | 23 | 0.62% | hn.kd.ny.adsl |
57 | 37 | 0.46% | 26 | 0.41% | 475 | 0.08% | 20 | 0.54% | 8.bl.bot.semrush.com |
58 | 36 | 0.45% | 24 | 0.38% | 284 | 0.05% | 20 | 0.54% | 24.bl.bot.semrush.com |
59 | 36 | 0.45% | 22 | 0.35% | 706 | 0.12% | 19 | 0.51% | 6.bl.bot.semrush.com |
60 | 35 | 0.44% | 22 | 0.35% | 68 | 0.01% | 21 | 0.56% | 44.bl.bot.semrush.com |
61 | 34 | 0.42% | 23 | 0.37% | 225 | 0.04% | 17 | 0.46% | 34.bl.bot.semrush.com |
62 | 34 | 0.42% | 26 | 0.41% | 101 | 0.02% | 24 | 0.64% | 37.bl.bot.semrush.com |
63 | 34 | 0.42% | 20 | 0.32% | 71 | 0.01% | 16 | 0.43% | 4.bl.bot.semrush.com |
64 | 34 | 0.42% | 6 | 0.10% | 66 | 0.01% | 1 | 0.03% | ec2-3-19-77-64.us-east-2.compute.amazonaws.com |
65 | 32 | 0.40% | 20 | 0.32% | 106 | 0.02% | 20 | 0.54% | 15.bl.bot.semrush.com |
66 | 32 | 0.40% | 19 | 0.30% | 422 | 0.07% | 14 | 0.37% | 3.bl.bot.semrush.com |
67 | 32 | 0.40% | 19 | 0.30% | 82 | 0.01% | 15 | 0.40% | 5.bl.bot.semrush.com |
68 | 31 | 0.39% | 17 | 0.27% | 165 | 0.03% | 15 | 0.40% | 19.bl.bot.semrush.com |
69 | 31 | 0.39% | 20 | 0.32% | 1121 | 0.20% | 15 | 0.40% | 22.bl.bot.semrush.com |
70 | 31 | 0.39% | 3 | 0.05% | 43 | 0.01% | 2 | 0.05% | 35.203.72.34.bc.googleusercontent.com |
71 | 30 | 0.37% | 26 | 0.41% | 636 | 0.11% | 23 | 0.62% | 20.bl.bot.semrush.com |
72 | 30 | 0.37% | 22 | 0.35% | 708 | 0.12% | 19 | 0.51% | 35.bl.bot.semrush.com |
73 | 29 | 0.36% | 18 | 0.29% | 356 | 0.06% | 15 | 0.40% | 26.bl.bot.semrush.com |
74 | 29 | 0.36% | 28 | 0.45% | 184 | 0.03% | 0 | 0.00% | p3nlwpweb260.prod.phx3.secureserver.net |
75 | 28 | 0.35% | 15 | 0.24% | 62 | 0.01% | 13 | 0.35% | 16.bl.bot.semrush.com |
76 | 27 | 0.34% | 17 | 0.27% | 355 | 0.06% | 12 | 0.32% | 1.bl.bot.semrush.com |
77 | 27 | 0.34% | 14 | 0.22% | 629 | 0.11% | 11 | 0.29% | 41.bl.bot.semrush.com |
78 | 27 | 0.34% | 22 | 0.35% | 2830 | 0.49% | 2 | 0.05% | crawl-66-249-73-45.googlebot.com |
79 | 26 | 0.32% | 12 | 0.19% | 46 | 0.01% | 10 | 0.27% | 11.bl.bot.semrush.com |
80 | 25 | 0.31% | 25 | 0.40% | 3433 | 0.60% | 2 | 0.05% | fsmh4tf21c5pn78.fsm.northwestern.edu |
81 | 25 | 0.31% | 24 | 0.38% | 647 | 0.11% | 1 | 0.03% | ns516525.ip-167-114-211.net |
82 | 23 | 0.29% | 13 | 0.21% | 31 | 0.01% | 12 | 0.32% | 21.bl.bot.semrush.com |
83 | 23 | 0.29% | 15 | 0.24% | 392 | 0.07% | 0 | 0.00% | crawl-66-249-65-224.googlebot.com |
84 | 22 | 0.27% | 22 | 0.35% | 125 | 0.02% | 22 | 0.59% | msnbot-40-77-167-75.search.msn.com |
85 | 21 | 0.26% | 20 | 0.32% | 119 | 0.02% | 1 | 0.03% | 1.14.96.114 |
86 | 21 | 0.26% | 20 | 0.32% | 119 | 0.02% | 1 | 0.03% | 113.111.80.210 |
87 | 21 | 0.26% | 20 | 0.32% | 119 | 0.02% | 1 | 0.03% | 113.66.35.194 |
88 | 21 | 0.26% | 20 | 0.32% | 119 | 0.02% | 1 | 0.03% | 119.29.5.68 |
89 | 21 | 0.26% | 20 | 0.32% | 119 | 0.02% | 1 | 0.03% | 139.155.179.86 |
90 | 21 | 0.26% | 20 | 0.32% | 119 | 0.02% | 1 | 0.03% | 139.155.243.48 |
91 | 21 | 0.26% | 14 | 0.22% | 611 | 0.11% | 11 | 0.29% | 17.bl.bot.semrush.com |
92 | 21 | 0.26% | 14 | 0.22% | 55 | 0.01% | 11 | 0.29% | 33.bl.bot.semrush.com |
93 | 21 | 0.26% | 20 | 0.32% | 119 | 0.02% | 1 | 0.03% | 42.193.21.12 |
94 | 21 | 0.26% | 0 | 0.00% | 23 | 0.00% | 3 | 0.08% | mystael.com |
95 | 20 | 0.25% | 12 | 0.19% | 33 | 0.01% | 10 | 0.27% | 12.bl.bot.semrush.com |
96 | 20 | 0.25% | 11 | 0.17% | 35 | 0.01% | 9 | 0.24% | 14.bl.bot.semrush.com |
97 | 20 | 0.25% | 3 | 0.05% | 36 | 0.01% | 1 | 0.03% | 191.101.174.90 |
98 | 20 | 0.25% | 14 | 0.22% | 476 | 0.08% | 1 | 0.03% | crawl-66-249-65-254.googlebot.com |
99 | 20 | 0.25% | 18 | 0.29% | 868 | 0.15% | 7 | 0.19% | crawl-66-249-73-41.googlebot.com |
100 | 20 | 0.25% | 15 | 0.24% | 235 | 0.04% | 4 | 0.11% | crawl-66-249-73-47.googlebot.com |
101 | 15 | 0.19% | 13 | 0.21% | 128 | 0.02% | 8 | 0.21% | crawl32.bl.semrush.com |
102 | 15 | 0.19% | 14 | 0.22% | 568 | 0.10% | 1 | 0.03% | d108-172-7-70.bchsia.telus.net |
103 | 14 | 0.17% | 14 | 0.22% | 7403 | 1.29% | 4 | 0.11% | 103.85.124.156 |
104 | 14 | 0.17% | 10 | 0.16% | 3102 | 0.54% | 0 | 0.00% | crawl-66-249-73-32.googlebot.com |
105 | 12 | 0.15% | 3 | 0.05% | 29 | 0.01% | 0 | 0.00% | crawl23.bl.semrush.com |
106 | 12 | 0.15% | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | web-node-02.digmia.com |
107 | 11 | 0.14% | 5 | 0.08% | 36 | 0.01% | 3 | 0.08% | 213-180-203-5.spider.yandex.com |
108 | 10 | 0.12% | 6 | 0.10% | 313 | 0.05% | 2 | 0.05% | crawl-66-249-73-63.googlebot.com |
109 | 10 | 0.12% | 6 | 0.10% | 17 | 0.00% | 3 | 0.08% | crawl14.bl.semrush.com |
110 | 10 | 0.12% | 5 | 0.08% | 41 | 0.01% | 3 | 0.08% | crawl15.bl.semrush.com |
111 | 10 | 0.12% | 8 | 0.13% | 47 | 0.01% | 3 | 0.08% | crawl24.bl.semrush.com |
112 | 10 | 0.12% | 7 | 0.11% | 324 | 0.06% | 6 | 0.16% | crawl33.bl.semrush.com |
113 | 10 | 0.12% | 8 | 0.13% | 31 | 0.01% | 4 | 0.11% | crawl35.bl.semrush.com |
114 | 10 | 0.12% | 10 | 0.16% | 443 | 0.08% | 2 | 0.05% | ip-54-36-148-53.a.ahrefs.com |
115 | 10 | 0.12% | 8 | 0.13% | 31 | 0.01% | 2 | 0.05% | ip-54-36-149-58.a.ahrefs.com |
116 | 9 | 0.11% | 5 | 0.08% | 34 | 0.01% | 4 | 0.11% | 77-88-5-222.spider.yandex.com |
117 | 9 | 0.11% | 6 | 0.10% | 843 | 0.15% | 5 | 0.13% | crawl25.bl.semrush.com |
118 | 9 | 0.11% | 6 | 0.10% | 12 | 0.00% | 3 | 0.08% | crawl30.bl.semrush.com |
119 | 9 | 0.11% | 4 | 0.06% | 15 | 0.00% | 3 | 0.08% | crawl31.bl.semrush.com |
120 | 9 | 0.11% | 5 | 0.08% | 11 | 0.00% | 4 | 0.11% | crawl36.bl.semrush.com |
121 | 9 | 0.11% | 5 | 0.08% | 18 | 0.00% | 5 | 0.13% | crawl6.bl.semrush.com |
122 | 9 | 0.11% | 8 | 0.13% | 1188 | 0.21% | 6 | 0.16% | ip-54-36-148-152.a.ahrefs.com |
123 | 9 | 0.11% | 9 | 0.14% | 62 | 0.01% | 3 | 0.08% | ip-54-36-149-79.a.ahrefs.com |
124 | 8 | 0.10% | 7 | 0.11% | 47 | 0.01% | 1 | 0.03% | 93-158-161-56.spider.yandex.com |
125 | 8 | 0.10% | 5 | 0.08% | 294 | 0.05% | 0 | 0.00% | crawl-66-249-65-228.googlebot.com |
126 | 8 | 0.10% | 3 | 0.05% | 15 | 0.00% | 3 | 0.08% | crawl16.bl.semrush.com |
127 | 8 | 0.10% | 2 | 0.03% | 8 | 0.00% | 2 | 0.05% | crawl18.bl.semrush.com |
128 | 8 | 0.10% | 7 | 0.11% | 14 | 0.00% | 4 | 0.11% | crawl20.bl.semrush.com |
129 | 8 | 0.10% | 7 | 0.11% | 35 | 0.01% | 6 | 0.16% | crawl29.bl.semrush.com |
130 | 8 | 0.10% | 6 | 0.10% | 11 | 0.00% | 5 | 0.13% | crawl3.bl.semrush.com |
131 | 8 | 0.10% | 5 | 0.08% | 14 | 0.00% | 3 | 0.08% | crawl5.bl.semrush.com |
132 | 8 | 0.10% | 5 | 0.08% | 37 | 0.01% | 2 | 0.05% | crawl7.bl.semrush.com |
133 | 8 | 0.10% | 4 | 0.06% | 10 | 0.00% | 2 | 0.05% | crawl8.bl.semrush.com |
134 | 8 | 0.10% | 7 | 0.11% | 159 | 0.03% | 4 | 0.11% | ip-54-36-148-16.a.ahrefs.com |
135 | 8 | 0.10% | 8 | 0.13% | 32 | 0.01% | 4 | 0.11% | ip-54-36-148-161.a.ahrefs.com |
136 | 8 | 0.10% | 7 | 0.11% | 12 | 0.00% | 4 | 0.11% | ip-54-36-148-164.a.ahrefs.com |
137 | 8 | 0.10% | 8 | 0.13% | 1215 | 0.21% | 6 | 0.16% | ip-54-36-148-183.a.ahrefs.com |
138 | 8 | 0.10% | 7 | 0.11% | 360 | 0.06% | 4 | 0.11% | ip-54-36-148-231.a.ahrefs.com |
139 | 8 | 0.10% | 8 | 0.13% | 774 | 0.13% | 4 | 0.11% | ip-54-36-148-253.a.ahrefs.com |
140 | 8 | 0.10% | 8 | 0.13% | 73 | 0.01% | 7 | 0.19% | ip-54-36-148-26.a.ahrefs.com |
141 | 8 | 0.10% | 6 | 0.10% | 23 | 0.00% | 2 | 0.05% | ip-54-36-149-12.a.ahrefs.com |
142 | 8 | 0.10% | 8 | 0.13% | 656 | 0.11% | 6 | 0.16% | ip-54-36-149-44.a.ahrefs.com |
143 | 8 | 0.10% | 7 | 0.11% | 73 | 0.01% | 4 | 0.11% | ip-54-36-149-45.a.ahrefs.com |
144 | 8 | 0.10% | 7 | 0.11% | 48 | 0.01% | 4 | 0.11% | ip-54-36-149-49.a.ahrefs.com |
145 | 7 | 0.09% | 0 | 0.00% | 8 | 0.00% | 1 | 0.03% | 37.0.10.82 |
146 | 7 | 0.09% | 3 | 0.05% | 549 | 0.10% | 2 | 0.05% | 64.62.252.176 |
147 | 7 | 0.09% | 5 | 0.08% | 674 | 0.12% | 0 | 0.00% | crawl-66-249-73-35.googlebot.com |
148 | 7 | 0.09% | 3 | 0.05% | 16 | 0.00% | 1 | 0.03% | crawl17.bl.semrush.com |
149 | 7 | 0.09% | 4 | 0.06% | 57 | 0.01% | 2 | 0.05% | crawl19.bl.semrush.com |
150 | 7 | 0.09% | 3 | 0.05% | 12 | 0.00% | 3 | 0.08% | crawl22.bl.semrush.com |
151 | 7 | 0.09% | 5 | 0.08% | 312 | 0.05% | 5 | 0.13% | crawl27.bl.semrush.com |
152 | 7 | 0.09% | 6 | 0.10% | 11 | 0.00% | 5 | 0.13% | crawl34.bl.semrush.com |
153 | 7 | 0.09% | 3 | 0.05% | 584 | 0.10% | 2 | 0.05% | crawl38.bl.semrush.com |
154 | 7 | 0.09% | 5 | 0.08% | 26 | 0.00% | 3 | 0.08% | crawl4.bl.semrush.com |
155 | 7 | 0.09% | 0 | 0.00% | 8 | 0.00% | 1 | 0.03% | ec2-18-219-61-53.us-east-2.compute.amazonaws.com |
156 | 7 | 0.09% | 7 | 0.11% | 393 | 0.07% | 5 | 0.13% | ip-54-36-148-23.a.ahrefs.com |
157 | 7 | 0.09% | 7 | 0.11% | 406 | 0.07% | 4 | 0.11% | ip-54-36-148-24.a.ahrefs.com |
158 | 7 | 0.09% | 7 | 0.11% | 321 | 0.06% | 4 | 0.11% | ip-54-36-148-36.a.ahrefs.com |
159 | 7 | 0.09% | 7 | 0.11% | 57 | 0.01% | 4 | 0.11% | ip-54-36-148-65.a.ahrefs.com |
160 | 7 | 0.09% | 7 | 0.11% | 54 | 0.01% | 3 | 0.08% | ip-54-36-149-100.a.ahrefs.com |
161 | 7 | 0.09% | 6 | 0.10% | 26 | 0.00% | 5 | 0.13% | ip-54-36-149-102.a.ahrefs.com |
162 | 7 | 0.09% | 7 | 0.11% | 579 | 0.10% | 5 | 0.13% | ip-54-36-149-83.a.ahrefs.com |
163 | 7 | 0.09% | 6 | 0.10% | 39 | 0.01% | 1 | 0.03% | ip-54-36-149-84.a.ahrefs.com |
