[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2021 | ||
---|---|---|
Total Hits | 9941 | |
Total Files | 7952 | |
Total Pages | 6369 | |
Total Visits | 3215 | |
Total KBytes | 500620 | |
Total Unique Sites | 825 | |
Total Unique URLs | 448 | |
Total Unique Referrers | 42 | |
Total Unique User Agents | 124 | |
. | Avg | Max |
Hits per Hour | 13 | 285 |
Hits per Day | 331 | 939 |
Files per Day | 265 | 872 |
Pages per Day | 212 | 729 |
Visits per Day | 107 | 220 |
KBytes per Day | 16687 | 30294 |
Hits by Response Code | ||
Code 200 - OK | 7952 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 12 | |
Code 304 - Not Modified | 6 | |
Code 404 - Not Found | 1965 | |
Code 405 - Method Not Allowed | 5 | |
Daily Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 375 | 3.77% | 307 | 3.86% | 276 | 4.33% | 99 | 3.08% | 71 | 8.61% | 30294 | 6.05% |
2 | 378 | 3.80% | 328 | 4.12% | 267 | 4.19% | 81 | 2.52% | 70 | 8.48% | 22841 | 4.56% |
3 | 939 | 9.45% | 872 | 10.97% | 729 | 11.45% | 135 | 4.20% | 87 | 10.55% | 29610 | 5.91% |
4 | 416 | 4.18% | 368 | 4.63% | 267 | 4.19% | 142 | 4.42% | 88 | 10.67% | 18475 | 3.69% |
5 | 283 | 2.85% | 198 | 2.49% | 170 | 2.67% | 110 | 3.42% | 68 | 8.24% | 11366 | 2.27% |
6 | 541 | 5.44% | 448 | 5.63% | 372 | 5.84% | 115 | 3.58% | 72 | 8.73% | 13250 | 2.65% |
7 | 189 | 1.90% | 145 | 1.82% | 134 | 2.10% | 108 | 3.36% | 73 | 8.85% | 13692 | 2.73% |
8 | 360 | 3.62% | 220 | 2.77% | 147 | 2.31% | 102 | 3.17% | 97 | 11.76% | 14395 | 2.88% |
9 | 532 | 5.35% | 450 | 5.66% | 277 | 4.35% | 95 | 2.95% | 177 | 21.45% | 21092 | 4.21% |
10 | 630 | 6.34% | 547 | 6.88% | 443 | 6.96% | 71 | 2.21% | 147 | 17.82% | 30241 | 6.04% |
11 | 547 | 5.50% | 498 | 6.26% | 354 | 5.56% | 120 | 3.73% | 128 | 15.52% | 24256 | 4.85% |
12 | 255 | 2.57% | 164 | 2.06% | 103 | 1.62% | 70 | 2.18% | 92 | 11.15% | 16429 | 3.28% |
13 | 348 | 3.50% | 307 | 3.86% | 286 | 4.49% | 66 | 2.05% | 71 | 8.61% | 15380 | 3.07% |
14 | 188 | 1.89% | 133 | 1.67% | 108 | 1.70% | 89 | 2.77% | 88 | 10.67% | 19122 | 3.82% |
15 | 301 | 3.03% | 253 | 3.18% | 206 | 3.23% | 76 | 2.36% | 104 | 12.61% | 14981 | 2.99% |
16 | 337 | 3.39% | 258 | 3.24% | 170 | 2.67% | 135 | 4.20% | 93 | 11.27% | 18674 | 3.73% |
17 | 383 | 3.85% | 319 | 4.01% | 268 | 4.21% | 220 | 6.84% | 86 | 10.42% | 18257 | 3.65% |
18 | 394 | 3.96% | 300 | 3.77% | 248 | 3.89% | 200 | 6.22% | 92 | 11.15% | 9544 | 1.91% |
19 | 156 | 1.57% | 122 | 1.53% | 92 | 1.44% | 82 | 2.55% | 81 | 9.82% | 10312 | 2.06% |
20 | 233 | 2.34% | 135 | 1.70% | 107 | 1.68% | 91 | 2.83% | 83 | 10.06% | 9476 | 1.89% |
21 | 142 | 1.43% | 103 | 1.30% | 79 | 1.24% | 54 | 1.68% | 69 | 8.36% | 9315 | 1.86% |
22 | 201 | 2.02% | 150 | 1.89% | 111 | 1.74% | 86 | 2.67% | 87 | 10.55% | 13927 | 2.78% |
23 | 137 | 1.38% | 110 | 1.38% | 86 | 1.35% | 77 | 2.40% | 74 | 8.97% | 9220 | 1.84% |
24 | 295 | 2.97% | 222 | 2.79% | 190 | 2.98% | 132 | 4.11% | 83 | 10.06% | 23374 | 4.67% |
25 | 291 | 2.93% | 191 | 2.40% | 174 | 2.73% | 135 | 4.20% | 88 | 10.67% | 12139 | 2.42% |
26 | 305 | 3.07% | 222 | 2.79% | 249 | 3.91% | 159 | 4.95% | 69 | 8.36% | 14128 | 2.82% |
27 | 209 | 2.10% | 167 | 2.10% | 154 | 2.42% | 134 | 4.17% | 81 | 9.82% | 13015 | 2.60% |
28 | 224 | 2.25% | 173 | 2.18% | 121 | 1.90% | 78 | 2.43% | 69 | 8.36% | 16531 | 3.30% |
29 | 170 | 1.71% | 96 | 1.21% | 69 | 1.08% | 62 | 1.93% | 71 | 8.61% | 11429 | 2.28% |
30 | 182 | 1.83% | 146 | 1.84% | 112 | 1.76% | 93 | 2.89% | 67 | 8.12% | 15856 | 3.17% |
Hourly Statistics for November 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 18 | 563 | 5.66% | 15 | 461 | 5.80% | 11 | 345 | 5.42% | 822 | 24653 | 4.92% |
1 | 19 | 573 | 5.76% | 16 | 480 | 6.04% | 13 | 395 | 6.20% | 546 | 16383 | 3.27% |
2 | 16 | 485 | 4.88% | 13 | 414 | 5.21% | 12 | 368 | 5.78% | 637 | 19109 | 3.82% |
3 | 11 | 333 | 3.35% | 7 | 226 | 2.84% | 5 | 168 | 2.64% | 529 | 15877 | 3.17% |
4 | 8 | 263 | 2.65% | 6 | 192 | 2.41% | 5 | 153 | 2.40% | 630 | 18915 | 3.78% |
5 | 14 | 440 | 4.43% | 10 | 329 | 4.14% | 10 | 305 | 4.79% | 620 | 18605 | 3.72% |
6 | 11 | 332 | 3.34% | 7 | 225 | 2.83% | 5 | 167 | 2.62% | 640 | 19199 | 3.84% |
7 | 16 | 498 | 5.01% | 13 | 407 | 5.12% | 10 | 311 | 4.88% | 677 | 20323 | 4.06% |
8 | 19 | 585 | 5.88% | 16 | 483 | 6.07% | 13 | 398 | 6.25% | 572 | 17151 | 3.43% |
9 | 11 | 330 | 3.32% | 8 | 246 | 3.09% | 8 | 240 | 3.77% | 668 | 20038 | 4.00% |
10 | 12 | 366 | 3.68% | 7 | 220 | 2.77% | 6 | 194 | 3.05% | 698 | 20939 | 4.18% |
11 | 9 | 285 | 2.87% | 7 | 210 | 2.64% | 6 | 183 | 2.87% | 592 | 17746 | 3.54% |
12 | 14 | 421 | 4.23% | 11 | 350 | 4.40% | 10 | 300 | 4.71% | 840 | 25187 | 5.03% |
13 | 12 | 378 | 3.80% | 9 | 299 | 3.76% | 8 | 258 | 4.05% | 769 | 23075 | 4.61% |
14 | 13 | 412 | 4.14% | 11 | 358 | 4.50% | 9 | 279 | 4.38% | 878 | 26339 | 5.26% |
15 | 12 | 384 | 3.86% | 11 | 331 | 4.16% | 7 | 226 | 3.55% | 690 | 20706 | 4.14% |
16 | 10 | 315 | 3.17% | 8 | 254 | 3.19% | 6 | 185 | 2.90% | 793 | 23784 | 4.75% |
17 | 20 | 601 | 6.05% | 18 | 556 | 6.99% | 13 | 391 | 6.14% | 965 | 28957 | 5.78% |
18 | 16 | 507 | 5.10% | 15 | 453 | 5.70% | 12 | 366 | 5.75% | 742 | 22267 | 4.45% |
19 | 19 | 580 | 5.83% | 17 | 525 | 6.60% | 15 | 450 | 7.07% | 794 | 23809 | 4.76% |
20 | 11 | 356 | 3.58% | 8 | 263 | 3.31% | 5 | 170 | 2.67% | 702 | 21056 | 4.21% |
21 | 9 | 290 | 2.92% | 7 | 212 | 2.67% | 5 | 165 | 2.59% | 569 | 17082 | 3.41% |
22 | 9 | 278 | 2.80% | 6 | 206 | 2.59% | 5 | 151 | 2.37% | 623 | 18686 | 3.73% |
23 | 12 | 366 | 3.68% | 8 | 252 | 3.17% | 6 | 201 | 3.16% | 691 | 20735 | 4.14% |
Top 200 of 825 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1176 | 11.83% | 1148 | 14.44% | 15629 | 3.12% | 19 | 0.59% | ip-173-231-60-198.seostar.co |
2 | 638 | 6.42% | 624 | 7.85% | 8237 | 1.65% | 4 | 0.12% | ninja-crawler97.webmeup.com |
3 | 277 | 2.79% | 276 | 3.47% | 8583 | 1.71% | 1 | 0.03% | modenewly.com |
4 | 180 | 1.81% | 168 | 2.11% | 7673 | 1.53% | 6 | 0.19% | ninja-crawler43.webmeup.com |
5 | 158 | 1.59% | 96 | 1.21% | 651 | 0.13% | 28 | 0.87% | 216.244.66.226 |
6 | 152 | 1.53% | 145 | 1.82% | 5450 | 1.09% | 91 | 2.83% | ip20.ip-51-222-253.net |
7 | 135 | 1.36% | 132 | 1.66% | 5461 | 1.09% | 86 | 2.67% | ip16.ip-51-222-253.net |
8 | 132 | 1.33% | 132 | 1.66% | 38725 | 7.74% | 63 | 1.96% | 5.188.210.82 |
9 | 131 | 1.32% | 126 | 1.58% | 3024 | 0.60% | 81 | 2.52% | ip18.ip-51-222-253.net |
10 | 130 | 1.31% | 128 | 1.61% | 2400 | 0.48% | 82 | 2.55% | ip15.ip-51-222-253.net |
11 | 127 | 1.28% | 126 | 1.58% | 3759 | 0.75% | 90 | 2.80% | ip4.ip-51-222-253.net |
12 | 126 | 1.27% | 125 | 1.57% | 5295 | 1.06% | 76 | 2.36% | ip3.ip-51-222-253.net |
13 | 123 | 1.24% | 121 | 1.52% | 1547 | 0.31% | 62 | 1.93% | ip9.ip-51-222-253.net |
14 | 122 | 1.23% | 121 | 1.52% | 94 | 0.02% | 1 | 0.03% | 52.168.130.210 |
15 | 122 | 1.23% | 116 | 1.46% | 5652 | 1.13% | 76 | 2.36% | ip8.ip-51-222-253.net |
16 | 119 | 1.20% | 115 | 1.45% | 4647 | 0.93% | 66 | 2.05% | ip17.ip-51-222-253.net |
17 | 118 | 1.19% | 118 | 1.48% | 35371 | 7.07% | 57 | 1.77% | 5.188.210.72 |
18 | 118 | 1.19% | 117 | 1.47% | 203 | 0.04% | 1 | 0.03% | ns519001.ip-192-99-13.net |
19 | 116 | 1.17% | 114 | 1.43% | 3795 | 0.76% | 77 | 2.40% | ip6.ip-51-222-253.net |
20 | 115 | 1.16% | 114 | 1.43% | 2651 | 0.53% | 76 | 2.36% | ip10.ip-51-222-253.net |
21 | 115 | 1.16% | 115 | 1.45% | 4752 | 0.95% | 75 | 2.33% | ip2.ip-51-222-253.net |
22 | 115 | 1.16% | 110 | 1.38% | 4656 | 0.93% | 73 | 2.27% | ip5.ip-51-222-253.net |
23 | 114 | 1.15% | 110 | 1.38% | 2609 | 0.52% | 71 | 2.21% | ip13.ip-51-222-253.net |
24 | 113 | 1.14% | 111 | 1.40% | 4264 | 0.85% | 73 | 2.27% | ip11.ip-51-222-253.net |
25 | 112 | 1.13% | 111 | 1.40% | 6058 | 1.21% | 72 | 2.24% | ip1.ip-51-222-253.net |
26 | 110 | 1.11% | 110 | 1.38% | 31947 | 6.38% | 55 | 1.71% | 5.188.210.36 |
27 | 110 | 1.11% | 108 | 1.36% | 925 | 0.18% | 63 | 1.96% | ip7.ip-51-222-253.net |
28 | 109 | 1.10% | 105 | 1.32% | 4558 | 0.91% | 62 | 1.93% | ip12.ip-51-222-253.net |
29 | 107 | 1.08% | 107 | 1.35% | 31900 | 6.37% | 52 | 1.62% | 5.188.210.242 |
30 | 107 | 1.08% | 105 | 1.32% | 3458 | 0.69% | 65 | 2.02% | ip14.ip-51-222-253.net |
31 | 101 | 1.02% | 100 | 1.26% | 3379 | 0.68% | 64 | 1.99% | ip19.ip-51-222-253.net |
32 | 98 | 0.99% | 52 | 0.65% | 4189 | 0.84% | 14 | 0.44% | 216.244.66.199 |
33 | 98 | 0.99% | 98 | 1.23% | 29041 | 5.80% | 51 | 1.59% | 5.188.210.61 |
34 | 90 | 0.91% | 89 | 1.12% | 34165 | 6.82% | 89 | 2.77% | 211.176.125.70 |
35 | 90 | 0.91% | 0 | 0.00% | 99 | 0.02% | 2 | 0.06% | 217.160.192.178 |
36 | 90 | 0.91% | 89 | 1.12% | 67 | 0.01% | 1 | 0.03% | mad56.tiss.xyz |
37 | 84 | 0.84% | 19 | 0.24% | 5527 | 1.10% | 22 | 0.68% | 1.2.202.35.bc.googleusercontent.com |
38 | 54 | 0.54% | 4 | 0.05% | 0 | 0.00% | 2 | 0.06% | 23-95-227-11-host.colocrossing.com |
39 | 54 | 0.54% | 37 | 0.47% | 936 | 0.19% | 26 | 0.81% | 39.bl.bot.semrush.com |
40 | 53 | 0.53% | 37 | 0.47% | 501 | 0.10% | 29 | 0.90% | 42.bl.bot.semrush.com |
41 | 50 | 0.50% | 32 | 0.40% | 928 | 0.19% | 21 | 0.65% | 24.bl.bot.semrush.com |
42 | 47 | 0.47% | 32 | 0.40% | 2170 | 0.43% | 3 | 0.09% | 193.58.239.35.bc.googleusercontent.com |
43 | 46 | 0.46% | 0 | 0.00% | 51 | 0.01% | 1 | 0.03% | 103.163.246.102 |
44 | 46 | 0.46% | 30 | 0.38% | 1097 | 0.22% | 22 | 0.68% | 35.bl.bot.semrush.com |
45 | 46 | 0.46% | 26 | 0.33% | 86 | 0.02% | 22 | 0.68% | 44.bl.bot.semrush.com |
46 | 46 | 0.46% | 43 | 0.54% | 1107 | 0.22% | 1 | 0.03% | ip-173-231-60-197.seostar.co |
47 | 45 | 0.45% | 0 | 0.00% | 49 | 0.01% | 1 | 0.03% | 103.163.246.103 |
48 | 45 | 0.45% | 37 | 0.47% | 717 | 0.14% | 21 | 0.65% | 45.bl.bot.semrush.com |
49 | 44 | 0.44% | 25 | 0.31% | 65 | 0.01% | 18 | 0.56% | 17.bl.bot.semrush.com |
50 | 44 | 0.44% | 30 | 0.38% | 918 | 0.18% | 21 | 0.65% | 36.bl.bot.semrush.com |
51 | 43 | 0.43% | 24 | 0.30% | 598 | 0.12% | 21 | 0.65% | 16.bl.bot.semrush.com |
52 | 42 | 0.42% | 6 | 0.08% | 75 | 0.02% | 2 | 0.06% | 159.89.228.82 |
53 | 42 | 0.42% | 6 | 0.08% | 75 | 0.02% | 2 | 0.06% | 161.35.225.67 |
54 | 42 | 0.42% | 29 | 0.36% | 664 | 0.13% | 24 | 0.75% | 37.bl.bot.semrush.com |
55 | 42 | 0.42% | 6 | 0.08% | 75 | 0.02% | 2 | 0.06% | ec2-23-23-6-16.compute-1.amazonaws.com |
56 | 41 | 0.41% | 22 | 0.28% | 2343 | 0.47% | 16 | 0.50% | 77-88-5-166.spider.yandex.com |
57 | 40 | 0.40% | 6 | 0.08% | 73 | 0.01% | 1 | 0.03% | 13.64.172.54 |
58 | 40 | 0.40% | 28 | 0.35% | 102 | 0.02% | 23 | 0.72% | 15.bl.bot.semrush.com |
59 | 40 | 0.40% | 27 | 0.34% | 977 | 0.20% | 24 | 0.75% | 40.bl.bot.semrush.com |
60 | 40 | 0.40% | 25 | 0.31% | 632 | 0.13% | 23 | 0.72% | 41.bl.bot.semrush.com |
61 | 40 | 0.40% | 22 | 0.28% | 87 | 0.02% | 17 | 0.53% | 9.bl.bot.semrush.com |
62 | 39 | 0.39% | 26 | 0.33% | 2386 | 0.48% | 20 | 0.62% | 1.bl.bot.semrush.com |
63 | 39 | 0.39% | 25 | 0.31% | 440 | 0.09% | 16 | 0.50% | 6.bl.bot.semrush.com |
64 | 37 | 0.37% | 23 | 0.29% | 1281 | 0.26% | 16 | 0.50% | 14.bl.bot.semrush.com |
65 | 37 | 0.37% | 21 | 0.26% | 673 | 0.13% | 18 | 0.56% | 18.bl.bot.semrush.com |
66 | 37 | 0.37% | 20 | 0.25% | 1194 | 0.24% | 17 | 0.53% | 26.bl.bot.semrush.com |
67 | 37 | 0.37% | 23 | 0.29% | 628 | 0.13% | 15 | 0.47% | 33.bl.bot.semrush.com |
68 | 37 | 0.37% | 25 | 0.31% | 728 | 0.15% | 22 | 0.68% | 43.bl.bot.semrush.com |
69 | 36 | 0.36% | 26 | 0.33% | 1267 | 0.25% | 20 | 0.62% | 34.bl.bot.semrush.com |
70 | 35 | 0.35% | 26 | 0.33% | 1106 | 0.22% | 22 | 0.68% | 21.bl.bot.semrush.com |
71 | 35 | 0.35% | 18 | 0.23% | 993 | 0.20% | 9 | 0.28% | 22.bl.bot.semrush.com |
72 | 34 | 0.34% | 18 | 0.23% | 162 | 0.03% | 15 | 0.47% | 10.bl.bot.semrush.com |
73 | 34 | 0.34% | 22 | 0.28% | 429 | 0.09% | 19 | 0.59% | 25.bl.bot.semrush.com |
74 | 34 | 0.34% | 19 | 0.24% | 683 | 0.14% | 13 | 0.40% | 7.bl.bot.semrush.com |
75 | 33 | 0.33% | 13 | 0.16% | 140 | 0.03% | 11 | 0.34% | 13.bl.bot.semrush.com |
76 | 33 | 0.33% | 17 | 0.21% | 140 | 0.03% | 15 | 0.47% | 19.bl.bot.semrush.com |
77 | 33 | 0.33% | 23 | 0.29% | 168 | 0.03% | 16 | 0.50% | 20.bl.bot.semrush.com |
78 | 33 | 0.33% | 21 | 0.26% | 119 | 0.02% | 18 | 0.56% | 3.bl.bot.semrush.com |
79 | 33 | 0.33% | 33 | 0.41% | 4653 | 0.93% | 1 | 0.03% | pool-173-66-124-24.washdc.fios.verizon.net |
80 | 32 | 0.32% | 22 | 0.28% | 53 | 0.01% | 18 | 0.56% | 38.bl.bot.semrush.com |
81 | 32 | 0.32% | 19 | 0.24% | 365 | 0.07% | 12 | 0.37% | 5.bl.bot.semrush.com |
82 | 32 | 0.32% | 23 | 0.29% | 380 | 0.08% | 19 | 0.59% | 8.bl.bot.semrush.com |
83 | 31 | 0.31% | 31 | 0.39% | 5829 | 1.16% | 1 | 0.03% | 1.sub-174-208-234.myvzw.com |
84 | 31 | 0.31% | 13 | 0.16% | 41 | 0.01% | 10 | 0.31% | 12.bl.bot.semrush.com |
85 | 31 | 0.31% | 18 | 0.23% | 739 | 0.15% | 15 | 0.47% | 4.bl.bot.semrush.com |
86 | 31 | 0.31% | 3 | 0.04% | 43 | 0.01% | 2 | 0.06% | vmi710427.contaboserver.net |
87 | 30 | 0.30% | 13 | 0.16% | 371 | 0.07% | 9 | 0.28% | 23.bl.bot.semrush.com |
88 | 29 | 0.29% | 13 | 0.16% | 55 | 0.01% | 11 | 0.34% | 11.bl.bot.semrush.com |
89 | 28 | 0.28% | 15 | 0.19% | 1044 | 0.21% | 11 | 0.34% | 2.bl.bot.semrush.com |
90 | 28 | 0.28% | 0 | 0.00% | 31 | 0.01% | 4 | 0.12% | mystael.com |
91 | 26 | 0.26% | 26 | 0.33% | 8975 | 1.79% | 14 | 0.44% | 5.188.210.57 |
92 | 22 | 0.22% | 2 | 0.03% | 34 | 0.01% | 1 | 0.03% | 37.49.230.71 |
93 | 21 | 0.21% | 20 | 0.25% | 119 | 0.02% | 1 | 0.03% | 1.14.17.175 |
94 | 21 | 0.21% | 3 | 0.04% | 38 | 0.01% | 1 | 0.03% | 107.181.155.142 |
95 | 21 | 0.21% | 3 | 0.04% | 38 | 0.01% | 1 | 0.03% | 13.74.21.3 |
96 | 21 | 0.21% | 20 | 0.25% | 119 | 0.02% | 1 | 0.03% | 139.155.254.64 |
97 | 21 | 0.21% | 3 | 0.04% | 38 | 0.01% | 1 | 0.03% | 159.223.78.245 |
98 | 21 | 0.21% | 3 | 0.04% | 38 | 0.01% | 1 | 0.03% | 188.166.223.162 |
99 | 21 | 0.21% | 3 | 0.04% | 38 | 0.01% | 1 | 0.03% | 20.107.221.36 |
100 | 21 | 0.21% | 20 | 0.25% | 119 | 0.02% | 1 | 0.03% | 42.193.21.12 |
101 | 21 | 0.21% | 20 | 0.25% | 119 | 0.02% | 1 | 0.03% | 42.51.34.202 |
102 | 20 | 0.20% | 3 | 0.04% | 36 | 0.01% | 1 | 0.03% | 216.158.225.229 |
103 | 20 | 0.20% | 20 | 0.25% | 336 | 0.07% | 8 | 0.25% | hn.kd.ny.adsl |
104 | 19 | 0.19% | 10 | 0.13% | 1394 | 0.28% | 7 | 0.22% | 5-45-207-117.spider.yandex.com |
105 | 19 | 0.19% | 2 | 0.03% | 31 | 0.01% | 1 | 0.03% | slot0.auto1-mails.com |
106 | 18 | 0.18% | 2 | 0.03% | 25 | 0.00% | 2 | 0.06% | 185.7.145.88 |
107 | 18 | 0.18% | 10 | 0.13% | 1098 | 0.22% | 7 | 0.22% | 93-158-161-51.spider.yandex.com |
108 | 17 | 0.17% | 17 | 0.21% | 5549 | 1.11% | 9 | 0.28% | 5.188.210.56 |
109 | 17 | 0.17% | 0 | 0.00% | 19 | 0.00% | 2 | 0.06% | big.ouchealth.com |
110 | 17 | 0.17% | 16 | 0.20% | 1015 | 0.20% | 1 | 0.03% | static.148.29.76.144.clients.your-server.de |
111 | 16 | 0.16% | 16 | 0.20% | 6156 | 1.23% | 11 | 0.34% | 5.188.210.58 |
112 | 14 | 0.14% | 0 | 0.00% | 15 | 0.00% | 2 | 0.06% | 167.71.16.250 |
113 | 14 | 0.14% | 7 | 0.09% | 415 | 0.08% | 4 | 0.12% | 77-88-5-131.spider.yandex.com |
114 | 14 | 0.14% | 2 | 0.03% | 25 | 0.01% | 2 | 0.06% | lw55082.windscribe.com |
115 | 12 | 0.12% | 12 | 0.15% | 71 | 0.01% | 12 | 0.37% | msnbot-157-55-39-124.search.msn.com |
116 | 12 | 0.12% | 12 | 0.15% | 71 | 0.01% | 12 | 0.37% | msnbot-157-55-39-99.search.msn.com |
117 | 11 | 0.11% | 6 | 0.08% | 41 | 0.01% | 7 | 0.22% | 23.228.109.147 |
118 | 11 | 0.11% | 1 | 0.01% | 17 | 0.00% | 1 | 0.03% | ec2-3-113-201-66.ap-northeast-1.compute.amazonaws.com |
119 | 10 | 0.10% | 8 | 0.10% | 180 | 0.04% | 4 | 0.12% | 107-142-182-137.lightspeed.cicril.sbcglobal.net |
120 | 10 | 0.10% | 0 | 0.00% | 11 | 0.00% | 1 | 0.03% | 188.166.229.190 |
121 | 10 | 0.10% | 10 | 0.13% | 5288 | 1.06% | 5 | 0.16% | 5.39.5.14 |
122 | 10 | 0.10% | 4 | 0.05% | 100 | 0.02% | 4 | 0.12% | crawl-66-249-65-254.googlebot.com |
123 | 10 | 0.10% | 9 | 0.11% | 88 | 0.02% | 1 | 0.03% | crawl-66-249-72-142.googlebot.com |
124 | 9 | 0.09% | 7 | 0.09% | 391 | 0.08% | 2 | 0.06% | crawl-66-249-77-32.googlebot.com |
125 | 9 | 0.09% | 9 | 0.11% | 53 | 0.01% | 8 | 0.25% | msnbot-40-77-167-75.search.msn.com |
126 | 8 | 0.08% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | 157.38.78.240 |
127 | 8 | 0.08% | 0 | 0.00% | 9 | 0.00% | 1 | 0.03% | 91.187.148.67 |
128 | 8 | 0.08% | 3 | 0.04% | 11 | 0.00% | 1 | 0.03% | en.nvhost.ru |
129 | 8 | 0.08% | 8 | 0.10% | 47 | 0.01% | 8 | 0.25% | msnbot-40-77-167-20.search.msn.com |
130 | 8 | 0.08% | 6 | 0.08% | 2209 | 0.44% | 3 | 0.09% | ss26-16.cheapseovps.com |
131 | 7 | 0.07% | 7 | 0.09% | 128 | 0.03% | 3 | 0.09% | 27.115.124.101 |
132 | 7 | 0.07% | 0 | 0.00% | 8 | 0.00% | 1 | 0.03% | 37.0.8.34 |
133 | 7 | 0.07% | 5 | 0.06% | 118 | 0.02% | 2 | 0.06% | crawl-66-249-77-63.googlebot.com |
134 | 7 | 0.07% | 6 | 0.08% | 397 | 0.08% | 1 | 0.03% | ns3115916.ip-188-165-225.eu |
135 | 7 | 0.07% | 7 | 0.09% | 49 | 0.01% | 6 | 0.19% | petalbot-114-119-146-45.petalsearch.com |
136 | 7 | 0.07% | 0 | 0.00% | 8 | 0.00% | 1 | 0.03% | windows2019.gz-m-2vcpu-16gb-sgp1-01 |
137 | 6 | 0.06% | 6 | 0.08% | 227 | 0.05% | 1 | 0.03% | 0.sub-174-208-229.myvzw.com |
138 | 6 | 0.06% | 6 | 0.08% | 592 | 0.12% | 1 | 0.03% | 59.13.123.221 |
139 | 6 | 0.06% | 3 | 0.04% | 167 | 0.03% | 0 | 0.00% | crawl-66-249-65-228.googlebot.com |
140 | 6 | 0.06% | 6 | 0.08% | 495 | 0.10% | 0 | 0.00% | ip-54-36-148-98.a.ahrefs.com |
141 | 6 | 0.06% | 6 | 0.08% | 48 | 0.01% | 4 | 0.12% | petalbot-114-119-146-29.petalsearch.com |
142 | 6 | 0.06% | 6 | 0.08% | 23 | 0.00% | 6 | 0.19% | petalbot-114-119-146-41.petalsearch.com |
143 | 5 | 0.05% | 2 | 0.03% | 13 | 0.00% | 1 | 0.03% | 101.200.169.64 |
144 | 5 | 0.05% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 104.131.37.33 |
145 | 5 | 0.05% | 5 | 0.06% | 2854 | 0.57% | 5 | 0.16% | 104.144.22.145 |
146 | 5 | 0.05% | 5 | 0.06% | 2857 | 0.57% | 5 | 0.16% | 107-172-98-2-host.colocrossing.com |
147 | 5 | 0.05% | 4 | 0.05% | 25 | 0.00% | 1 | 0.03% | 119.45.238.107 |
148 | 5 | 0.05% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 165.227.115.229 |
149 | 5 | 0.05% | 5 | 0.06% | 2854 | 0.57% | 5 | 0.16% | 192-3-208-57-host.colocrossing.com |
150 | 5 | 0.05% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 194.147.142.125 |
151 | 5 | 0.05% | 5 | 0.06% | 2209 | 0.44% | 5 | 0.16% | 217-23-5-70.hosted-by-worldstream.net |
152 | 5 | 0.05% | 1 | 0.01% | 9 | 0.00% | 1 | 0.03% | 23.172.112.119 |
153 | 5 | 0.05% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 23.97.205.210 |
154 | 5 | 0.05% | 4 | 0.05% | 84 | 0.02% | 1 | 0.03% | 24.sub-174-209-36.myvzw.com |
155 | 5 | 0.05% | 3 | 0.04% | 67 | 0.01% | 2 | 0.06% | crawl-66-249-65-224.googlebot.com |
156 | 5 | 0.05% | 4 | 0.05% | 35 | 0.01% | 1 | 0.03% | d72-39-232-56.home1.cgocable.net |
157 | 5 | 0.05% | 4 | 0.05% | 136 | 0.03% | 0 | 0.00% | ip-54-36-148-192.a.ahrefs.com |
158 | 5 | 0.05% | 5 | 0.06% | 375 | 0.07% | 0 | 0.00% | ip-54-36-148-215.a.ahrefs.com |
159 | 5 | 0.05% | 1 | 0.01% | 10 | 0.00% | 1 | 0.03% | msnbot-40-77-167-98.search.msn.com |
160 | 5 | 0.05% | 5 | 0.06% | 66 | 0.01% | 3 | 0.09% | petalbot-114-119-146-255.petalsearch.com |
161 | 5 | 0.05% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | static.50.86.181.135.clients.your-server.de |
162 | 4 | 0.04% | 0 | 0.00% | 3 | 0.00% | 2 | 0.06% | 185.2.82.136 |
163 | 4 | 0.04% | 4 | 0.05% | 537 | 0.11% | 1 | 0.03% | 192.0.112.178 |
164 | 4 | 0.04% | 4 | 0.05% | 2115 | 0.42% | 2 | 0.06% | 2.92.110.148 |
165 | 4 | 0.04% | 0 | 0.00% | 4 | 0.00% | 1 | 0.03% | 41.103.158.136.convergeict.com |
166 | 4 | 0.04% | 3 | 0.04% | 16 | 0.00% | 1 | 0.03% | bardolino.netestate.de |
167 | 4 | 0.04% | 3 | 0.04% | 140 | 0.03% | 2 | 0.06% | crawl-66-249-72-144.googlebot.com |
