[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2021 | ||
---|---|---|
Total Hits | 8685 | |
Total Files | 6720 | |
Total Pages | 5245 | |
Total Visits | 3209 | |
Total KBytes | 394013 | |
Total Unique Sites | 494 | |
Total Unique URLs | 286 | |
Total Unique Referrers | 37 | |
Total Unique User Agents | 121 | |
. | Avg | Max |
Hits per Hour | 11 | 159 |
Hits per Day | 280 | 757 |
Files per Day | 216 | 675 |
Pages per Day | 169 | 577 |
Visits per Day | 103 | 165 |
KBytes per Day | 12710 | 21904 |
Hits by Response Code | ||
Code 200 - OK | 6720 | |
Code 301 - Moved Permanently | 11 | |
Code 304 - Not Modified | 109 | |
Code 404 - Not Found | 1844 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 222 | 2.56% | 182 | 2.71% | 142 | 2.71% | 116 | 3.61% | 83 | 16.80% | 15976 | 4.05% |
2 | 191 | 2.20% | 131 | 1.95% | 100 | 1.91% | 82 | 2.56% | 80 | 16.19% | 13927 | 3.53% |
3 | 234 | 2.69% | 151 | 2.25% | 123 | 2.35% | 67 | 2.09% | 66 | 13.36% | 12343 | 3.13% |
4 | 142 | 1.64% | 107 | 1.59% | 71 | 1.35% | 60 | 1.87% | 71 | 14.37% | 8945 | 2.27% |
5 | 343 | 3.95% | 281 | 4.18% | 236 | 4.50% | 149 | 4.64% | 86 | 17.41% | 17831 | 4.53% |
6 | 241 | 2.77% | 201 | 2.99% | 175 | 3.34% | 141 | 4.39% | 65 | 13.16% | 10670 | 2.71% |
7 | 242 | 2.79% | 200 | 2.98% | 171 | 3.26% | 152 | 4.74% | 85 | 17.21% | 9500 | 2.41% |
8 | 155 | 1.78% | 115 | 1.71% | 88 | 1.68% | 80 | 2.49% | 70 | 14.17% | 10032 | 2.55% |
9 | 216 | 2.49% | 167 | 2.49% | 112 | 2.14% | 98 | 3.05% | 77 | 15.59% | 7770 | 1.97% |
10 | 182 | 2.10% | 138 | 2.05% | 105 | 2.00% | 91 | 2.84% | 79 | 15.99% | 9292 | 2.36% |
11 | 228 | 2.63% | 184 | 2.74% | 103 | 1.96% | 89 | 2.77% | 72 | 14.57% | 8559 | 2.17% |
12 | 331 | 3.81% | 219 | 3.26% | 147 | 2.80% | 119 | 3.71% | 86 | 17.41% | 21904 | 5.56% |
13 | 160 | 1.84% | 128 | 1.90% | 107 | 2.04% | 91 | 2.84% | 77 | 15.59% | 12928 | 3.28% |
14 | 261 | 3.01% | 224 | 3.33% | 200 | 3.81% | 165 | 5.14% | 80 | 16.19% | 16276 | 4.13% |
15 | 229 | 2.64% | 181 | 2.69% | 168 | 3.20% | 140 | 4.36% | 80 | 16.19% | 9429 | 2.39% |
16 | 209 | 2.41% | 164 | 2.44% | 126 | 2.40% | 110 | 3.43% | 80 | 16.19% | 7509 | 1.91% |
17 | 253 | 2.91% | 204 | 3.04% | 133 | 2.54% | 66 | 2.06% | 62 | 12.55% | 12864 | 3.26% |
18 | 542 | 6.24% | 451 | 6.71% | 270 | 5.15% | 132 | 4.11% | 86 | 17.41% | 19717 | 5.00% |
19 | 377 | 4.34% | 248 | 3.69% | 203 | 3.87% | 111 | 3.46% | 73 | 14.78% | 16762 | 4.25% |
20 | 277 | 3.19% | 215 | 3.20% | 127 | 2.42% | 104 | 3.24% | 63 | 12.75% | 14202 | 3.60% |
21 | 144 | 1.66% | 114 | 1.70% | 88 | 1.68% | 75 | 2.34% | 52 | 10.53% | 8575 | 2.18% |
22 | 384 | 4.42% | 231 | 3.44% | 218 | 4.16% | 76 | 2.37% | 68 | 13.77% | 16124 | 4.09% |
23 | 321 | 3.70% | 223 | 3.32% | 159 | 3.03% | 131 | 4.08% | 71 | 14.37% | 11296 | 2.87% |
24 | 229 | 2.64% | 161 | 2.40% | 124 | 2.36% | 98 | 3.05% | 69 | 13.97% | 10280 | 2.61% |
25 | 294 | 3.39% | 209 | 3.11% | 163 | 3.11% | 126 | 3.93% | 71 | 14.37% | 14309 | 3.63% |
26 | 196 | 2.26% | 151 | 2.25% | 131 | 2.50% | 92 | 2.87% | 63 | 12.75% | 6968 | 1.77% |
27 | 332 | 3.82% | 279 | 4.15% | 242 | 4.61% | 95 | 2.96% | 70 | 14.17% | 10709 | 2.72% |
28 | 462 | 5.32% | 394 | 5.86% | 327 | 6.23% | 103 | 3.21% | 81 | 16.40% | 17049 | 4.33% |
29 | 757 | 8.72% | 675 | 10.04% | 577 | 11.00% | 88 | 2.74% | 68 | 13.77% | 17623 | 4.47% |
30 | 324 | 3.73% | 247 | 3.68% | 186 | 3.55% | 66 | 2.06% | 74 | 14.98% | 12930 | 3.28% |
31 | 207 | 2.38% | 145 | 2.16% | 123 | 2.35% | 98 | 3.05% | 83 | 16.80% | 11713 | 2.97% |
Hourly Statistics for December 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 12 | 378 | 4.35% | 8 | 266 | 3.96% | 6 | 216 | 4.12% | 337 | 10451 | 2.65% |
1 | 9 | 292 | 3.36% | 6 | 211 | 3.14% | 5 | 172 | 3.28% | 539 | 16723 | 4.24% |
2 | 14 | 454 | 5.23% | 11 | 360 | 5.36% | 9 | 291 | 5.55% | 571 | 17704 | 4.49% |
3 | 9 | 295 | 3.40% | 7 | 222 | 3.30% | 5 | 174 | 3.32% | 545 | 16881 | 4.28% |
4 | 11 | 347 | 4.00% | 7 | 247 | 3.68% | 5 | 178 | 3.39% | 584 | 18119 | 4.60% |
5 | 15 | 492 | 5.66% | 13 | 423 | 6.29% | 9 | 285 | 5.43% | 482 | 14936 | 3.79% |
6 | 16 | 496 | 5.71% | 13 | 416 | 6.19% | 9 | 283 | 5.40% | 682 | 21133 | 5.36% |
7 | 15 | 478 | 5.50% | 11 | 363 | 5.40% | 9 | 293 | 5.59% | 710 | 22009 | 5.59% |
8 | 13 | 412 | 4.74% | 10 | 327 | 4.87% | 7 | 237 | 4.52% | 568 | 17617 | 4.47% |
9 | 12 | 380 | 4.38% | 8 | 271 | 4.03% | 6 | 212 | 4.04% | 548 | 16988 | 4.31% |
10 | 13 | 432 | 4.97% | 11 | 343 | 5.10% | 9 | 296 | 5.64% | 752 | 23320 | 5.92% |
11 | 7 | 236 | 2.72% | 6 | 186 | 2.77% | 4 | 139 | 2.65% | 366 | 11353 | 2.88% |
12 | 7 | 239 | 2.75% | 5 | 179 | 2.66% | 4 | 146 | 2.78% | 353 | 10937 | 2.78% |
13 | 12 | 397 | 4.57% | 9 | 296 | 4.40% | 7 | 219 | 4.18% | 771 | 23891 | 6.06% |
14 | 11 | 347 | 4.00% | 8 | 268 | 3.99% | 7 | 222 | 4.23% | 396 | 12287 | 3.12% |
15 | 10 | 327 | 3.77% | 8 | 270 | 4.02% | 7 | 242 | 4.61% | 468 | 14511 | 3.68% |
16 | 10 | 324 | 3.73% | 8 | 258 | 3.84% | 7 | 217 | 4.14% | 262 | 8125 | 2.06% |
17 | 11 | 341 | 3.93% | 8 | 276 | 4.11% | 7 | 222 | 4.23% | 771 | 23907 | 6.07% |
18 | 8 | 257 | 2.96% | 6 | 195 | 2.90% | 4 | 144 | 2.75% | 428 | 13264 | 3.37% |
19 | 10 | 315 | 3.63% | 7 | 227 | 3.38% | 6 | 189 | 3.60% | 619 | 19178 | 4.87% |
20 | 10 | 317 | 3.65% | 8 | 261 | 3.88% | 6 | 194 | 3.70% | 379 | 11761 | 2.98% |
21 | 15 | 468 | 5.39% | 12 | 385 | 5.73% | 10 | 318 | 6.06% | 571 | 17691 | 4.49% |
22 | 9 | 302 | 3.48% | 7 | 228 | 3.39% | 5 | 167 | 3.18% | 454 | 14079 | 3.57% |
23 | 11 | 359 | 4.13% | 7 | 242 | 3.60% | 6 | 189 | 3.60% | 553 | 17150 | 4.35% |
Top 200 of 494 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 801 | 9.22% | 689 | 10.25% | 13264 | 3.37% | 20 | 0.62% | crawl-prodd4-10.babbar.eu |
2 | 645 | 7.43% | 630 | 9.38% | 9014 | 2.29% | 9 | 0.28% | ip-173-231-60-198.seostar.co |
3 | 429 | 4.94% | 276 | 4.11% | 17342 | 4.40% | 77 | 2.40% | 216.244.66.226 |
4 | 318 | 3.66% | 266 | 3.96% | 8164 | 2.07% | 13 | 0.41% | crawl-prodd4-7.babbar.eu |
5 | 151 | 1.74% | 65 | 0.97% | 10141 | 2.57% | 52 | 1.62% | 216.244.66.199 |
6 | 145 | 1.67% | 142 | 2.11% | 4506 | 1.14% | 89 | 2.77% | ip1.ip-51-222-253.net |
7 | 145 | 1.67% | 140 | 2.08% | 5328 | 1.35% | 92 | 2.87% | ip10.ip-51-222-253.net |
8 | 143 | 1.65% | 138 | 2.05% | 4647 | 1.18% | 95 | 2.96% | ip6.ip-51-222-253.net |
9 | 141 | 1.62% | 138 | 2.05% | 3296 | 0.84% | 82 | 2.56% | ip3.ip-51-222-253.net |
10 | 140 | 1.61% | 136 | 2.02% | 4854 | 1.23% | 83 | 2.59% | ip17.ip-51-222-253.net |
11 | 139 | 1.60% | 138 | 2.05% | 5091 | 1.29% | 84 | 2.62% | ip8.ip-51-222-253.net |
12 | 138 | 1.59% | 135 | 2.01% | 5647 | 1.43% | 79 | 2.46% | ip5.ip-51-222-253.net |
13 | 137 | 1.58% | 135 | 2.01% | 5038 | 1.28% | 82 | 2.56% | ip12.ip-51-222-253.net |
14 | 137 | 1.58% | 135 | 2.01% | 6034 | 1.53% | 82 | 2.56% | ip20.ip-51-222-253.net |
15 | 134 | 1.54% | 129 | 1.92% | 2709 | 0.69% | 74 | 2.31% | ip18.ip-51-222-253.net |
16 | 133 | 1.53% | 129 | 1.92% | 4388 | 1.11% | 77 | 2.40% | ip16.ip-51-222-253.net |
17 | 132 | 1.52% | 130 | 1.93% | 3633 | 0.92% | 76 | 2.37% | ip9.ip-51-222-253.net |
18 | 131 | 1.51% | 129 | 1.92% | 4656 | 1.18% | 76 | 2.37% | ip14.ip-51-222-253.net |
19 | 130 | 1.50% | 127 | 1.89% | 2277 | 0.58% | 82 | 2.56% | ip19.ip-51-222-253.net |
20 | 130 | 1.50% | 127 | 1.89% | 5681 | 1.44% | 78 | 2.43% | ip7.ip-51-222-253.net |
21 | 128 | 1.47% | 125 | 1.86% | 3162 | 0.80% | 74 | 2.31% | ip2.ip-51-222-253.net |
22 | 124 | 1.43% | 124 | 1.85% | 4557 | 1.16% | 79 | 2.46% | ip13.ip-51-222-253.net |
23 | 121 | 1.39% | 119 | 1.77% | 5588 | 1.42% | 73 | 2.27% | ip15.ip-51-222-253.net |
24 | 119 | 1.37% | 115 | 1.71% | 4575 | 1.16% | 75 | 2.34% | ip4.ip-51-222-253.net |
25 | 105 | 1.21% | 101 | 1.50% | 3791 | 0.96% | 70 | 2.18% | ip11.ip-51-222-253.net |
26 | 99 | 1.14% | 48 | 0.71% | 6691 | 1.70% | 17 | 0.53% | 1.2.202.35.bc.googleusercontent.com |
27 | 96 | 1.11% | 96 | 1.43% | 26922 | 6.83% | 48 | 1.50% | 5.188.210.82 |
28 | 80 | 0.92% | 80 | 1.19% | 22552 | 5.72% | 40 | 1.25% | 5.188.210.242 |
29 | 76 | 0.88% | 76 | 1.13% | 21367 | 5.42% | 38 | 1.18% | 5.188.210.36 |
30 | 76 | 0.88% | 76 | 1.13% | 21408 | 5.43% | 38 | 1.18% | 5.188.210.72 |
31 | 75 | 0.86% | 47 | 0.70% | 1501 | 0.38% | 4 | 0.12% | 193.58.239.35.bc.googleusercontent.com |
32 | 62 | 0.71% | 49 | 0.73% | 1124 | 0.29% | 37 | 1.15% | 45.bl.bot.semrush.com |
33 | 60 | 0.69% | 6 | 0.09% | 95 | 0.02% | 1 | 0.03% | 159.223.84.85 |
34 | 58 | 0.67% | 36 | 0.54% | 121 | 0.03% | 26 | 0.81% | 37.bl.bot.semrush.com |
35 | 58 | 0.67% | 58 | 0.86% | 16301 | 4.14% | 29 | 0.90% | 5.188.210.61 |
36 | 57 | 0.66% | 33 | 0.49% | 2538 | 0.64% | 24 | 0.75% | 39.bl.bot.semrush.com |
37 | 53 | 0.61% | 42 | 0.62% | 148 | 0.04% | 33 | 1.03% | 42.bl.bot.semrush.com |
38 | 51 | 0.59% | 39 | 0.58% | 751 | 0.19% | 31 | 0.97% | 21.bl.bot.semrush.com |
39 | 50 | 0.58% | 33 | 0.49% | 716 | 0.18% | 25 | 0.78% | 44.bl.bot.semrush.com |
40 | 50 | 0.58% | 50 | 0.74% | 17384 | 4.41% | 29 | 0.90% | hn.kd.ny.adsl |
41 | 49 | 0.56% | 30 | 0.45% | 210 | 0.05% | 23 | 0.72% | 34.bl.bot.semrush.com |
42 | 48 | 0.55% | 27 | 0.40% | 88 | 0.02% | 22 | 0.69% | 23.bl.bot.semrush.com |
43 | 48 | 0.55% | 30 | 0.45% | 1063 | 0.27% | 19 | 0.59% | 38.bl.bot.semrush.com |
44 | 48 | 0.55% | 32 | 0.48% | 1978 | 0.50% | 24 | 0.75% | 41.bl.bot.semrush.com |
45 | 48 | 0.55% | 28 | 0.42% | 757 | 0.19% | 24 | 0.75% | 8.bl.bot.semrush.com |
46 | 47 | 0.54% | 24 | 0.36% | 1050 | 0.27% | 15 | 0.47% | 12.bl.bot.semrush.com |
47 | 47 | 0.54% | 30 | 0.45% | 487 | 0.12% | 20 | 0.62% | 19.bl.bot.semrush.com |
48 | 46 | 0.53% | 25 | 0.37% | 2334 | 0.59% | 22 | 0.69% | 3.bl.bot.semrush.com |
49 | 45 | 0.52% | 26 | 0.39% | 144 | 0.04% | 21 | 0.65% | 40.bl.bot.semrush.com |
50 | 45 | 0.52% | 5 | 0.07% | 1646 | 0.42% | 14 | 0.44% | 82.251.123.34.bc.googleusercontent.com |
51 | 44 | 0.51% | 30 | 0.45% | 268 | 0.07% | 24 | 0.75% | 18.bl.bot.semrush.com |
52 | 43 | 0.50% | 28 | 0.42% | 134 | 0.03% | 26 | 0.81% | 6.bl.bot.semrush.com |
53 | 43 | 0.50% | 27 | 0.40% | 449 | 0.11% | 17 | 0.53% | 9.bl.bot.semrush.com |
54 | 42 | 0.48% | 23 | 0.34% | 674 | 0.17% | 19 | 0.59% | 14.bl.bot.semrush.com |
55 | 42 | 0.48% | 24 | 0.36% | 372 | 0.09% | 19 | 0.59% | 15.bl.bot.semrush.com |
56 | 42 | 0.48% | 6 | 0.09% | 75 | 0.02% | 1 | 0.03% | 52.190.251.150 |
57 | 41 | 0.47% | 21 | 0.31% | 346 | 0.09% | 15 | 0.47% | 26.bl.bot.semrush.com |
58 | 40 | 0.46% | 21 | 0.31% | 954 | 0.24% | 15 | 0.47% | 24.bl.bot.semrush.com |
59 | 40 | 0.46% | 16 | 0.24% | 774 | 0.20% | 13 | 0.41% | 25.bl.bot.semrush.com |
60 | 40 | 0.46% | 23 | 0.34% | 128 | 0.03% | 18 | 0.56% | 4.bl.bot.semrush.com |
61 | 40 | 0.46% | 22 | 0.33% | 73 | 0.02% | 15 | 0.47% | 7.bl.bot.semrush.com |
62 | 40 | 0.46% | 6 | 0.09% | 73 | 0.02% | 2 | 0.06% | lw55082.windscribe.com |
63 | 39 | 0.45% | 22 | 0.33% | 54 | 0.01% | 20 | 0.62% | 22.bl.bot.semrush.com |
64 | 39 | 0.45% | 26 | 0.39% | 1628 | 0.41% | 21 | 0.65% | 35.bl.bot.semrush.com |
65 | 39 | 0.45% | 30 | 0.45% | 293 | 0.07% | 24 | 0.75% | 36.bl.bot.semrush.com |
66 | 38 | 0.44% | 26 | 0.39% | 650 | 0.17% | 21 | 0.65% | 2.bl.bot.semrush.com |
67 | 36 | 0.41% | 18 | 0.27% | 1782 | 0.45% | 13 | 0.41% | 95-108-213-19.spider.yandex.com |
68 | 35 | 0.40% | 29 | 0.43% | 341 | 0.09% | 25 | 0.78% | 10.bl.bot.semrush.com |
69 | 34 | 0.39% | 0 | 0.00% | 37 | 0.01% | 1 | 0.03% | 159.65.11.66 |
70 | 33 | 0.38% | 23 | 0.34% | 723 | 0.18% | 14 | 0.44% | 43.bl.bot.semrush.com |
71 | 33 | 0.38% | 22 | 0.33% | 768 | 0.19% | 18 | 0.56% | 5.bl.bot.semrush.com |
72 | 32 | 0.37% | 25 | 0.37% | 633 | 0.16% | 20 | 0.62% | 33.bl.bot.semrush.com |
73 | 31 | 0.36% | 19 | 0.28% | 448 | 0.11% | 14 | 0.44% | 16.bl.bot.semrush.com |
74 | 30 | 0.35% | 12 | 0.18% | 54 | 0.01% | 9 | 0.28% | 11.bl.bot.semrush.com |
75 | 30 | 0.35% | 19 | 0.28% | 53 | 0.01% | 17 | 0.53% | 17.bl.bot.semrush.com |
76 | 30 | 0.35% | 22 | 0.33% | 475 | 0.12% | 20 | 0.62% | 20.bl.bot.semrush.com |
77 | 30 | 0.35% | 2 | 0.03% | 38 | 0.01% | 1 | 0.03% | vmi717880.contaboserver.net |
78 | 29 | 0.33% | 18 | 0.27% | 441 | 0.11% | 14 | 0.44% | 1.bl.bot.semrush.com |
79 | 26 | 0.30% | 12 | 0.18% | 93 | 0.02% | 10 | 0.31% | 13.bl.bot.semrush.com |
80 | 23 | 0.26% | 3 | 0.04% | 40 | 0.01% | 1 | 0.03% | 20.94.197.34 |
81 | 22 | 0.25% | 12 | 0.18% | 764 | 0.19% | 6 | 0.19% | 77-88-5-166.spider.yandex.com |
82 | 21 | 0.24% | 20 | 0.30% | 119 | 0.03% | 1 | 0.03% | 129.211.171.58 |
83 | 21 | 0.24% | 3 | 0.04% | 38 | 0.01% | 1 | 0.03% | 137.230.124.34.bc.googleusercontent.com |
84 | 21 | 0.24% | 20 | 0.30% | 119 | 0.03% | 1 | 0.03% | 139.155.7.174 |
85 | 21 | 0.24% | 20 | 0.30% | 2820 | 0.72% | 1 | 0.03% | 155.sub-174-209-45.myvzw.com |
86 | 21 | 0.24% | 20 | 0.30% | 119 | 0.03% | 1 | 0.03% | 175.27.164.4 |
87 | 21 | 0.24% | 3 | 0.04% | 38 | 0.01% | 1 | 0.03% | 20.101.106.180 |
88 | 21 | 0.24% | 20 | 0.30% | 119 | 0.03% | 1 | 0.03% | 42.194.139.23 |
89 | 21 | 0.24% | 20 | 0.30% | 119 | 0.03% | 1 | 0.03% | 42.51.42.99 |
90 | 21 | 0.24% | 0 | 0.00% | 23 | 0.01% | 3 | 0.09% | mystael.com |
91 | 20 | 0.23% | 3 | 0.04% | 36 | 0.01% | 1 | 0.03% | 139.59.106.163 |
92 | 20 | 0.23% | 3 | 0.04% | 36 | 0.01% | 1 | 0.03% | 159.223.103.29 |
93 | 20 | 0.23% | 3 | 0.04% | 36 | 0.01% | 1 | 0.03% | 193.169.255.125 |
94 | 20 | 0.23% | 3 | 0.04% | 36 | 0.01% | 1 | 0.03% | 51.140.68.179 |
95 | 16 | 0.18% | 2 | 0.03% | 27 | 0.01% | 1 | 0.03% | s.potsm.com |
96 | 14 | 0.16% | 0 | 0.00% | 15 | 0.00% | 2 | 0.06% | 212.227.12.174 |
97 | 14 | 0.16% | 14 | 0.21% | 83 | 0.02% | 1 | 0.03% | 221.6.38.170 |
98 | 14 | 0.16% | 8 | 0.12% | 2575 | 0.65% | 4 | 0.12% | 77-88-5-161.spider.yandex.com |
99 | 14 | 0.16% | 0 | 0.00% | 15 | 0.00% | 2 | 0.06% | ip234.ip-54-39-198.net |
100 | 12 | 0.14% | 12 | 0.18% | 6346 | 1.61% | 6 | 0.19% | 5.39.5.14 |
101 | 12 | 0.14% | 11 | 0.16% | 65 | 0.02% | 12 | 0.37% | msnbot-157-55-39-29.search.msn.com |
102 | 11 | 0.13% | 6 | 0.09% | 3688 | 0.94% | 4 | 0.12% | crawl-66-249-74-50.googlebot.com |
103 | 10 | 0.12% | 8 | 0.12% | 3726 | 0.95% | 6 | 0.19% | crawl-66-249-74-46.googlebot.com |
104 | 10 | 0.12% | 5 | 0.07% | 892 | 0.23% | 3 | 0.09% | crawl-66-249-74-48.googlebot.com |
105 | 9 | 0.10% | 6 | 0.09% | 67 | 0.02% | 3 | 0.09% | crawl-66-249-73-105.googlebot.com |
106 | 9 | 0.10% | 8 | 0.12% | 118 | 0.03% | 1 | 0.03% | ns514058.ip-167-114-159.net |
107 | 8 | 0.09% | 1 | 0.01% | 537 | 0.14% | 2 | 0.06% | 206.67.198.104.bc.googleusercontent.com |
108 | 8 | 0.09% | 6 | 0.09% | 1552 | 0.39% | 4 | 0.12% | crawl-66-249-73-109.googlebot.com |
109 | 8 | 0.09% | 6 | 0.09% | 275 | 0.07% | 3 | 0.09% | crawl-66-249-73-111.googlebot.com |
110 | 8 | 0.09% | 5 | 0.07% | 401 | 0.10% | 1 | 0.03% | crawl-66-249-73-73.googlebot.com |
111 | 8 | 0.09% | 5 | 0.07% | 51 | 0.01% | 0 | 0.00% | crawl-66-249-73-79.googlebot.com |
112 | 8 | 0.09% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | trident.com |
113 | 7 | 0.08% | 5 | 0.07% | 75 | 0.02% | 1 | 0.03% | 121.221.132.34.bc.googleusercontent.com |
114 | 7 | 0.08% | 2 | 0.03% | 33 | 0.01% | 1 | 0.03% | 235.sub-174-209-39.myvzw.com |
115 | 7 | 0.08% | 0 | 0.00% | 8 | 0.00% | 1 | 0.03% | 37.0.11.64 |
116 | 7 | 0.08% | 5 | 0.07% | 368 | 0.09% | 3 | 0.09% | 93-158-161-51.spider.yandex.com |
117 | 7 | 0.08% | 6 | 0.09% | 36 | 0.01% | 1 | 0.03% | crawl-66-249-73-77.googlebot.com |
118 | 6 | 0.07% | 0 | 0.00% | 7 | 0.00% | 2 | 0.06% | 143.198.202.184 |
119 | 6 | 0.07% | 6 | 0.09% | 3173 | 0.81% | 3 | 0.09% | 195.78.54.198 |
120 | 6 | 0.07% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 212.192.241.93 |
121 | 6 | 0.07% | 0 | 0.00% | 7 | 0.00% | 4 | 0.12% | 23.228.109.147 |
122 | 6 | 0.07% | 3 | 0.04% | 21 | 0.01% | 2 | 0.06% | 93-158-161-69.spider.yandex.com |
123 | 6 | 0.07% | 6 | 0.09% | 3426 | 0.87% | 3 | 0.09% | cpe-76-170-64-127.socal.res.rr.com |
124 | 6 | 0.07% | 3 | 0.04% | 21 | 0.01% | 1 | 0.03% | crawl-149-56-160-190.dataproviderbot.com |
125 | 6 | 0.07% | 4 | 0.06% | 69 | 0.02% | 1 | 0.03% | ec2-52-36-251-200.us-west-2.compute.amazonaws.com |
126 | 6 | 0.07% | 4 | 0.06% | 1072 | 0.27% | 2 | 0.06% | ip-173-231-60-197.seostar.co |
127 | 6 | 0.07% | 6 | 0.09% | 45 | 0.01% | 5 | 0.16% | petalbot-114-119-146-41.petalsearch.com |
128 | 6 | 0.07% | 6 | 0.09% | 50 | 0.01% | 5 | 0.16% | petalbot-114-119-146-45.petalsearch.com |
129 | 6 | 0.07% | 6 | 0.09% | 3173 | 0.81% | 3 | 0.09% | static.vnpt.vn |
130 | 5 | 0.06% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 121.4.238.122 |
131 | 5 | 0.06% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 139.59.228.139 |
132 | 5 | 0.06% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 142.93.211.118 |
133 | 5 | 0.06% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | 159.203.115.159 |
134 | 5 | 0.06% | 2 | 0.03% | 15 | 0.00% | 2 | 0.06% | bot.semrush.com |
135 | 5 | 0.06% | 2 | 0.03% | 7 | 0.00% | 0 | 0.00% | crawl-66-249-69-96.googlebot.com |
136 | 5 | 0.06% | 3 | 0.04% | 493 | 0.13% | 1 | 0.03% | crawl-66-249-77-12.googlebot.com |
137 | 5 | 0.06% | 1 | 0.01% | 4 | 0.00% | 1 | 0.03% | ec2-3-209-235-24.compute-1.amazonaws.com |
138 | 5 | 0.06% | 5 | 0.07% | 2163 | 0.55% | 1 | 0.03% | host-95-142-46-164.hosted-by-vdsina.ru |
139 | 5 | 0.06% | 5 | 0.07% | 40 | 0.01% | 4 | 0.12% | petalbot-114-119-146-4.petalsearch.com |
140 | 5 | 0.06% | 5 | 0.07% | 16 | 0.00% | 5 | 0.16% | petalbot-114-119-157-218.petalsearch.com |
141 | 4 | 0.05% | 4 | 0.06% | 111 | 0.03% | 2 | 0.06% | 180.163.220.67 |
142 | 4 | 0.05% | 4 | 0.06% | 40 | 0.01% | 3 | 0.09% | petalbot-114-119-146-40.petalsearch.com |
143 | 4 | 0.05% | 0 | 0.00% | 4 | 0.00% | 4 | 0.12% | scribermany.net |
144 | 4 | 0.05% | 4 | 0.06% | 2198 | 0.56% | 2 | 0.06% | ss26-1.cheapseovps.com |
145 | 3 | 0.03% | 2 | 0.03% | 536 | 0.14% | 2 | 0.06% | 173.111.190.93.sta.211.ru |
146 | 3 | 0.03% | 3 | 0.04% | 61 | 0.02% | 1 | 0.03% | 180.163.220.66 |
147 | 3 | 0.03% | 3 | 0.04% | 61 | 0.02% | 1 | 0.03% | 27.115.124.109 |
148 | 3 | 0.03% | 2 | 0.03% | 108 | 0.03% | 2 | 0.06% | 77-88-5-34.spider.yandex.com |
149 | 3 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | big.ouchealth.com |
150 | 3 | 0.03% | 3 | 0.04% | 5 | 0.00% | 0 | 0.00% | crawl-66-249-69-127.googlebot.com |
151 | 3 | 0.03% | 2 | 0.03% | 116 | 0.03% | 0 | 0.00% | crawl-66-249-69-99.googlebot.com |
152 | 3 | 0.03% | 3 | 0.04% | 924 | 0.23% | 2 | 0.06% | crawl-66-249-77-14.googlebot.com |
153 | 3 | 0.03% | 3 | 0.04% | 61 | 0.02% | 1 | 0.03% | crawler-53.nicecrawler.com |
154 | 3 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | exit.relay |
155 | 3 | 0.03% | 2 | 0.03% | 13 | 0.00% | 1 | 0.03% | li1485-39.members.linode.com |
156 | 3 | 0.03% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | msnbot-157-55-39-130.search.msn.com |
157 | 3 | 0.03% | 3 | 0.04% | 18 | 0.00% | 3 | 0.09% | msnbot-207-46-13-34.search.msn.com |
158 | 3 | 0.03% | 3 | 0.04% | 11 | 0.00% | 3 | 0.09% | petalbot-114-119-146-255.petalsearch.com |
159 | 3 | 0.03% | 3 | 0.04% | 35 | 0.01% | 2 | 0.06% | petalbot-114-119-146-29.petalsearch.com |
160 | 2 | 0.02% | 2 | 0.03% | 1058 | 0.27% | 1 | 0.03% | 104.144.169.94 |
161 | 2 | 0.02% | 2 | 0.03% | 1143 | 0.29% | 2 | 0.06% | 107-172-155-203-host.colocrossing.com |
162 | 2 | 0.02% | 2 | 0.03% | 1140 | 0.29% | 1 | 0.03% | 107-173-7-216-host.colocrossing.com |
163 | 2 | 0.02% | 2 | 0.03% | 577 | 0.15% | 1 | 0.03% | 124.94.101.166 |
164 | 2 | 0.02% | 2 | 0.03% | 55 | 0.01% | 1 | 0.03% | 171.13.14.84 |
165 | 2 | 0.02% | 2 | 0.03% | 1058 | 0.27% | 2 | 0.06% | 172-245-64-249-host.colocrossing.com |
