[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2022 | ||
---|---|---|
Total Hits | 25080 | |
Total Files | 23062 | |
Total Pages | 17948 | |
Total Visits | 3011 | |
Total KBytes | 5169531 | |
Total Unique Sites | 584 | |
Total Unique URLs | 252 | |
Total Unique Referrers | 48 | |
Total Unique User Agents | 141 | |
. | Avg | Max |
Hits per Hour | 37 | 248 |
Hits per Day | 895 | 2848 |
Files per Day | 823 | 2792 |
Pages per Day | 641 | 2131 |
Visits per Day | 107 | 141 |
KBytes per Day | 184626 | 736062 |
Hits by Response Code | ||
Code 200 - OK | 23062 | |
Code 301 - Moved Permanently | 26 | |
Code 304 - Not Modified | 204 | |
Code 404 - Not Found | 1783 | |
Code 405 - Method Not Allowed | 5 | |
Daily Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 339 | 1.35% | 242 | 1.05% | 189 | 1.05% | 125 | 4.15% | 95 | 16.27% | 19132 | 0.37% |
2 | 349 | 1.39% | 255 | 1.11% | 213 | 1.19% | 133 | 4.42% | 74 | 12.67% | 17312 | 0.33% |
3 | 574 | 2.29% | 479 | 2.08% | 391 | 2.18% | 134 | 4.45% | 78 | 13.36% | 18433 | 0.36% |
4 | 204 | 0.81% | 151 | 0.65% | 122 | 0.68% | 94 | 3.12% | 76 | 13.01% | 14978 | 0.29% |
5 | 263 | 1.05% | 207 | 0.90% | 146 | 0.81% | 103 | 3.42% | 79 | 13.53% | 12463 | 0.24% |
6 | 166 | 0.66% | 131 | 0.57% | 94 | 0.52% | 87 | 2.89% | 64 | 10.96% | 8152 | 0.16% |
7 | 207 | 0.83% | 167 | 0.72% | 132 | 0.74% | 114 | 3.79% | 73 | 12.50% | 15592 | 0.30% |
8 | 299 | 1.19% | 199 | 0.86% | 160 | 0.89% | 124 | 4.12% | 75 | 12.84% | 14117 | 0.27% |
9 | 339 | 1.35% | 286 | 1.24% | 175 | 0.98% | 100 | 3.32% | 72 | 12.33% | 16552 | 0.32% |
10 | 197 | 0.79% | 140 | 0.61% | 105 | 0.59% | 89 | 2.96% | 77 | 13.18% | 11201 | 0.22% |
11 | 231 | 0.92% | 156 | 0.68% | 100 | 0.56% | 70 | 2.32% | 65 | 11.13% | 16242 | 0.31% |
12 | 553 | 2.20% | 419 | 1.82% | 416 | 2.32% | 60 | 1.99% | 68 | 11.64% | 16089 | 0.31% |
13 | 311 | 1.24% | 250 | 1.08% | 193 | 1.08% | 136 | 4.52% | 77 | 13.18% | 16539 | 0.32% |
14 | 317 | 1.26% | 266 | 1.15% | 223 | 1.24% | 120 | 3.99% | 91 | 15.58% | 24953 | 0.48% |
15 | 276 | 1.10% | 232 | 1.01% | 206 | 1.15% | 88 | 2.92% | 76 | 13.01% | 15323 | 0.30% |
16 | 679 | 2.71% | 576 | 2.50% | 520 | 2.90% | 104 | 3.45% | 74 | 12.67% | 40729 | 0.79% |
17 | 449 | 1.79% | 276 | 1.20% | 211 | 1.18% | 123 | 4.09% | 84 | 14.38% | 23579 | 0.46% |
18 | 160 | 0.64% | 132 | 0.57% | 109 | 0.61% | 92 | 3.06% | 73 | 12.50% | 8781 | 0.17% |
19 | 336 | 1.34% | 301 | 1.31% | 246 | 1.37% | 125 | 4.15% | 76 | 13.01% | 47227 | 0.91% |
20 | 607 | 2.42% | 563 | 2.44% | 443 | 2.47% | 122 | 4.05% | 78 | 13.36% | 125167 | 2.42% |
21 | 667 | 2.66% | 633 | 2.74% | 478 | 2.66% | 94 | 3.12% | 79 | 13.53% | 148508 | 2.87% |
22 | 867 | 3.46% | 831 | 3.60% | 641 | 3.57% | 61 | 2.03% | 64 | 10.96% | 196192 | 3.80% |
23 | 2771 | 11.05% | 2741 | 11.89% | 2049 | 11.42% | 124 | 4.12% | 82 | 14.04% | 736062 | 14.24% |
24 | 2848 | 11.36% | 2792 | 12.11% | 2131 | 11.87% | 132 | 4.38% | 88 | 15.07% | 731420 | 14.15% |
25 | 2735 | 10.91% | 2650 | 11.49% | 2045 | 11.39% | 92 | 3.06% | 84 | 14.38% | 722798 | 13.98% |
26 | 2822 | 11.25% | 2676 | 11.60% | 2122 | 11.82% | 118 | 3.92% | 89 | 15.24% | 709419 | 13.72% |
27 | 2696 | 10.75% | 2655 | 11.51% | 2032 | 11.32% | 141 | 4.68% | 83 | 14.21% | 716519 | 13.86% |
28 | 2818 | 11.24% | 2656 | 11.52% | 2056 | 11.46% | 115 | 3.82% | 88 | 15.07% | 726051 | 14.04% |
Hourly Statistics for February 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 34 | 959 | 3.82% | 30 | 862 | 3.74% | 23 | 663 | 3.69% | 7495 | 209864 | 4.06% |
1 | 37 | 1059 | 4.22% | 35 | 1001 | 4.34% | 26 | 747 | 4.16% | 7824 | 219069 | 4.24% |
2 | 31 | 876 | 3.49% | 29 | 838 | 3.63% | 22 | 635 | 3.54% | 7440 | 208308 | 4.03% |
3 | 32 | 902 | 3.60% | 30 | 840 | 3.64% | 23 | 649 | 3.62% | 7384 | 206762 | 4.00% |
4 | 35 | 996 | 3.97% | 32 | 905 | 3.92% | 24 | 685 | 3.82% | 7597 | 212719 | 4.11% |
5 | 36 | 1011 | 4.03% | 33 | 938 | 4.07% | 26 | 738 | 4.11% | 7305 | 204544 | 3.96% |
6 | 37 | 1046 | 4.17% | 35 | 992 | 4.30% | 27 | 769 | 4.28% | 7858 | 220026 | 4.26% |
7 | 38 | 1090 | 4.35% | 33 | 944 | 4.09% | 27 | 767 | 4.27% | 7512 | 210331 | 4.07% |
8 | 34 | 953 | 3.80% | 32 | 899 | 3.90% | 24 | 693 | 3.86% | 7767 | 217473 | 4.21% |
9 | 37 | 1045 | 4.17% | 32 | 923 | 4.00% | 26 | 749 | 4.17% | 7446 | 208495 | 4.03% |
10 | 42 | 1186 | 4.73% | 38 | 1069 | 4.64% | 32 | 902 | 5.03% | 7388 | 206856 | 4.00% |
11 | 39 | 1103 | 4.40% | 36 | 1023 | 4.44% | 27 | 772 | 4.30% | 7621 | 213387 | 4.13% |
12 | 35 | 1005 | 4.01% | 33 | 942 | 4.08% | 25 | 700 | 3.90% | 7743 | 216801 | 4.19% |
13 | 38 | 1084 | 4.32% | 36 | 1021 | 4.43% | 29 | 822 | 4.58% | 7148 | 200145 | 3.87% |
14 | 40 | 1141 | 4.55% | 38 | 1078 | 4.67% | 29 | 834 | 4.65% | 7631 | 213680 | 4.13% |
15 | 31 | 895 | 3.57% | 30 | 843 | 3.66% | 23 | 649 | 3.62% | 7473 | 209257 | 4.05% |
16 | 34 | 955 | 3.81% | 32 | 916 | 3.97% | 24 | 697 | 3.88% | 7508 | 210235 | 4.07% |
17 | 34 | 956 | 3.81% | 30 | 864 | 3.75% | 24 | 690 | 3.84% | 7343 | 205614 | 3.98% |
18 | 39 | 1100 | 4.39% | 35 | 993 | 4.31% | 25 | 701 | 3.91% | 7478 | 209380 | 4.05% |
19 | 41 | 1153 | 4.60% | 38 | 1082 | 4.69% | 29 | 836 | 4.66% | 8013 | 224356 | 4.34% |
20 | 40 | 1134 | 4.52% | 36 | 1028 | 4.46% | 27 | 773 | 4.31% | 8053 | 225479 | 4.36% |
21 | 44 | 1249 | 4.98% | 37 | 1055 | 4.57% | 31 | 887 | 4.94% | 8731 | 244468 | 4.73% |
22 | 38 | 1066 | 4.25% | 35 | 999 | 4.33% | 27 | 782 | 4.36% | 8438 | 236267 | 4.57% |
23 | 39 | 1116 | 4.45% | 35 | 1007 | 4.37% | 28 | 808 | 4.50% | 8429 | 236015 | 4.57% |
Top 200 of 584 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 16527 | 65.90% | 16527 | 71.66% | 4697660 | 90.87% | 10 | 0.33% | vm1985900.51ssd.had.wf |
2 | 919 | 3.66% | 770 | 3.34% | 14747 | 0.29% | 4 | 0.13% | crawl-prodd4-10.babbar.eu |
3 | 640 | 2.55% | 622 | 2.70% | 8836 | 0.17% | 7 | 0.23% | ip-173-231-60-198.seostar.co |
4 | 322 | 1.28% | 201 | 0.87% | 10201 | 0.20% | 5 | 0.17% | crawl-prodd4-7.babbar.eu |
5 | 318 | 1.27% | 216 | 0.94% | 3333 | 0.06% | 62 | 2.06% | 216.244.66.226 |
6 | 168 | 0.67% | 168 | 0.73% | 32739 | 0.63% | 53 | 1.76% | 5.188.210.82 |
7 | 147 | 0.59% | 147 | 0.64% | 28647 | 0.55% | 47 | 1.56% | 5.188.210.36 |
8 | 138 | 0.55% | 138 | 0.60% | 26893 | 0.52% | 43 | 1.43% | 5.188.210.61 |
9 | 126 | 0.50% | 126 | 0.55% | 24554 | 0.47% | 38 | 1.26% | 5.188.210.242 |
10 | 126 | 0.50% | 126 | 0.55% | 24554 | 0.47% | 41 | 1.36% | 5.188.210.72 |
11 | 124 | 0.49% | 114 | 0.49% | 6353 | 0.12% | 81 | 2.69% | ip3.ip-51-222-253.net |
12 | 121 | 0.48% | 120 | 0.52% | 2269 | 0.04% | 79 | 2.62% | ip16.ip-51-222-253.net |
13 | 117 | 0.47% | 113 | 0.49% | 3306 | 0.06% | 78 | 2.59% | ip19.ip-51-222-253.net |
14 | 114 | 0.45% | 109 | 0.47% | 4342 | 0.08% | 77 | 2.56% | ip5.ip-51-222-253.net |
15 | 113 | 0.45% | 111 | 0.48% | 4532 | 0.09% | 71 | 2.36% | ip4.ip-51-222-253.net |
16 | 111 | 0.44% | 108 | 0.47% | 7280 | 0.14% | 78 | 2.59% | ip11.ip-51-222-253.net |
17 | 110 | 0.44% | 107 | 0.46% | 1912 | 0.04% | 74 | 2.46% | ip10.ip-51-222-253.net |
18 | 110 | 0.44% | 107 | 0.46% | 5820 | 0.11% | 76 | 2.52% | ip6.ip-51-222-253.net |
19 | 109 | 0.43% | 106 | 0.46% | 3734 | 0.07% | 73 | 2.42% | ip2.ip-51-222-253.net |
20 | 108 | 0.43% | 108 | 0.47% | 2673 | 0.05% | 73 | 2.42% | ip14.ip-51-222-253.net |
21 | 105 | 0.42% | 103 | 0.45% | 5310 | 0.10% | 71 | 2.36% | ip15.ip-51-222-253.net |
22 | 104 | 0.41% | 101 | 0.44% | 4146 | 0.08% | 63 | 2.09% | ip12.ip-51-222-253.net |
23 | 102 | 0.41% | 100 | 0.43% | 4778 | 0.09% | 76 | 2.52% | ip13.ip-51-222-253.net |
24 | 102 | 0.41% | 100 | 0.43% | 3599 | 0.07% | 73 | 2.42% | ip17.ip-51-222-253.net |
25 | 100 | 0.40% | 100 | 0.43% | 4221 | 0.08% | 64 | 2.13% | ip7.ip-51-222-253.net |
26 | 99 | 0.39% | 96 | 0.42% | 5811 | 0.11% | 64 | 2.13% | ip1.ip-51-222-253.net |
27 | 99 | 0.39% | 97 | 0.42% | 4665 | 0.09% | 67 | 2.23% | ip18.ip-51-222-253.net |
28 | 97 | 0.39% | 96 | 0.42% | 4386 | 0.08% | 62 | 2.06% | ip20.ip-51-222-253.net |
29 | 96 | 0.38% | 0 | 0.00% | 106 | 0.00% | 1 | 0.03% | ec2-18-184-218-240.eu-central-1.compute.amazonaws.com |
30 | 93 | 0.37% | 92 | 0.40% | 73 | 0.00% | 1 | 0.03% | linux17.r00tbase.de |
31 | 91 | 0.36% | 85 | 0.37% | 3416 | 0.07% | 51 | 1.69% | ip8.ip-51-222-253.net |
32 | 86 | 0.34% | 86 | 0.37% | 2423 | 0.05% | 62 | 2.06% | ip9.ip-51-222-253.net |
33 | 82 | 0.33% | 12 | 0.05% | 3136 | 0.06% | 25 | 0.83% | 82.251.123.34.bc.googleusercontent.com |
34 | 62 | 0.25% | 56 | 0.24% | 876 | 0.02% | 2 | 0.07% | ninja-crawler97.webmeup.com |
35 | 53 | 0.21% | 40 | 0.17% | 1340 | 0.03% | 30 | 1.00% | 38.bl.bot.semrush.com |
36 | 51 | 0.20% | 45 | 0.20% | 1936 | 0.04% | 1 | 0.03% | 91.219.254.102 |
37 | 50 | 0.20% | 35 | 0.15% | 672 | 0.01% | 28 | 0.93% | 45.bl.bot.semrush.com |
38 | 50 | 0.20% | 27 | 0.12% | 665 | 0.01% | 24 | 0.80% | 8.bl.bot.semrush.com |
39 | 45 | 0.18% | 31 | 0.13% | 861 | 0.02% | 25 | 0.83% | 19.bl.bot.semrush.com |
40 | 45 | 0.18% | 28 | 0.12% | 1104 | 0.02% | 25 | 0.83% | 39.bl.bot.semrush.com |
41 | 44 | 0.18% | 26 | 0.11% | 1200 | 0.02% | 22 | 0.73% | 1.bl.bot.semrush.com |
42 | 44 | 0.18% | 0 | 0.00% | 48 | 0.00% | 2 | 0.07% | vmi712898.contaboserver.net |
43 | 43 | 0.17% | 33 | 0.14% | 720 | 0.01% | 22 | 0.73% | 25.bl.bot.semrush.com |
44 | 43 | 0.17% | 28 | 0.12% | 1253 | 0.02% | 24 | 0.80% | 34.bl.bot.semrush.com |
45 | 43 | 0.17% | 29 | 0.13% | 682 | 0.01% | 24 | 0.80% | 36.bl.bot.semrush.com |
46 | 42 | 0.17% | 6 | 0.03% | 75 | 0.00% | 1 | 0.03% | 174.138.29.59 |
47 | 42 | 0.17% | 3 | 0.01% | 49 | 0.00% | 1 | 0.03% | 81.177.175.244 |
48 | 42 | 0.17% | 6 | 0.03% | 75 | 0.00% | 2 | 0.07% | ec2-52-77-214-94.ap-southeast-1.compute.amazonaws.com |
49 | 42 | 0.17% | 6 | 0.03% | 75 | 0.00% | 2 | 0.07% | www.it.science.kmitl.ac.th |
50 | 41 | 0.16% | 29 | 0.13% | 1372 | 0.03% | 20 | 0.66% | 20.bl.bot.semrush.com |
51 | 40 | 0.16% | 6 | 0.03% | 73 | 0.00% | 1 | 0.03% | 159.223.42.237 |
52 | 40 | 0.16% | 28 | 0.12% | 624 | 0.01% | 20 | 0.66% | 40.bl.bot.semrush.com |
53 | 39 | 0.16% | 27 | 0.12% | 724 | 0.01% | 21 | 0.70% | 21.bl.bot.semrush.com |
54 | 39 | 0.16% | 21 | 0.09% | 726 | 0.01% | 20 | 0.66% | 24.bl.bot.semrush.com |
55 | 39 | 0.16% | 22 | 0.10% | 1285 | 0.02% | 20 | 0.66% | 37.bl.bot.semrush.com |
56 | 38 | 0.15% | 21 | 0.09% | 621 | 0.01% | 17 | 0.56% | 11.bl.bot.semrush.com |
57 | 38 | 0.15% | 24 | 0.10% | 417 | 0.01% | 19 | 0.63% | 16.bl.bot.semrush.com |
58 | 38 | 0.15% | 24 | 0.10% | 658 | 0.01% | 17 | 0.56% | 18.bl.bot.semrush.com |
59 | 38 | 0.15% | 20 | 0.09% | 110 | 0.00% | 17 | 0.56% | 6.bl.bot.semrush.com |
60 | 37 | 0.15% | 22 | 0.10% | 170 | 0.00% | 19 | 0.63% | 44.bl.bot.semrush.com |
61 | 35 | 0.14% | 23 | 0.10% | 516 | 0.01% | 19 | 0.63% | 12.bl.bot.semrush.com |
62 | 34 | 0.14% | 20 | 0.09% | 1545 | 0.03% | 14 | 0.46% | 15.bl.bot.semrush.com |
63 | 34 | 0.14% | 20 | 0.09% | 56 | 0.00% | 18 | 0.60% | 2.bl.bot.semrush.com |
64 | 34 | 0.14% | 16 | 0.07% | 156 | 0.00% | 14 | 0.46% | 23.bl.bot.semrush.com |
65 | 34 | 0.14% | 27 | 0.12% | 705 | 0.01% | 23 | 0.76% | 42.bl.bot.semrush.com |
66 | 34 | 0.14% | 0 | 0.00% | 37 | 0.00% | 0 | 0.00% | ns3147667.ip-51-91-7.eu |
67 | 34 | 0.14% | 3 | 0.01% | 40 | 0.00% | 1 | 0.03% | vmi198862.contaboserver.net |
68 | 33 | 0.13% | 17 | 0.07% | 664 | 0.01% | 11 | 0.37% | 14.bl.bot.semrush.com |
69 | 33 | 0.13% | 23 | 0.10% | 893 | 0.02% | 19 | 0.63% | 33.bl.bot.semrush.com |
70 | 33 | 0.13% | 18 | 0.08% | 353 | 0.01% | 17 | 0.56% | 43.bl.bot.semrush.com |
71 | 33 | 0.13% | 18 | 0.08% | 222 | 0.00% | 12 | 0.40% | 5.bl.bot.semrush.com |
72 | 33 | 0.13% | 17 | 0.07% | 86 | 0.00% | 14 | 0.46% | 7.bl.bot.semrush.com |
73 | 33 | 0.13% | 13 | 0.06% | 58 | 0.00% | 9 | 0.30% | 9.bl.bot.semrush.com |
74 | 31 | 0.12% | 13 | 0.06% | 59 | 0.00% | 9 | 0.30% | 26.bl.bot.semrush.com |
75 | 31 | 0.12% | 23 | 0.10% | 72 | 0.00% | 20 | 0.66% | 35.bl.bot.semrush.com |
76 | 31 | 0.12% | 19 | 0.08% | 666 | 0.01% | 18 | 0.60% | 41.bl.bot.semrush.com |
77 | 30 | 0.12% | 0 | 0.00% | 33 | 0.00% | 2 | 0.07% | 45.201.198.232 |
78 | 29 | 0.12% | 20 | 0.09% | 348 | 0.01% | 17 | 0.56% | 4.bl.bot.semrush.com |
79 | 28 | 0.11% | 17 | 0.07% | 87 | 0.00% | 12 | 0.40% | 10.bl.bot.semrush.com |
80 | 28 | 0.11% | 15 | 0.07% | 666 | 0.01% | 13 | 0.43% | 13.bl.bot.semrush.com |
81 | 27 | 0.11% | 19 | 0.08% | 639 | 0.01% | 15 | 0.50% | 22.bl.bot.semrush.com |
82 | 26 | 0.10% | 25 | 0.11% | 21 | 0.00% | 1 | 0.03% | ns514734.ip-167-114-173.net |
83 | 25 | 0.10% | 13 | 0.06% | 1211 | 0.02% | 10 | 0.33% | 87-250-224-161.spider.yandex.com |
84 | 25 | 0.10% | 18 | 0.08% | 2230 | 0.04% | 6 | 0.20% | crawl-66-249-65-71.googlebot.com |
85 | 24 | 0.10% | 23 | 0.10% | 1044 | 0.02% | 1 | 0.03% | static.153.66.9.5.clients.your-server.de |
86 | 23 | 0.09% | 18 | 0.08% | 104 | 0.00% | 12 | 0.40% | 17.bl.bot.semrush.com |
87 | 22 | 0.09% | 4 | 0.02% | 43 | 0.00% | 2 | 0.07% | audiototext.ru |
88 | 22 | 0.09% | 4 | 0.02% | 0 | 0.00% | 2 | 0.07% | vmi795431.contaboserver.net |
89 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.03% | 119.91.77.10 |
90 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.03% | 14.29.173.146 |
91 | 21 | 0.08% | 3 | 0.01% | 38 | 0.00% | 1 | 0.03% | 159.223.81.8 |
92 | 21 | 0.08% | 14 | 0.06% | 56 | 0.00% | 11 | 0.37% | 3.bl.bot.semrush.com |
93 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.03% | 42.193.21.12 |
94 | 20 | 0.08% | 3 | 0.01% | 36 | 0.00% | 1 | 0.03% | 20.119.39.63 |
95 | 20 | 0.08% | 2 | 0.01% | 32 | 0.00% | 1 | 0.03% | 23.96.38.187 |
96 | 20 | 0.08% | 14 | 0.06% | 897 | 0.02% | 4 | 0.13% | crawl-66-249-65-75.googlebot.com |
97 | 17 | 0.07% | 3 | 0.01% | 33 | 0.00% | 1 | 0.03% | 103.147.185.14 |
98 | 17 | 0.07% | 10 | 0.04% | 369 | 0.01% | 6 | 0.20% | 95-108-213-43.spider.yandex.com |
99 | 16 | 0.06% | 2 | 0.01% | 27 | 0.00% | 1 | 0.03% | 45.130.96.172 |
100 | 16 | 0.06% | 0 | 0.00% | 18 | 0.00% | 12 | 0.40% | nbl38.ntup.net |
101 | 14 | 0.06% | 7 | 0.03% | 962 | 0.02% | 6 | 0.20% | 216.244.66.199 |
102 | 14 | 0.06% | 11 | 0.05% | 1900 | 0.04% | 4 | 0.13% | crawl-66-249-65-73.googlebot.com |
103 | 14 | 0.06% | 11 | 0.05% | 2605 | 0.05% | 3 | 0.10% | crawl-66-249-73-144.googlebot.com |
104 | 13 | 0.05% | 11 | 0.05% | 509 | 0.01% | 2 | 0.07% | linux11.r00tbase.de |
105 | 12 | 0.05% | 5 | 0.02% | 327 | 0.01% | 2 | 0.07% | 121.221.132.34.bc.googleusercontent.com |
106 | 12 | 0.05% | 12 | 0.05% | 4660 | 0.09% | 6 | 0.20% | 47.i01.rfox.cloud |
107 | 12 | 0.05% | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | trident.com |
108 | 11 | 0.04% | 3 | 0.01% | 21 | 0.00% | 2 | 0.07% | 123.253.221.68 |
109 | 11 | 0.04% | 6 | 0.03% | 798 | 0.02% | 4 | 0.13% | 5-45-207-124.spider.yandex.com |
110 | 11 | 0.04% | 11 | 0.05% | 65 | 0.00% | 11 | 0.37% | hn.kd.ny.adsl |
111 | 11 | 0.04% | 10 | 0.04% | 466 | 0.01% | 0 | 0.00% | s0106848dc7ebb69c.vc.shawcable.net |
112 | 10 | 0.04% | 0 | 0.00% | 8 | 0.00% | 2 | 0.07% | 164.92.235.210 |
113 | 10 | 0.04% | 2 | 0.01% | 9 | 0.00% | 2 | 0.07% | 20.126.98.196 |
114 | 10 | 0.04% | 5 | 0.02% | 430 | 0.01% | 3 | 0.10% | 5-45-207-125.spider.yandex.com |
115 | 10 | 0.04% | 0 | 0.00% | 11 | 0.00% | 0 | 0.00% | ip-50-62-145-54.ip.secureserver.net |
116 | 10 | 0.04% | 0 | 0.00% | 11 | 0.00% | 1 | 0.03% | sg2plcpnl0116.prod.sin2.secureserver.net |
117 | 10 | 0.04% | 10 | 0.04% | 5707 | 0.11% | 5 | 0.17% | vps2381040.trouble-free.net |
118 | 8 | 0.03% | 2 | 0.01% | 18 | 0.00% | 2 | 0.07% | 176.74.192.85 |
119 | 8 | 0.03% | 8 | 0.03% | 4231 | 0.08% | 4 | 0.13% | host-abn-93-89-199-150.tkk.pl |
120 | 8 | 0.03% | 8 | 0.03% | 4566 | 0.09% | 2 | 0.07% | ip182.ip-51-81-43.us |
121 | 8 | 0.03% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | serv51-26.hostland.ru |
122 | 7 | 0.03% | 5 | 0.02% | 1082 | 0.02% | 1 | 0.03% | 209.127.253.145 |
123 | 7 | 0.03% | 7 | 0.03% | 3258 | 0.06% | 3 | 0.10% | int0.client.access.fanaptelecom.net |
124 | 6 | 0.02% | 6 | 0.03% | 1489 | 0.03% | 2 | 0.07% | 221.158.33.23 |
125 | 6 | 0.02% | 3 | 0.01% | 21 | 0.00% | 1 | 0.03% | crawl-149-56-150-90.dataproviderbot.com |
126 | 6 | 0.02% | 4 | 0.02% | 637 | 0.01% | 3 | 0.10% | crawl-66-249-73-146.googlebot.com |
127 | 6 | 0.02% | 5 | 0.02% | 570 | 0.01% | 1 | 0.03% | ip5f5b6eba.dynamic.kabel-deutschland.de |
128 | 6 | 0.02% | 6 | 0.03% | 3423 | 0.07% | 3 | 0.10% | mail-passing-nm37.punkings.com |
129 | 6 | 0.02% | 6 | 0.03% | 3411 | 0.07% | 3 | 0.10% | static.252.201.34.188.clients.your-server.de |
130 | 5 | 0.02% | 4 | 0.02% | 22 | 0.00% | 1 | 0.03% | 250.14.150.178.triolan.net |
131 | 5 | 0.02% | 5 | 0.02% | 2851 | 0.06% | 5 | 0.17% | 45.67.178.226 |
132 | 5 | 0.02% | 2 | 0.01% | 19 | 0.00% | 1 | 0.03% | 64.62.252.163 |
133 | 5 | 0.02% | 5 | 0.02% | 2505 | 0.05% | 2 | 0.07% | 91.184.72.218 |
134 | 5 | 0.02% | 4 | 0.02% | 201 | 0.00% | 0 | 0.00% | crawl-66-249-72-159.googlebot.com |
135 | 5 | 0.02% | 4 | 0.02% | 2763 | 0.05% | 4 | 0.13% | crawl-66-249-73-142.googlebot.com |
136 | 5 | 0.02% | 2 | 0.01% | 15 | 0.00% | 2 | 0.07% | ec2-3-109-251-189.ap-south-1.compute.amazonaws.com |
137 | 5 | 0.02% | 5 | 0.02% | 71 | 0.00% | 3 | 0.10% | petalbot-114-119-134-226.petalsearch.com |
138 | 5 | 0.02% | 0 | 0.00% | 5 | 0.00% | 1 | 0.03% | static.69.154.9.5.clients.your-server.de |
139 | 4 | 0.02% | 4 | 0.02% | 2283 | 0.04% | 2 | 0.07% | 104.167.6.224.hosted.at.cloudsouth.com |
140 | 4 | 0.02% | 4 | 0.02% | 2263 | 0.04% | 2 | 0.07% | 104.194.11.114 |
141 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 2 | 0.07% | 167.99.83.22 |
142 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 1 | 0.03% | 20.127.16.91 |
143 | 4 | 0.02% | 4 | 0.02% | 2273 | 0.04% | 2 | 0.07% | 23-95-18-110-host.colocrossing.com |
144 | 4 | 0.02% | 4 | 0.02% | 2115 | 0.04% | 2 | 0.07% | 37.221.45.156 |
145 | 4 | 0.02% | 4 | 0.02% | 2288 | 0.04% | 2 | 0.07% | 69.161.221.14 |
146 | 4 | 0.02% | 4 | 0.02% | 2115 | 0.04% | 2 | 0.07% | 91.184.65.15 |
147 | 4 | 0.02% | 4 | 0.02% | 24 | 0.00% | 4 | 0.13% | 92.118.160.61 |
148 | 4 | 0.02% | 2 | 0.01% | 319 | 0.01% | 2 | 0.07% | 95-108-213-63.spider.yandex.com |
149 | 4 | 0.02% | 1 | 0.00% | 9 | 0.00% | 1 | 0.03% | adsl-customer.orbitel.bg |
150 | 4 | 0.02% | 3 | 0.01% | 6 | 0.00% | 1 | 0.03% | crawl-66-249-72-128.googlebot.com |
151 | 4 | 0.02% | 2 | 0.01% | 14 | 0.00% | 1 | 0.03% | ec2-54-202-177-246.us-west-2.compute.amazonaws.com |
152 | 4 | 0.02% | 2 | 0.01% | 14 | 0.00% | 2 | 0.07% | host-91-142-78-224.macloud.host |
153 | 4 | 0.02% | 4 | 0.02% | 2291 | 0.04% | 2 | 0.07% | host-93-124-115-199.dsl.sura.ru |
154 | 4 | 0.02% | 4 | 0.02% | 16 | 0.00% | 4 | 0.13% | petalbot-114-119-134-216.petalsearch.com |
155 | 4 | 0.02% | 4 | 0.02% | 16 | 0.00% | 4 | 0.13% | petalbot-114-119-146-45.petalsearch.com |
156 | 4 | 0.02% | 4 | 0.02% | 2280 | 0.04% | 2 | 0.07% | ptr87.leadlerner.com |
157 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | s18296727.onlinehome-server.com |
158 | 4 | 0.02% | 4 | 0.02% | 2273 | 0.04% | 2 | 0.07% | static.130.96.21.65.clients.your-server.de |
159 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 1 | 0.03% | tor-exit-anonymizer.appliedprivacy.net |
160 | 4 | 0.02% | 4 | 0.02% | 2273 | 0.04% | 2 | 0.07% | vmi766853.contaboserver.net |
161 | 4 | 0.02% | 0 | 0.00% | 4 | 0.00% | 1 | 0.03% | zrh-exit.privateinternetaccess.com |
162 | 3 | 0.01% | 2 | 0.01% | 4 | 0.00% | 1 | 0.03% | 100.92-220-10.customer.lyse.net |
163 | 3 | 0.01% | 3 | 0.01% | 1711 | 0.03% | 3 | 0.10% | 104.144.104.82 |
164 | 3 | 0.01% | 3 | 0.01% | 1588 | 0.03% | 1 | 0.03% | 110.5.98.66 |
165 | 3 | 0.01% | 2 | 0.01% | 13 | 0.00% | 1 | 0.03% | 138.43.105.144 |
166 | 3 | 0.01% | 3 | 0.01% | 1482 | 0.03% | 3 | 0.10% | 167.114.136.29 |
