[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2022 | ||
---|---|---|
Total Hits | 42580 | |
Total Files | 39994 | |
Total Pages | 31548 | |
Total Visits | 3166 | |
Total KBytes | 8890138 | |
Total Unique Sites | 629 | |
Total Unique URLs | 434 | |
Total Unique Referrers | 41 | |
Total Unique User Agents | 133 | |
. | Avg | Max |
Hits per Hour | 59 | 813 |
Hits per Day | 1419 | 3559 |
Files per Day | 1333 | 3060 |
Pages per Day | 1051 | 2851 |
Visits per Day | 105 | 148 |
KBytes per Day | 296338 | 637836 |
Hits by Response Code | ||
Code 200 - OK | 39994 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 881 | |
Code 304 - Not Modified | 124 | |
Code 404 - Not Found | 1565 | |
Code 405 - Method Not Allowed | 15 | |
Daily Statistics for April 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 199 | 0.47% | 145 | 0.36% | 102 | 0.32% | 87 | 2.75% | 80 | 12.72% | 13603 | 0.15% |
2 | 951 | 2.23% | 851 | 2.13% | 673 | 2.13% | 148 | 4.67% | 84 | 13.35% | 96011 | 1.08% |
3 | 1321 | 3.10% | 1278 | 3.20% | 966 | 3.06% | 86 | 2.72% | 80 | 12.72% | 205258 | 2.31% |
4 | 1322 | 3.10% | 1274 | 3.19% | 952 | 3.02% | 93 | 2.94% | 91 | 14.47% | 242814 | 2.73% |
5 | 1326 | 3.11% | 1289 | 3.22% | 972 | 3.08% | 92 | 2.91% | 74 | 11.76% | 264728 | 2.98% |
6 | 995 | 2.34% | 945 | 2.36% | 711 | 2.25% | 92 | 2.91% | 72 | 11.45% | 209184 | 2.35% |
7 | 310 | 0.73% | 277 | 0.69% | 214 | 0.68% | 93 | 2.94% | 80 | 12.72% | 50964 | 0.57% |
8 | 3559 | 8.36% | 3060 | 7.65% | 2851 | 9.04% | 135 | 4.26% | 92 | 14.63% | 596071 | 6.70% |
9 | 3025 | 7.10% | 2852 | 7.13% | 2303 | 7.30% | 103 | 3.25% | 80 | 12.72% | 588234 | 6.62% |
10 | 2368 | 5.56% | 2319 | 5.80% | 1731 | 5.49% | 81 | 2.56% | 80 | 12.72% | 612844 | 6.89% |
11 | 2282 | 5.36% | 2246 | 5.62% | 1691 | 5.36% | 88 | 2.78% | 66 | 10.49% | 602063 | 6.77% |
12 | 2305 | 5.41% | 2231 | 5.58% | 1723 | 5.46% | 83 | 2.62% | 67 | 10.65% | 595108 | 6.69% |
13 | 2366 | 5.56% | 2291 | 5.73% | 1739 | 5.51% | 131 | 4.14% | 94 | 14.94% | 597540 | 6.72% |
14 | 2350 | 5.52% | 2305 | 5.76% | 1743 | 5.52% | 125 | 3.95% | 91 | 14.47% | 614237 | 6.91% |
15 | 2477 | 5.82% | 2418 | 6.05% | 1859 | 5.89% | 83 | 2.62% | 76 | 12.08% | 617984 | 6.95% |
16 | 2424 | 5.69% | 2394 | 5.99% | 1788 | 5.67% | 88 | 2.78% | 70 | 11.13% | 632218 | 7.11% |
17 | 2695 | 6.33% | 2645 | 6.61% | 1986 | 6.30% | 90 | 2.84% | 71 | 11.29% | 637836 | 7.17% |
18 | 2309 | 5.42% | 2276 | 5.69% | 1719 | 5.45% | 94 | 2.97% | 81 | 12.88% | 617795 | 6.95% |
19 | 2811 | 6.60% | 2773 | 6.93% | 2139 | 6.78% | 115 | 3.63% | 84 | 13.35% | 623466 | 7.01% |
20 | 1178 | 2.77% | 1133 | 2.83% | 828 | 2.62% | 91 | 2.87% | 87 | 13.83% | 286380 | 3.22% |
21 | 308 | 0.72% | 257 | 0.64% | 186 | 0.59% | 139 | 4.39% | 73 | 11.61% | 14539 | 0.16% |
22 | 387 | 0.91% | 354 | 0.89% | 315 | 1.00% | 105 | 3.32% | 80 | 12.72% | 22687 | 0.26% |
23 | 290 | 0.68% | 251 | 0.63% | 233 | 0.74% | 102 | 3.22% | 76 | 12.08% | 13144 | 0.15% |
24 | 222 | 0.52% | 158 | 0.40% | 133 | 0.42% | 116 | 3.66% | 84 | 13.35% | 15425 | 0.17% |
25 | 215 | 0.50% | 169 | 0.42% | 132 | 0.42% | 111 | 3.51% | 81 | 12.88% | 12241 | 0.14% |
26 | 796 | 1.87% | 503 | 1.26% | 611 | 1.94% | 99 | 3.13% | 81 | 12.88% | 32194 | 0.36% |
27 | 943 | 2.21% | 661 | 1.65% | 766 | 2.43% | 121 | 3.82% | 81 | 12.88% | 23130 | 0.26% |
28 | 272 | 0.64% | 213 | 0.53% | 159 | 0.50% | 131 | 4.14% | 81 | 12.88% | 19718 | 0.22% |
29 | 295 | 0.69% | 212 | 0.53% | 163 | 0.52% | 135 | 4.26% | 84 | 13.35% | 10967 | 0.12% |
30 | 279 | 0.66% | 214 | 0.54% | 160 | 0.51% | 129 | 4.07% | 67 | 10.65% | 21754 | 0.24% |
Hourly Statistics for April 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 62 | 1874 | 4.40% | 58 | 1750 | 4.38% | 46 | 1404 | 4.45% | 13061 | 391840 | 4.41% |
1 | 83 | 2494 | 5.86% | 69 | 2089 | 5.22% | 65 | 1973 | 6.25% | 13493 | 404782 | 4.55% |
2 | 83 | 2513 | 5.90% | 72 | 2175 | 5.44% | 68 | 2062 | 6.54% | 12307 | 369217 | 4.15% |
3 | 63 | 1897 | 4.46% | 57 | 1730 | 4.33% | 46 | 1390 | 4.41% | 12416 | 372476 | 4.19% |
4 | 59 | 1786 | 4.19% | 57 | 1714 | 4.29% | 45 | 1351 | 4.28% | 12358 | 370736 | 4.17% |
5 | 57 | 1735 | 4.07% | 55 | 1652 | 4.13% | 40 | 1227 | 3.89% | 12540 | 376200 | 4.23% |
6 | 55 | 1660 | 3.90% | 53 | 1615 | 4.04% | 40 | 1210 | 3.84% | 13029 | 390860 | 4.40% |
7 | 54 | 1621 | 3.81% | 52 | 1563 | 3.91% | 38 | 1168 | 3.70% | 12873 | 386203 | 4.34% |
8 | 60 | 1812 | 4.26% | 55 | 1664 | 4.16% | 44 | 1328 | 4.21% | 12199 | 365960 | 4.12% |
9 | 57 | 1730 | 4.06% | 55 | 1665 | 4.16% | 41 | 1242 | 3.94% | 13291 | 398719 | 4.48% |
10 | 53 | 1613 | 3.79% | 52 | 1563 | 3.91% | 39 | 1177 | 3.73% | 12397 | 371898 | 4.18% |
11 | 51 | 1545 | 3.63% | 49 | 1486 | 3.72% | 37 | 1112 | 3.52% | 11765 | 352948 | 3.97% |
12 | 52 | 1568 | 3.68% | 50 | 1516 | 3.79% | 38 | 1146 | 3.63% | 12088 | 362638 | 4.08% |
13 | 64 | 1921 | 4.51% | 60 | 1816 | 4.54% | 47 | 1410 | 4.47% | 12393 | 371788 | 4.18% |
14 | 52 | 1561 | 3.67% | 49 | 1497 | 3.74% | 37 | 1133 | 3.59% | 12188 | 365638 | 4.11% |
15 | 53 | 1616 | 3.80% | 52 | 1570 | 3.93% | 39 | 1175 | 3.72% | 12461 | 373838 | 4.21% |
16 | 50 | 1503 | 3.53% | 48 | 1453 | 3.63% | 36 | 1080 | 3.42% | 11358 | 340738 | 3.83% |
17 | 50 | 1513 | 3.55% | 48 | 1468 | 3.67% | 37 | 1120 | 3.55% | 11748 | 352440 | 3.96% |
18 | 53 | 1618 | 3.80% | 50 | 1500 | 3.75% | 36 | 1098 | 3.48% | 11631 | 348925 | 3.92% |
19 | 52 | 1572 | 3.69% | 50 | 1526 | 3.82% | 38 | 1154 | 3.66% | 12166 | 364979 | 4.11% |
20 | 51 | 1551 | 3.64% | 49 | 1482 | 3.71% | 37 | 1137 | 3.60% | 11544 | 346319 | 3.90% |
21 | 60 | 1806 | 4.24% | 58 | 1743 | 4.36% | 45 | 1371 | 4.35% | 12013 | 360383 | 4.05% |
22 | 65 | 1954 | 4.59% | 59 | 1794 | 4.49% | 49 | 1477 | 4.68% | 12040 | 361196 | 4.06% |
23 | 70 | 2117 | 4.97% | 65 | 1963 | 4.91% | 53 | 1603 | 5.08% | 12981 | 389417 | 4.38% |
Top 200 of 629 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 31706 | 74.46% | 31706 | 79.28% | 8343433 | 93.85% | 2 | 0.06% | vm1985900.51ssd.had.wf |
2 | 1161 | 2.73% | 703 | 1.76% | 18595 | 0.21% | 4 | 0.13% | static.88.248.132.142.clients.your-server.de |
3 | 1149 | 2.70% | 692 | 1.73% | 18277 | 0.21% | 1 | 0.03% | static.169.139.132.142.clients.your-server.de |
4 | 686 | 1.61% | 559 | 1.40% | 2334 | 0.03% | 2 | 0.06% | crawl-prodd4-10.babbar.eu |
5 | 649 | 1.52% | 629 | 1.57% | 11164 | 0.13% | 4 | 0.13% | ninja-crawler97.webmeup.com |
6 | 502 | 1.18% | 412 | 1.03% | 23840 | 0.27% | 69 | 2.18% | 216.244.66.226 |
7 | 275 | 0.65% | 274 | 0.69% | 9884 | 0.11% | 1 | 0.03% | static.213.71.9.5.clients.your-server.de |
8 | 194 | 0.46% | 192 | 0.48% | 256 | 0.00% | 2 | 0.06% | static.33.78.108.65.clients.your-server.de |
9 | 186 | 0.44% | 167 | 0.42% | 9054 | 0.10% | 6 | 0.19% | ninja-crawler43.webmeup.com |
10 | 125 | 0.29% | 123 | 0.31% | 6990 | 0.08% | 87 | 2.75% | ip19.ip-51-222-253.net |
11 | 123 | 0.29% | 120 | 0.30% | 6015 | 0.07% | 84 | 2.65% | ip1.ip-51-222-253.net |
12 | 119 | 0.28% | 115 | 0.29% | 8390 | 0.09% | 76 | 2.40% | ip6.ip-51-222-253.net |
13 | 118 | 0.28% | 117 | 0.29% | 4949 | 0.06% | 79 | 2.50% | ip18.ip-51-222-253.net |
14 | 117 | 0.27% | 111 | 0.28% | 7553 | 0.08% | 83 | 2.62% | ip17.ip-51-222-253.net |
15 | 115 | 0.27% | 109 | 0.27% | 5055 | 0.06% | 73 | 2.31% | ip13.ip-51-222-253.net |
16 | 114 | 0.27% | 113 | 0.28% | 4383 | 0.05% | 75 | 2.37% | ip14.ip-51-222-253.net |
17 | 111 | 0.26% | 108 | 0.27% | 6687 | 0.08% | 72 | 2.27% | ip20.ip-51-222-253.net |
18 | 109 | 0.26% | 104 | 0.26% | 3948 | 0.04% | 70 | 2.21% | ip10.ip-51-222-253.net |
19 | 109 | 0.26% | 107 | 0.27% | 6096 | 0.07% | 70 | 2.21% | ip12.ip-51-222-253.net |
20 | 109 | 0.26% | 105 | 0.26% | 6229 | 0.07% | 73 | 2.31% | ip15.ip-51-222-253.net |
21 | 109 | 0.26% | 106 | 0.27% | 5206 | 0.06% | 79 | 2.50% | ip8.ip-51-222-253.net |
22 | 108 | 0.25% | 104 | 0.26% | 5128 | 0.06% | 73 | 2.31% | ip7.ip-51-222-253.net |
23 | 105 | 0.25% | 104 | 0.26% | 4405 | 0.05% | 68 | 2.15% | ip3.ip-51-222-253.net |
24 | 105 | 0.25% | 104 | 0.26% | 5711 | 0.06% | 71 | 2.24% | ip4.ip-51-222-253.net |
25 | 104 | 0.24% | 102 | 0.26% | 6992 | 0.08% | 68 | 2.15% | ip16.ip-51-222-253.net |
26 | 102 | 0.24% | 100 | 0.25% | 3554 | 0.04% | 60 | 1.90% | ip2.ip-51-222-253.net |
27 | 102 | 0.24% | 100 | 0.25% | 4502 | 0.05% | 74 | 2.34% | ip9.ip-51-222-253.net |
28 | 96 | 0.23% | 93 | 0.23% | 5839 | 0.07% | 70 | 2.21% | ip11.ip-51-222-253.net |
29 | 96 | 0.23% | 95 | 0.24% | 78 | 0.00% | 1 | 0.03% | static.177.212.181.135.clients.your-server.de |
30 | 88 | 0.21% | 87 | 0.22% | 2672 | 0.03% | 60 | 1.90% | ip5.ip-51-222-253.net |
31 | 68 | 0.16% | 32 | 0.08% | 2125 | 0.02% | 9 | 0.28% | 216.244.66.199 |
32 | 62 | 0.15% | 39 | 0.10% | 1268 | 0.01% | 33 | 1.04% | 37.bl.bot.semrush.com |
33 | 60 | 0.14% | 43 | 0.11% | 1314 | 0.01% | 27 | 0.85% | 45.bl.bot.semrush.com |
34 | 58 | 0.14% | 41 | 0.10% | 145 | 0.00% | 34 | 1.07% | 36.bl.bot.semrush.com |
35 | 57 | 0.13% | 43 | 0.11% | 1154 | 0.01% | 34 | 1.07% | 2.bl.bot.semrush.com |
36 | 57 | 0.13% | 39 | 0.10% | 159 | 0.00% | 26 | 0.82% | 40.bl.bot.semrush.com |
37 | 57 | 0.13% | 35 | 0.09% | 135 | 0.00% | 31 | 0.98% | 43.bl.bot.semrush.com |
38 | 55 | 0.13% | 30 | 0.08% | 1269 | 0.01% | 24 | 0.76% | 25.bl.bot.semrush.com |
39 | 53 | 0.12% | 32 | 0.08% | 177 | 0.00% | 26 | 0.82% | 18.bl.bot.semrush.com |
40 | 53 | 0.12% | 37 | 0.09% | 797 | 0.01% | 27 | 0.85% | 42.bl.bot.semrush.com |
41 | 51 | 0.12% | 33 | 0.08% | 1041 | 0.01% | 30 | 0.95% | 15.bl.bot.semrush.com |
42 | 51 | 0.12% | 29 | 0.07% | 769 | 0.01% | 19 | 0.60% | 44.bl.bot.semrush.com |
43 | 51 | 0.12% | 51 | 0.13% | 21511 | 0.24% | 15 | 0.47% | static.155.18.108.65.clients.your-server.de |
44 | 50 | 0.12% | 33 | 0.08% | 114 | 0.00% | 26 | 0.82% | 41.bl.bot.semrush.com |
45 | 49 | 0.12% | 32 | 0.08% | 404 | 0.00% | 27 | 0.85% | 1.bl.bot.semrush.com |
46 | 49 | 0.12% | 26 | 0.07% | 151 | 0.00% | 19 | 0.60% | 12.bl.bot.semrush.com |
47 | 49 | 0.12% | 35 | 0.09% | 1379 | 0.02% | 26 | 0.82% | 22.bl.bot.semrush.com |
48 | 49 | 0.12% | 29 | 0.07% | 411 | 0.00% | 22 | 0.69% | 38.bl.bot.semrush.com |
49 | 49 | 0.12% | 25 | 0.06% | 76 | 0.00% | 20 | 0.63% | 5.bl.bot.semrush.com |
50 | 49 | 0.12% | 25 | 0.06% | 921 | 0.01% | 19 | 0.60% | 87-250-224-42.spider.yandex.com |
51 | 48 | 0.11% | 29 | 0.07% | 154 | 0.00% | 28 | 0.88% | 3.bl.bot.semrush.com |
52 | 48 | 0.11% | 41 | 0.10% | 546 | 0.01% | 32 | 1.01% | 39.bl.bot.semrush.com |
53 | 48 | 0.11% | 31 | 0.08% | 413 | 0.00% | 25 | 0.79% | 4.bl.bot.semrush.com |
54 | 48 | 0.11% | 2 | 0.01% | 0 | 0.00% | 1 | 0.03% | live.bromley |
55 | 47 | 0.11% | 29 | 0.07% | 79 | 0.00% | 24 | 0.76% | 23.bl.bot.semrush.com |
56 | 47 | 0.11% | 28 | 0.07% | 90 | 0.00% | 23 | 0.73% | 6.bl.bot.semrush.com |
57 | 46 | 0.11% | 30 | 0.08% | 1728 | 0.02% | 22 | 0.69% | 34.bl.bot.semrush.com |
58 | 46 | 0.11% | 28 | 0.07% | 109 | 0.00% | 22 | 0.69% | 7.bl.bot.semrush.com |
59 | 45 | 0.11% | 0 | 0.00% | 49 | 0.00% | 1 | 0.03% | 141.164.47.239.vultrusercontent.com |
60 | 45 | 0.11% | 32 | 0.08% | 1739 | 0.02% | 23 | 0.73% | 20.bl.bot.semrush.com |
61 | 45 | 0.11% | 30 | 0.08% | 1029 | 0.01% | 20 | 0.63% | 26.bl.bot.semrush.com |
62 | 45 | 0.11% | 28 | 0.07% | 1910 | 0.02% | 21 | 0.66% | 33.bl.bot.semrush.com |
63 | 43 | 0.10% | 27 | 0.07% | 1228 | 0.01% | 25 | 0.79% | 10.bl.bot.semrush.com |
64 | 41 | 0.10% | 22 | 0.06% | 213 | 0.00% | 19 | 0.60% | 17.bl.bot.semrush.com |
65 | 41 | 0.10% | 32 | 0.08% | 126 | 0.00% | 22 | 0.69% | 21.bl.bot.semrush.com |
66 | 40 | 0.09% | 31 | 0.08% | 174 | 0.00% | 25 | 0.79% | 11.bl.bot.semrush.com |
67 | 40 | 0.09% | 25 | 0.06% | 2257 | 0.03% | 20 | 0.63% | 35.bl.bot.semrush.com |
68 | 40 | 0.09% | 0 | 0.00% | 37 | 0.00% | 4 | 0.13% | microbitcoin.eu |
69 | 39 | 0.09% | 21 | 0.05% | 385 | 0.00% | 14 | 0.44% | 16.bl.bot.semrush.com |
70 | 38 | 0.09% | 26 | 0.07% | 977 | 0.01% | 22 | 0.69% | 8.bl.bot.semrush.com |
71 | 38 | 0.09% | 23 | 0.06% | 707 | 0.01% | 17 | 0.54% | 9.bl.bot.semrush.com |
72 | 35 | 0.08% | 21 | 0.05% | 2412 | 0.03% | 15 | 0.47% | 13.bl.bot.semrush.com |
73 | 35 | 0.08% | 19 | 0.05% | 70 | 0.00% | 15 | 0.47% | 24.bl.bot.semrush.com |
74 | 34 | 0.08% | 17 | 0.04% | 363 | 0.00% | 14 | 0.44% | 14.bl.bot.semrush.com |
75 | 34 | 0.08% | 6 | 0.02% | 66 | 0.00% | 2 | 0.06% | 193.56.29.127 |
76 | 34 | 0.08% | 34 | 0.09% | 9724 | 0.11% | 17 | 0.54% | 5.188.210.21 |
77 | 31 | 0.07% | 21 | 0.05% | 170 | 0.00% | 17 | 0.54% | 19.bl.bot.semrush.com |
78 | 28 | 0.07% | 27 | 0.07% | 1038 | 0.01% | 2 | 0.06% | s0106848dc7ebb69c.vc.shawcable.net |
79 | 26 | 0.06% | 25 | 0.06% | 21 | 0.00% | 1 | 0.03% | ns3206334.ip-37-187-140.eu |
80 | 24 | 0.06% | 24 | 0.06% | 6864 | 0.08% | 12 | 0.38% | 5.188.210.93 |
81 | 24 | 0.06% | 17 | 0.04% | 812 | 0.01% | 5 | 0.16% | crawl-66-249-65-233.googlebot.com |
82 | 23 | 0.05% | 12 | 0.03% | 717 | 0.01% | 11 | 0.35% | 77-88-5-172.spider.yandex.com |
83 | 21 | 0.05% | 20 | 0.05% | 119 | 0.00% | 1 | 0.03% | 1.14.93.149 |
84 | 21 | 0.05% | 20 | 0.05% | 119 | 0.00% | 1 | 0.03% | 119.91.78.11 |
85 | 21 | 0.05% | 20 | 0.05% | 119 | 0.00% | 1 | 0.03% | 14.116.207.31 |
86 | 21 | 0.05% | 3 | 0.01% | 38 | 0.00% | 1 | 0.03% | 174.138.26.75 |
87 | 21 | 0.05% | 20 | 0.05% | 119 | 0.00% | 1 | 0.03% | 183.56.202.127 |
88 | 21 | 0.05% | 20 | 0.05% | 119 | 0.00% | 1 | 0.03% | 210.16.189.4 |
89 | 20 | 0.05% | 2 | 0.01% | 32 | 0.00% | 1 | 0.03% | 137.184.203.72 |
90 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 4 | 0.13% | nbl38.ntup.net |
91 | 20 | 0.05% | 3 | 0.01% | 36 | 0.00% | 1 | 0.03% | vmi843828.contaboserver.net |
92 | 19 | 0.04% | 19 | 0.05% | 2811 | 0.03% | 2 | 0.06% | 107-142-182-137.lightspeed.cicril.sbcglobal.net |
93 | 18 | 0.04% | 18 | 0.05% | 10400 | 0.12% | 9 | 0.28% | 37.120.237.209 |
94 | 16 | 0.04% | 2 | 0.01% | 27 | 0.00% | 1 | 0.03% | 157.245.49.79 |
95 | 16 | 0.04% | 16 | 0.04% | 9244 | 0.10% | 8 | 0.25% | 193.108.115.107 |
96 | 16 | 0.04% | 8 | 0.02% | 310 | 0.00% | 4 | 0.13% | 93-158-161-54.spider.yandex.com |
97 | 15 | 0.04% | 11 | 0.03% | 328 | 0.00% | 2 | 0.06% | crawl-66-249-65-230.googlebot.com |
98 | 15 | 0.04% | 14 | 0.04% | 20 | 0.00% | 1 | 0.03% | static.72.70.9.5.clients.your-server.de |
99 | 14 | 0.03% | 12 | 0.03% | 5594 | 0.06% | 6 | 0.19% | 23-95-18-110-host.colocrossing.com |
100 | 14 | 0.03% | 14 | 0.04% | 8089 | 0.09% | 7 | 0.22% | gooo.alternativeproperties.net |
101 | 14 | 0.03% | 0 | 0.00% | 15 | 0.00% | 2 | 0.06% | ip-208-109-36-200.ip.secureserver.net |
102 | 13 | 0.03% | 3 | 0.01% | 31 | 0.00% | 2 | 0.06% | crawl-66-249-65-227.googlebot.com |
103 | 13 | 0.03% | 13 | 0.03% | 77 | 0.00% | 13 | 0.41% | hn.kd.ny.adsl |
104 | 13 | 0.03% | 11 | 0.03% | 714 | 0.01% | 1 | 0.03% | static.86.248.132.142.clients.your-server.de |
105 | 12 | 0.03% | 2 | 0.01% | 23 | 0.00% | 1 | 0.03% | ec2-35-176-129-224.eu-west-2.compute.amazonaws.com |
106 | 12 | 0.03% | 1 | 0.00% | 17 | 0.00% | 2 | 0.06% | ip-192-169-176-214.ip.secureserver.net |
107 | 12 | 0.03% | 12 | 0.03% | 6933 | 0.08% | 6 | 0.19% | ip184.ip-51-178-71.eu |
108 | 11 | 0.03% | 11 | 0.03% | 6356 | 0.07% | 10 | 0.32% | 51.255.3.118 |
109 | 11 | 0.03% | 2 | 0.01% | 0 | 0.00% | 1 | 0.03% | vmi838359.contaboserver.net |
110 | 11 | 0.03% | 2 | 0.01% | 0 | 0.00% | 1 | 0.03% | vmi840032.contaboserver.net |
111 | 11 | 0.03% | 10 | 0.03% | 442 | 0.00% | 1 | 0.03% | w87-174-005.wireless.uvic.ca |
112 | 10 | 0.02% | 0 | 0.00% | 11 | 0.00% | 0 | 0.00% | 167.172.20.161 |
113 | 10 | 0.02% | 0 | 0.00% | 11 | 0.00% | 0 | 0.00% | 167.99.110.160 |
114 | 10 | 0.02% | 10 | 0.03% | 4930 | 0.06% | 4 | 0.13% | 203.159.94.212 |
115 | 10 | 0.02% | 6 | 0.02% | 87 | 0.00% | 4 | 0.13% | crawl-66-249-65-14.googlebot.com |
116 | 9 | 0.02% | 8 | 0.02% | 338 | 0.00% | 0 | 0.00% | 218.188.41.122 |
117 | 8 | 0.02% | 8 | 0.02% | 4622 | 0.05% | 4 | 0.13% | 121.184.19.115 |
118 | 8 | 0.02% | 8 | 0.02% | 4622 | 0.05% | 8 | 0.25% | 149.56.43.114 |
119 | 8 | 0.02% | 8 | 0.02% | 4622 | 0.05% | 4 | 0.13% | ip188.ip-51-79-199.net |
120 | 8 | 0.02% | 7 | 0.02% | 28 | 0.00% | 7 | 0.22% | petalbot-114-119-134-207.petalsearch.com |
121 | 8 | 0.02% | 8 | 0.02% | 60 | 0.00% | 6 | 0.19% | petalbot-114-119-134-208.petalsearch.com |
122 | 8 | 0.02% | 8 | 0.02% | 4622 | 0.05% | 4 | 0.13% | static-213-142-157-59.poyrazhosting.com.tr |
123 | 7 | 0.02% | 7 | 0.02% | 24 | 0.00% | 0 | 0.00% | msnbot-207-46-13-79.search.msn.com |
124 | 6 | 0.01% | 5 | 0.01% | 133 | 0.00% | 1 | 0.03% | 134.sub-174-209-46.myvzw.com |
125 | 6 | 0.01% | 3 | 0.01% | 614 | 0.01% | 2 | 0.06% | 141-8-142-88.spider.yandex.com |
126 | 6 | 0.01% | 4 | 0.01% | 1069 | 0.01% | 2 | 0.06% | 149.56.43.106 |
127 | 6 | 0.01% | 6 | 0.02% | 3420 | 0.04% | 2 | 0.06% | 192.241.105.196 |
128 | 6 | 0.01% | 5 | 0.01% | 572 | 0.01% | 5 | 0.16% | 77-88-5-162.spider.yandex.com |
129 | 6 | 0.01% | 3 | 0.01% | 21 | 0.00% | 1 | 0.03% | crawl-149-56-150-54.dataproviderbot.com |
130 | 6 | 0.01% | 6 | 0.02% | 3467 | 0.04% | 6 | 0.19% | ns557482.ip-139-99-121.net |
131 | 6 | 0.01% | 6 | 0.02% | 3467 | 0.04% | 3 | 0.09% | sa360.saturn.dedi.server-hosting.expert |
132 | 6 | 0.01% | 5 | 0.01% | 1307 | 0.01% | 2 | 0.06% | static.169.136.108.65.clients.your-server.de |
133 | 6 | 0.01% | 5 | 0.01% | 570 | 0.01% | 1 | 0.03% | static.71.0.108.65.clients.your-server.de |
134 | 6 | 0.01% | 3 | 0.01% | 1266 | 0.01% | 1 | 0.03% | static.91.92.21.65.clients.your-server.de |
135 | 5 | 0.01% | 1 | 0.00% | 4 | 0.00% | 1 | 0.03% | 167.99.127.71 |
136 | 5 | 0.01% | 5 | 0.01% | 2840 | 0.03% | 3 | 0.09% | 173-213-85-36.static.hvvc.us |
137 | 5 | 0.01% | 5 | 0.01% | 2358 | 0.03% | 2 | 0.06% | 195.78.54.224 |
138 | 5 | 0.01% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 2.56.59.164 |
139 | 5 | 0.01% | 5 | 0.01% | 1466 | 0.02% | 2 | 0.06% | 221.158.33.23 |
140 | 5 | 0.01% | 5 | 0.01% | 2889 | 0.03% | 5 | 0.16% | ip167.ip-141-95-56.eu |
141 | 5 | 0.01% | 1 | 0.00% | 4 | 0.00% | 1 | 0.03% | ist13-2 |
142 | 5 | 0.01% | 4 | 0.01% | 21 | 0.00% | 3 | 0.09% | petalbot-114-119-134-226.petalsearch.com |
143 | 5 | 0.01% | 5 | 0.01% | 43 | 0.00% | 4 | 0.13% | petalbot-114-119-143-250.petalsearch.com |
144 | 5 | 0.01% | 1 | 0.00% | 4 | 0.00% | 1 | 0.03% | wasingmechine45.xyz |
145 | 4 | 0.01% | 4 | 0.01% | 2115 | 0.02% | 2 | 0.06% | 107-174-244-168-host.colocrossing.com |
146 | 4 | 0.01% | 4 | 0.01% | 2115 | 0.02% | 2 | 0.06% | 112.206.4.89.pldt.net |
147 | 4 | 0.01% | 4 | 0.01% | 2213 | 0.02% | 2 | 0.06% | 118.68.218.212 |
148 | 4 | 0.01% | 4 | 0.01% | 2311 | 0.03% | 2 | 0.06% | 142.147.97.83 |
149 | 4 | 0.01% | 4 | 0.01% | 580 | 0.01% | 1 | 0.03% | 154.6.16.106 |
150 | 4 | 0.01% | 4 | 0.01% | 2280 | 0.03% | 2 | 0.06% | 192-3-108-135-host.colocrossing.com |
151 | 4 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.03% | 20.126.155.224 |
152 | 4 | 0.01% | 4 | 0.01% | 2311 | 0.03% | 2 | 0.06% | 23-95-18-104-host.colocrossing.com |
153 | 4 | 0.01% | 4 | 0.01% | 2311 | 0.03% | 2 | 0.06% | 23.106.56.78 |
154 | 4 | 0.01% | 4 | 0.01% | 2311 | 0.03% | 2 | 0.06% | 51-15-146-121.rev.poneytelecom.eu |
155 | 4 | 0.01% | 4 | 0.01% | 540 | 0.01% | 4 | 0.13% | 87-250-224-134.spider.yandex.com |
156 | 4 | 0.01% | 2 | 0.01% | 14 | 0.00% | 2 | 0.06% | 92.118.36.208 |
157 | 4 | 0.01% | 4 | 0.01% | 2213 | 0.02% | 2 | 0.06% | backup.ucnc.com.co |
158 | 4 | 0.01% | 2 | 0.01% | 14 | 0.00% | 2 | 0.06% | crawl-66-249-65-16.googlebot.com |
159 | 4 | 0.01% | 3 | 0.01% | 19 | 0.00% | 3 | 0.09% | crawl-66-249-65-162.googlebot.com |
160 | 4 | 0.01% | 2 | 0.01% | 14 | 0.00% | 1 | 0.03% | ec2-34-217-52-109.us-west-2.compute.amazonaws.com |
161 | 4 | 0.01% | 2 | 0.01% | 14 | 0.00% | 1 | 0.03% | ec2-34-220-58-125.us-west-2.compute.amazonaws.com |
162 | 4 | 0.01% | 4 | 0.01% | 24 | 0.00% | 4 | 0.13% | ec2-35-182-9-117.ca-central-1.compute.amazonaws.com |
