[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2023 | ||
---|---|---|
Total Hits | 26738 | |
Total Files | 22200 | |
Total Pages | 19110 | |
Total Visits | 6085 | |
Total KBytes | 4178059 | |
Total Unique Sites | 2621 | |
Total Unique URLs | 653 | |
Total Unique Referrers | 173 | |
Total Unique User Agents | 127 | |
. | Avg | Max |
Hits per Hour | 35 | 267 |
Hits per Day | 862 | 1846 |
Files per Day | 716 | 1697 |
Pages per Day | 616 | 1386 |
Visits per Day | 196 | 429 |
KBytes per Day | 134776 | 445302 |
Hits by Response Code | ||
Code 200 - OK | 22200 | |
Code 301 - Moved Permanently | 29 | |
Code 304 - Not Modified | 720 | |
Code 404 - Not Found | 3785 | |
Code 405 - Method Not Allowed | 4 | |
Daily Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 432 | 1.62% | 351 | 1.58% | 327 | 1.71% | 193 | 3.17% | 179 | 6.83% | 34429 | 0.82% |
2 | 490 | 1.83% | 358 | 1.61% | 367 | 1.92% | 169 | 2.78% | 136 | 5.19% | 30739 | 0.74% |
3 | 504 | 1.88% | 361 | 1.63% | 346 | 1.81% | 206 | 3.39% | 174 | 6.64% | 24854 | 0.59% |
4 | 468 | 1.75% | 238 | 1.07% | 228 | 1.19% | 117 | 1.92% | 127 | 4.85% | 24615 | 0.59% |
5 | 831 | 3.11% | 734 | 3.31% | 451 | 2.36% | 185 | 3.04% | 195 | 7.44% | 34844 | 0.83% |
6 | 653 | 2.44% | 459 | 2.07% | 456 | 2.39% | 190 | 3.12% | 166 | 6.33% | 36920 | 0.88% |
7 | 673 | 2.52% | 533 | 2.40% | 487 | 2.55% | 261 | 4.29% | 230 | 8.78% | 33639 | 0.81% |
8 | 719 | 2.69% | 501 | 2.26% | 472 | 2.47% | 339 | 5.57% | 266 | 10.15% | 32566 | 0.78% |
9 | 1296 | 4.85% | 1003 | 4.52% | 1024 | 5.36% | 429 | 7.05% | 249 | 9.50% | 34180 | 0.82% |
10 | 940 | 3.52% | 701 | 3.16% | 715 | 3.74% | 243 | 3.99% | 186 | 7.10% | 64623 | 1.55% |
11 | 488 | 1.83% | 351 | 1.58% | 329 | 1.72% | 135 | 2.22% | 152 | 5.80% | 28123 | 0.67% |
12 | 408 | 1.53% | 301 | 1.36% | 276 | 1.44% | 129 | 2.12% | 154 | 5.88% | 22987 | 0.55% |
13 | 386 | 1.44% | 283 | 1.27% | 240 | 1.26% | 129 | 2.12% | 151 | 5.76% | 17510 | 0.42% |
14 | 376 | 1.41% | 256 | 1.15% | 262 | 1.37% | 136 | 2.24% | 146 | 5.57% | 20359 | 0.49% |
15 | 796 | 2.98% | 564 | 2.54% | 423 | 2.21% | 201 | 3.30% | 181 | 6.91% | 62743 | 1.50% |
16 | 441 | 1.65% | 296 | 1.33% | 286 | 1.50% | 144 | 2.37% | 146 | 5.57% | 26254 | 0.63% |
17 | 931 | 3.48% | 730 | 3.29% | 775 | 4.06% | 190 | 3.12% | 188 | 7.17% | 257254 | 6.16% |
18 | 1182 | 4.42% | 1051 | 4.73% | 1035 | 5.42% | 139 | 2.28% | 140 | 5.34% | 443619 | 10.62% |
19 | 1846 | 6.90% | 1697 | 7.64% | 1386 | 7.25% | 175 | 2.88% | 168 | 6.41% | 445302 | 10.66% |
20 | 1758 | 6.57% | 1623 | 7.31% | 1304 | 6.82% | 202 | 3.32% | 159 | 6.07% | 381206 | 9.12% |
21 | 1678 | 6.28% | 1558 | 7.02% | 1213 | 6.35% | 156 | 2.56% | 167 | 6.37% | 388626 | 9.30% |
22 | 1783 | 6.67% | 1657 | 7.46% | 1301 | 6.81% | 223 | 3.66% | 277 | 10.57% | 389486 | 9.32% |
23 | 1725 | 6.45% | 1588 | 7.15% | 1213 | 6.35% | 144 | 2.37% | 184 | 7.02% | 390651 | 9.35% |
24 | 1618 | 6.05% | 1515 | 6.82% | 1178 | 6.16% | 158 | 2.60% | 181 | 6.91% | 385406 | 9.22% |
25 | 1262 | 4.72% | 996 | 4.49% | 835 | 4.37% | 238 | 3.91% | 185 | 7.06% | 205900 | 4.93% |
26 | 452 | 1.69% | 363 | 1.64% | 316 | 1.65% | 212 | 3.48% | 209 | 7.97% | 19645 | 0.47% |
27 | 503 | 1.88% | 400 | 1.80% | 342 | 1.79% | 196 | 3.22% | 184 | 7.02% | 32339 | 0.77% |
28 | 454 | 1.70% | 363 | 1.64% | 310 | 1.62% | 216 | 3.55% | 214 | 8.16% | 26266 | 0.63% |
29 | 632 | 2.36% | 533 | 2.40% | 491 | 2.57% | 217 | 3.57% | 218 | 8.32% | 73847 | 1.77% |
30 | 518 | 1.94% | 383 | 1.73% | 347 | 1.82% | 193 | 3.17% | 185 | 7.06% | 101074 | 2.42% |
31 | 495 | 1.85% | 453 | 2.04% | 375 | 1.96% | 235 | 3.86% | 230 | 8.78% | 108057 | 2.59% |
Hourly Statistics for March 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 41 | 1283 | 4.80% | 33 | 1029 | 4.64% | 27 | 852 | 4.46% | 6706 | 207890 | 4.98% |
1 | 38 | 1189 | 4.45% | 28 | 884 | 3.98% | 24 | 757 | 3.96% | 6047 | 187472 | 4.49% |
2 | 38 | 1179 | 4.41% | 31 | 984 | 4.43% | 28 | 879 | 4.60% | 5909 | 183194 | 4.38% |
3 | 39 | 1219 | 4.56% | 32 | 1006 | 4.53% | 29 | 927 | 4.85% | 5825 | 180562 | 4.32% |
4 | 48 | 1503 | 5.62% | 41 | 1271 | 5.73% | 36 | 1126 | 5.89% | 5535 | 171593 | 4.11% |
5 | 42 | 1304 | 4.88% | 36 | 1129 | 5.09% | 30 | 949 | 4.97% | 5944 | 184262 | 4.41% |
6 | 36 | 1135 | 4.24% | 28 | 869 | 3.91% | 24 | 774 | 4.05% | 5548 | 171995 | 4.12% |
7 | 34 | 1077 | 4.03% | 28 | 881 | 3.97% | 26 | 816 | 4.27% | 6080 | 188471 | 4.51% |
8 | 39 | 1222 | 4.57% | 28 | 885 | 3.99% | 25 | 786 | 4.11% | 5382 | 166829 | 3.99% |
9 | 35 | 1097 | 4.10% | 27 | 865 | 3.90% | 24 | 760 | 3.98% | 5615 | 174074 | 4.17% |
10 | 35 | 1092 | 4.08% | 29 | 925 | 4.17% | 25 | 800 | 4.19% | 5896 | 182762 | 4.37% |
11 | 31 | 982 | 3.67% | 26 | 836 | 3.77% | 22 | 709 | 3.71% | 5605 | 173767 | 4.16% |
12 | 30 | 957 | 3.58% | 26 | 833 | 3.75% | 22 | 701 | 3.67% | 5205 | 161355 | 3.86% |
13 | 34 | 1061 | 3.97% | 28 | 878 | 3.95% | 24 | 774 | 4.05% | 5654 | 175266 | 4.19% |
14 | 30 | 948 | 3.55% | 25 | 798 | 3.59% | 22 | 695 | 3.64% | 5574 | 172788 | 4.14% |
15 | 34 | 1057 | 3.95% | 29 | 923 | 4.16% | 21 | 674 | 3.53% | 5212 | 161585 | 3.87% |
16 | 35 | 1099 | 4.11% | 30 | 944 | 4.25% | 24 | 773 | 4.05% | 5296 | 164176 | 3.93% |
17 | 34 | 1054 | 3.94% | 29 | 909 | 4.09% | 24 | 764 | 4.00% | 5383 | 166864 | 3.99% |
18 | 34 | 1068 | 3.99% | 25 | 787 | 3.55% | 24 | 745 | 3.90% | 5224 | 161958 | 3.88% |
19 | 33 | 1030 | 3.85% | 28 | 882 | 3.97% | 23 | 717 | 3.75% | 5358 | 166099 | 3.98% |
20 | 31 | 981 | 3.67% | 28 | 869 | 3.91% | 22 | 712 | 3.73% | 5449 | 168932 | 4.04% |
21 | 33 | 1051 | 3.93% | 29 | 923 | 4.16% | 26 | 812 | 4.25% | 5294 | 164102 | 3.93% |
22 | 36 | 1140 | 4.26% | 32 | 1013 | 4.56% | 28 | 869 | 4.55% | 5452 | 169017 | 4.05% |
23 | 32 | 1010 | 3.78% | 28 | 877 | 3.95% | 23 | 739 | 3.87% | 5582 | 173046 | 4.14% |
Top 200 of 2621 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 8190 | 30.63% | 8190 | 36.89% | 2369642 | 56.72% | 1 | 0.02% | vm1985900.51ssd.had.wf |
2 | 1744 | 6.52% | 1744 | 7.86% | 0 | 0.00% | 349 | 5.74% | serv3.jester-soft.ws |
3 | 1292 | 4.83% | 1292 | 5.82% | 731234 | 17.50% | 3 | 0.05% | ipn-37-220-87-2.artem-catv.ru |
4 | 430 | 1.61% | 248 | 1.12% | 43268 | 1.04% | 67 | 1.10% | 5.188.210.84 |
5 | 388 | 1.45% | 220 | 0.99% | 39088 | 0.94% | 59 | 0.97% | 5.188.210.38 |
6 | 360 | 1.35% | 204 | 0.92% | 37837 | 0.91% | 58 | 0.95% | 5.188.210.80 |
7 | 273 | 1.02% | 153 | 0.69% | 28573 | 0.68% | 44 | 0.72% | 5.188.210.30 |
8 | 255 | 0.95% | 135 | 0.61% | 25390 | 0.61% | 40 | 0.66% | 5.188.210.87 |
9 | 241 | 0.90% | 141 | 0.64% | 24293 | 0.58% | 37 | 0.61% | 5.188.210.91 |
10 | 239 | 0.89% | 131 | 0.59% | 22941 | 0.55% | 37 | 0.61% | 5.188.210.25 |
11 | 213 | 0.80% | 117 | 0.53% | 19794 | 0.47% | 32 | 0.53% | 5.188.210.47 |
12 | 206 | 0.77% | 116 | 0.52% | 19367 | 0.46% | 32 | 0.53% | 5.188.210.20 |
13 | 182 | 0.68% | 98 | 0.44% | 16900 | 0.40% | 28 | 0.46% | 5.188.210.21 |
14 | 182 | 0.68% | 181 | 0.82% | 10036 | 0.24% | 1 | 0.02% | vmi1105069.contaboserver.net |
15 | 174 | 0.65% | 96 | 0.43% | 17886 | 0.43% | 29 | 0.48% | 5.188.210.42 |
16 | 166 | 0.62% | 90 | 0.41% | 17907 | 0.43% | 28 | 0.46% | 5.188.210.43 |
17 | 166 | 0.62% | 96 | 0.43% | 16802 | 0.40% | 27 | 0.44% | 5.188.210.97 |
18 | 161 | 0.60% | 91 | 0.41% | 16729 | 0.40% | 27 | 0.44% | 5.188.210.93 |
19 | 158 | 0.59% | 145 | 0.65% | 1359 | 0.03% | 9 | 0.15% | crawl-lrsstc.mj12bot.com |
20 | 141 | 0.53% | 141 | 0.64% | 84744 | 2.03% | 35 | 0.58% | ipn-37-220-87-45.artem-catv.ru |
21 | 138 | 0.52% | 137 | 0.62% | 3383 | 0.08% | 1 | 0.02% | ninja-crawler108.webmeup.com |
22 | 134 | 0.50% | 0 | 0.00% | 147 | 0.00% | 1 | 0.02% | 103.89.12.30 |
23 | 134 | 0.50% | 0 | 0.00% | 147 | 0.00% | 1 | 0.02% | 103.89.14.180 |
24 | 124 | 0.46% | 117 | 0.53% | 5133 | 0.12% | 63 | 1.04% | proxy-ca001-ext2.a.ahrefs.com |
25 | 118 | 0.44% | 87 | 0.39% | 12874 | 0.31% | 1 | 0.02% | 107-142-182-137.lightspeed.cicril.sbcglobal.net |
26 | 118 | 0.44% | 116 | 0.52% | 98 | 0.00% | 2 | 0.03% | linux01.r00tbase.de |
27 | 117 | 0.44% | 116 | 0.52% | 764 | 0.02% | 1 | 0.02% | ns503472.ip-192-99-160.net |
28 | 104 | 0.39% | 98 | 0.44% | 9365 | 0.22% | 59 | 0.97% | proxy-ca000-ext2.a.ahrefs.com |
29 | 103 | 0.39% | 98 | 0.44% | 6799 | 0.16% | 57 | 0.94% | proxy-ca004-ext2.a.ahrefs.com |
30 | 103 | 0.39% | 97 | 0.44% | 6819 | 0.16% | 61 | 1.00% | proxy-ca010-ext2.a.ahrefs.com |
31 | 98 | 0.37% | 94 | 0.42% | 3999 | 0.10% | 52 | 0.85% | proxy-ca012-ext2.a.ahrefs.com |
32 | 98 | 0.37% | 92 | 0.41% | 5452 | 0.13% | 45 | 0.74% | proxy-ca013-ext2.a.ahrefs.com |
33 | 98 | 0.37% | 93 | 0.42% | 4237 | 0.10% | 57 | 0.94% | proxy-ca017-ext2.a.ahrefs.com |
34 | 96 | 0.36% | 0 | 0.00% | 106 | 0.00% | 1 | 0.02% | 91.191.209.106 |
35 | 95 | 0.36% | 90 | 0.41% | 1393 | 0.03% | 3 | 0.05% | crawl-xuxehn.mj12bot.com |
36 | 95 | 0.36% | 94 | 0.42% | 70 | 0.00% | 1 | 0.02% | ns3083648.ip-94-23-209.eu |
37 | 95 | 0.36% | 93 | 0.42% | 6434 | 0.15% | 52 | 0.85% | proxy-ca007-ext2.a.ahrefs.com |
38 | 95 | 0.36% | 92 | 0.41% | 4858 | 0.12% | 50 | 0.82% | proxy-ca014-ext2.a.ahrefs.com |
39 | 94 | 0.35% | 88 | 0.40% | 4954 | 0.12% | 52 | 0.85% | proxy-ca005-ext2.a.ahrefs.com |
40 | 93 | 0.35% | 89 | 0.40% | 6365 | 0.15% | 51 | 0.84% | proxy-ca019-ext2.a.ahrefs.com |
41 | 92 | 0.34% | 88 | 0.40% | 3892 | 0.09% | 52 | 0.85% | proxy-ca015-ext2.a.ahrefs.com |
42 | 89 | 0.33% | 37 | 0.17% | 3602 | 0.09% | 25 | 0.41% | 216.244.66.199 |
43 | 88 | 0.33% | 84 | 0.38% | 4293 | 0.10% | 56 | 0.92% | proxy-ca016-ext2.a.ahrefs.com |
44 | 83 | 0.31% | 80 | 0.36% | 5522 | 0.13% | 45 | 0.74% | proxy-ca002-ext2.a.ahrefs.com |
45 | 81 | 0.30% | 79 | 0.36% | 10189 | 0.24% | 49 | 0.81% | proxy-ca006-ext2.a.ahrefs.com |
46 | 80 | 0.30% | 80 | 0.36% | 48353 | 1.16% | 27 | 0.44% | 95.183.140.254 |
47 | 79 | 0.30% | 77 | 0.35% | 6287 | 0.15% | 45 | 0.74% | proxy-ca018-ext2.a.ahrefs.com |
48 | 78 | 0.29% | 77 | 0.35% | 5351 | 0.13% | 52 | 0.85% | proxy-ca008-ext2.a.ahrefs.com |
49 | 78 | 0.29% | 74 | 0.33% | 7099 | 0.17% | 42 | 0.69% | proxy-ca009-ext2.a.ahrefs.com |
50 | 76 | 0.28% | 73 | 0.33% | 3067 | 0.07% | 42 | 0.69% | proxy-ca003-ext2.a.ahrefs.com |
51 | 76 | 0.28% | 72 | 0.32% | 6156 | 0.15% | 44 | 0.72% | proxy-ca011-ext2.a.ahrefs.com |
52 | 70 | 0.26% | 30 | 0.14% | 6646 | 0.16% | 10 | 0.16% | 64.124.8.21.available.above.net |
53 | 70 | 0.26% | 69 | 0.31% | 1658 | 0.04% | 1 | 0.02% | ns3078244.ip-193-70-80.eu |
54 | 67 | 0.25% | 10 | 0.05% | 5271 | 0.13% | 14 | 0.23% | 64.124.8.53.available.above.net |
55 | 63 | 0.24% | 7 | 0.03% | 35 | 0.00% | 2 | 0.03% | smtp.actionet.com |
56 | 50 | 0.19% | 50 | 0.23% | 12291 | 0.29% | 1 | 0.02% | 104.28.103.23 |
57 | 50 | 0.19% | 6 | 0.03% | 192 | 0.00% | 4 | 0.07% | 64.124.8.25.available.above.net |
58 | 49 | 0.18% | 2 | 0.01% | 0 | 0.00% | 1 | 0.02% | vmi694567.contaboserver.net |
59 | 46 | 0.17% | 3 | 0.01% | 65 | 0.00% | 3 | 0.05% | 14.29.240.185 |
60 | 46 | 0.17% | 41 | 0.18% | 1669 | 0.04% | 21 | 0.35% | 5.bl.bot.semrush.com |
61 | 46 | 0.17% | 1 | 0.00% | 10 | 0.00% | 3 | 0.05% | 64.124.8.57.available.above.net |
62 | 45 | 0.17% | 27 | 0.12% | 1906 | 0.05% | 21 | 0.35% | 40.bl.bot.semrush.com |
63 | 45 | 0.17% | 36 | 0.16% | 1932 | 0.05% | 23 | 0.38% | 44.bl.bot.semrush.com |
64 | 45 | 0.17% | 41 | 0.18% | 1167 | 0.03% | 3 | 0.05% | crawl-vykctc.mj12bot.com |
65 | 44 | 0.16% | 31 | 0.14% | 1931 | 0.05% | 22 | 0.36% | 12.bl.bot.semrush.com |
66 | 44 | 0.16% | 37 | 0.17% | 3795 | 0.09% | 24 | 0.39% | 23.bl.bot.semrush.com |
67 | 44 | 0.16% | 4 | 0.02% | 1540 | 0.04% | 6 | 0.10% | 64.124.8.52.available.above.net |
68 | 43 | 0.16% | 30 | 0.14% | 3555 | 0.09% | 22 | 0.36% | 9.bl.bot.semrush.com |
69 | 42 | 0.16% | 33 | 0.15% | 2843 | 0.07% | 23 | 0.38% | 33.bl.bot.semrush.com |
70 | 42 | 0.16% | 5 | 0.02% | 592 | 0.01% | 5 | 0.08% | 64.124.8.51.available.above.net |
71 | 41 | 0.15% | 35 | 0.16% | 1280 | 0.03% | 20 | 0.33% | 3.bl.bot.semrush.com |
72 | 41 | 0.15% | 36 | 0.16% | 2484 | 0.06% | 31 | 0.51% | 6.bl.bot.semrush.com |
73 | 41 | 0.15% | 2 | 0.01% | 22 | 0.00% | 2 | 0.03% | 64.124.8.56.available.above.net |
74 | 41 | 0.15% | 5 | 0.02% | 69 | 0.00% | 2 | 0.03% | vmi1241630.contaboserver.net |
75 | 40 | 0.15% | 31 | 0.14% | 1362 | 0.03% | 21 | 0.35% | 25.bl.bot.semrush.com |
76 | 39 | 0.15% | 35 | 0.16% | 1160 | 0.03% | 24 | 0.39% | 10.bl.bot.semrush.com |
77 | 39 | 0.15% | 3 | 0.01% | 15 | 0.00% | 2 | 0.03% | 64.124.8.29.available.above.net |
78 | 38 | 0.14% | 31 | 0.14% | 2683 | 0.06% | 22 | 0.36% | 14.bl.bot.semrush.com |
79 | 37 | 0.14% | 32 | 0.14% | 1483 | 0.04% | 18 | 0.30% | 24.bl.bot.semrush.com |
80 | 37 | 0.14% | 31 | 0.14% | 2489 | 0.06% | 18 | 0.30% | 34.bl.bot.semrush.com |
81 | 37 | 0.14% | 31 | 0.14% | 1083 | 0.03% | 18 | 0.30% | 38.bl.bot.semrush.com |
82 | 37 | 0.14% | 25 | 0.11% | 1343 | 0.03% | 16 | 0.26% | 39.bl.bot.semrush.com |
83 | 37 | 0.14% | 30 | 0.14% | 2265 | 0.05% | 22 | 0.36% | 7.bl.bot.semrush.com |
84 | 37 | 0.14% | 29 | 0.13% | 1890 | 0.05% | 22 | 0.36% | 8.bl.bot.semrush.com |
85 | 37 | 0.14% | 0 | 0.00% | 41 | 0.00% | 1 | 0.02% | much-delete.bitesmuch.com |
86 | 36 | 0.13% | 25 | 0.11% | 1450 | 0.03% | 17 | 0.28% | 4.bl.bot.semrush.com |
87 | 36 | 0.13% | 5 | 0.02% | 38 | 0.00% | 14 | 0.23% | 64.124.8.33.available.above.net |
88 | 36 | 0.13% | 35 | 0.16% | 4476 | 0.11% | 1 | 0.02% | ns305837.ip-94-23-203.eu |
89 | 35 | 0.13% | 2 | 0.01% | 734 | 0.02% | 8 | 0.13% | 64.124.8.28.available.above.net |
90 | 34 | 0.13% | 28 | 0.13% | 1886 | 0.05% | 16 | 0.26% | 2.bl.bot.semrush.com |
91 | 34 | 0.13% | 29 | 0.13% | 2129 | 0.05% | 15 | 0.25% | 42.bl.bot.semrush.com |
92 | 34 | 0.13% | 28 | 0.13% | 1397 | 0.03% | 17 | 0.28% | 45.bl.bot.semrush.com |
93 | 34 | 0.13% | 4 | 0.02% | 13 | 0.00% | 6 | 0.10% | undefined.hostname.localhost |
94 | 33 | 0.12% | 29 | 0.13% | 1645 | 0.04% | 18 | 0.30% | 21.bl.bot.semrush.com |
95 | 33 | 0.12% | 26 | 0.12% | 756 | 0.02% | 17 | 0.28% | 43.bl.bot.semrush.com |
96 | 32 | 0.12% | 28 | 0.13% | 1247 | 0.03% | 19 | 0.31% | 1.bl.bot.semrush.com |
97 | 32 | 0.12% | 2 | 0.01% | 45 | 0.00% | 2 | 0.03% | hostedby.privatelayer.com |
98 | 31 | 0.12% | 25 | 0.11% | 2566 | 0.06% | 14 | 0.23% | 11.bl.bot.semrush.com |
99 | 31 | 0.12% | 23 | 0.10% | 633 | 0.02% | 15 | 0.25% | 35.bl.bot.semrush.com |
100 | 31 | 0.12% | 20 | 0.09% | 42 | 0.00% | 8 | 0.13% | crawl-66-249-65-79.googlebot.com |
101 | 30 | 0.11% | 24 | 0.11% | 2728 | 0.07% | 19 | 0.31% | 18.bl.bot.semrush.com |
102 | 30 | 0.11% | 20 | 0.09% | 957 | 0.02% | 17 | 0.28% | 20.bl.bot.semrush.com |
103 | 30 | 0.11% | 25 | 0.11% | 2720 | 0.07% | 21 | 0.35% | 37.bl.bot.semrush.com |
104 | 29 | 0.11% | 16 | 0.07% | 1240 | 0.03% | 13 | 0.21% | 13.bl.bot.semrush.com |
105 | 29 | 0.11% | 18 | 0.08% | 3188 | 0.08% | 8 | 0.13% | 216.244.66.226 |
106 | 28 | 0.10% | 22 | 0.10% | 1441 | 0.03% | 15 | 0.25% | 16.bl.bot.semrush.com |
107 | 28 | 0.10% | 23 | 0.10% | 3151 | 0.08% | 15 | 0.25% | 22.bl.bot.semrush.com |
108 | 28 | 0.10% | 5 | 0.02% | 639 | 0.02% | 6 | 0.10% | 64.124.8.49.available.above.net |
109 | 27 | 0.10% | 17 | 0.08% | 1775 | 0.04% | 10 | 0.16% | 19.bl.bot.semrush.com |
110 | 27 | 0.10% | 21 | 0.09% | 1919 | 0.05% | 13 | 0.21% | 41.bl.bot.semrush.com |
111 | 27 | 0.10% | 14 | 0.06% | 244 | 0.01% | 11 | 0.18% | 5-255-231-106.spider.yandex.com |
112 | 27 | 0.10% | 26 | 0.12% | 7257 | 0.17% | 1 | 0.02% | ns3036616.ip-164-132-201.eu |
113 | 25 | 0.09% | 20 | 0.09% | 751 | 0.02% | 17 | 0.28% | 15.bl.bot.semrush.com |
114 | 25 | 0.09% | 19 | 0.09% | 1028 | 0.02% | 16 | 0.26% | 17.bl.bot.semrush.com |
115 | 25 | 0.09% | 3 | 0.01% | 12 | 0.00% | 8 | 0.13% | 64.124.8.26.available.above.net |
116 | 24 | 0.09% | 24 | 0.11% | 6222 | 0.15% | 1 | 0.02% | 104.28.103.25 |
117 | 24 | 0.09% | 18 | 0.08% | 657 | 0.02% | 13 | 0.21% | 36.bl.bot.semrush.com |
118 | 24 | 0.09% | 3 | 0.01% | 9 | 0.00% | 2 | 0.03% | 64.124.8.50.available.above.net |
119 | 22 | 0.08% | 2 | 0.01% | 8 | 0.00% | 5 | 0.08% | 64.124.8.31.available.above.net |
120 | 22 | 0.08% | 1 | 0.00% | 533 | 0.01% | 5 | 0.08% | 64.124.8.48.available.above.net |
121 | 22 | 0.08% | 4 | 0.02% | 0 | 0.00% | 2 | 0.03% | 69-166-234-124.fwd.dsl-sub.ticolo.net |
122 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.02% | 139.155.74.13 |
123 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.02% | 14.116.156.134 |
124 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.02% | 14.29.229.15 |
125 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.02% | 14.29.229.160 |
126 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.02% | 222.218.198.177 |
127 | 21 | 0.08% | 20 | 0.09% | 119 | 0.00% | 1 | 0.02% | 222.73.129.45 |
128 | 21 | 0.08% | 3 | 0.01% | 38 | 0.00% | 1 | 0.02% | 45.32.103.220.vultrusercontent.com |
129 | 21 | 0.08% | 4 | 0.02% | 93 | 0.00% | 5 | 0.08% | 64.124.8.24.available.above.net |
130 | 21 | 0.08% | 3 | 0.01% | 38 | 0.00% | 1 | 0.02% | unn-45-136-153-200.datapacket.com |
131 | 21 | 0.08% | 3 | 0.01% | 38 | 0.00% | 1 | 0.02% | vmi1220556.contaboserver.net |
132 | 21 | 0.08% | 3 | 0.01% | 38 | 0.00% | 1 | 0.02% | vmi1241558.contaboserver.net |
133 | 20 | 0.07% | 19 | 0.09% | 2818 | 0.07% | 1 | 0.02% | 104.28.103.22 |
134 | 20 | 0.07% | 3 | 0.01% | 36 | 0.00% | 1 | 0.02% | 20.205.233.37 |
135 | 20 | 0.07% | 0 | 0.00% | 22 | 0.00% | 1 | 0.02% | 20.222.106.32 |
136 | 20 | 0.07% | 14 | 0.06% | 81 | 0.00% | 7 | 0.12% | 26.bl.bot.semrush.com |
137 | 20 | 0.07% | 3 | 0.01% | 36 | 0.00% | 1 | 0.02% | 4.196.244.94 |
138 | 20 | 0.07% | 17 | 0.08% | 223 | 0.01% | 2 | 0.03% | crawl-66-249-65-76.googlebot.com |
139 | 20 | 0.07% | 13 | 0.06% | 40 | 0.00% | 3 | 0.05% | crawl-66-249-72-128.googlebot.com |
140 | 20 | 0.07% | 3 | 0.01% | 36 | 0.00% | 1 | 0.02% | ip26.ip-57-128-129.eu |
141 | 19 | 0.07% | 3 | 0.01% | 604 | 0.01% | 7 | 0.12% | 64.124.8.42.available.above.net |
142 | 18 | 0.07% | 18 | 0.08% | 9529 | 0.23% | 13 | 0.21% | 113.57.84.39 |
143 | 18 | 0.07% | 15 | 0.07% | 18 | 0.00% | 2 | 0.03% | c010.babbar.eu |
144 | 18 | 0.07% | 14 | 0.06% | 121 | 0.00% | 2 | 0.03% | c019.babbar.eu |
145 | 18 | 0.07% | 11 | 0.05% | 22 | 0.00% | 3 | 0.05% | crawl-66-249-65-73.googlebot.com |
146 | 18 | 0.07% | 0 | 0.00% | 20 | 0.00% | 2 | 0.03% | net-194-169-175-92.cust.as211760.net |
147 | 17 | 0.06% | 3 | 0.01% | 33 | 0.00% | 1 | 0.02% | 83.229.73.148 |
148 | 17 | 0.06% | 14 | 0.06% | 28 | 0.00% | 2 | 0.03% | c046.babbar.eu |
149 | 17 | 0.06% | 14 | 0.06% | 28 | 0.00% | 1 | 0.02% | c047.babbar.eu |
150 | 16 | 0.06% | 1 | 0.00% | 22 | 0.00% | 1 | 0.02% | 202.137.130.83 |
151 | 16 | 0.06% | 1 | 0.00% | 22 | 0.00% | 1 | 0.02% | 68.183.236.228 |
152 | 16 | 0.06% | 12 | 0.05% | 15 | 0.00% | 1 | 0.02% | c020.babbar.eu |
153 | 16 | 0.06% | 16 | 0.07% | 961 | 0.02% | 1 | 0.02% | google-proxy-64-233-172-226.google.com |
154 | 16 | 0.06% | 1 | 0.00% | 22 | 0.00% | 1 | 0.02% | vps.askonly.in |
155 | 16 | 0.06% | 5 | 0.02% | 11 | 0.00% | 5 | 0.08% | webmail.actionet.com |
156 | 15 | 0.06% | 2 | 0.01% | 1166 | 0.03% | 5 | 0.08% | 64.124.8.36.available.above.net |
157 | 15 | 0.06% | 10 | 0.05% | 15 | 0.00% | 1 | 0.02% | c045.babbar.eu |
158 | 15 | 0.06% | 12 | 0.05% | 20 | 0.00% | 1 | 0.02% | c057.babbar.eu |
159 | 15 | 0.06% | 7 | 0.03% | 2147 | 0.05% | 8 | 0.13% | crawl-66-249-69-254.googlebot.com |
160 | 15 | 0.06% | 12 | 0.05% | 399 | 0.01% | 4 | 0.07% | crawl-66-249-72-131.googlebot.com |
161 | 14 | 0.05% | 2 | 0.01% | 23 | 0.00% | 1 | 0.02% | 20.163.99.34 |
162 | 14 | 0.05% | 11 | 0.05% | 11 | 0.00% | 1 | 0.02% | c008.babbar.eu |
163 | 14 | 0.05% | 10 | 0.05% | 10 | 0.00% | 1 | 0.02% | c015.babbar.eu |
