[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2023 | ||
---|---|---|
Total Hits | 35014 | |
Total Files | 30877 | |
Total Pages | 26544 | |
Total Visits | 6086 | |
Total KBytes | 9448471 | |
Total Unique Sites | 3300 | |
Total Unique URLs | 812 | |
Total Unique Referrers | 313 | |
Total Unique User Agents | 125 | |
. | Avg | Max |
Hits per Hour | 47 | 474 |
Hits per Day | 1129 | 1873 |
Files per Day | 996 | 1718 |
Pages per Day | 856 | 1601 |
Visits per Day | 196 | 448 |
KBytes per Day | 304789 | 852080 |
Hits by Response Code | ||
Code 200 - OK | 30877 | |
Code 206 - Partial Content | 6 | |
Code 301 - Moved Permanently | 25 | |
Code 304 - Not Modified | 371 | |
Code 404 - Not Found | 3723 | |
Code 405 - Method Not Allowed | 12 | |
Daily Statistics for May 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 624 | 1.78% | 523 | 1.69% | 513 | 1.93% | 168 | 2.76% | 147 | 4.45% | 168026 | 1.78% |
2 | 477 | 1.36% | 411 | 1.33% | 389 | 1.47% | 143 | 2.35% | 157 | 4.76% | 117656 | 1.25% |
3 | 1004 | 2.87% | 833 | 2.70% | 842 | 3.17% | 197 | 3.24% | 156 | 4.73% | 324349 | 3.43% |
4 | 864 | 2.47% | 753 | 2.44% | 677 | 2.55% | 185 | 3.04% | 142 | 4.30% | 258113 | 2.73% |
5 | 406 | 1.16% | 349 | 1.13% | 238 | 0.90% | 135 | 2.22% | 139 | 4.21% | 23984 | 0.25% |
6 | 1233 | 3.52% | 1190 | 3.85% | 1166 | 4.39% | 113 | 1.86% | 136 | 4.12% | 626924 | 6.64% |
7 | 1734 | 4.95% | 1638 | 5.30% | 1601 | 6.03% | 152 | 2.50% | 160 | 4.85% | 852080 | 9.02% |
8 | 1038 | 2.96% | 937 | 3.03% | 882 | 3.32% | 157 | 2.58% | 133 | 4.03% | 395812 | 4.19% |
9 | 1226 | 3.50% | 905 | 2.93% | 884 | 3.33% | 144 | 2.37% | 148 | 4.48% | 395040 | 4.18% |
10 | 807 | 2.30% | 700 | 2.27% | 625 | 2.35% | 154 | 2.53% | 175 | 5.30% | 220151 | 2.33% |
11 | 838 | 2.39% | 414 | 1.34% | 372 | 1.40% | 176 | 2.89% | 145 | 4.39% | 31328 | 0.33% |
12 | 500 | 1.43% | 370 | 1.20% | 323 | 1.22% | 118 | 1.94% | 160 | 4.85% | 73186 | 0.77% |
13 | 920 | 2.63% | 840 | 2.72% | 772 | 2.91% | 118 | 1.94% | 134 | 4.06% | 332515 | 3.52% |
14 | 1473 | 4.21% | 1397 | 4.52% | 1192 | 4.49% | 149 | 2.45% | 156 | 4.73% | 480590 | 5.09% |
15 | 1553 | 4.44% | 1464 | 4.74% | 1217 | 4.58% | 195 | 3.20% | 179 | 5.42% | 490204 | 5.19% |
16 | 1027 | 2.93% | 927 | 3.00% | 838 | 3.16% | 134 | 2.20% | 148 | 4.48% | 354848 | 3.76% |
17 | 1254 | 3.58% | 1111 | 3.60% | 879 | 3.31% | 239 | 3.93% | 167 | 5.06% | 311491 | 3.30% |
18 | 1122 | 3.20% | 979 | 3.17% | 902 | 3.40% | 288 | 4.73% | 217 | 6.58% | 307392 | 3.25% |
19 | 948 | 2.71% | 830 | 2.69% | 806 | 3.04% | 215 | 3.53% | 201 | 6.09% | 306780 | 3.25% |
20 | 865 | 2.47% | 721 | 2.34% | 749 | 2.82% | 137 | 2.25% | 157 | 4.76% | 296171 | 3.13% |
21 | 852 | 2.43% | 720 | 2.33% | 690 | 2.60% | 160 | 2.63% | 178 | 5.39% | 264669 | 2.80% |
22 | 569 | 1.63% | 428 | 1.39% | 421 | 1.59% | 153 | 2.51% | 163 | 4.94% | 91258 | 0.97% |
23 | 867 | 2.48% | 759 | 2.46% | 748 | 2.82% | 149 | 2.45% | 173 | 5.24% | 315934 | 3.34% |
24 | 1270 | 3.63% | 1169 | 3.79% | 947 | 3.57% | 256 | 4.21% | 274 | 8.30% | 347087 | 3.67% |
25 | 1873 | 5.35% | 1718 | 5.56% | 978 | 3.68% | 448 | 7.36% | 328 | 9.94% | 227311 | 2.41% |
26 | 1462 | 4.18% | 1332 | 4.31% | 954 | 3.59% | 361 | 5.93% | 351 | 10.64% | 331513 | 3.51% |
27 | 1845 | 5.27% | 1703 | 5.52% | 1042 | 3.93% | 325 | 5.34% | 408 | 12.36% | 335733 | 3.55% |
28 | 1410 | 4.03% | 1292 | 4.18% | 1001 | 3.77% | 168 | 2.76% | 214 | 6.48% | 326698 | 3.46% |
29 | 1789 | 5.11% | 1547 | 5.01% | 1353 | 5.10% | 340 | 5.59% | 291 | 8.82% | 322338 | 3.41% |
30 | 1408 | 4.02% | 1263 | 4.09% | 1072 | 4.04% | 220 | 3.61% | 251 | 7.61% | 326754 | 3.46% |
31 | 1756 | 5.02% | 1654 | 5.36% | 1471 | 5.54% | 217 | 3.57% | 266 | 8.06% | 192537 | 2.04% |
Hourly Statistics for May 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 50 | 1567 | 4.48% | 46 | 1440 | 4.66% | 39 | 1216 | 4.58% | 13537 | 419656 | 4.44% |
1 | 56 | 1741 | 4.97% | 49 | 1526 | 4.94% | 44 | 1372 | 5.17% | 13770 | 426876 | 4.52% |
2 | 51 | 1602 | 4.58% | 46 | 1446 | 4.68% | 41 | 1291 | 4.86% | 13640 | 422844 | 4.48% |
3 | 53 | 1673 | 4.78% | 48 | 1503 | 4.87% | 39 | 1224 | 4.61% | 13742 | 426003 | 4.51% |
4 | 49 | 1526 | 4.36% | 41 | 1290 | 4.18% | 35 | 1105 | 4.16% | 13147 | 407544 | 4.31% |
5 | 52 | 1639 | 4.68% | 46 | 1452 | 4.70% | 34 | 1082 | 4.08% | 12445 | 385795 | 4.08% |
6 | 40 | 1266 | 3.62% | 36 | 1146 | 3.71% | 30 | 950 | 3.58% | 12393 | 384178 | 4.07% |
7 | 45 | 1399 | 4.00% | 38 | 1181 | 3.82% | 33 | 1026 | 3.87% | 11864 | 367799 | 3.89% |
8 | 42 | 1320 | 3.77% | 37 | 1172 | 3.80% | 32 | 1005 | 3.79% | 11716 | 363204 | 3.84% |
9 | 41 | 1281 | 3.66% | 35 | 1114 | 3.61% | 31 | 962 | 3.62% | 10946 | 339331 | 3.59% |
10 | 37 | 1155 | 3.30% | 31 | 966 | 3.13% | 27 | 850 | 3.20% | 10363 | 321244 | 3.40% |
11 | 44 | 1391 | 3.97% | 37 | 1152 | 3.73% | 31 | 977 | 3.68% | 11577 | 358898 | 3.80% |
12 | 41 | 1278 | 3.65% | 37 | 1166 | 3.78% | 31 | 981 | 3.70% | 11764 | 364685 | 3.86% |
13 | 64 | 1989 | 5.68% | 55 | 1716 | 5.56% | 48 | 1509 | 5.68% | 12462 | 386322 | 4.09% |
14 | 40 | 1257 | 3.59% | 35 | 1111 | 3.60% | 29 | 907 | 3.42% | 11626 | 360416 | 3.81% |
15 | 38 | 1180 | 3.37% | 34 | 1061 | 3.44% | 28 | 892 | 3.36% | 11194 | 347002 | 3.67% |
16 | 48 | 1496 | 4.27% | 45 | 1395 | 4.52% | 37 | 1174 | 4.42% | 11743 | 364036 | 3.85% |
17 | 48 | 1513 | 4.32% | 40 | 1245 | 4.03% | 35 | 1085 | 4.09% | 12271 | 380399 | 4.03% |
18 | 45 | 1400 | 4.00% | 38 | 1200 | 3.89% | 33 | 1026 | 3.87% | 12990 | 402701 | 4.26% |
19 | 49 | 1532 | 4.38% | 45 | 1406 | 4.55% | 40 | 1252 | 4.72% | 13959 | 432715 | 4.58% |
20 | 45 | 1403 | 4.01% | 40 | 1267 | 4.10% | 35 | 1103 | 4.16% | 14207 | 440402 | 4.66% |
21 | 46 | 1430 | 4.08% | 42 | 1303 | 4.22% | 38 | 1181 | 4.45% | 14311 | 443632 | 4.70% |
22 | 49 | 1522 | 4.35% | 41 | 1300 | 4.21% | 39 | 1231 | 4.64% | 14193 | 439980 | 4.66% |
23 | 46 | 1454 | 4.15% | 42 | 1319 | 4.27% | 36 | 1143 | 4.31% | 14929 | 462809 | 4.90% |
Top 200 of 3300 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 7703 | 22.00% | 7703 | 24.95% | 4870374 | 51.55% | 7 | 0.12% | 134-249-179-19.broadband.kyivstar.net |
2 | 2744 | 7.84% | 2744 | 8.89% | 1731924 | 18.33% | 14 | 0.23% | ipn-37-220-87-58.artem-catv.ru |
3 | 2220 | 6.34% | 2220 | 7.19% | 1404157 | 14.86% | 3 | 0.05% | 45.9.74.89 |
4 | 1712 | 4.89% | 1712 | 5.54% | 1227 | 0.01% | 344 | 5.65% | serv3.jester-soft.ws |
5 | 1654 | 4.72% | 1654 | 5.36% | 478422 | 5.06% | 2 | 0.03% | vm1985900.51ssd.had.wf |
6 | 1116 | 3.19% | 889 | 2.88% | 41011 | 0.43% | 178 | 2.92% | 216.244.66.226 |
7 | 515 | 1.47% | 275 | 0.89% | 44173 | 0.47% | 68 | 1.12% | 5.188.210.38 |
8 | 493 | 1.41% | 8 | 0.03% | 570 | 0.01% | 2 | 0.03% | 20.201.114.81 |
9 | 488 | 1.39% | 284 | 0.92% | 44893 | 0.48% | 69 | 1.13% | 5.188.210.84 |
10 | 467 | 1.33% | 271 | 0.88% | 43081 | 0.46% | 70 | 1.15% | 5.188.210.91 |
11 | 452 | 1.29% | 452 | 1.46% | 2676 | 0.03% | 2 | 0.03% | 147.30.14.76 |
12 | 428 | 1.22% | 428 | 1.39% | 2534 | 0.03% | 2 | 0.03% | 178.88.32.60.megaline.telecom.kz |
13 | 341 | 0.97% | 201 | 0.65% | 31291 | 0.33% | 50 | 0.82% | 5.188.210.42 |
14 | 267 | 0.76% | 159 | 0.51% | 25868 | 0.27% | 41 | 0.67% | 5.188.210.80 |
15 | 246 | 0.70% | 150 | 0.49% | 23396 | 0.25% | 38 | 0.62% | 5.188.210.20 |
16 | 225 | 0.64% | 135 | 0.44% | 21447 | 0.23% | 34 | 0.56% | 5.188.210.21 |
17 | 212 | 0.61% | 211 | 0.68% | 2269 | 0.02% | 0 | 0.00% | ip5f5b5107.dynamic.kabel-deutschland.de |
18 | 199 | 0.57% | 121 | 0.39% | 19560 | 0.21% | 31 | 0.51% | 5.188.210.87 |
19 | 181 | 0.52% | 180 | 0.58% | 13997 | 0.15% | 1 | 0.02% | ns300562.ip-149-202-87.eu |
20 | 151 | 0.43% | 91 | 0.29% | 14689 | 0.16% | 24 | 0.39% | 5.188.210.25 |
21 | 142 | 0.41% | 82 | 0.27% | 12864 | 0.14% | 21 | 0.35% | 5.188.210.93 |
22 | 141 | 0.40% | 95 | 0.31% | 14752 | 0.16% | 23 | 0.38% | 5.188.210.97 |
23 | 138 | 0.39% | 137 | 0.44% | 3383 | 0.04% | 1 | 0.02% | ninja-crawler108.webmeup.com |
24 | 137 | 0.39% | 65 | 0.21% | 11096 | 0.12% | 18 | 0.30% | 5.188.210.30 |
25 | 128 | 0.37% | 80 | 0.26% | 12912 | 0.14% | 21 | 0.35% | 5.188.210.43 |
26 | 126 | 0.36% | 80 | 0.26% | 12910 | 0.14% | 20 | 0.33% | 5.188.210.47 |
27 | 125 | 0.36% | 124 | 0.40% | 104 | 0.00% | 1 | 0.02% | 100.92-220-10.customer.lyse.net |
28 | 125 | 0.36% | 124 | 0.40% | 104 | 0.00% | 1 | 0.02% | ns514300.ip-192-99-9.net |
29 | 122 | 0.35% | 120 | 0.39% | 612 | 0.01% | 2 | 0.03% | linux15.r00tbase.de |
30 | 122 | 0.35% | 112 | 0.36% | 6753 | 0.07% | 56 | 0.92% | proxy-ca016-ext2.a.ahrefs.com |
31 | 111 | 0.32% | 107 | 0.35% | 5771 | 0.06% | 54 | 0.89% | proxy-ca013-ext2.a.ahrefs.com |
32 | 110 | 0.31% | 109 | 0.35% | 1843 | 0.02% | 1 | 0.02% | ns3017681.ip-149-202-82.eu |
33 | 108 | 0.31% | 105 | 0.34% | 8171 | 0.09% | 5 | 0.08% | crawl-66-249-73-154.googlebot.com |
34 | 107 | 0.31% | 100 | 0.32% | 4037 | 0.04% | 55 | 0.90% | proxy-ca007-ext2.a.ahrefs.com |
35 | 105 | 0.30% | 100 | 0.32% | 5147 | 0.05% | 6 | 0.10% | crawl-66-249-73-148.googlebot.com |
36 | 103 | 0.29% | 100 | 0.32% | 3046 | 0.03% | 49 | 0.81% | proxy-ca011-ext2.a.ahrefs.com |
37 | 101 | 0.29% | 93 | 0.30% | 5757 | 0.06% | 52 | 0.85% | proxy-ca018-ext2.a.ahrefs.com |
38 | 100 | 0.29% | 96 | 0.31% | 7090 | 0.08% | 53 | 0.87% | proxy-ca002-ext2.a.ahrefs.com |
39 | 98 | 0.28% | 96 | 0.31% | 2929 | 0.03% | 45 | 0.74% | proxy-ca001-ext2.a.ahrefs.com |
40 | 97 | 0.28% | 96 | 0.31% | 71 | 0.00% | 1 | 0.02% | linux06.r00tbase.de |
41 | 96 | 0.27% | 89 | 0.29% | 7113 | 0.08% | 48 | 0.79% | proxy-ca009-ext2.a.ahrefs.com |
42 | 96 | 0.27% | 91 | 0.29% | 5465 | 0.06% | 50 | 0.82% | proxy-ca017-ext2.a.ahrefs.com |
43 | 94 | 0.27% | 88 | 0.29% | 5778 | 0.06% | 47 | 0.77% | proxy-ca015-ext2.a.ahrefs.com |
44 | 91 | 0.26% | 85 | 0.28% | 3349 | 0.04% | 38 | 0.62% | proxy-ca014-ext2.a.ahrefs.com |
45 | 90 | 0.26% | 88 | 0.29% | 2494 | 0.03% | 45 | 0.74% | proxy-ca008-ext2.a.ahrefs.com |
46 | 89 | 0.25% | 84 | 0.27% | 4573 | 0.05% | 45 | 0.74% | proxy-ca005-ext2.a.ahrefs.com |
47 | 88 | 0.25% | 84 | 0.27% | 6206 | 0.07% | 45 | 0.74% | proxy-ca003-ext2.a.ahrefs.com |
48 | 87 | 0.25% | 79 | 0.26% | 4376 | 0.05% | 41 | 0.67% | proxy-ca006-ext2.a.ahrefs.com |
49 | 83 | 0.24% | 79 | 0.26% | 5051 | 0.05% | 41 | 0.67% | proxy-ca004-ext2.a.ahrefs.com |
50 | 83 | 0.24% | 76 | 0.25% | 6910 | 0.07% | 42 | 0.69% | proxy-ca010-ext2.a.ahrefs.com |
51 | 83 | 0.24% | 76 | 0.25% | 1942 | 0.02% | 44 | 0.72% | proxy-ca019-ext2.a.ahrefs.com |
52 | 81 | 0.23% | 79 | 0.26% | 1856 | 0.02% | 45 | 0.74% | proxy-ca000-ext2.a.ahrefs.com |
53 | 80 | 0.23% | 72 | 0.23% | 10241 | 0.11% | 45 | 0.74% | proxy-ca012-ext2.a.ahrefs.com |
54 | 70 | 0.20% | 4 | 0.01% | 84 | 0.00% | 1 | 0.02% | 104.248.159.145 |
55 | 70 | 0.20% | 65 | 0.21% | 1037 | 0.01% | 3 | 0.05% | crawl-66-249-73-129.googlebot.com |
56 | 67 | 0.19% | 25 | 0.08% | 726 | 0.01% | 10 | 0.16% | 216.244.66.199 |
57 | 55 | 0.16% | 19 | 0.06% | 3416 | 0.04% | 4 | 0.07% | 64.124.8.49.available.above.net |
58 | 51 | 0.15% | 28 | 0.09% | 5788 | 0.06% | 3 | 0.05% | 74-80-208-73.ic2net.net |
59 | 47 | 0.13% | 23 | 0.07% | 4213 | 0.04% | 9 | 0.15% | 64.124.8.58.available.above.net |
60 | 44 | 0.13% | 26 | 0.08% | 12420 | 0.13% | 10 | 0.16% | 74.80.208.40 |
61 | 44 | 0.13% | 2 | 0.01% | 56 | 0.00% | 2 | 0.03% | ec2-52-21-220-135.compute-1.amazonaws.com |
62 | 44 | 0.13% | 2 | 0.01% | 56 | 0.00% | 1 | 0.02% | ec2-54-244-64-232.us-west-2.compute.amazonaws.com |
63 | 39 | 0.11% | 27 | 0.09% | 1213 | 0.01% | 18 | 0.30% | 5.bl.bot.semrush.com |
64 | 34 | 0.10% | 23 | 0.07% | 2530 | 0.03% | 14 | 0.23% | 23.bl.bot.semrush.com |
65 | 33 | 0.09% | 23 | 0.07% | 379 | 0.00% | 21 | 0.35% | 2.bl.bot.semrush.com |
66 | 32 | 0.09% | 30 | 0.10% | 151 | 0.00% | 2 | 0.03% | ec2-18-136-247-156.ap-southeast-1.compute.amazonaws.com |
67 | 31 | 0.09% | 7 | 0.02% | 3081 | 0.03% | 8 | 0.13% | 64.124.8.164.available.above.net |
68 | 30 | 0.09% | 20 | 0.06% | 1540 | 0.02% | 15 | 0.25% | 1.bl.bot.semrush.com |
69 | 30 | 0.09% | 16 | 0.05% | 647 | 0.01% | 9 | 0.15% | 14.bl.bot.semrush.com |
70 | 30 | 0.09% | 22 | 0.07% | 1401 | 0.01% | 17 | 0.28% | 3.bl.bot.semrush.com |
71 | 29 | 0.08% | 24 | 0.08% | 188 | 0.00% | 14 | 0.23% | 11.bl.bot.semrush.com |
72 | 29 | 0.08% | 9 | 0.03% | 4639 | 0.05% | 7 | 0.12% | 64.124.8.131.available.above.net |
73 | 28 | 0.08% | 19 | 0.06% | 1055 | 0.01% | 9 | 0.15% | 12.bl.bot.semrush.com |
74 | 28 | 0.08% | 23 | 0.07% | 1918 | 0.02% | 18 | 0.30% | 22.bl.bot.semrush.com |
75 | 28 | 0.08% | 18 | 0.06% | 1597 | 0.02% | 15 | 0.25% | 24.bl.bot.semrush.com |
76 | 28 | 0.08% | 18 | 0.06% | 765 | 0.01% | 8 | 0.13% | crawl-66-249-65-79.googlebot.com |
77 | 27 | 0.08% | 19 | 0.06% | 55 | 0.00% | 13 | 0.21% | 13.bl.bot.semrush.com |
78 | 27 | 0.08% | 17 | 0.06% | 1413 | 0.01% | 11 | 0.18% | 9.bl.bot.semrush.com |
79 | 27 | 0.08% | 25 | 0.08% | 708 | 0.01% | 2 | 0.03% | ec2-13-213-128-72.ap-southeast-1.compute.amazonaws.com |
80 | 27 | 0.08% | 25 | 0.08% | 146 | 0.00% | 1 | 0.02% | ec2-175-41-130-202.ap-southeast-1.compute.amazonaws.com |
81 | 27 | 0.08% | 25 | 0.08% | 146 | 0.00% | 1 | 0.02% | ec2-18-136-239-67.ap-southeast-1.compute.amazonaws.com |
82 | 26 | 0.07% | 20 | 0.06% | 2818 | 0.03% | 15 | 0.25% | 16.bl.bot.semrush.com |
83 | 26 | 0.07% | 16 | 0.05% | 163 | 0.00% | 10 | 0.16% | 25.bl.bot.semrush.com |
84 | 26 | 0.07% | 18 | 0.06% | 1239 | 0.01% | 11 | 0.18% | 41.bl.bot.semrush.com |
85 | 25 | 0.07% | 18 | 0.06% | 359 | 0.00% | 10 | 0.16% | 10.bl.bot.semrush.com |
86 | 24 | 0.07% | 18 | 0.06% | 2325 | 0.02% | 12 | 0.20% | 6.bl.bot.semrush.com |
87 | 24 | 0.07% | 4 | 0.01% | 1717 | 0.02% | 0 | 0.00% | 64.124.8.25.available.above.net |
88 | 24 | 0.07% | 4 | 0.01% | 2369 | 0.03% | 8 | 0.13% | 74.80.208.34 |
89 | 24 | 0.07% | 21 | 0.07% | 1485 | 0.02% | 8 | 0.13% | crawl-66-249-65-82.googlebot.com |
90 | 23 | 0.07% | 18 | 0.06% | 422 | 0.00% | 12 | 0.20% | 36.bl.bot.semrush.com |
91 | 23 | 0.07% | 19 | 0.06% | 2154 | 0.02% | 14 | 0.23% | 7.bl.bot.semrush.com |
92 | 23 | 0.07% | 22 | 0.07% | 527 | 0.01% | 8 | 0.13% | crawl-66-249-65-76.googlebot.com |
93 | 22 | 0.06% | 18 | 0.06% | 1626 | 0.02% | 13 | 0.21% | 15.bl.bot.semrush.com |
94 | 22 | 0.06% | 16 | 0.05% | 1297 | 0.01% | 10 | 0.16% | 21.bl.bot.semrush.com |
95 | 22 | 0.06% | 16 | 0.05% | 69 | 0.00% | 11 | 0.18% | 35.bl.bot.semrush.com |
96 | 22 | 0.06% | 15 | 0.05% | 1328 | 0.01% | 10 | 0.16% | 37.bl.bot.semrush.com |
97 | 22 | 0.06% | 17 | 0.06% | 729 | 0.01% | 12 | 0.20% | 39.bl.bot.semrush.com |
98 | 22 | 0.06% | 14 | 0.05% | 649 | 0.01% | 12 | 0.20% | 44.bl.bot.semrush.com |
99 | 21 | 0.06% | 20 | 0.06% | 119 | 0.00% | 1 | 0.02% | 129.211.171.161 |
100 | 21 | 0.06% | 13 | 0.04% | 338 | 0.00% | 8 | 0.13% | 33.bl.bot.semrush.com |
101 | 21 | 0.06% | 3 | 0.01% | 38 | 0.00% | 1 | 0.02% | windows11.gz-s-4vcpu-8gb-amd-sgp1-01 |
102 | 20 | 0.06% | 3 | 0.01% | 36 | 0.00% | 1 | 0.02% | 188.166.241.250 |
103 | 20 | 0.06% | 16 | 0.05% | 616 | 0.01% | 12 | 0.20% | 20.bl.bot.semrush.com |
104 | 20 | 0.06% | 14 | 0.05% | 654 | 0.01% | 10 | 0.16% | 4.bl.bot.semrush.com |
105 | 20 | 0.06% | 14 | 0.05% | 1382 | 0.01% | 10 | 0.16% | 8.bl.bot.semrush.com |
106 | 19 | 0.05% | 17 | 0.06% | 117 | 0.00% | 1 | 0.02% | ec2-3-1-153-170.ap-southeast-1.compute.amazonaws.com |
107 | 18 | 0.05% | 12 | 0.04% | 1847 | 0.02% | 9 | 0.15% | 18.bl.bot.semrush.com |
108 | 18 | 0.05% | 11 | 0.04% | 946 | 0.01% | 8 | 0.13% | 26.bl.bot.semrush.com |
109 | 18 | 0.05% | 12 | 0.04% | 678 | 0.01% | 11 | 0.18% | 34.bl.bot.semrush.com |
110 | 18 | 0.05% | 16 | 0.05% | 71 | 0.00% | 9 | 0.15% | 38.bl.bot.semrush.com |
111 | 18 | 0.05% | 13 | 0.04% | 67 | 0.00% | 9 | 0.15% | 42.bl.bot.semrush.com |
112 | 18 | 0.05% | 16 | 0.05% | 51 | 0.00% | 1 | 0.02% | ec2-18-142-223-241.ap-southeast-1.compute.amazonaws.com |
113 | 18 | 0.05% | 11 | 0.04% | 383 | 0.00% | 2 | 0.03% | ec2-18-143-215-245.ap-southeast-1.compute.amazonaws.com |
114 | 18 | 0.05% | 18 | 0.06% | 232 | 0.00% | 1 | 0.02% | ec2-52-74-89-252.ap-southeast-1.compute.amazonaws.com |
115 | 18 | 0.05% | 16 | 0.05% | 38 | 0.00% | 2 | 0.03% | ns506488.ip-192-99-14.net |
116 | 17 | 0.05% | 17 | 0.06% | 107 | 0.00% | 1 | 0.02% | c032.babbar.eu |
117 | 17 | 0.05% | 17 | 0.06% | 1346 | 0.01% | 1 | 0.02% | ec2-52-220-14-12.ap-southeast-1.compute.amazonaws.com |
118 | 16 | 0.05% | 1 | 0.00% | 22 | 0.00% | 1 | 0.02% | 20.168.54.57 |
119 | 16 | 0.05% | 15 | 0.05% | 939 | 0.01% | 11 | 0.18% | 40.bl.bot.semrush.com |
120 | 16 | 0.05% | 13 | 0.04% | 623 | 0.01% | 9 | 0.15% | 45.bl.bot.semrush.com |
121 | 16 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 64.124.8.52.available.above.net |
122 | 16 | 0.05% | 13 | 0.04% | 12 | 0.00% | 2 | 0.03% | c009.babbar.eu |
123 | 16 | 0.05% | 8 | 0.03% | 56 | 0.00% | 4 | 0.07% | crawl-xuxehn.mj12bot.com |
124 | 16 | 0.05% | 16 | 0.05% | 1088 | 0.01% | 1 | 0.02% | ec2-3-1-19-88.ap-southeast-1.compute.amazonaws.com |
125 | 16 | 0.05% | 15 | 0.05% | 41 | 0.00% | 1 | 0.02% | ns3036187.ip-193-70-81.eu |
126 | 16 | 0.05% | 4 | 0.01% | 1306 | 0.01% | 1 | 0.02% | ns511192.ip-167-114-116.net |
127 | 15 | 0.04% | 11 | 0.04% | 797 | 0.01% | 8 | 0.13% | 19.bl.bot.semrush.com |
128 | 15 | 0.04% | 10 | 0.03% | 627 | 0.01% | 10 | 0.16% | 43.bl.bot.semrush.com |
129 | 14 | 0.04% | 10 | 0.03% | 63 | 0.00% | 1 | 0.02% | c002.babbar.eu |
130 | 14 | 0.04% | 12 | 0.04% | 28 | 0.00% | 1 | 0.02% | c014.babbar.eu |
131 | 14 | 0.04% | 12 | 0.04% | 12 | 0.00% | 2 | 0.03% | c019.babbar.eu |
132 | 14 | 0.04% | 10 | 0.03% | 16 | 0.00% | 1 | 0.02% | c025.babbar.eu |
133 | 14 | 0.04% | 12 | 0.04% | 33 | 0.00% | 3 | 0.05% | c037.babbar.eu |
134 | 14 | 0.04% | 10 | 0.03% | 624 | 0.01% | 3 | 0.05% | c038.babbar.eu |
135 | 14 | 0.04% | 12 | 0.04% | 161 | 0.00% | 1 | 0.02% | c046.babbar.eu |
136 | 14 | 0.04% | 2 | 0.01% | 25 | 0.00% | 1 | 0.02% | no-mans-land.m247.com |
137 | 13 | 0.04% | 8 | 0.03% | 1117 | 0.01% | 8 | 0.13% | 17.bl.bot.semrush.com |
138 | 13 | 0.04% | 1 | 0.00% | 68 | 0.00% | 0 | 0.00% | 64.124.8.29.available.above.net |
139 | 13 | 0.04% | 2 | 0.01% | 62 | 0.00% | 0 | 0.00% | 64.124.8.53.available.above.net |
140 | 13 | 0.04% | 9 | 0.03% | 628 | 0.01% | 2 | 0.03% | c004.babbar.eu |
141 | 13 | 0.04% | 13 | 0.04% | 12 | 0.00% | 2 | 0.03% | c022.babbar.eu |
142 | 13 | 0.04% | 13 | 0.04% | 55 | 0.00% | 2 | 0.03% | c031.babbar.eu |
143 | 13 | 0.04% | 12 | 0.04% | 20 | 0.00% | 1 | 0.02% | c033.babbar.eu |
144 | 13 | 0.04% | 12 | 0.04% | 11 | 0.00% | 1 | 0.02% | c036.babbar.eu |
145 | 13 | 0.04% | 13 | 0.04% | 17 | 0.00% | 2 | 0.03% | c063.babbar.eu |
146 | 13 | 0.04% | 13 | 0.04% | 396 | 0.00% | 2 | 0.03% | ec2-18-143-240-3.ap-southeast-1.compute.amazonaws.com |
147 | 13 | 0.04% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | msnbot-40-77-167-108.search.msn.com |
148 | 12 | 0.03% | 10 | 0.03% | 25 | 0.00% | 1 | 0.02% | c003.babbar.eu |
149 | 12 | 0.03% | 8 | 0.03% | 631 | 0.01% | 2 | 0.03% | c010.babbar.eu |
150 | 12 | 0.03% | 11 | 0.04% | 18 | 0.00% | 2 | 0.03% | c012.babbar.eu |
151 | 12 | 0.03% | 9 | 0.03% | 8 | 0.00% | 1 | 0.02% | c015.babbar.eu |
152 | 12 | 0.03% | 11 | 0.04% | 18 | 0.00% | 2 | 0.03% | c027.babbar.eu |
153 | 12 | 0.03% | 11 | 0.04% | 12 | 0.00% | 1 | 0.02% | c029.babbar.eu |
154 | 12 | 0.03% | 11 | 0.04% | 330 | 0.00% | 2 | 0.03% | c030.babbar.eu |
155 | 12 | 0.03% | 10 | 0.03% | 622 | 0.01% | 3 | 0.05% | c034.babbar.eu |
156 | 12 | 0.03% | 10 | 0.03% | 12 | 0.00% | 1 | 0.02% | c049.babbar.eu |
157 | 12 | 0.03% | 11 | 0.04% | 198 | 0.00% | 4 | 0.07% | ec2-13-215-116-201.ap-southeast-1.compute.amazonaws.com |
