[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2024 | ||
---|---|---|
Total Hits | 87474 | |
Total Files | 74322 | |
Total Pages | 71003 | |
Total Visits | 9065 | |
Total KBytes | 21588192 | |
Total Unique Sites | 2947 | |
Total Unique URLs | 990 | |
Total Unique Referrers | 575 | |
Total Unique User Agents | 111 | |
. | Avg | Max |
Hits per Hour | 121 | 5340 |
Hits per Day | 2915 | 9079 |
Files per Day | 2477 | 4781 |
Pages per Day | 2366 | 4668 |
Visits per Day | 302 | 454 |
KBytes per Day | 719606 | 2079090 |
Hits by Response Code | ||
Code 200 - OK | 74322 | |
Code 206 - Partial Content | 1370 | |
Code 301 - Moved Permanently | 50 | |
Code 304 - Not Modified | 168 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 11550 | |
Code 405 - Method Not Allowed | 13 | |
Daily Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1440 | 1.65% | 1319 | 1.77% | 1247 | 1.76% | 209 | 2.31% | 166 | 5.63% | 36766 | 0.17% |
2 | 1358 | 1.55% | 1269 | 1.71% | 1175 | 1.65% | 180 | 1.99% | 140 | 4.75% | 31969 | 0.15% |
3 | 2325 | 2.66% | 1305 | 1.76% | 1301 | 1.83% | 271 | 2.99% | 259 | 8.79% | 58610 | 0.27% |
4 | 2075 | 2.37% | 1963 | 2.64% | 1901 | 2.68% | 281 | 3.10% | 196 | 6.65% | 355116 | 1.64% |
5 | 3240 | 3.70% | 3021 | 4.06% | 2672 | 3.76% | 350 | 3.86% | 322 | 10.93% | 821451 | 3.81% |
6 | 2673 | 3.06% | 2569 | 3.46% | 2455 | 3.46% | 273 | 3.01% | 253 | 8.59% | 763243 | 3.54% |
7 | 2543 | 2.91% | 2473 | 3.33% | 2358 | 3.32% | 219 | 2.42% | 161 | 5.46% | 747514 | 3.46% |
8 | 2383 | 2.72% | 1956 | 2.63% | 1918 | 2.70% | 239 | 2.64% | 165 | 5.60% | 443351 | 2.05% |
9 | 2617 | 2.99% | 2427 | 3.27% | 2236 | 3.15% | 321 | 3.54% | 235 | 7.97% | 613348 | 2.84% |
10 | 2698 | 3.08% | 2570 | 3.46% | 2519 | 3.55% | 294 | 3.24% | 255 | 8.65% | 791224 | 3.67% |
11 | 3554 | 4.06% | 3285 | 4.42% | 2839 | 4.00% | 270 | 2.98% | 244 | 8.28% | 969215 | 4.49% |
12 | 1955 | 2.23% | 1661 | 2.23% | 1508 | 2.12% | 322 | 3.55% | 293 | 9.94% | 262039 | 1.21% |
13 | 1552 | 1.77% | 1352 | 1.82% | 1235 | 1.74% | 320 | 3.53% | 261 | 8.86% | 457796 | 2.12% |
14 | 2591 | 2.96% | 2456 | 3.30% | 2300 | 3.24% | 418 | 4.61% | 323 | 10.96% | 586616 | 2.72% |
15 | 2750 | 3.14% | 2618 | 3.52% | 2387 | 3.36% | 313 | 3.45% | 290 | 9.84% | 725670 | 3.36% |
16 | 3428 | 3.92% | 3236 | 4.35% | 3002 | 4.23% | 310 | 3.42% | 236 | 8.01% | 1040072 | 4.82% |
17 | 3114 | 3.56% | 2949 | 3.97% | 2793 | 3.93% | 278 | 3.07% | 230 | 7.80% | 960767 | 4.45% |
18 | 3313 | 3.79% | 3085 | 4.15% | 2922 | 4.12% | 391 | 4.31% | 238 | 8.08% | 964620 | 4.47% |
19 | 4905 | 5.61% | 4781 | 6.43% | 4668 | 6.57% | 454 | 5.01% | 230 | 7.80% | 2079090 | 9.63% |
20 | 2816 | 3.22% | 2647 | 3.56% | 2585 | 3.64% | 260 | 2.87% | 233 | 7.91% | 912177 | 4.23% |
21 | 3526 | 4.03% | 3325 | 4.47% | 3067 | 4.32% | 363 | 4.00% | 306 | 10.38% | 964896 | 4.47% |
22 | 2863 | 3.27% | 2691 | 3.62% | 2566 | 3.61% | 289 | 3.19% | 245 | 8.31% | 904946 | 4.19% |
23 | 2722 | 3.11% | 2550 | 3.43% | 2394 | 3.37% | 398 | 4.39% | 305 | 10.35% | 691429 | 3.20% |
24 | 2447 | 2.80% | 2357 | 3.17% | 2226 | 3.14% | 358 | 3.95% | 216 | 7.33% | 611757 | 2.83% |
25 | 1809 | 2.07% | 1591 | 2.14% | 1546 | 2.18% | 324 | 3.57% | 199 | 6.75% | 182860 | 0.85% |
26 | 1936 | 2.21% | 1840 | 2.48% | 1747 | 2.46% | 277 | 3.06% | 119 | 4.04% | 339389 | 1.57% |
27 | 9079 | 10.38% | 2627 | 3.53% | 2953 | 4.16% | 265 | 2.92% | 110 | 3.73% | 1066432 | 4.94% |
28 | 3019 | 3.45% | 2860 | 3.85% | 2776 | 3.91% | 301 | 3.32% | 148 | 5.02% | 1025302 | 4.75% |
29 | 2374 | 2.71% | 2265 | 3.05% | 2171 | 3.06% | 326 | 3.60% | 125 | 4.24% | 1018546 | 4.72% |
30 | 4369 | 4.99% | 3274 | 4.41% | 3536 | 4.98% | 275 | 3.03% | 152 | 5.16% | 1161984 | 5.38% |
Hourly Statistics for September 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 146 | 4400 | 5.03% | 110 | 3301 | 4.44% | 105 | 3162 | 4.45% | 30860 | 925811 | 4.29% |
1 | 287 | 8631 | 9.87% | 107 | 3215 | 4.33% | 106 | 3190 | 4.49% | 30001 | 900027 | 4.17% |
2 | 108 | 3251 | 3.72% | 95 | 2869 | 3.86% | 93 | 2802 | 3.95% | 29405 | 882137 | 4.09% |
3 | 102 | 3072 | 3.51% | 95 | 2855 | 3.84% | 93 | 2818 | 3.97% | 30824 | 924711 | 4.28% |
4 | 109 | 3271 | 3.74% | 103 | 3114 | 4.19% | 99 | 2992 | 4.21% | 31080 | 932386 | 4.32% |
5 | 115 | 3471 | 3.97% | 107 | 3228 | 4.34% | 100 | 3001 | 4.23% | 31166 | 934985 | 4.33% |
6 | 142 | 4268 | 4.88% | 122 | 3688 | 4.96% | 111 | 3350 | 4.72% | 31588 | 947651 | 4.39% |
7 | 126 | 3784 | 4.33% | 120 | 3621 | 4.87% | 108 | 3245 | 4.57% | 31420 | 942606 | 4.37% |
8 | 118 | 3544 | 4.05% | 109 | 3289 | 4.43% | 100 | 3027 | 4.26% | 30692 | 920766 | 4.27% |
9 | 114 | 3429 | 3.92% | 106 | 3183 | 4.28% | 93 | 2806 | 3.95% | 29018 | 870554 | 4.03% |
10 | 115 | 3468 | 3.96% | 95 | 2858 | 3.85% | 93 | 2807 | 3.95% | 28321 | 849637 | 3.94% |
11 | 106 | 3207 | 3.67% | 91 | 2742 | 3.69% | 89 | 2684 | 3.78% | 27852 | 835561 | 3.87% |
12 | 100 | 3002 | 3.43% | 91 | 2742 | 3.69% | 91 | 2734 | 3.85% | 27411 | 822345 | 3.81% |
13 | 103 | 3098 | 3.54% | 93 | 2796 | 3.76% | 94 | 2826 | 3.98% | 27715 | 831458 | 3.85% |
14 | 101 | 3039 | 3.47% | 93 | 2798 | 3.76% | 91 | 2747 | 3.87% | 28379 | 851368 | 3.94% |
15 | 156 | 4685 | 5.36% | 140 | 4215 | 5.67% | 121 | 3630 | 5.11% | 34408 | 1032242 | 4.78% |
16 | 109 | 3293 | 3.76% | 98 | 2943 | 3.96% | 97 | 2915 | 4.11% | 29266 | 877982 | 4.07% |
17 | 109 | 3279 | 3.75% | 100 | 3003 | 4.04% | 96 | 2899 | 4.08% | 28996 | 869890 | 4.03% |
18 | 105 | 3160 | 3.61% | 96 | 2899 | 3.90% | 94 | 2845 | 4.01% | 30050 | 901507 | 4.18% |
19 | 106 | 3200 | 3.66% | 97 | 2939 | 3.95% | 93 | 2813 | 3.96% | 30514 | 915409 | 4.24% |
20 | 105 | 3169 | 3.62% | 99 | 2982 | 4.01% | 96 | 2892 | 4.07% | 30797 | 923902 | 4.28% |
21 | 107 | 3228 | 3.69% | 100 | 3003 | 4.04% | 97 | 2931 | 4.13% | 30023 | 900681 | 4.17% |
22 | 110 | 3307 | 3.78% | 102 | 3081 | 4.15% | 100 | 3013 | 4.24% | 29880 | 896396 | 4.15% |
23 | 107 | 3218 | 3.68% | 98 | 2958 | 3.98% | 95 | 2874 | 4.05% | 29939 | 898179 | 4.16% |
Top 200 of 2947 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 15888 | 18.16% | 15885 | 21.37% | 9929801 | 46.00% | 14 | 0.15% | 194.26.69.18 |
2 | 11967 | 13.68% | 11967 | 16.10% | 7534076 | 34.90% | 24 | 0.26% | 194.26.69.19 |
3 | 6346 | 7.25% | 0 | 0.00% | 6977 | 0.03% | 1 | 0.01% | vmi2115381.contaboserver.net |
4 | 2704 | 3.09% | 2704 | 3.64% | 1733774 | 8.03% | 32 | 0.35% | static.15.227.216.95.clients.your-server.de |
5 | 2511 | 2.87% | 2511 | 3.38% | 25047 | 0.12% | 2 | 0.02% | pppoe166.net94-137-45.se2.omkc.ru |
6 | 2050 | 2.34% | 2050 | 2.76% | 0 | 0.00% | 205 | 2.26% | serv3.jester-soft.ws |
7 | 1293 | 1.48% | 1288 | 1.73% | 12839 | 0.06% | 3 | 0.03% | pppoe49.net176-62-117.se2.omkc.ru |
8 | 1258 | 1.44% | 1258 | 1.69% | 12549 | 0.06% | 1 | 0.01% | pppoe49.net137-27.se2.omkc.ru |
9 | 1254 | 1.43% | 1254 | 1.69% | 12508 | 0.06% | 1 | 0.01% | pppoe13.net94-137-32.se2.omkc.ru |
10 | 1254 | 1.43% | 1254 | 1.69% | 12509 | 0.06% | 1 | 0.01% | pppoet69.net137-38.se2.omkc.ru |
11 | 1252 | 1.43% | 1252 | 1.68% | 12488 | 0.06% | 1 | 0.01% | pppoe171.net46-233-230.se1.omkc.ru |
12 | 1252 | 1.43% | 1252 | 1.68% | 12486 | 0.06% | 1 | 0.01% | pppoe65.net46-233-216.se1.omkc.ru |
13 | 1250 | 1.43% | 1250 | 1.68% | 12467 | 0.06% | 1 | 0.01% | pppoe221.net94-137-45.se2.omkc.ru |
14 | 1249 | 1.43% | 1249 | 1.68% | 12453 | 0.06% | 1 | 0.01% | pppoe202.net94-137-45.se2.omkc.ru |
15 | 1247 | 1.43% | 1247 | 1.68% | 12438 | 0.06% | 1 | 0.01% | pppoe139.net94-137-24.se2.omkc.ru |
16 | 1245 | 1.42% | 1245 | 1.68% | 12420 | 0.06% | 1 | 0.01% | pppoe4.net46-233-235.se1.omkc.ru |
17 | 1243 | 1.42% | 1243 | 1.67% | 12391 | 0.06% | 1 | 0.01% | pppoe220.net46-233-231.se1.omkc.ru |
18 | 1224 | 1.40% | 1224 | 1.65% | 12209 | 0.06% | 2 | 0.02% | pppoe104.net137-27.se2.omkc.ru |
19 | 1176 | 1.34% | 1176 | 1.58% | 11731 | 0.05% | 2 | 0.02% | pppoe178.net176-62-100.se2.omkc.ru |
20 | 1085 | 1.24% | 1085 | 1.46% | 10815 | 0.05% | 2 | 0.02% | pppoe37.net176-62-117.se2.omkc.ru |
21 | 1019 | 1.16% | 1019 | 1.37% | 0 | 0.00% | 102 | 1.13% | 5.188.51.123 |
22 | 964 | 1.10% | 964 | 1.30% | 9616 | 0.04% | 1 | 0.01% | pppoe107.net178-74-115.se2.omkc.ru |
23 | 939 | 1.07% | 939 | 1.26% | 9367 | 0.04% | 7 | 0.08% | pppoe204.net178-74-93.se2.omkc.ru |
24 | 822 | 0.94% | 0 | 0.00% | 904 | 0.00% | 2 | 0.02% | nat-100-72-46-192-27-sh3.natanet.ru |
25 | 822 | 0.94% | 1 | 0.00% | 909 | 0.00% | 1 | 0.01% | server-213.128.67.98.as42926.net |
26 | 610 | 0.70% | 610 | 0.82% | 380266 | 1.76% | 105 | 1.16% | 193.39.160.23.mosline.ru |
27 | 422 | 0.48% | 422 | 0.57% | 4209 | 0.02% | 2 | 0.02% | 46.233.229.147 |
28 | 370 | 0.42% | 0 | 0.00% | 407 | 0.00% | 1 | 0.01% | 91.92.249.56 |
29 | 360 | 0.41% | 342 | 0.46% | 23193 | 0.11% | 11 | 0.12% | crawl-xuxehn.mj12bot.com |
30 | 292 | 0.33% | 291 | 0.39% | 22316 | 0.10% | 1 | 0.01% | ns3075410.ip-217-182-175.eu |
31 | 277 | 0.32% | 276 | 0.37% | 20044 | 0.09% | 162 | 1.79% | petalbot-114-119-151-174.petalsearch.com |
32 | 264 | 0.30% | 264 | 0.36% | 12577 | 0.06% | 150 | 1.65% | petalbot-114-119-150-210.petalsearch.com |
33 | 261 | 0.30% | 261 | 0.35% | 13237 | 0.06% | 151 | 1.67% | petalbot-114-119-131-2.petalsearch.com |
34 | 256 | 0.29% | 256 | 0.34% | 11967 | 0.06% | 160 | 1.77% | petalbot-114-119-135-193.petalsearch.com |
35 | 256 | 0.29% | 256 | 0.34% | 9833 | 0.05% | 155 | 1.71% | petalbot-114-119-144-233.petalsearch.com |
36 | 254 | 0.29% | 253 | 0.34% | 16427 | 0.08% | 161 | 1.78% | petalbot-114-119-141-30.petalsearch.com |
37 | 239 | 0.27% | 239 | 0.32% | 74825 | 0.35% | 4 | 0.04% | host-195-2-67-223.hosted-by-vdsina.ru |
38 | 237 | 0.27% | 237 | 0.32% | 17315 | 0.08% | 148 | 1.63% | petalbot-114-119-130-32.petalsearch.com |
39 | 233 | 0.27% | 223 | 0.30% | 25437 | 0.12% | 122 | 1.35% | proxy-ca013-ext2.a.ahrefs.com |
40 | 232 | 0.27% | 230 | 0.31% | 436 | 0.00% | 2 | 0.02% | linux13.r00tbase.de |
41 | 232 | 0.27% | 232 | 0.31% | 14375 | 0.07% | 144 | 1.59% | petalbot-114-119-153-25.petalsearch.com |
42 | 231 | 0.26% | 218 | 0.29% | 15978 | 0.07% | 119 | 1.31% | proxy-ca002-ext2.a.ahrefs.com |
43 | 227 | 0.26% | 220 | 0.30% | 3077 | 0.01% | 5 | 0.06% | crawl-mwx5un.mj12bot.com |
44 | 227 | 0.26% | 227 | 0.31% | 2264 | 0.01% | 40 | 0.44% | pppoe164.net178-74-93.se2.omkc.ru |
45 | 221 | 0.25% | 107 | 0.14% | 11580 | 0.05% | 8 | 0.09% | crawl-lrsstc.mj12bot.com |
46 | 216 | 0.25% | 204 | 0.27% | 19632 | 0.09% | 129 | 1.42% | proxy-ca016-ext2.a.ahrefs.com |
47 | 215 | 0.25% | 204 | 0.27% | 15488 | 0.07% | 115 | 1.27% | proxy-ca017-ext2.a.ahrefs.com |
48 | 212 | 0.24% | 204 | 0.27% | 19103 | 0.09% | 119 | 1.31% | proxy-ca004-ext2.a.ahrefs.com |
49 | 211 | 0.24% | 190 | 0.26% | 14884 | 0.07% | 116 | 1.28% | proxy-ca019-ext2.a.ahrefs.com |
50 | 208 | 0.24% | 201 | 0.27% | 20394 | 0.09% | 117 | 1.29% | proxy-ca001-ext2.a.ahrefs.com |
51 | 206 | 0.24% | 192 | 0.26% | 16676 | 0.08% | 118 | 1.30% | proxy-ca010-ext2.a.ahrefs.com |
52 | 205 | 0.23% | 198 | 0.27% | 18221 | 0.08% | 126 | 1.39% | proxy-ca003-ext2.a.ahrefs.com |
53 | 205 | 0.23% | 197 | 0.27% | 19012 | 0.09% | 114 | 1.26% | proxy-ca008-ext2.a.ahrefs.com |
54 | 205 | 0.23% | 197 | 0.27% | 13787 | 0.06% | 102 | 1.13% | proxy-ca014-ext2.a.ahrefs.com |
55 | 204 | 0.23% | 194 | 0.26% | 17359 | 0.08% | 123 | 1.36% | proxy-ca012-ext2.a.ahrefs.com |
56 | 203 | 0.23% | 192 | 0.26% | 17457 | 0.08% | 113 | 1.25% | proxy-ca005-ext2.a.ahrefs.com |
57 | 203 | 0.23% | 192 | 0.26% | 20353 | 0.09% | 111 | 1.22% | proxy-ca009-ext2.a.ahrefs.com |
58 | 202 | 0.23% | 163 | 0.22% | 15536 | 0.07% | 26 | 0.29% | crawl-66-249-64-7.googlebot.com |
59 | 202 | 0.23% | 192 | 0.26% | 12953 | 0.06% | 114 | 1.26% | proxy-ca015-ext2.a.ahrefs.com |
60 | 200 | 0.23% | 191 | 0.26% | 17627 | 0.08% | 127 | 1.40% | proxy-ca000-ext2.a.ahrefs.com |
61 | 200 | 0.23% | 190 | 0.26% | 19192 | 0.09% | 108 | 1.19% | proxy-ca018-ext2.a.ahrefs.com |
62 | 198 | 0.23% | 188 | 0.25% | 18692 | 0.09% | 110 | 1.21% | proxy-ca011-ext2.a.ahrefs.com |
63 | 195 | 0.22% | 185 | 0.25% | 10218 | 0.05% | 98 | 1.08% | proxy-ca006-ext2.a.ahrefs.com |
64 | 186 | 0.21% | 157 | 0.21% | 16090 | 0.07% | 18 | 0.20% | crawl-66-249-64-8.googlebot.com |
65 | 180 | 0.21% | 171 | 0.23% | 18486 | 0.09% | 97 | 1.07% | proxy-ca007-ext2.a.ahrefs.com |
66 | 179 | 0.20% | 157 | 0.21% | 14482 | 0.07% | 20 | 0.22% | crawl-66-249-64-9.googlebot.com |
67 | 161 | 0.18% | 160 | 0.22% | 16022 | 0.07% | 2 | 0.02% | rondo-crawler5.blex.seopowersuite.com |
68 | 160 | 0.18% | 160 | 0.22% | 31520 | 0.15% | 1 | 0.01% | damn-ups.rightwaypath.com |
69 | 145 | 0.17% | 145 | 0.20% | 8418 | 0.04% | 87 | 0.96% | petalbot-114-119-147-87.petalsearch.com |
70 | 137 | 0.16% | 136 | 0.18% | 8567 | 0.04% | 74 | 0.82% | petalbot-114-119-137-8.petalsearch.com |
71 | 137 | 0.16% | 137 | 0.18% | 6270 | 0.03% | 90 | 0.99% | petalbot-114-119-167-239.petalsearch.com |
72 | 133 | 0.15% | 133 | 0.18% | 5628 | 0.03% | 82 | 0.90% | petalbot-114-119-142-243.petalsearch.com |
73 | 128 | 0.15% | 128 | 0.17% | 7210 | 0.03% | 77 | 0.85% | petalbot-114-119-139-104.petalsearch.com |
74 | 126 | 0.14% | 54 | 0.07% | 15910 | 0.07% | 13 | 0.14% | host-109-107-164-168.hosted-by-vdsina.com |
75 | 122 | 0.14% | 122 | 0.16% | 3093 | 0.01% | 74 | 0.82% | petalbot-114-119-153-212.petalsearch.com |
76 | 118 | 0.13% | 117 | 0.16% | 6944 | 0.03% | 73 | 0.81% | petalbot-114-119-137-85.petalsearch.com |
77 | 118 | 0.13% | 118 | 0.16% | 7750 | 0.04% | 78 | 0.86% | petalbot-114-119-147-240.petalsearch.com |
78 | 117 | 0.13% | 115 | 0.15% | 81 | 0.00% | 2 | 0.02% | 194.247.173.99 |
79 | 112 | 0.13% | 84 | 0.11% | 18543 | 0.09% | 28 | 0.31% | host-91-201-113-207.hosted-by-vdsina.ru |
80 | 84 | 0.10% | 79 | 0.11% | 8833 | 0.04% | 5 | 0.06% | crawl-66-249-74-102.googlebot.com |
81 | 83 | 0.09% | 0 | 0.00% | 91 | 0.00% | 1 | 0.01% | 138.197.75.211 |
82 | 82 | 0.09% | 78 | 0.10% | 11806 | 0.05% | 1 | 0.01% | crawl-66-249-74-103.googlebot.com |
83 | 80 | 0.09% | 66 | 0.09% | 5526 | 0.03% | 7 | 0.08% | crawl-66-249-74-104.googlebot.com |
84 | 76 | 0.09% | 75 | 0.10% | 51 | 0.00% | 1 | 0.01% | linux01.r00tbase.de |
85 | 72 | 0.08% | 28 | 0.04% | 2438 | 0.01% | 20 | 0.22% | 216.244.66.199 |
86 | 66 | 0.08% | 66 | 0.09% | 37697 | 0.17% | 2 | 0.02% | 188.225.48.181 |
87 | 62 | 0.07% | 62 | 0.08% | 9348 | 0.04% | 32 | 0.35% | 57.141.3.8 |
88 | 58 | 0.07% | 58 | 0.08% | 3331 | 0.02% | 30 | 0.33% | 57.141.3.7 |
89 | 56 | 0.06% | 56 | 0.08% | 6810 | 0.03% | 28 | 0.31% | 57.141.3.2 |
90 | 56 | 0.06% | 52 | 0.07% | 2933 | 0.01% | 4 | 0.04% | 57.81-167-26.customer.lyse.net |
91 | 55 | 0.06% | 55 | 0.07% | 6290 | 0.03% | 34 | 0.38% | 57.141.3.6 |
92 | 53 | 0.06% | 27 | 0.04% | 118 | 0.00% | 1 | 0.01% | 20.171.206.183 |
93 | 52 | 0.06% | 1 | 0.00% | 1 | 0.00% | 1 | 0.01% | 107.148.58.194 |
94 | 51 | 0.06% | 42 | 0.06% | 1051 | 0.00% | 1 | 0.01% | 20.171.206.85 |
95 | 50 | 0.06% | 39 | 0.05% | 13573 | 0.06% | 1 | 0.01% | 20.171.206.186 |
96 | 50 | 0.06% | 50 | 0.07% | 4052 | 0.02% | 23 | 0.25% | 57.141.3.1 |
97 | 50 | 0.06% | 50 | 0.07% | 3146 | 0.01% | 25 | 0.28% | 57.141.3.13 |
98 | 50 | 0.06% | 50 | 0.07% | 3619 | 0.02% | 25 | 0.28% | 57.141.3.5 |
99 | 49 | 0.06% | 49 | 0.07% | 17802 | 0.08% | 1 | 0.01% | 20.171.206.132 |
100 | 49 | 0.06% | 46 | 0.06% | 119 | 0.00% | 1 | 0.01% | 20.171.206.138 |
101 | 49 | 0.06% | 48 | 0.06% | 4916 | 0.02% | 1 | 0.01% | 20.171.206.181 |
102 | 49 | 0.06% | 49 | 0.07% | 4189 | 0.02% | 1 | 0.01% | 20.171.206.248 |
103 | 49 | 0.06% | 46 | 0.06% | 5090 | 0.02% | 1 | 0.01% | 20.171.206.36 |
104 | 48 | 0.05% | 39 | 0.05% | 533 | 0.00% | 1 | 0.01% | 20.171.206.199 |
105 | 48 | 0.05% | 48 | 0.06% | 2759 | 0.01% | 24 | 0.26% | 57.141.3.9 |
106 | 48 | 0.05% | 48 | 0.06% | 9354 | 0.04% | 16 | 0.18% | saidfaidfgy.lpl |
107 | 47 | 0.05% | 23 | 0.03% | 4015 | 0.02% | 10 | 0.11% | 185.108.106.250 |
108 | 47 | 0.05% | 34 | 0.05% | 176 | 0.00% | 1 | 0.01% | 20.171.206.211 |
109 | 47 | 0.05% | 44 | 0.06% | 3583 | 0.02% | 2 | 0.02% | 20.171.206.236 |
110 | 47 | 0.05% | 45 | 0.06% | 15953 | 0.07% | 1 | 0.01% | 20.171.206.68 |
111 | 47 | 0.05% | 47 | 0.06% | 6402 | 0.03% | 26 | 0.29% | 57.141.3.3 |
112 | 46 | 0.05% | 46 | 0.06% | 19962 | 0.09% | 1 | 0.01% | 20.171.206.220 |
113 | 46 | 0.05% | 46 | 0.06% | 1305 | 0.01% | 1 | 0.01% | 20.171.206.24 |
114 | 46 | 0.05% | 46 | 0.06% | 4571 | 0.02% | 1 | 0.01% | 20.171.206.7 |
115 | 46 | 0.05% | 46 | 0.06% | 6602 | 0.03% | 27 | 0.30% | 57.141.3.12 |
116 | 46 | 0.05% | 46 | 0.06% | 2990 | 0.01% | 16 | 0.18% | 57.141.3.28 |
117 | 45 | 0.05% | 45 | 0.06% | 271 | 0.00% | 0 | 0.00% | 20.171.206.188 |
118 | 45 | 0.05% | 45 | 0.06% | 3401 | 0.02% | 28 | 0.31% | 57.141.3.10 |
119 | 45 | 0.05% | 45 | 0.06% | 3686 | 0.02% | 22 | 0.24% | 57.141.3.17 |
120 | 44 | 0.05% | 20 | 0.03% | 4005 | 0.02% | 6 | 0.07% | 216-131-109-245.prg.as62651.net |
121 | 44 | 0.05% | 43 | 0.06% | 4527 | 0.02% | 19 | 0.21% | 57.141.3.22 |
122 | 44 | 0.05% | 44 | 0.06% | 7028 | 0.03% | 27 | 0.30% | 57.141.3.26 |
123 | 43 | 0.05% | 43 | 0.06% | 68 | 0.00% | 1 | 0.01% | 20.171.206.165 |
124 | 42 | 0.05% | 41 | 0.06% | 611 | 0.00% | 2 | 0.02% | 20.171.206.4 |
125 | 42 | 0.05% | 42 | 0.06% | 2979 | 0.01% | 22 | 0.24% | 57.141.3.27 |
126 | 42 | 0.05% | 42 | 0.06% | 5209 | 0.02% | 18 | 0.20% | 57.141.3.29 |
127 | 40 | 0.05% | 40 | 0.05% | 3464 | 0.02% | 21 | 0.23% | 57.141.3.14 |
128 | 40 | 0.05% | 40 | 0.05% | 3796 | 0.02% | 20 | 0.22% | 57.141.3.15 |
129 | 40 | 0.05% | 40 | 0.05% | 6918 | 0.03% | 21 | 0.23% | 57.141.3.18 |
130 | 40 | 0.05% | 40 | 0.05% | 2935 | 0.01% | 19 | 0.21% | 57.141.3.21 |
131 | 40 | 0.05% | 40 | 0.05% | 3857 | 0.02% | 14 | 0.15% | 57.141.3.24 |
132 | 40 | 0.05% | 40 | 0.05% | 3198 | 0.01% | 20 | 0.22% | 57.141.3.25 |
133 | 39 | 0.04% | 39 | 0.05% | 59 | 0.00% | 1 | 0.01% | 20.171.206.169 |
134 | 39 | 0.04% | 39 | 0.05% | 5144 | 0.02% | 18 | 0.20% | 57.141.3.20 |
135 | 39 | 0.04% | 39 | 0.05% | 3121 | 0.01% | 22 | 0.24% | 57.141.3.23 |
136 | 37 | 0.04% | 37 | 0.05% | 4563 | 0.02% | 20 | 0.22% | 57.141.3.19 |
137 | 36 | 0.04% | 36 | 0.05% | 4222 | 0.02% | 15 | 0.17% | 57.141.3.11 |
138 | 36 | 0.04% | 36 | 0.05% | 2718 | 0.01% | 20 | 0.22% | 57.141.3.4 |
139 | 36 | 0.04% | 19 | 0.03% | 7214 | 0.03% | 15 | 0.17% | crawl-66-249-64-132.googlebot.com |
140 | 35 | 0.04% | 35 | 0.05% | 6411 | 0.03% | 19 | 0.21% | 57.141.3.16 |
141 | 33 | 0.04% | 17 | 0.02% | 2591 | 0.01% | 9 | 0.10% | 176-67-82-120.mrs.as62651.net |
142 | 33 | 0.04% | 21 | 0.03% | 483 | 0.00% | 1 | 0.01% | 20.171.206.14 |
143 | 33 | 0.04% | 17 | 0.02% | 2692 | 0.01% | 9 | 0.10% | 205-185-193-120.dub.as62651.net |
144 | 33 | 0.04% | 33 | 0.04% | 2688 | 0.01% | 17 | 0.19% | 57.141.3.30 |
145 | 33 | 0.04% | 9 | 0.01% | 4268 | 0.02% | 19 | 0.21% | crawl-66-249-64-128.googlebot.com |
146 | 32 | 0.04% | 32 | 0.04% | 2481 | 0.01% | 1 | 0.01% | 20.171.206.122 |
147 | 32 | 0.04% | 32 | 0.04% | 39 | 0.00% | 1 | 0.01% | 20.171.206.143 |
148 | 31 | 0.04% | 15 | 0.02% | 2680 | 0.01% | 7 | 0.08% | 185.62.86.174 |
149 | 31 | 0.04% | 25 | 0.03% | 1777 | 0.01% | 10 | 0.11% | 2.bl.bot.semrush.com |
150 | 31 | 0.04% | 19 | 0.03% | 543 | 0.00% | 1 | 0.01% | 20.171.206.31 |
151 | 30 | 0.03% | 14 | 0.02% | 2674 | 0.01% | 6 | 0.07% | 185.242.7.21 |
152 | 30 | 0.03% | 30 | 0.04% | 1748 | 0.01% | 1 | 0.01% | 20.171.206.125 |
153 | 30 | 0.03% | 14 | 0.02% | 6726 | 0.03% | 13 | 0.14% | crawl-66-249-64-131.googlebot.com |
154 | 30 | 0.03% | 30 | 0.04% | 299 | 0.00% | 1 | 0.01% | pppoe175.net109-120-12.se2.omkc.ru |
155 | 29 | 0.03% | 24 | 0.03% | 171 | 0.00% | 13 | 0.14% | 204.bl.bot.semrush.com |
156 | 29 | 0.03% | 29 | 0.04% | 289 | 0.00% | 20 | 0.22% | plxserver01.cyphersoftware.com |
157 | 28 | 0.03% | 18 | 0.02% | 2915 | 0.01% | 13 | 0.14% | 6.bl.bot.semrush.com |
158 | 27 | 0.03% | 18 | 0.02% | 2068 | 0.01% | 7 | 0.08% | 10.bl.bot.semrush.com |
