|  | 
|---|
| Top 200 of 4862 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 54201 | 37.30% | 54201 | 41.39% | 35147161 | 63.39% | 5 | 0.04% | 94-130-140-121.ptr | 
| 2 | 17713 | 12.19% | 17713 | 13.53% | 12001861 | 21.64% | 3 | 0.02% | solter.aeza.network | 
| 3 | 2653 | 1.83% | 1837 | 1.40% | 1215624 | 2.19% | 13 | 0.09% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 4 | 2556 | 1.76% | 2556 | 1.95% | 25490 | 0.05% | 1 | 0.01% | pppoe205.net94-137-46.se2.omkc.ru | 
| 5 | 2476 | 1.70% | 2476 | 1.89% | 0 | 0.00% | 248 | 1.79% | 5.188.51.123 | 
| 6 | 2301 | 1.58% | 2301 | 1.76% | 22938 | 0.04% | 98 | 0.71% | mail.nao.go.tz | 
| 7 | 1949 | 1.34% | 4 | 0.00% | 2147 | 0.00% | 1 | 0.01% | 62.197.158.40 | 
| 8 | 1550 | 1.07% | 4 | 0.00% | 1703 | 0.00% | 1 | 0.01% | 157.230.47.210 | 
| 9 | 1543 | 1.06% | 1543 | 1.18% | 15418 | 0.03% | 178 | 1.29% | 195.158.8.123 | 
| 10 | 1306 | 0.90% | 1306 | 1.00% | 13022 | 0.02% | 1 | 0.01% | pppoe214.net46-233-239.se1.omkc.ru | 
| 11 | 1261 | 0.87% | 1261 | 0.96% | 12576 | 0.02% | 4 | 0.03% | pppoe48.net46-233-254.se1.omkc.ru | 
| 12 | 1121 | 0.77% | 1121 | 0.86% | 11175 | 0.02% | 3 | 0.02% | pppoe181.net109-120-55.se1.omkc.ru | 
| 13 | 1115 | 0.77% | 1115 | 0.85% | 11115 | 0.02% | 5 | 0.04% | pppoe155.net178-74-82.se2.omkc.ru | 
| 14 | 1084 | 0.75% | 1053 | 0.80% | 41067 | 0.07% | 1 | 0.01% | 20.171.207.61 | 
| 15 | 1071 | 0.74% | 1071 | 0.82% | 10674 | 0.02% | 4 | 0.03% | pppoe16.net178-74-83.se2.omkc.ru | 
| 16 | 948 | 0.65% | 948 | 0.72% | 9450 | 0.02% | 7 | 0.05% | pppoe247.net109-120-9.se2.omkc.ru | 
| 17 | 865 | 0.60% | 865 | 0.66% | 8623 | 0.02% | 1 | 0.01% | pppoe107.net94-137-35.se2.omkc.ru | 
| 18 | 860 | 0.59% | 860 | 0.66% | 8576 | 0.02% | 13 | 0.09% | pppoe156.net94-137-55.se2.omkc.ru | 
| 19 | 767 | 0.53% | 767 | 0.59% | 7646 | 0.01% | 4 | 0.03% | pppoe148.net137-35.se2.omkc.ru | 
| 20 | 661 | 0.45% | 661 | 0.50% | 6591 | 0.01% | 12 | 0.09% | pppoe248.net178-74-124.se2.omkc.ru | 
| 21 | 660 | 0.45% | 1 | 0.00% | 731 | 0.00% | 1 | 0.01% | 89.117.41.70 | 
| 22 | 660 | 0.45% | 0 | 0.00% | 726 | 0.00% | 1 | 0.01% | unn-149-34-242-83.datapacket.com | 
| 23 | 658 | 0.45% | 658 | 0.50% | 6559 | 0.01% | 2 | 0.01% | pppoe147.net109-120-55.se1.omkc.ru | 
| 24 | 648 | 0.45% | 0 | 0.00% | 713 | 0.00% | 1 | 0.01% | 89.117.41.86 | 
| 25 | 640 | 0.44% | 640 | 0.49% | 6381 | 0.01% | 3 | 0.02% | pppoe38.net109-120-59.se2.omkc.ru | 
| 26 | 570 | 0.39% | 368 | 0.28% | 27523 | 0.05% | 1 | 0.01% | 20.171.207.120 | 
| 27 | 563 | 0.39% | 509 | 0.39% | 25749 | 0.05% | 1 | 0.01% | 20.171.207.252 | 
| 28 | 466 | 0.32% | 466 | 0.36% | 2759 | 0.00% | 9 | 0.07% | 38.170.124.164 | 
| 29 | 457 | 0.31% | 457 | 0.35% | 4556 | 0.01% | 10 | 0.07% | pppoe1.net109-120-50.se1.omkc.ru | 
| 30 | 449 | 0.31% | 449 | 0.34% | 4476 | 0.01% | 10 | 0.07% | pppoe188.net109-120-8.se2.omkc.ru | 
| 31 | 424 | 0.29% | 424 | 0.32% | 4227 | 0.01% | 9 | 0.07% | 46.233.244.54 | 
| 32 | 400 | 0.28% | 363 | 0.28% | 26129 | 0.05% | 3 | 0.02% | 20.171.207.236 | 
| 33 | 399 | 0.27% | 0 | 0.00% | 439 | 0.00% | 1 | 0.01% | 193.41.206.12 | 
| 34 | 396 | 0.27% | 396 | 0.30% | 3948 | 0.01% | 20 | 0.14% | pppoe247.net178-74-90.se2.omkc.ru | 
| 35 | 355 | 0.24% | 355 | 0.27% | 2102 | 0.00% | 9 | 0.07% | 138.219.123.183 | 
| 36 | 351 | 0.24% | 351 | 0.27% | 3499 | 0.01% | 17 | 0.12% | pppoe216.net178-74-74.se2.omkc.ru | 
| 37 | 350 | 0.24% | 350 | 0.27% | 2072 | 0.00% | 10 | 0.07% | 38.170.124.167 | 
| 38 | 342 | 0.24% | 342 | 0.26% | 3409 | 0.01% | 12 | 0.09% | pppoe189.net46-233-247.se1.omkc.ru | 
| 39 | 340 | 0.23% | 340 | 0.26% | 2013 | 0.00% | 8 | 0.06% | 138.219.123.194 | 
| 40 | 340 | 0.23% | 340 | 0.26% | 0 | 0.00% | 26 | 0.19% | 91.225.160.212 | 
| 41 | 330 | 0.23% | 330 | 0.25% | 1954 | 0.00% | 6 | 0.04% | 38.170.124.231 | 
| 42 | 327 | 0.23% | 327 | 0.25% | 3260 | 0.01% | 144 | 1.04% | 167.99.124.118 | 
| 43 | 323 | 0.22% | 0 | 0.00% | 355 | 0.00% | 1 | 0.01% | 89.117.41.54 | 
| 44 | 318 | 0.22% | 3 | 0.00% | 349 | 0.00% | 1 | 0.01% | 89.117.41.134 | 
| 45 | 308 | 0.21% | 305 | 0.23% | 19942 | 0.04% | 167 | 1.21% | petalbot-114-119-131-2.petalsearch.com | 
| 46 | 307 | 0.21% | 253 | 0.19% | 35974 | 0.06% | 1 | 0.01% | 20.171.207.97 | 
| 47 | 304 | 0.21% | 303 | 0.23% | 16901 | 0.03% | 170 | 1.23% | petalbot-114-119-144-233.petalsearch.com | 
| 48 | 297 | 0.20% | 296 | 0.23% | 19819 | 0.04% | 160 | 1.16% | petalbot-114-119-150-210.petalsearch.com | 
| 49 | 285 | 0.20% | 285 | 0.22% | 23433 | 0.04% | 157 | 1.13% | petalbot-114-119-151-174.petalsearch.com | 
| 50 | 283 | 0.19% | 283 | 0.22% | 2821 | 0.01% | 128 | 0.93% | 138.197.102.119 | 
| 51 | 283 | 0.19% | 283 | 0.22% | 2821 | 0.01% | 14 | 0.10% | pppoe241.net94-137-42.se1.omkc.ru | 
| 52 | 279 | 0.19% | 279 | 0.21% | 23624 | 0.04% | 159 | 1.15% | petalbot-114-119-135-193.petalsearch.com | 
| 53 | 268 | 0.18% | 266 | 0.20% | 27811 | 0.05% | 152 | 1.10% | petalbot-114-119-153-25.petalsearch.com | 
| 54 | 266 | 0.18% | 266 | 0.20% | 2653 | 0.00% | 1 | 0.01% | pppoe186.net176-62-100.se2.omkc.ru | 
| 55 | 266 | 0.18% | 266 | 0.20% | 137553 | 0.25% | 47 | 0.34% | server.uzmansoft.net | 
| 56 | 265 | 0.18% | 265 | 0.20% | 17094 | 0.03% | 140 | 1.01% | petalbot-114-119-130-32.petalsearch.com | 
| 57 | 262 | 0.18% | 262 | 0.20% | 17403 | 0.03% | 140 | 1.01% | petalbot-114-119-141-30.petalsearch.com | 
| 58 | 255 | 0.18% | 255 | 0.19% | 149037 | 0.27% | 91 | 0.66% | ip66-179-255-119.pbiaas.com | 
| 59 | 240 | 0.17% | 240 | 0.18% | 2392 | 0.00% | 2 | 0.01% | pppoe201.net176-62-114.se1.omkc.ru | 
| 60 | 240 | 0.17% | 229 | 0.17% | 12758 | 0.02% | 167 | 1.21% | proxy-ca019-ext2.ahrefs.net | 
| 61 | 234 | 0.16% | 220 | 0.17% | 11440 | 0.02% | 157 | 1.13% | proxy-ca003-ext2.ahrefs.net | 
| 62 | 234 | 0.16% | 213 | 0.16% | 12872 | 0.02% | 143 | 1.03% | proxy-ca008-ext2.ahrefs.net | 
| 63 | 232 | 0.16% | 220 | 0.17% | 17848 | 0.03% | 152 | 1.10% | proxy-ca015-ext2.ahrefs.net | 
| 64 | 228 | 0.16% | 0 | 0.00% | 251 | 0.00% | 1 | 0.01% | 154.83.103.13 | 
| 65 | 227 | 0.16% | 217 | 0.17% | 10610 | 0.02% | 148 | 1.07% | proxy-ca000-ext2.ahrefs.net | 
| 66 | 226 | 0.16% | 226 | 0.17% | 2254 | 0.00% | 4 | 0.03% | pppoe124.net109-120-45.se1.omkc.ru | 
| 67 | 225 | 0.15% | 121 | 0.09% | 1206 | 0.00% | 129 | 0.93% | 77.242.177.57 | 
| 68 | 223 | 0.15% | 209 | 0.16% | 20270 | 0.04% | 144 | 1.04% | proxy-ca011-ext2.ahrefs.net | 
| 69 | 221 | 0.15% | 216 | 0.16% | 13934 | 0.03% | 152 | 1.10% | proxy-ca002-ext2.ahrefs.net | 
| 70 | 219 | 0.15% | 181 | 0.14% | 13294 | 0.02% | 2 | 0.01% | 20.171.207.226 | 
| 71 | 218 | 0.15% | 199 | 0.15% | 7990 | 0.01% | 137 | 0.99% | proxy-ca017-ext2.ahrefs.net | 
| 72 | 214 | 0.15% | 214 | 0.16% | 113424 | 0.20% | 33 | 0.24% | 220.93.109.98 | 
| 73 | 214 | 0.15% | 202 | 0.15% | 12202 | 0.02% | 144 | 1.04% | proxy-ca005-ext2.ahrefs.net | 
| 74 | 210 | 0.14% | 210 | 0.16% | 1243 | 0.00% | 7 | 0.05% | 38.170.102.111 | 
| 75 | 206 | 0.14% | 194 | 0.15% | 13447 | 0.02% | 141 | 1.02% | proxy-ca014-ext2.ahrefs.net | 
| 76 | 205 | 0.14% | 195 | 0.15% | 11939 | 0.02% | 134 | 0.97% | proxy-ca004-ext2.ahrefs.net | 
| 77 | 204 | 0.14% | 194 | 0.15% | 12191 | 0.02% | 137 | 0.99% | proxy-ca001-ext2.ahrefs.net | 
| 78 | 203 | 0.14% | 190 | 0.15% | 12323 | 0.02% | 135 | 0.98% | proxy-ca010-ext2.ahrefs.net | 
| 79 | 203 | 0.14% | 188 | 0.14% | 11744 | 0.02% | 136 | 0.98% | proxy-ca018-ext2.ahrefs.net | 
| 80 | 200 | 0.14% | 200 | 0.15% | 102745 | 0.19% | 28 | 0.20% | 82-147-85-65.vpsdedic.ru | 
| 81 | 200 | 0.14% | 188 | 0.14% | 11347 | 0.02% | 138 | 1.00% | proxy-ca009-ext2.ahrefs.net | 
| 82 | 200 | 0.14% | 190 | 0.15% | 14513 | 0.03% | 136 | 0.98% | proxy-ca013-ext2.ahrefs.net | 
| 83 | 195 | 0.13% | 181 | 0.14% | 8700 | 0.02% | 118 | 0.85% | proxy-ca016-ext2.ahrefs.net | 
| 84 | 192 | 0.13% | 2 | 0.00% | 221 | 0.00% | 2 | 0.01% | 193.41.206.176 | 
| 85 | 191 | 0.13% | 181 | 0.14% | 9750 | 0.02% | 127 | 0.92% | proxy-ca006-ext2.ahrefs.net | 
| 86 | 190 | 0.13% | 190 | 0.15% | 70149 | 0.13% | 91 | 0.66% | 183.81.33.61 | 
| 87 | 188 | 0.13% | 172 | 0.13% | 24918 | 0.04% | 29 | 0.21% | crawl-66-249-66-166.googlebot.com | 
| 88 | 188 | 0.13% | 181 | 0.14% | 10701 | 0.02% | 144 | 1.04% | proxy-ca012-ext2.ahrefs.net | 
| 89 | 188 | 0.13% | 184 | 0.14% | 99574 | 0.18% | 31 | 0.22% | vmi2410625.contaboserver.net | 
| 90 | 187 | 0.13% | 3 | 0.00% | 220 | 0.00% | 2 | 0.01% | 193.41.206.202 | 
| 91 | 181 | 0.12% | 174 | 0.13% | 6297 | 0.01% | 127 | 0.92% | proxy-ca007-ext2.ahrefs.net | 
| 92 | 178 | 0.12% | 178 | 0.14% | 1775 | 0.00% | 72 | 0.52% | 238.ip-51-254-132.eu | 
| 93 | 176 | 0.12% | 3 | 0.00% | 193 | 0.00% | 1 | 0.01% | 62.197.144.19 | 
| 94 | 176 | 0.12% | 120 | 0.09% | 253 | 0.00% | 5 | 0.04% | c100.babbar.eu | 
| 95 | 170 | 0.12% | 168 | 0.13% | 84484 | 0.15% | 29 | 0.21% | 82.21.185.59 | 
| 96 | 168 | 0.12% | 128 | 0.10% | 211 | 0.00% | 5 | 0.04% | c095.babbar.eu | 
| 97 | 160 | 0.11% | 156 | 0.12% | 84003 | 0.15% | 33 | 0.24% | tube-hosting.com | 
| 98 | 159 | 0.11% | 123 | 0.09% | 362 | 0.00% | 5 | 0.04% | c092.babbar.eu | 
| 99 | 159 | 0.11% | 115 | 0.09% | 351 | 0.00% | 5 | 0.04% | c093.babbar.eu | 
| 100 | 158 | 0.11% | 116 | 0.09% | 331 | 0.00% | 5 | 0.04% | c099.babbar.eu | 
| 101 | 156 | 0.11% | 116 | 0.09% | 367 | 0.00% | 5 | 0.04% | crawl-prodd4-10.babbar.eu | 
| 102 | 154 | 0.11% | 6 | 0.00% | 198 | 0.00% | 1 | 0.01% | 193.41.206.246 | 
| 103 | 153 | 0.11% | 0 | 0.00% | 168 | 0.00% | 1 | 0.01% | 62.197.144.53 | 
| 104 | 149 | 0.10% | 109 | 0.08% | 339 | 0.00% | 5 | 0.04% | c096.babbar.eu | 
| 105 | 149 | 0.10% | 100 | 0.08% | 181 | 0.00% | 5 | 0.04% | c101.babbar.eu | 
| 106 | 149 | 0.10% | 136 | 0.10% | 21040 | 0.04% | 33 | 0.24% | crawl-66-249-66-167.googlebot.com | 
| 107 | 141 | 0.10% | 141 | 0.11% | 835 | 0.00% | 5 | 0.04% | 38.170.124.124 | 
| 108 | 141 | 0.10% | 114 | 0.09% | 14826 | 0.03% | 16 | 0.12% | crawl-66-249-65-45.googlebot.com | 
| 109 | 138 | 0.09% | 109 | 0.08% | 258 | 0.00% | 5 | 0.04% | c098.babbar.eu | 
| 110 | 137 | 0.09% | 120 | 0.09% | 19926 | 0.04% | 26 | 0.19% | crawl-66-249-66-168.googlebot.com | 
| 111 | 136 | 0.09% | 101 | 0.08% | 215 | 0.00% | 5 | 0.04% | c094.babbar.eu | 
| 112 | 132 | 0.09% | 124 | 0.09% | 28544 | 0.05% | 20 | 0.14% | crawl-66-249-75-193.googlebot.com | 
| 113 | 127 | 0.09% | 111 | 0.08% | 13605 | 0.02% | 15 | 0.11% | crawl-66-249-65-46.googlebot.com | 
| 114 | 127 | 0.09% | 117 | 0.09% | 20530 | 0.04% | 18 | 0.13% | crawl-66-249-75-192.googlebot.com | 
| 115 | 126 | 0.09% | 102 | 0.08% | 6643 | 0.01% | 24 | 0.17% | crawl-192-178-6-100.googlebot.com | 
| 116 | 125 | 0.09% | 95 | 0.07% | 220 | 0.00% | 5 | 0.04% | c097.babbar.eu | 
| 117 | 124 | 0.09% | 124 | 0.09% | 65875 | 0.12% | 23 | 0.17% | 221.158.213.183 | 
| 118 | 123 | 0.08% | 123 | 0.09% | 27931 | 0.05% | 41 | 0.30% | host-5-35-32-114.hosted-by-vdsina.ru | 
| 119 | 122 | 0.08% | 101 | 0.08% | 18387 | 0.03% | 18 | 0.13% | crawl-66-249-68-69.googlebot.com | 
| 120 | 119 | 0.08% | 119 | 0.09% | 704 | 0.00% | 5 | 0.04% | 38.170.102.182 | 
| 121 | 117 | 0.08% | 84 | 0.06% | 8573 | 0.02% | 19 | 0.14% | crawl-192-178-6-99.googlebot.com | 
| 122 | 117 | 0.08% | 117 | 0.09% | 26568 | 0.05% | 39 | 0.28% | host-212-118-39-106.hosted-by-vdsina.ru | 
| 123 | 116 | 0.08% | 116 | 0.09% | 60009 | 0.11% | 18 | 0.13% | clients43-krd-nat-233.freedom1.ru | 
| 124 | 113 | 0.08% | 108 | 0.08% | 16334 | 0.03% | 14 | 0.10% | crawl-66-249-68-68.googlebot.com | 
| 125 | 110 | 0.08% | 110 | 0.08% | 55071 | 0.10% | 47 | 0.34% | 149.28.148.86.vultrusercontent.com | 
| 126 | 105 | 0.07% | 87 | 0.07% | 8007 | 0.01% | 15 | 0.11% | crawl-66-249-65-32.googlebot.com | 
| 127 | 104 | 0.07% | 88 | 0.07% | 6871 | 0.01% | 22 | 0.16% | crawl-192-178-6-101.googlebot.com | 
| 128 | 104 | 0.07% | 91 | 0.07% | 13085 | 0.02% | 15 | 0.11% | crawl-66-249-79-33.googlebot.com | 
| 129 | 102 | 0.07% | 88 | 0.07% | 9212 | 0.02% | 15 | 0.11% | crawl-66-249-79-34.googlebot.com | 
| 130 | 100 | 0.07% | 89 | 0.07% | 13325 | 0.02% | 28 | 0.20% | crawl-66-249-75-194.googlebot.com | 
| 131 | 99 | 0.07% | 33 | 0.03% | 7345 | 0.01% | 11 | 0.08% | host-89-110-82-205.hosted-by-vdsina.com | 
| 132 | 89 | 0.06% | 73 | 0.06% | 12667 | 0.02% | 14 | 0.10% | crawl-66-249-68-70.googlebot.com | 
| 133 | 88 | 0.06% | 88 | 0.07% | 45685 | 0.08% | 37 | 0.27% | 149-28-152-164.lum-int.io | 
| 134 | 86 | 0.06% | 84 | 0.06% | 38394 | 0.07% | 28 | 0.20% | 121.184.19.115 | 
| 135 | 86 | 0.06% | 73 | 0.06% | 7741 | 0.01% | 6 | 0.04% | crawl-66-249-65-38.googlebot.com | 
| 136 | 86 | 0.06% | 77 | 0.06% | 8349 | 0.02% | 9 | 0.07% | crawl-66-249-65-39.googlebot.com | 
| 137 | 84 | 0.06% | 75 | 0.06% | 8668 | 0.02% | 12 | 0.09% | crawl-66-249-79-35.googlebot.com | 
| 138 | 82 | 0.06% | 80 | 0.06% | 40643 | 0.07% | 13 | 0.09% | 220.93.109.110 | 
| 139 | 81 | 0.06% | 57 | 0.04% | 11421 | 0.02% | 9 | 0.07% | crawl-66-249-73-14.googlebot.com | 
| 140 | 77 | 0.05% | 14 | 0.01% | 0 | 0.00% | 7 | 0.05% | 40.117.101.110 | 
| 141 | 77 | 0.05% | 14 | 0.01% | 0 | 0.00% | 7 | 0.05% | 52.179.163.89 | 
| 142 | 77 | 0.05% | 76 | 0.06% | 1264 | 0.00% | 2 | 0.01% | ns3095478.ip-217-182-175.eu | 
| 143 | 76 | 0.05% | 0 | 0.00% | 84 | 0.00% | 1 | 0.01% | 62.197.144.35 | 
| 144 | 76 | 0.05% | 0 | 0.00% | 80 | 0.00% | 2 | 0.01% | support.mirc-scripters.explotom.net | 
| 145 | 72 | 0.05% | 64 | 0.05% | 5734 | 0.01% | 16 | 0.12% | crawl-66-249-65-40.googlebot.com | 
| 146 | 71 | 0.05% | 70 | 0.05% | 35549 | 0.06% | 17 | 0.12% | dynamicip-94-181-156-210.pppoe.penza.ertelecom.ru | 
| 147 | 69 | 0.05% | 69 | 0.05% | 25141 | 0.05% | 26 | 0.19% | 103.136.107.118 | 
| 148 | 68 | 0.05% | 68 | 0.05% | 25106 | 0.05% | 33 | 0.24% | static.57.34.201.138.clients.your-server.de | 
| 149 | 66 | 0.05% | 12 | 0.01% | 0 | 0.00% | 6 | 0.04% | 23.96.89.249 | 
| 150 | 66 | 0.05% | 12 | 0.01% | 0 | 0.00% | 6 | 0.04% | 52.191.250.85 | 
| 151 | 65 | 0.04% | 56 | 0.04% | 7785 | 0.01% | 11 | 0.08% | crawl-66-249-65-103.googlebot.com | 
| 152 | 63 | 0.04% | 63 | 0.05% | 21855 | 0.04% | 21 | 0.15% | 103.136.107.105 | 
| 153 | 63 | 0.04% | 49 | 0.04% | 6284 | 0.01% | 11 | 0.08% | crawl-66-249-65-102.googlebot.com | 
| 154 | 62 | 0.04% | 45 | 0.03% | 3886 | 0.01% | 11 | 0.08% | crawl-66-249-65-104.googlebot.com | 
| 155 | 62 | 0.04% | 0 | 0.00% | 68 | 0.00% | 3 | 0.02% | hostglobal.plus | 
| 156 | 60 | 0.04% | 60 | 0.05% | 30135 | 0.05% | 13 | 0.09% | 142.234.203.203 | 
| 157 | 60 | 0.04% | 60 | 0.05% | 30058 | 0.05% | 22 | 0.16% | 149.28.128.144.vultrusercontent.com | 
| 158 | 58 | 0.04% | 58 | 0.04% | 23240 | 0.04% | 19 | 0.14% | 78.184.226.144.dynamic.ttnet.com.tr | 
| 159 | 58 | 0.04% | 42 | 0.03% | 10364 | 0.02% | 8 | 0.06% | crawl-66-249-73-1.googlebot.com | 
| 160 | 56 | 0.04% | 56 | 0.04% | 27878 | 0.05% | 16 | 0.12% | 53.119-136-45.rdns.scalabledns.com | 
| 161 | 56 | 0.04% | 56 | 0.04% | 20676 | 0.04% | 28 | 0.20% | hosted | 
| 162 | 55 | 0.04% | 55 | 0.04% | 27457 | 0.05% | 12 | 0.09% | 109x194x244x39.dynamic.irkutsk.ertelecom.ru | 
| 163 | 55 | 0.04% | 10 | 0.01% | 0 | 0.00% | 5 | 0.04% | 13.70.66.153 | 
| 164 | 55 | 0.04% | 10 | 0.01% | 0 | 0.00% | 5 | 0.04% | 52.169.216.220 | 
| 165 | 54 | 0.04% | 38 | 0.03% | 9092 | 0.02% | 9 | 0.07% | crawl-66-249-73-15.googlebot.com | 
| 166 | 51 | 0.04% | 51 | 0.04% | 508 | 0.00% | 11 | 0.08% | 41.59.100.66 | 
| 167 | 50 | 0.03% | 50 | 0.04% | 18460 | 0.03% | 25 | 0.18% | 162.212.158.230 | 
| 168 | 49 | 0.03% | 13 | 0.01% | 3504 | 0.01% | 9 | 0.07% | bot.semrush.com | 
| 169 | 48 | 0.03% | 40 | 0.03% | 1784 | 0.00% | 1 | 0.01% | 104.28.116.18 | 
| 170 | 48 | 0.03% | 1 | 0.00% | 58 | 0.00% | 1 | 0.01% | 193.41.206.36 | 
| 171 | 47 | 0.03% | 47 | 0.04% | 23339 | 0.04% | 12 | 0.09% | 104.247.115.213 | 
| 172 | 46 | 0.03% | 46 | 0.04% | 16983 | 0.03% | 23 | 0.17% | 134.56.78.3.hwccustomers.com | 
| 173 | 46 | 0.03% | 46 | 0.04% | 23352 | 0.04% | 9 | 0.07% | 45.144.166.164 | 
| 174 | 45 | 0.03% | 45 | 0.03% | 24890 | 0.04% | 8 | 0.06% | 69.50.94.200 | 
| 175 | 45 | 0.03% | 30 | 0.02% | 319 | 0.00% | 3 | 0.02% | c142.babbar.eu | 
| 176 | 45 | 0.03% | 42 | 0.03% | 23360 | 0.04% | 14 | 0.10% | ezecom.119.82.255.0.34.ezecom.com.kh | 
| 177 | 44 | 0.03% | 28 | 0.02% | 5467 | 0.01% | 24 | 0.17% | 12.bl.bot.semrush.com | 
| 178 | 44 | 0.03% | 8 | 0.01% | 0 | 0.00% | 4 | 0.03% | 128.251.47.15 | 
| 179 | 44 | 0.03% | 8 | 0.01% | 0 | 0.00% | 4 | 0.03% | 48.210.241.194 | 
| 180 | 44 | 0.03% | 44 | 0.03% | 16245 | 0.03% | 22 | 0.16% | ns338645.ip-5-196-78.eu | 
| 181 | 43 | 0.03% | 43 | 0.03% | 21253 | 0.04% | 18 | 0.13% | 149-28-144-67.lum-int.io | 
| 182 | 43 | 0.03% | 35 | 0.03% | 13004 | 0.02% | 16 | 0.12% | crawl-66-249-66-22.googlebot.com | 
| 183 | 42 | 0.03% | 23 | 0.02% | 3024 | 0.01% | 15 | 0.11% | 207.bl.bot.semrush.com | 
| 184 | 42 | 0.03% | 42 | 0.03% | 15507 | 0.03% | 19 | 0.14% | 213.135.154.27 | 
| 185 | 42 | 0.03% | 21 | 0.02% | 2708 | 0.00% | 16 | 0.12% | 3.bl.bot.semrush.com | 
| 186 | 42 | 0.03% | 40 | 0.03% | 239 | 0.00% | 2 | 0.01% | 42.193.21.12 | 
| 187 | 42 | 0.03% | 18 | 0.01% | 3951 | 0.01% | 5 | 0.04% | 69-16-147-123.cph.as62651.net | 
| 188 | 42 | 0.03% | 22 | 0.02% | 846 | 0.00% | 3 | 0.02% | c151.babbar.eu | 
| 189 | 42 | 0.03% | 37 | 0.03% | 5952 | 0.01% | 10 | 0.07% | crawl-66-249-66-21.googlebot.com | 
| 190 | 41 | 0.03% | 21 | 0.02% | 1998 | 0.00% | 12 | 0.09% | 199.bl.bot.semrush.com | 
| 191 | 41 | 0.03% | 21 | 0.02% | 793 | 0.00% | 2 | 0.01% | c144.babbar.eu | 
| 192 | 41 | 0.03% | 35 | 0.03% | 6706 | 0.01% | 13 | 0.09% | crawl-66-249-66-23.googlebot.com | 
| 193 | 40 | 0.03% | 40 | 0.03% | 20314 | 0.04% | 15 | 0.11% | 149-28-141-230.lum-int.io | 
| 194 | 40 | 0.03% | 21 | 0.02% | 4533 | 0.01% | 14 | 0.10% | 208.bl.bot.semrush.com | 
| 195 | 40 | 0.03% | 27 | 0.02% | 1332 | 0.00% | 13 | 0.09% | 209.bl.bot.semrush.com | 
| 196 | 40 | 0.03% | 15 | 0.01% | 263 | 0.00% | 7 | 0.05% | 216.244.66.199 | 
| 197 | 39 | 0.03% | 15 | 0.01% | 3238 | 0.01% | 5 | 0.04% | 176.67.83.250 | 
| 198 | 39 | 0.03% | 27 | 0.02% | 2781 | 0.01% | 13 | 0.09% | 195.bl.bot.semrush.com | 
| 199 | 39 | 0.03% | 21 | 0.02% | 1570 | 0.00% | 13 | 0.09% | 196.bl.bot.semrush.com | 
| 200 | 38 | 0.03% | 38 | 0.03% | 379 | 0.00% | 25 | 0.18% | 113.192.6.190 | 
|  | 
|---|
|  | 
|---|
| Top 200 of 4862 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 54201 | 37.30% | 54201 | 41.39% | 35147161 | 63.39% | 5 | 0.04% | 94-130-140-121.ptr | 
| 2 | 17713 | 12.19% | 17713 | 13.53% | 12001861 | 21.64% | 3 | 0.02% | solter.aeza.network | 
| 3 | 2653 | 1.83% | 1837 | 1.40% | 1215624 | 2.19% | 13 | 0.09% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 4 | 255 | 0.18% | 255 | 0.19% | 149037 | 0.27% | 91 | 0.66% | ip66-179-255-119.pbiaas.com | 
| 5 | 266 | 0.18% | 266 | 0.20% | 137553 | 0.25% | 47 | 0.34% | server.uzmansoft.net | 
| 6 | 214 | 0.15% | 214 | 0.16% | 113424 | 0.20% | 33 | 0.24% | 220.93.109.98 | 
| 7 | 200 | 0.14% | 200 | 0.15% | 102745 | 0.19% | 28 | 0.20% | 82-147-85-65.vpsdedic.ru | 
| 8 | 188 | 0.13% | 184 | 0.14% | 99574 | 0.18% | 31 | 0.22% | vmi2410625.contaboserver.net | 
| 9 | 170 | 0.12% | 168 | 0.13% | 84484 | 0.15% | 29 | 0.21% | 82.21.185.59 | 
| 10 | 160 | 0.11% | 156 | 0.12% | 84003 | 0.15% | 33 | 0.24% | tube-hosting.com | 
| 11 | 190 | 0.13% | 190 | 0.15% | 70149 | 0.13% | 91 | 0.66% | 183.81.33.61 | 
| 12 | 124 | 0.09% | 124 | 0.09% | 65875 | 0.12% | 23 | 0.17% | 221.158.213.183 | 
| 13 | 116 | 0.08% | 116 | 0.09% | 60009 | 0.11% | 18 | 0.13% | clients43-krd-nat-233.freedom1.ru | 
