[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2025 | ||
---|---|---|
Total Hits | 40887 | |
Total Files | 38151 | |
Total Pages | 38285 | |
Total Visits | 3723 | |
Total KBytes | 2333801 | |
Total Unique Sites | 1554 | |
Total Unique URLs | 481 | |
Total Unique Referrers | 254 | |
Total Unique User Agents | 132 | |
. | Avg | Max |
Hits per Hour | 212 | 599 |
Hits per Day | 5110 | 5850 |
Files per Day | 4768 | 5596 |
Pages per Day | 4785 | 5523 |
Visits per Day | 465 | 639 |
KBytes per Day | 291725 | 398044 |
Hits by Response Code | ||
Code 200 - OK | 38151 | |
Code 206 - Partial Content | 1086 | |
Code 301 - Moved Permanently | 27 | |
Code 304 - Not Modified | 45 | |
Code 404 - Not Found | 1577 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 5332 | 13.04% | 4693 | 12.30% | 4948 | 12.92% | 639 | 17.16% | 502 | 32.30% | 182917 | 7.84% |
2 | 5616 | 13.74% | 5293 | 13.87% | 5311 | 13.87% | 586 | 15.74% | 430 | 27.67% | 376318 | 16.12% |
3 | 2677 | 6.55% | 2420 | 6.34% | 2454 | 6.41% | 434 | 11.66% | 373 | 24.00% | 169380 | 7.26% |
4 | 5159 | 12.62% | 4890 | 12.82% | 4804 | 12.55% | 461 | 12.38% | 302 | 19.43% | 398044 | 17.06% |
5 | 5445 | 13.32% | 5230 | 13.71% | 5254 | 13.72% | 395 | 10.61% | 247 | 15.89% | 259944 | 11.14% |
6 | 5850 | 14.31% | 5596 | 14.67% | 5523 | 14.43% | 417 | 11.20% | 219 | 14.09% | 373652 | 16.01% |
7 | 5443 | 13.31% | 5178 | 13.57% | 5208 | 13.60% | 380 | 10.21% | 318 | 20.46% | 175593 | 7.52% |
8 | 5365 | 13.12% | 4851 | 12.72% | 4783 | 12.49% | 437 | 11.74% | 316 | 20.33% | 397952 | 17.05% |
Hourly Statistics for May 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 237 | 1903 | 4.65% | 213 | 1709 | 4.48% | 223 | 1785 | 4.66% | 15721 | 125766 | 5.39% |
1 | 236 | 1892 | 4.63% | 207 | 1657 | 4.34% | 221 | 1775 | 4.64% | 12394 | 99150 | 4.25% |
2 | 218 | 1749 | 4.28% | 210 | 1682 | 4.41% | 209 | 1677 | 4.38% | 11318 | 90540 | 3.88% |
3 | 201 | 1615 | 3.95% | 192 | 1539 | 4.03% | 191 | 1529 | 3.99% | 6881 | 55047 | 2.36% |
4 | 198 | 1587 | 3.88% | 186 | 1495 | 3.92% | 182 | 1456 | 3.80% | 7137 | 57099 | 2.45% |
5 | 201 | 1615 | 3.95% | 191 | 1532 | 4.02% | 188 | 1510 | 3.94% | 7546 | 60370 | 2.59% |
6 | 197 | 1578 | 3.86% | 184 | 1473 | 3.86% | 181 | 1455 | 3.80% | 7196 | 57565 | 2.47% |
7 | 198 | 1584 | 3.87% | 186 | 1489 | 3.90% | 184 | 1476 | 3.86% | 5939 | 47512 | 2.04% |
8 | 211 | 1692 | 4.14% | 193 | 1551 | 4.07% | 195 | 1561 | 4.08% | 9062 | 72495 | 3.11% |
9 | 209 | 1677 | 4.10% | 196 | 1568 | 4.11% | 197 | 1576 | 4.12% | 8072 | 64575 | 2.77% |
10 | 199 | 1599 | 3.91% | 188 | 1504 | 3.94% | 192 | 1537 | 4.01% | 7125 | 57002 | 2.44% |
11 | 207 | 1663 | 4.07% | 188 | 1507 | 3.95% | 198 | 1591 | 4.16% | 7969 | 63749 | 2.73% |
12 | 206 | 1653 | 4.04% | 192 | 1542 | 4.04% | 194 | 1558 | 4.07% | 7973 | 63781 | 2.73% |
13 | 187 | 1503 | 3.68% | 176 | 1408 | 3.69% | 180 | 1441 | 3.76% | 7567 | 60539 | 2.59% |
14 | 176 | 1413 | 3.46% | 171 | 1368 | 3.59% | 169 | 1354 | 3.54% | 5969 | 47749 | 2.05% |
15 | 193 | 1544 | 3.78% | 183 | 1465 | 3.84% | 185 | 1487 | 3.88% | 10431 | 83447 | 3.58% |
16 | 215 | 1725 | 4.22% | 201 | 1608 | 4.21% | 198 | 1591 | 4.16% | 14686 | 117489 | 5.03% |
17 | 231 | 1849 | 4.52% | 216 | 1728 | 4.53% | 217 | 1742 | 4.55% | 19488 | 155907 | 6.68% |
18 | 223 | 1789 | 4.38% | 213 | 1705 | 4.47% | 209 | 1679 | 4.39% | 19052 | 152415 | 6.53% |
19 | 229 | 1838 | 4.50% | 219 | 1752 | 4.59% | 216 | 1730 | 4.52% | 22173 | 177385 | 7.60% |
20 | 225 | 1802 | 4.41% | 208 | 1671 | 4.38% | 211 | 1690 | 4.41% | 20262 | 162099 | 6.95% |
21 | 211 | 1691 | 4.14% | 202 | 1616 | 4.24% | 198 | 1587 | 4.15% | 18902 | 151218 | 6.48% |
22 | 260 | 2082 | 5.09% | 225 | 1803 | 4.73% | 221 | 1772 | 4.63% | 18834 | 150674 | 6.46% |
23 | 230 | 1844 | 4.51% | 222 | 1779 | 4.66% | 215 | 1726 | 4.51% | 20028 | 160226 | 6.87% |
Top 200 of 1554 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 10000 | 24.46% | 10000 | 26.21% | 99636 | 4.27% | 3 | 0.08% | 185.110.62.76 |
2 | 9841 | 24.07% | 9841 | 25.79% | 98051 | 4.20% | 2 | 0.05% | 45.159.183.4 |
3 | 9754 | 23.86% | 9754 | 25.57% | 97184 | 4.16% | 3 | 0.08% | 185.210.136.211 |
4 | 1462 | 3.58% | 1300 | 3.41% | 794286 | 34.03% | 5 | 0.13% | nat-100-72-46-192-27-sh3.natanet.ru |
5 | 1086 | 2.66% | 1086 | 2.85% | 0 | 0.00% | 116 | 3.12% | 91.225.160.212 |
6 | 660 | 1.61% | 660 | 1.73% | 0 | 0.00% | 66 | 1.77% | 5.188.51.123 |
7 | 224 | 0.55% | 181 | 0.47% | 19532 | 0.84% | 29 | 0.78% | 216.244.66.226 |
8 | 146 | 0.36% | 146 | 0.38% | 76493 | 3.28% | 24 | 0.64% | 78.177.159.235.dynamic.ttnet.com.tr |
9 | 139 | 0.34% | 114 | 0.30% | 14399 | 0.62% | 21 | 0.56% | crawl-66-249-66-15.googlebot.com |
10 | 136 | 0.33% | 108 | 0.28% | 13558 | 0.58% | 25 | 0.67% | crawl-66-249-66-14.googlebot.com |
11 | 131 | 0.32% | 107 | 0.28% | 11873 | 0.51% | 25 | 0.67% | crawl-66-249-66-166.googlebot.com |
12 | 120 | 0.29% | 86 | 0.23% | 23133 | 0.99% | 8 | 0.21% | 82.215.75.50 |
13 | 120 | 0.29% | 95 | 0.25% | 16325 | 0.70% | 23 | 0.62% | crawl-66-249-66-167.googlebot.com |
14 | 92 | 0.23% | 80 | 0.21% | 39155 | 1.68% | 9 | 0.24% | 78.182.242.211.dynamic.ttnet.com.tr |
15 | 84 | 0.21% | 64 | 0.17% | 7204 | 0.31% | 16 | 0.43% | crawl-66-249-66-1.googlebot.com |
16 | 82 | 0.20% | 81 | 0.21% | 10845 | 0.46% | 28 | 0.75% | petalbot-114-119-131-2.petalsearch.com |
17 | 79 | 0.19% | 65 | 0.17% | 5542 | 0.24% | 20 | 0.54% | crawl-66-249-66-168.googlebot.com |
18 | 78 | 0.19% | 68 | 0.18% | 7739 | 0.33% | 25 | 0.67% | crawl-66-249-66-192.googlebot.com |
19 | 74 | 0.18% | 74 | 0.19% | 8081 | 0.35% | 28 | 0.75% | petalbot-114-119-130-32.petalsearch.com |
20 | 74 | 0.18% | 74 | 0.19% | 9671 | 0.41% | 28 | 0.75% | petalbot-114-119-141-30.petalsearch.com |
21 | 70 | 0.17% | 53 | 0.14% | 4125 | 0.18% | 13 | 0.35% | crawl-66-249-66-163.googlebot.com |
22 | 67 | 0.16% | 52 | 0.14% | 7324 | 0.31% | 10 | 0.27% | crawl-66-249-66-34.googlebot.com |
23 | 66 | 0.16% | 66 | 0.17% | 9495 | 0.41% | 26 | 0.70% | petalbot-114-119-150-210.petalsearch.com |
24 | 64 | 0.16% | 50 | 0.13% | 3002 | 0.13% | 6 | 0.16% | crawl-66-249-66-200.googlebot.com |
25 | 63 | 0.15% | 47 | 0.12% | 6560 | 0.28% | 14 | 0.38% | crawl-66-249-66-77.googlebot.com |
26 | 63 | 0.15% | 63 | 0.17% | 9469 | 0.41% | 28 | 0.75% | petalbot-114-119-135-193.petalsearch.com |
27 | 63 | 0.15% | 63 | 0.17% | 8510 | 0.36% | 23 | 0.62% | petalbot-114-119-151-174.petalsearch.com |
28 | 62 | 0.15% | 62 | 0.16% | 9537 | 0.41% | 26 | 0.70% | petalbot-114-119-144-233.petalsearch.com |
29 | 61 | 0.15% | 61 | 0.16% | 9484 | 0.41% | 26 | 0.70% | petalbot-114-119-153-25.petalsearch.com |
30 | 59 | 0.14% | 58 | 0.15% | 117 | 0.01% | 1 | 0.03% | rondo-crawler9.blex.seranking.com |
31 | 58 | 0.14% | 57 | 0.15% | 840 | 0.04% | 42 | 1.13% | proxy-ca018-ext2.ahrefs.net |
32 | 57 | 0.14% | 47 | 0.12% | 4727 | 0.20% | 11 | 0.30% | crawl-66-249-66-33.googlebot.com |
33 | 56 | 0.14% | 38 | 0.10% | 4775 | 0.20% | 11 | 0.30% | crawl-66-249-66-164.googlebot.com |
34 | 55 | 0.13% | 55 | 0.14% | 38162 | 1.64% | 38 | 1.02% | 83.31.242.149.ipv4.supernova.orange.pl |
35 | 54 | 0.13% | 52 | 0.14% | 32702 | 1.40% | 15 | 0.40% | 46.29.26.10 |
36 | 54 | 0.13% | 53 | 0.14% | 104 | 0.00% | 41 | 1.10% | proxy-ca001-ext2.ahrefs.net |
37 | 53 | 0.13% | 44 | 0.12% | 3297 | 0.14% | 9 | 0.24% | crawl-66-249-66-199.googlebot.com |
38 | 53 | 0.13% | 39 | 0.10% | 3164 | 0.14% | 9 | 0.24% | crawl-66-249-66-78.googlebot.com |
39 | 53 | 0.13% | 52 | 0.14% | 135 | 0.01% | 38 | 1.02% | proxy-ca003-ext2.ahrefs.net |
40 | 50 | 0.12% | 47 | 0.12% | 103 | 0.00% | 34 | 0.91% | proxy-ca005-ext2.ahrefs.net |
41 | 48 | 0.12% | 1 | 0.00% | 58 | 0.00% | 1 | 0.03% | 154.83.103.202 |
42 | 48 | 0.12% | 47 | 0.12% | 397 | 0.02% | 32 | 0.86% | proxy-ca008-ext2.ahrefs.net |
43 | 47 | 0.11% | 44 | 0.12% | 116 | 0.00% | 37 | 0.99% | proxy-ca017-ext2.ahrefs.net |
44 | 46 | 0.11% | 37 | 0.10% | 3159 | 0.14% | 12 | 0.32% | crawl-66-249-66-64.googlebot.com |
45 | 46 | 0.11% | 45 | 0.12% | 136 | 0.01% | 31 | 0.83% | proxy-ca006-ext2.ahrefs.net |
46 | 45 | 0.11% | 34 | 0.09% | 7946 | 0.34% | 10 | 0.27% | crawl-66-249-66-165.googlebot.com |
47 | 45 | 0.11% | 43 | 0.11% | 978 | 0.04% | 30 | 0.81% | proxy-ca004-ext2.ahrefs.net |
48 | 44 | 0.11% | 43 | 0.11% | 799 | 0.03% | 32 | 0.86% | proxy-ca000-ext2.ahrefs.net |
49 | 44 | 0.11% | 43 | 0.11% | 204 | 0.01% | 30 | 0.81% | proxy-ca002-ext2.ahrefs.net |
50 | 44 | 0.11% | 42 | 0.11% | 231 | 0.01% | 34 | 0.91% | proxy-ca011-ext2.ahrefs.net |
51 | 43 | 0.11% | 42 | 0.11% | 140 | 0.01% | 35 | 0.94% | proxy-ca009-ext2.ahrefs.net |
52 | 42 | 0.10% | 40 | 0.10% | 1500 | 0.06% | 30 | 0.81% | proxy-ca015-ext2.ahrefs.net |
53 | 41 | 0.10% | 30 | 0.08% | 5292 | 0.23% | 10 | 0.27% | crawl-66-249-66-35.googlebot.com |
54 | 40 | 0.10% | 32 | 0.08% | 5835 | 0.25% | 16 | 0.43% | crawl-66-249-66-43.googlebot.com |
55 | 40 | 0.10% | 36 | 0.09% | 516 | 0.02% | 32 | 0.86% | proxy-ca016-ext2.ahrefs.net |
56 | 39 | 0.10% | 15 | 0.04% | 3215 | 0.14% | 5 | 0.13% | 176.67.83.246 |
57 | 38 | 0.09% | 32 | 0.08% | 15912 | 0.68% | 7 | 0.19% | 221.158.213.183 |
58 | 38 | 0.09% | 33 | 0.09% | 4827 | 0.21% | 12 | 0.32% | crawl-66-249-66-70.googlebot.com |
59 | 38 | 0.09% | 35 | 0.09% | 152 | 0.01% | 26 | 0.70% | proxy-ca014-ext2.ahrefs.net |
60 | 37 | 0.09% | 32 | 0.08% | 12916 | 0.55% | 14 | 0.38% | 121.184.19.115 |
61 | 37 | 0.09% | 35 | 0.09% | 78 | 0.00% | 29 | 0.78% | proxy-ca010-ext2.ahrefs.net |
62 | 37 | 0.09% | 34 | 0.09% | 45 | 0.00% | 30 | 0.81% | proxy-ca019-ext2.ahrefs.net |
63 | 36 | 0.09% | 36 | 0.09% | 17885 | 0.77% | 6 | 0.16% | host-170-199-228-224.static.sprious.com |
64 | 35 | 0.09% | 14 | 0.04% | 241 | 0.01% | 3 | 0.08% | 216.244.66.199 |
65 | 35 | 0.09% | 26 | 0.07% | 2289 | 0.10% | 16 | 0.43% | crawl-66-249-66-8.googlebot.com |
66 | 34 | 0.08% | 26 | 0.07% | 3452 | 0.15% | 14 | 0.38% | crawl-66-249-66-42.googlebot.com |
67 | 33 | 0.08% | 27 | 0.07% | 5298 | 0.23% | 15 | 0.40% | crawl-66-249-66-7.googlebot.com |
68 | 32 | 0.08% | 32 | 0.08% | 71 | 0.00% | 24 | 0.64% | proxy-ca013-ext2.ahrefs.net |
69 | 29 | 0.07% | 26 | 0.07% | 4099 | 0.18% | 14 | 0.38% | crawl-66-249-66-193.googlebot.com |
70 | 29 | 0.07% | 27 | 0.07% | 144 | 0.01% | 22 | 0.59% | proxy-ca007-ext2.ahrefs.net |
71 | 27 | 0.07% | 24 | 0.06% | 2956 | 0.13% | 11 | 0.30% | crawl-66-249-66-44.googlebot.com |
72 | 27 | 0.07% | 21 | 0.06% | 2140 | 0.09% | 12 | 0.32% | crawl-66-249-66-71.googlebot.com |
73 | 27 | 0.07% | 25 | 0.07% | 43 | 0.00% | 20 | 0.54% | proxy-ca012-ext2.ahrefs.net |
74 | 24 | 0.06% | 19 | 0.05% | 4132 | 0.18% | 14 | 0.38% | crawl-66-249-66-72.googlebot.com |
75 | 24 | 0.06% | 24 | 0.06% | 8861 | 0.38% | 12 | 0.32% | static.57.34.201.138.clients.your-server.de |
76 | 21 | 0.05% | 20 | 0.05% | 119 | 0.01% | 1 | 0.03% | 1.14.61.226 |
77 | 21 | 0.05% | 20 | 0.05% | 119 | 0.01% | 1 | 0.03% | 129.28.84.114 |
78 | 21 | 0.05% | 20 | 0.05% | 119 | 0.01% | 1 | 0.03% | 182.43.73.90 |
79 | 21 | 0.05% | 20 | 0.05% | 119 | 0.01% | 1 | 0.03% | 182.43.79.24 |
80 | 21 | 0.05% | 20 | 0.05% | 119 | 0.01% | 1 | 0.03% | 42.193.20.235 |
81 | 20 | 0.05% | 19 | 0.05% | 114 | 0.00% | 1 | 0.03% | 14.18.90.195 |
82 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 173.239.254.153 |
83 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 173.239.254.161 |
84 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 173.239.254.170 |
85 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 173.239.254.243 |
86 | 20 | 0.05% | 20 | 0.05% | 10403 | 0.45% | 4 | 0.11% | 183.96.249.16 |
87 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 193.19.109.36 |
88 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 193.19.109.38 |
89 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 193.19.109.40 |
90 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 193.19.109.79 |
91 | 20 | 0.05% | 0 | 0.00% | 22 | 0.00% | 1 | 0.03% | 85.8.130.36 |
92 | 20 | 0.05% | 20 | 0.05% | 7384 | 0.32% | 8 | 0.21% | 98.138.tmb.ru |
93 | 20 | 0.05% | 18 | 0.05% | 2061 | 0.09% | 10 | 0.27% | crawl-66-249-66-9.googlebot.com |
94 | 20 | 0.05% | 20 | 0.05% | 10419 | 0.45% | 4 | 0.11% | dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru |
95 | 20 | 0.05% | 2 | 0.01% | 32 | 0.00% | 1 | 0.03% | unn-138-199-22-237.datapacket.com |
96 | 20 | 0.05% | 3 | 0.01% | 36 | 0.00% | 1 | 0.03% | vps-93608f94.vps.ovh.net |
97 | 20 | 0.05% | 3 | 0.01% | 36 | 0.00% | 1 | 0.03% | vps-a3a86952.vps.ovh.ca |
98 | 19 | 0.05% | 13 | 0.03% | 1532 | 0.07% | 8 | 0.21% | crawl-66-249-66-194.googlebot.com |
99 | 19 | 0.05% | 19 | 0.05% | 9908 | 0.42% | 4 | 0.11% | vmi2410625.contaboserver.net |
100 | 18 | 0.04% | 18 | 0.05% | 6646 | 0.28% | 9 | 0.24% | 107.152.46.79 |
101 | 18 | 0.04% | 18 | 0.05% | 1045 | 0.04% | 15 | 0.40% | 57.141.2.8 |
102 | 18 | 0.04% | 0 | 0.00% | 20 | 0.00% | 1 | 0.03% | 85.8.130.9 |
103 | 17 | 0.04% | 16 | 0.04% | 96 | 0.00% | 1 | 0.03% | 14.18.120.74 |
104 | 16 | 0.04% | 13 | 0.03% | 5186 | 0.22% | 5 | 0.13% | 149-28-152-164.lum-int.io |
105 | 16 | 0.04% | 16 | 0.04% | 716 | 0.03% | 15 | 0.40% | 57.141.2.21 |
106 | 16 | 0.04% | 16 | 0.04% | 900 | 0.04% | 15 | 0.40% | 57.141.2.26 |
107 | 16 | 0.04% | 16 | 0.04% | 209 | 0.01% | 16 | 0.43% | 57.141.2.7 |
108 | 16 | 0.04% | 16 | 0.04% | 5277 | 0.23% | 8 | 0.21% | undefined.hostname.localhost |
109 | 16 | 0.04% | 1 | 0.00% | 22 | 0.00% | 1 | 0.03% | unn-84-17-35-27.cdn77.com |
110 | 15 | 0.04% | 15 | 0.04% | 7623 | 0.33% | 5 | 0.13% | 155.2.219.178 |
111 | 15 | 0.04% | 15 | 0.04% | 7955 | 0.34% | 3 | 0.08% | 49.36.102.169 |
112 | 15 | 0.04% | 15 | 0.04% | 851 | 0.04% | 14 | 0.38% | 57.141.2.27 |
113 | 15 | 0.04% | 13 | 0.03% | 5972 | 0.26% | 3 | 0.08% | 82.21.185.163 |
114 | 15 | 0.04% | 9 | 0.02% | 4098 | 0.18% | 3 | 0.08% | dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru |
115 | 15 | 0.04% | 15 | 0.04% | 9291 | 0.40% | 7 | 0.19% | ip66-179-255-119.pbiaas.com |
116 | 14 | 0.03% | 14 | 0.04% | 5169 | 0.22% | 7 | 0.19% | 179.184.8.199 |
117 | 14 | 0.03% | 6 | 0.02% | 1295 | 0.06% | 2 | 0.05% | 185-147-214-8.mad.as62651.net |
118 | 14 | 0.03% | 6 | 0.02% | 1324 | 0.06% | 2 | 0.05% | 216-131-108-251.vdu.as62651.net |
119 | 14 | 0.03% | 6 | 0.02% | 1155 | 0.05% | 2 | 0.05% | 216-131-110-214.vie.as62651.net |
120 | 14 | 0.03% | 8 | 0.02% | 1375 | 0.06% | 1 | 0.03% | 37.139.53.88 |
121 | 14 | 0.03% | 14 | 0.04% | 275 | 0.01% | 13 | 0.35% | 57.141.2.10 |
122 | 14 | 0.03% | 14 | 0.04% | 892 | 0.04% | 12 | 0.32% | 57.141.2.24 |
123 | 14 | 0.03% | 14 | 0.04% | 5169 | 0.22% | 6 | 0.16% | dsl-189-248-160-108-dyn.prod-infinitum.com.mx |
124 | 14 | 0.03% | 14 | 0.04% | 2691 | 0.12% | 2 | 0.05% | host-185-173-38-29.macloud.host |
125 | 13 | 0.03% | 13 | 0.03% | 194 | 0.01% | 13 | 0.35% | 57.141.2.3 |
126 | 13 | 0.03% | 13 | 0.03% | 6575 | 0.28% | 3 | 0.08% | host-147-53-114-52.static.sprious.com |
127 | 12 | 0.03% | 12 | 0.03% | 4174 | 0.18% | 5 | 0.13% | 103.136.107.117 |
128 | 12 | 0.03% | 12 | 0.03% | 8326 | 0.36% | 9 | 0.24% | 83.31.254.112.ipv4.supernova.orange.pl |
129 | 12 | 0.03% | 12 | 0.03% | 4430 | 0.19% | 6 | 0.16% | modemcable143.213-178-173.mc.videotron.ca |
130 | 12 | 0.03% | 12 | 0.03% | 6933 | 0.30% | 6 | 0.16% | v2784563.hosted-by-vdsina.ru |
131 | 11 | 0.03% | 6 | 0.02% | 33 | 0.00% | 0 | 0.00% | 200.bl.bot.semrush.com |
132 | 11 | 0.03% | 3 | 0.01% | 570 | 0.02% | 1 | 0.03% | 216-131-112-246.ams.as62651.net |
133 | 11 | 0.03% | 11 | 0.03% | 203 | 0.01% | 10 | 0.27% | 57.141.2.14 |
134 | 11 | 0.03% | 11 | 0.03% | 189 | 0.01% | 11 | 0.30% | 57.141.2.20 |
135 | 11 | 0.03% | 11 | 0.03% | 248 | 0.01% | 9 | 0.24% | 57.141.2.5 |
136 | 11 | 0.03% | 3 | 0.01% | 670 | 0.03% | 1 | 0.03% | 84.247.50.194 |
137 | 11 | 0.03% | 7 | 0.02% | 79 | 0.00% | 2 | 0.05% | 9.bl.bot.semrush.com |
138 | 11 | 0.03% | 11 | 0.03% | 5898 | 0.25% | 2 | 0.05% | 94.233.210.118 |
139 | 10 | 0.02% | 10 | 0.03% | 4751 | 0.20% | 2 | 0.05% | 142-111-155-143.ips.acedatacenter.com |
140 | 10 | 0.02% | 4 | 0.01% | 1377 | 0.06% | 4 | 0.11% | 202.bl.bot.semrush.com |
141 | 10 | 0.02% | 10 | 0.03% | 3692 | 0.16% | 4 | 0.11% | 221.143.119.7 |
142 | 10 | 0.02% | 10 | 0.03% | 5323 | 0.23% | 2 | 0.05% | 40.99.126.176.in-addr.arpa |
143 | 10 | 0.02% | 10 | 0.03% | 835 | 0.04% | 9 | 0.24% | 57.141.2.13 |
144 | 10 | 0.02% | 10 | 0.03% | 94 | 0.00% | 10 | 0.27% | 57.141.2.16 |
145 | 10 | 0.02% | 10 | 0.03% | 365 | 0.02% | 8 | 0.21% | 57.141.2.9 |
146 | 10 | 0.02% | 10 | 0.03% | 5305 | 0.23% | 2 | 0.05% | 84.200.16.105 |
147 | 9 | 0.02% | 3 | 0.01% | 112 | 0.00% | 3 | 0.08% | 1.bl.bot.semrush.com |
148 | 9 | 0.02% | 7 | 0.02% | 2882 | 0.12% | 2 | 0.05% | 149-28-132-162.lum-int.io |
149 | 9 | 0.02% | 9 | 0.02% | 4109 | 0.18% | 3 | 0.08% | 149.108.141.204 |
150 | 9 | 0.02% | 6 | 0.02% | 728 | 0.03% | 3 | 0.08% | 16.bl.bot.semrush.com |
151 | 9 | 0.02% | 7 | 0.02% | 2873 | 0.12% | 3 | 0.08% | 192.144.26.109 |
152 | 9 | 0.02% | 6 | 0.02% | 1414 | 0.06% | 5 | 0.13% | 201.bl.bot.semrush.com |
153 | 9 | 0.02% | 8 | 0.02% | 791 | 0.03% | 3 | 0.08% | 207.bl.bot.semrush.com |
154 | 9 | 0.02% | 9 | 0.02% | 5072 | 0.22% | 4 | 0.11% | 212.3.198.94 |
155 | 9 | 0.02% | 9 | 0.02% | 5266 | 0.23% | 3 | 0.08% | 46.29.26.70 |
156 | 9 | 0.02% | 9 | 0.02% | 218 | 0.01% | 8 | 0.21% | 57.141.2.11 |
157 | 9 | 0.02% | 9 | 0.02% | 675 | 0.03% | 8 | 0.21% | 57.141.2.17 |
158 | 9 | 0.02% | 9 | 0.02% | 115 | 0.00% | 7 | 0.19% | 57.141.2.19 |
159 | 9 | 0.02% | 9 | 0.02% | 451 | 0.02% | 7 | 0.19% | 57.141.2.22 |
160 | 9 | 0.02% | 9 | 0.02% | 84 | 0.00% | 9 | 0.24% | 57.141.2.30 |
161 | 9 | 0.02% | 9 | 0.02% | 5581 | 0.24% | 8 | 0.21% | cst-prg-42-77.cust.vodafone.cz |
162 | 9 | 0.02% | 3 | 0.01% | 13 | 0.00% | 1 | 0.03% | vm5403.hv8.ru |
163 | 8 | 0.02% | 5 | 0.01% | 238 | 0.01% | 2 | 0.05% | 14.bl.bot.semrush.com |
164 | 8 | 0.02% | 6 | 0.02% | 2304 | 0.10% | 3 | 0.08% | 149.28.148.86.vultrusercontent.com |
165 | 8 | 0.02% | 3 | 0.01% | 367 | 0.02% | 1 | 0.03% | 195.bl.bot.semrush.com |
166 | 8 | 0.02% | 5 | 0.01% | 2325 | 0.10% | 4 | 0.11% | 196.bl.bot.semrush.com |
167 | 8 | 0.02% | 3 | 0.01% | 9 | 0.00% | 1 | 0.03% | 198.bl.bot.semrush.com |
168 | 8 | 0.02% | 6 | 0.02% | 681 | 0.03% | 3 | 0.08% | 210.bl.bot.semrush.com |
169 | 8 | 0.02% | 8 | 0.02% | 2954 | 0.13% | 4 | 0.11% | 211.217.46.26 |
170 | 8 | 0.02% | 3 | 0.01% | 25 | 0.00% | 3 | 0.08% | 5.bl.bot.semrush.com |
171 | 8 | 0.02% | 8 | 0.02% | 265 | 0.01% | 7 | 0.19% | 57.141.2.12 |
172 | 8 | 0.02% | 8 | 0.02% | 680 | 0.03% | 8 | 0.21% | 57.141.2.2 |
173 | 8 | 0.02% | 8 | 0.02% | 271 | 0.01% | 6 | 0.16% | 57.141.2.25 |
174 | 8 | 0.02% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | bot.semrush.com |
175 | 8 | 0.02% | 4 | 0.01% | 28 | 0.00% | 2 | 0.05% | crawl-vykctc.mj12bot.com |
176 | 8 | 0.02% | 8 | 0.02% | 3564 | 0.15% | 5 | 0.13% | dynamic-ip-adsl.viettel.vn |
177 | 8 | 0.02% | 8 | 0.02% | 2954 | 0.13% | 3 | 0.08% | fp3a578ac5.oski313.ap.nuro.jp |
178 | 8 | 0.02% | 8 | 0.02% | 2954 | 0.13% | 3 | 0.08% | hwsrv-1092578.hostwindsdns.com |
179 | 8 | 0.02% | 8 | 0.02% | 5079 | 0.22% | 4 | 0.11% | net122.233.188-37.ertelecom.ru |
180 | 7 | 0.02% | 3 | 0.01% | 13 | 0.00% | 1 | 0.03% | 15.bl.bot.semrush.com |
181 | 7 | 0.02% | 2 | 0.01% | 1333 | 0.06% | 2 | 0.05% | 18.bl.bot.semrush.com |
182 | 7 | 0.02% | 2 | 0.01% | 648 | 0.03% | 2 | 0.05% | 204.bl.bot.semrush.com |
