[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 12861 | |
Total Files | 11536 | |
Total Pages | 10506 | |
Total Visits | 673 | |
Total KBytes | 2100912 | |
Total Unique Sites | 557 | |
Total Unique URLs | 967 | |
Total Unique Referrers | 205 | |
Total Unique User Agents | 69 | |
. | Avg | Max |
Hits per Hour | 178 | 1395 |
Hits per Day | 4287 | 6890 |
Files per Day | 3845 | 6324 |
Pages per Day | 3502 | 4997 |
Visits per Day | 224 | 277 |
KBytes per Day | 700304 | 1754309 |
Hits by Response Code | ||
Code 200 - OK | 11536 | |
Code 206 - Partial Content | 260 | |
Code 301 - Moved Permanently | 94 | |
Code 304 - Not Modified | 99 | |
Code 404 - Not Found | 872 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 6890 | 53.57% | 6324 | 54.82% | 4997 | 47.56% | 226 | 33.58% | 223 | 40.04% | 1754309 | 83.50% |
2 | 2592 | 20.15% | 2408 | 20.87% | 2405 | 22.89% | 177 | 26.30% | 182 | 32.68% | 205725 | 9.79% |
3 | 3379 | 26.27% | 2804 | 24.31% | 3104 | 29.55% | 277 | 41.16% | 269 | 48.29% | 140879 | 6.71% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 169 | 509 | 3.96% | 163 | 491 | 4.26% | 163 | 491 | 4.67% | 46926 | 140777 | 6.70% |
1 | 163 | 491 | 3.82% | 151 | 454 | 3.94% | 150 | 450 | 4.28% | 47941 | 143823 | 6.85% |
2 | 130 | 392 | 3.05% | 119 | 357 | 3.09% | 118 | 354 | 3.37% | 23169 | 69507 | 3.31% |
3 | 131 | 394 | 3.06% | 115 | 345 | 2.99% | 120 | 362 | 3.45% | 21722 | 65167 | 3.10% |
4 | 149 | 447 | 3.48% | 137 | 412 | 3.57% | 137 | 412 | 3.92% | 28127 | 84380 | 4.02% |
5 | 180 | 542 | 4.21% | 152 | 457 | 3.96% | 169 | 508 | 4.84% | 25092 | 75275 | 3.58% |
6 | 274 | 822 | 6.39% | 213 | 641 | 5.56% | 195 | 586 | 5.58% | 47306 | 141918 | 6.76% |
7 | 215 | 646 | 5.02% | 184 | 553 | 4.79% | 162 | 487 | 4.64% | 34819 | 104458 | 4.97% |
8 | 362 | 1086 | 8.44% | 337 | 1012 | 8.77% | 232 | 698 | 6.64% | 55794 | 167381 | 7.97% |
9 | 605 | 1815 | 14.11% | 559 | 1677 | 14.54% | 303 | 909 | 8.65% | 55725 | 167174 | 7.96% |
10 | 161 | 485 | 3.77% | 146 | 438 | 3.80% | 143 | 430 | 4.09% | 24411 | 73234 | 3.49% |
11 | 130 | 391 | 3.04% | 111 | 334 | 2.90% | 115 | 347 | 3.30% | 20904 | 62711 | 2.98% |
12 | 133 | 400 | 3.11% | 115 | 347 | 3.01% | 116 | 348 | 3.31% | 23423 | 70268 | 3.34% |
13 | 126 | 380 | 2.95% | 113 | 341 | 2.96% | 114 | 343 | 3.26% | 21799 | 65398 | 3.11% |
14 | 111 | 334 | 2.60% | 102 | 308 | 2.67% | 101 | 305 | 2.90% | 21247 | 63740 | 3.03% |
15 | 130 | 392 | 3.05% | 114 | 342 | 2.96% | 126 | 380 | 3.62% | 21360 | 64079 | 3.05% |
16 | 131 | 393 | 3.06% | 124 | 372 | 3.22% | 124 | 374 | 3.56% | 24125 | 72374 | 3.44% |
17 | 144 | 434 | 3.37% | 136 | 409 | 3.55% | 120 | 361 | 3.44% | 24114 | 72341 | 3.44% |
18 | 143 | 430 | 3.34% | 122 | 366 | 3.17% | 140 | 420 | 4.00% | 20630 | 61890 | 2.95% |
19 | 143 | 431 | 3.35% | 128 | 386 | 3.35% | 130 | 390 | 3.71% | 22099 | 66297 | 3.16% |
20 | 150 | 450 | 3.50% | 127 | 381 | 3.30% | 132 | 398 | 3.79% | 24163 | 72490 | 3.45% |
21 | 139 | 418 | 3.25% | 126 | 378 | 3.28% | 134 | 402 | 3.83% | 23129 | 69386 | 3.30% |
22 | 127 | 382 | 2.97% | 119 | 358 | 3.10% | 123 | 369 | 3.51% | 20967 | 62902 | 2.99% |
23 | 132 | 397 | 3.09% | 125 | 377 | 3.27% | 127 | 382 | 3.64% | 21315 | 63944 | 3.04% |
Top 200 of 557 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2128 | 16.55% | 2128 | 18.45% | 1455173 | 69.26% | 2 | 0.30% | v363890.hosted-by-vdsina.com |
2 | 1812 | 14.09% | 1812 | 15.71% | 18050 | 0.86% | 1 | 0.15% | 185.110.62.76 |
3 | 1795 | 13.96% | 1795 | 15.56% | 17881 | 0.85% | 1 | 0.15% | 185.210.136.211 |
4 | 1668 | 12.97% | 1668 | 14.46% | 16616 | 0.79% | 1 | 0.15% | 45.159.183.4 |
5 | 280 | 2.18% | 280 | 2.43% | 0 | 0.00% | 28 | 4.16% | 5.188.51.123 |
6 | 260 | 2.02% | 260 | 2.25% | 0 | 0.00% | 27 | 4.01% | 91.225.160.193 |
7 | 247 | 1.92% | 181 | 1.57% | 30900 | 1.47% | 1 | 0.15% | 216.73.216.177 |
8 | 142 | 1.10% | 132 | 1.14% | 19508 | 0.93% | 4 | 0.59% | 57.141.2.28 |
9 | 130 | 1.01% | 121 | 1.05% | 17619 | 0.84% | 1 | 0.15% | 57.141.2.9 |
10 | 128 | 1.00% | 119 | 1.03% | 16032 | 0.76% | 1 | 0.15% | 57.141.2.11 |
11 | 104 | 0.81% | 97 | 0.84% | 10981 | 0.52% | 6 | 0.89% | 57.141.2.17 |
12 | 103 | 0.80% | 97 | 0.84% | 9829 | 0.47% | 2 | 0.30% | 57.141.2.7 |
13 | 102 | 0.79% | 94 | 0.81% | 14373 | 0.68% | 3 | 0.45% | 57.141.2.29 |
14 | 101 | 0.79% | 92 | 0.80% | 12771 | 0.61% | 5 | 0.74% | 57.141.2.3 |
15 | 99 | 0.77% | 91 | 0.79% | 12907 | 0.61% | 7 | 1.04% | 57.141.2.21 |
16 | 96 | 0.75% | 91 | 0.79% | 15068 | 0.72% | 3 | 0.45% | 57.141.2.27 |
17 | 95 | 0.74% | 88 | 0.76% | 13420 | 0.64% | 4 | 0.59% | 57.141.2.24 |
18 | 94 | 0.73% | 86 | 0.75% | 10308 | 0.49% | 4 | 0.59% | 57.141.2.5 |
19 | 89 | 0.69% | 81 | 0.70% | 13022 | 0.62% | 4 | 0.59% | 57.141.2.20 |
20 | 87 | 0.68% | 63 | 0.55% | 42731 | 2.03% | 2 | 0.30% | nat-100-72-46-192-27-sh3.natanet.ru |
21 | 83 | 0.65% | 73 | 0.63% | 8608 | 0.41% | 4 | 0.59% | 57.141.2.19 |
22 | 83 | 0.65% | 73 | 0.63% | 11171 | 0.53% | 3 | 0.45% | 57.141.2.4 |
23 | 83 | 0.65% | 76 | 0.66% | 11175 | 0.53% | 3 | 0.45% | 57.141.2.8 |
24 | 79 | 0.61% | 75 | 0.65% | 12338 | 0.59% | 3 | 0.45% | 57.141.2.2 |
25 | 79 | 0.61% | 76 | 0.66% | 11507 | 0.55% | 2 | 0.30% | 57.141.2.6 |
26 | 77 | 0.60% | 68 | 0.59% | 12513 | 0.60% | 3 | 0.45% | 57.141.2.16 |
27 | 77 | 0.60% | 73 | 0.63% | 12936 | 0.62% | 2 | 0.30% | 57.141.2.18 |
28 | 72 | 0.56% | 67 | 0.58% | 6133 | 0.29% | 5 | 0.74% | 57.141.2.1 |
29 | 72 | 0.56% | 63 | 0.55% | 6018 | 0.29% | 4 | 0.59% | 57.141.2.14 |
30 | 70 | 0.54% | 66 | 0.57% | 6103 | 0.29% | 2 | 0.30% | 57.141.2.22 |
31 | 68 | 0.53% | 67 | 0.58% | 9112 | 0.43% | 4 | 0.59% | 57.141.2.10 |
32 | 68 | 0.53% | 62 | 0.54% | 8282 | 0.39% | 3 | 0.45% | 57.141.2.12 |
33 | 68 | 0.53% | 63 | 0.55% | 11225 | 0.53% | 6 | 0.89% | 57.141.2.13 |
34 | 60 | 0.47% | 55 | 0.48% | 8774 | 0.42% | 4 | 0.59% | 57.141.2.15 |
35 | 57 | 0.44% | 51 | 0.44% | 5916 | 0.28% | 4 | 0.59% | 57.141.2.25 |
36 | 56 | 0.44% | 43 | 0.37% | 289 | 0.01% | 1 | 0.15% | c095.babbar.eu |
37 | 55 | 0.43% | 43 | 0.37% | 491 | 0.02% | 1 | 0.15% | c100.babbar.eu |
38 | 54 | 0.42% | 47 | 0.41% | 5448 | 0.26% | 4 | 0.59% | 57.141.2.23 |
39 | 53 | 0.41% | 46 | 0.40% | 5687 | 0.27% | 5 | 0.74% | 57.141.2.30 |
40 | 51 | 0.40% | 49 | 0.42% | 5477 | 0.26% | 3 | 0.45% | 57.141.2.26 |
41 | 51 | 0.40% | 33 | 0.29% | 68 | 0.00% | 1 | 0.15% | c101.babbar.eu |
42 | 46 | 0.36% | 36 | 0.31% | 101 | 0.00% | 1 | 0.15% | c099.babbar.eu |
43 | 40 | 0.31% | 35 | 0.30% | 198 | 0.01% | 1 | 0.15% | c098.babbar.eu |
44 | 38 | 0.30% | 0 | 0.00% | 42 | 0.00% | 2 | 0.30% | 52.236.39.167 |
45 | 35 | 0.27% | 21 | 0.18% | 1146 | 0.05% | 1 | 0.15% | c092.babbar.eu |
46 | 35 | 0.27% | 19 | 0.16% | 103 | 0.00% | 1 | 0.15% | c096.babbar.eu |
47 | 31 | 0.24% | 0 | 0.00% | 34 | 0.00% | 1 | 0.15% | 52.169.41.176 |
48 | 31 | 0.24% | 22 | 0.19% | 417 | 0.02% | 1 | 0.15% | c093.babbar.eu |
49 | 29 | 0.23% | 23 | 0.20% | 10890 | 0.52% | 6 | 0.89% | 121.143.144.117 |
50 | 29 | 0.23% | 18 | 0.16% | 276 | 0.01% | 1 | 0.15% | c097.babbar.eu |
51 | 28 | 0.22% | 12 | 0.10% | 2567 | 0.12% | 4 | 0.59% | 176.67.83.246 |
52 | 28 | 0.22% | 12 | 0.10% | 2449 | 0.12% | 4 | 0.59% | 185-147-214-14.mad.as62651.net |
53 | 27 | 0.21% | 15 | 0.13% | 355 | 0.02% | 7 | 1.04% | 216.244.66.226 |
54 | 27 | 0.21% | 22 | 0.19% | 165 | 0.01% | 1 | 0.15% | crawl-prodd4-10.babbar.eu |
55 | 25 | 0.19% | 25 | 0.22% | 2728 | 0.13% | 8 | 1.19% | petalbot-114-119-130-32.petalsearch.com |
56 | 25 | 0.19% | 0 | 0.00% | 27 | 0.00% | 4 | 0.59% | unn-169-150-209-163.datapacket.com |
57 | 24 | 0.19% | 24 | 0.21% | 2901 | 0.14% | 8 | 1.19% | petalbot-114-119-131-2.petalsearch.com |
58 | 22 | 0.17% | 4 | 0.03% | 0 | 0.00% | 2 | 0.30% | 24.54.73.34.bc.googleusercontent.com |
59 | 22 | 0.17% | 6 | 0.05% | 1286 | 0.06% | 2 | 0.30% | 65-21-120-61.ptr |
60 | 21 | 0.16% | 20 | 0.17% | 119 | 0.01% | 1 | 0.15% | 182.43.31.128 |
61 | 21 | 0.16% | 20 | 0.17% | 119 | 0.01% | 1 | 0.15% | 182.43.64.21 |
62 | 21 | 0.16% | 0 | 0.00% | 23 | 0.00% | 1 | 0.15% | 20.41.12.86 |
63 | 21 | 0.16% | 0 | 0.00% | 23 | 0.00% | 1 | 0.15% | 52.169.20.176 |
64 | 21 | 0.16% | 3 | 0.03% | 38 | 0.00% | 1 | 0.15% | 82.102.18.126 |
65 | 21 | 0.16% | 3 | 0.03% | 38 | 0.00% | 1 | 0.15% | 85.204.70.106 |
66 | 21 | 0.16% | 9 | 0.08% | 2626 | 0.12% | 5 | 0.74% | no.rdns.ukservers.com |
67 | 21 | 0.16% | 21 | 0.18% | 1668 | 0.08% | 10 | 1.49% | petalbot-114-119-150-210.petalsearch.com |
68 | 21 | 0.16% | 3 | 0.03% | 38 | 0.00% | 1 | 0.15% | unn-84-17-60-251.cdn77.com |
69 | 20 | 0.16% | 0 | 0.00% | 22 | 0.00% | 0 | 0.00% | 52.178.153.83 |
70 | 20 | 0.16% | 20 | 0.17% | 1693 | 0.08% | 6 | 0.89% | petalbot-114-119-141-30.petalsearch.com |
71 | 20 | 0.16% | 20 | 0.17% | 2401 | 0.11% | 10 | 1.49% | petalbot-114-119-153-25.petalsearch.com |
72 | 19 | 0.15% | 0 | 0.00% | 21 | 0.00% | 1 | 0.15% | 137.135.190.87 |
73 | 19 | 0.15% | 7 | 0.06% | 1861 | 0.09% | 4 | 0.59% | 216-151-184-120.lon.as62651.net |
74 | 18 | 0.14% | 18 | 0.16% | 1292 | 0.06% | 4 | 0.59% | petalbot-114-119-135-193.petalsearch.com |
75 | 18 | 0.14% | 18 | 0.16% | 2025 | 0.10% | 7 | 1.04% | petalbot-114-119-144-233.petalsearch.com |
76 | 18 | 0.14% | 18 | 0.16% | 1270 | 0.06% | 8 | 1.19% | petalbot-114-119-151-174.petalsearch.com |
77 | 16 | 0.12% | 0 | 0.00% | 18 | 0.00% | 0 | 0.00% | 40.69.207.82 |
78 | 16 | 0.12% | 0 | 0.00% | 18 | 0.00% | 0 | 0.00% | 52.164.121.49 |
79 | 15 | 0.12% | 12 | 0.10% | 82 | 0.00% | 1 | 0.15% | 216.73.216.69 |
80 | 15 | 0.12% | 12 | 0.10% | 30 | 0.00% | 1 | 0.15% | c094.babbar.eu |
81 | 14 | 0.11% | 11 | 0.10% | 313 | 0.01% | 1 | 0.15% | 216.73.216.221 |
82 | 14 | 0.11% | 14 | 0.12% | 2691 | 0.13% | 2 | 0.30% | host-193-178-172-157.hosted-by-vdsina.ru |
83 | 12 | 0.09% | 12 | 0.10% | 4430 | 0.21% | 6 | 0.89% | 213.135.155.152 |
84 | 12 | 0.09% | 11 | 0.10% | 2122 | 0.10% | 1 | 0.15% | 216.73.216.244 |
85 | 11 | 0.09% | 2 | 0.02% | 0 | 0.00% | 1 | 0.15% | 145.10.148.34.bc.googleusercontent.com |
86 | 11 | 0.09% | 7 | 0.06% | 1318 | 0.06% | 2 | 0.30% | host-212-34-128-179.hosted-by-vdsina.com |
87 | 10 | 0.08% | 10 | 0.09% | 3692 | 0.18% | 5 | 0.74% | 116.212.150.204 |
88 | 10 | 0.08% | 10 | 0.09% | 4820 | 0.23% | 2 | 0.30% | 212.3.197.168 |
89 | 10 | 0.08% | 10 | 0.09% | 4483 | 0.21% | 2 | 0.30% | 27.34.64.46 |
90 | 10 | 0.08% | 6 | 0.05% | 2327 | 0.11% | 1 | 0.15% | 27.34.66.147 |
91 | 10 | 0.08% | 10 | 0.09% | 4753 | 0.23% | 1 | 0.15% | 94.26.90.64 |
92 | 9 | 0.07% | 9 | 0.08% | 6245 | 0.30% | 3 | 0.45% | 83.31.232.45.ipv4.supernova.orange.pl |
93 | 8 | 0.06% | 8 | 0.07% | 2954 | 0.14% | 4 | 0.59% | static.57.34.201.138.clients.your-server.de |
94 | 7 | 0.05% | 5 | 0.04% | 709 | 0.03% | 5 | 0.74% | 193.bl.bot.semrush.com |
95 | 7 | 0.05% | 5 | 0.04% | 573 | 0.03% | 2 | 0.30% | crawl-66-249-75-194.googlebot.com |
96 | 7 | 0.05% | 7 | 0.06% | 3713 | 0.18% | 3 | 0.45% | ip66-179-255-119.pbiaas.com |
97 | 6 | 0.05% | 3 | 0.03% | 1397 | 0.07% | 1 | 0.15% | 178-165-5-144-kh.maxnet.ua |
98 | 6 | 0.05% | 6 | 0.05% | 4163 | 0.20% | 2 | 0.30% | 178.42.44.61.ipv4.supernova.orange.pl |
99 | 6 | 0.05% | 6 | 0.05% | 1343 | 0.06% | 1 | 0.15% | 37.139.53.32 |
100 | 6 | 0.05% | 6 | 0.05% | 3815 | 0.18% | 6 | 0.89% | 82-147-84-163.vpsdedic.ru |
101 | 6 | 0.05% | 4 | 0.03% | 23 | 0.00% | 2 | 0.30% | bardolino.netestate.de |
102 | 5 | 0.04% | 5 | 0.04% | 2406 | 0.11% | 1 | 0.15% | 107.152.41.206 |
103 | 5 | 0.04% | 5 | 0.04% | 971 | 0.05% | 3 | 0.45% | 12.bl.bot.semrush.com |
104 | 5 | 0.04% | 3 | 0.03% | 1396 | 0.07% | 1 | 0.15% | 154.213.197.235 |
105 | 5 | 0.04% | 5 | 0.04% | 2406 | 0.11% | 1 | 0.15% | 154.213.202.67 |
106 | 5 | 0.04% | 5 | 0.04% | 2406 | 0.11% | 1 | 0.15% | 154.214.1.15 |
107 | 5 | 0.04% | 5 | 0.04% | 2406 | 0.11% | 1 | 0.15% | 156.253.177.120 |
108 | 5 | 0.04% | 3 | 0.03% | 1164 | 0.06% | 1 | 0.15% | 185.77.220.93 |
109 | 5 | 0.04% | 5 | 0.04% | 2406 | 0.11% | 1 | 0.15% | 191.187.122.185.in-addr.arpa |
110 | 5 | 0.04% | 3 | 0.03% | 36 | 0.00% | 2 | 0.30% | 195.bl.bot.semrush.com |
111 | 5 | 0.04% | 3 | 0.03% | 726 | 0.03% | 1 | 0.15% | 201.bl.bot.semrush.com |
112 | 5 | 0.04% | 5 | 0.04% | 2174 | 0.10% | 1 | 0.15% | 212.119.40.123 |
113 | 5 | 0.04% | 4 | 0.03% | 40 | 0.00% | 1 | 0.15% | 216.73.216.113 |
114 | 5 | 0.04% | 4 | 0.03% | 9 | 0.00% | 1 | 0.15% | 216.73.216.222 |
115 | 5 | 0.04% | 5 | 0.04% | 2184 | 0.10% | 1 | 0.15% | 218.152.33.180 |
116 | 5 | 0.04% | 3 | 0.03% | 1148 | 0.05% | 1 | 0.15% | 47.236.25.68 |
117 | 5 | 0.04% | 3 | 0.03% | 1164 | 0.06% | 1 | 0.15% | 85.239.58.241 |
118 | 5 | 0.04% | 1 | 0.01% | 9 | 0.00% | 1 | 0.15% | bot.semrush.com |
119 | 5 | 0.04% | 1 | 0.01% | 9 | 0.00% | 2 | 0.30% | crawl-192-178-6-100.googlebot.com |
120 | 5 | 0.04% | 1 | 0.01% | 10 | 0.00% | 0 | 0.00% | crawl-192-178-6-101.googlebot.com |
121 | 5 | 0.04% | 4 | 0.03% | 10 | 0.00% | 1 | 0.15% | crawl-66-249-75-192.googlebot.com |
122 | 4 | 0.03% | 4 | 0.03% | 673 | 0.03% | 1 | 0.15% | 103.221.232.229 |
123 | 4 | 0.03% | 4 | 0.03% | 1477 | 0.07% | 2 | 0.30% | 118-104-35-148.area4a.commufa.jp |
124 | 4 | 0.03% | 2 | 0.02% | 1143 | 0.05% | 2 | 0.30% | 14.bl.bot.semrush.com |
125 | 4 | 0.03% | 4 | 0.03% | 1900 | 0.09% | 1 | 0.15% | 156.228.92.247 |
126 | 4 | 0.03% | 3 | 0.03% | 1395 | 0.07% | 1 | 0.15% | 156.248.83.200 |
127 | 4 | 0.03% | 3 | 0.03% | 697 | 0.03% | 1 | 0.15% | 16.bl.bot.semrush.com |
128 | 4 | 0.03% | 2 | 0.02% | 1383 | 0.07% | 2 | 0.30% | 18.bl.bot.semrush.com |
129 | 4 | 0.03% | 1 | 0.01% | 4 | 0.00% | 0 | 0.00% | 19.bl.bot.semrush.com |
130 | 4 | 0.03% | 1 | 0.01% | 685 | 0.03% | 1 | 0.15% | 199.bl.bot.semrush.com |
131 | 4 | 0.03% | 3 | 0.03% | 765 | 0.04% | 1 | 0.15% | 205.bl.bot.semrush.com |
132 | 4 | 0.03% | 4 | 0.03% | 598 | 0.03% | 1 | 0.15% | 208.bl.bot.semrush.com |
133 | 4 | 0.03% | 3 | 0.03% | 112 | 0.01% | 2 | 0.30% | 210.bl.bot.semrush.com |
134 | 4 | 0.03% | 1 | 0.01% | 12 | 0.00% | 1 | 0.15% | 216.73.216.190 |
135 | 4 | 0.03% | 3 | 0.03% | 25 | 0.00% | 1 | 0.15% | 216.73.216.238 |
136 | 4 | 0.03% | 4 | 0.03% | 1347 | 0.06% | 1 | 0.15% | 37.139.53.159 |
137 | 4 | 0.03% | 4 | 0.03% | 673 | 0.03% | 1 | 0.15% | 37.139.53.20 |
138 | 4 | 0.03% | 2 | 0.02% | 573 | 0.03% | 1 | 0.15% | 5.bl.bot.semrush.com |
139 | 4 | 0.03% | 2 | 0.02% | 570 | 0.03% | 1 | 0.15% | 7.bl.bot.semrush.com |
140 | 4 | 0.03% | 4 | 0.03% | 1668 | 0.08% | 1 | 0.15% | 80.243.142.1 |
141 | 4 | 0.03% | 4 | 0.03% | 673 | 0.03% | 1 | 0.15% | 83.143.242.18 |
142 | 4 | 0.03% | 0 | 0.00% | 4 | 0.00% | 1 | 0.15% | crawl-192-178-6-99.googlebot.com |
143 | 4 | 0.03% | 2 | 0.02% | 14 | 0.00% | 1 | 0.15% | crawl-zhl4rl.mj12bot.com |
144 | 4 | 0.03% | 4 | 0.03% | 2116 | 0.10% | 2 | 0.30% | host-195-2-67-223.hosted-by-vdsina.ru |
145 | 4 | 0.03% | 4 | 0.03% | 1390 | 0.07% | 2 | 0.30% | host-91-84-112-193.hosted-by-vdsina.com |
146 | 4 | 0.03% | 4 | 0.03% | 1477 | 0.07% | 1 | 0.15% | ip72-200-113-21.tc.ph.cox.net |
147 | 4 | 0.03% | 4 | 0.03% | 1347 | 0.06% | 1 | 0.15% | ns3174280.ip-51-210-112.eu |
148 | 4 | 0.03% | 4 | 0.03% | 24 | 0.00% | 2 | 0.30% | petalbot-114-119-145-42.petalsearch.com |
149 | 4 | 0.03% | 4 | 0.03% | 627 | 0.03% | 1 | 0.15% | petalbot-114-119-148-37.petalsearch.com |
150 | 4 | 0.03% | 4 | 0.03% | 673 | 0.03% | 1 | 0.15% | v334687.hosted-by-vdsina.com |
151 | 3 | 0.02% | 2 | 0.02% | 11 | 0.00% | 1 | 0.15% | 1.bl.bot.semrush.com |
152 | 3 | 0.02% | 2 | 0.02% | 13 | 0.00% | 0 | 0.00% | 10.bl.bot.semrush.com |
153 | 3 | 0.02% | 3 | 0.03% | 671 | 0.03% | 1 | 0.15% | 109.248.204.102 |
154 | 3 | 0.02% | 2 | 0.02% | 14 | 0.00% | 1 | 0.15% | 11.bl.bot.semrush.com |
155 | 3 | 0.02% | 3 | 0.03% | 1260 | 0.06% | 2 | 0.30% | 15.bl.bot.semrush.com |
156 | 3 | 0.02% | 2 | 0.02% | 3 | 0.00% | 2 | 0.30% | 17.bl.bot.semrush.com |
157 | 3 | 0.02% | 3 | 0.03% | 1394 | 0.07% | 1 | 0.15% | 192-210-176-235-host.colocrossing.com |
158 | 3 | 0.02% | 1 | 0.01% | 8 | 0.00% | 1 | 0.15% | 197.bl.bot.semrush.com |
159 | 3 | 0.02% | 2 | 0.02% | 8 | 0.00% | 2 | 0.30% | 200.bl.bot.semrush.com |
160 | 3 | 0.02% | 2 | 0.02% | 698 | 0.03% | 2 | 0.30% | 202.bl.bot.semrush.com |
161 | 3 | 0.02% | 2 | 0.02% | 1344 | 0.06% | 2 | 0.30% | 204.bl.bot.semrush.com |
162 | 3 | 0.02% | 2 | 0.02% | 621 | 0.03% | 1 | 0.15% | 206.bl.bot.semrush.com |
163 | 3 | 0.02% | 2 | 0.02% | 9 | 0.00% | 1 | 0.15% | 216.73.216.170 |
164 | 3 | 0.02% | 2 | 0.02% | 23 | 0.00% | 1 | 0.15% | 216.73.216.54 |
165 | 3 | 0.02% | 3 | 0.03% | 3 | 0.00% | 3 | 0.45% | 47.82.60.152 |
166 | 3 | 0.02% | 1 | 0.01% | 8 | 0.00% | 1 | 0.15% | crawl-66-249-75-193.googlebot.com |
167 | 3 | 0.02% | 3 | 0.03% | 571 | 0.03% | 1 | 0.15% | customer-189-240-60-168.uninet-ide.com.mx |
168 | 3 | 0.02% | 3 | 0.03% | 1161 | 0.06% | 1 | 0.15% | dhcp-194-96-162.in2cable.com |
169 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | fwdproxy-ftw-005.fbsv.net |
170 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | fwdproxy-ftw-114.fbsv.net |
171 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | fwdproxy-ldc-005.fbsv.net |
172 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | fwdproxy-pnb-006.fbsv.net |
173 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | fwdproxy-pnb-014.fbsv.net |
174 | 3 | 0.02% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | fwdproxy-rva-008.fbsv.net |
175 | 3 | 0.02% | 3 | 0.03% | 608 | 0.03% | 1 | 0.15% | petalbot-114-119-142-210.petalsearch.com |
176 | 3 | 0.02% | 3 | 0.03% | 1394 | 0.07% | 1 | 0.15% | shade.realtimestocknewsline.com |
177 | 3 | 0.02% | 3 | 0.03% | 686 | 0.03% | 1 | 0.15% | static.54.132.55.162.clients.your-server.de |
178 | 3 | 0.02% | 3 | 0.03% | 18 | 0.00% | 1 | 0.15% | static.92.67.108.65.clients.your-server.de |
179 | 3 | 0.02% | 3 | 0.03% | 1394 | 0.07% | 1 | 0.15% | swift.realtimestocknewsline.com |
180 | 3 | 0.02% | 3 | 0.03% | 671 | 0.03% | 1 | 0.15% | towering-nest |
181 | 3 | 0.02% | 3 | 0.03% | 671 | 0.03% | 1 | 0.15% | v360473.hosted-by-vdsina.com |
182 | 2 | 0.02% | 1 | 0.01% | 3 | 0.00% | 2 | 0.30% | 100-29-128-75.crawl.amazonbot.amazon |
183 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 103.78.218.245 |
184 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 103.78.219.96 |
185 | 2 | 0.02% | 2 | 0.02% | 12 | 0.00% | 1 | 0.15% | 104.28.198.33 |
186 | 2 | 0.02% | 1 | 0.01% | 7 | 0.00% | 1 | 0.15% | 116-240-149-7.sta.dodo.net.au |
187 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 122-118-102-158.dynamic-ip.hinet.net |
188 | 2 | 0.02% | 1 | 0.01% | 18 | 0.00% | 1 | 0.15% | 13.bl.bot.semrush.com |
189 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 137.184.9.69 |
190 | 2 | 0.02% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 160.187.210.62 |
191 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 166.232.187.35.bc.googleusercontent.com |
192 | 2 | 0.02% | 1 | 0.01% | 4 | 0.00% | 1 | 0.15% | 17-241-75-39.applebot.apple.com |
193 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 179.184.8.199 |
194 | 2 | 0.02% | 1 | 0.01% | 2 | 0.00% | 1 | 0.15% | 18-232-36-1.crawl.amazonbot.amazon |
195 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 196.242.114.44 |
196 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 196.51.2.147 |
197 | 2 | 0.02% | 2 | 0.02% | 738 | 0.04% | 1 | 0.15% | 196.51.2.192 |
198 | 2 | 0.02% | 2 | 0.02% | 8 | 0.00% | 1 | 0.15% | 2.bat.bot.semrush.com |
