|  | 
|---|
| Top 200 of 7613 Total Sites | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 105916 | 41.70% | 105916 | 45.29% | 47936065 | 67.80% | 1 | 0.01% | 79.141.173.194 | 
| 2 | 63715 | 25.08% | 63715 | 27.25% | 506407 | 0.72% | 1 | 0.01% | redundant-plantation.ptr.network | 
| 3 | 15310 | 6.03% | 15310 | 6.55% | 6252629 | 8.84% | 4 | 0.03% | v2713701.hosted-by-vdsina.ru | 
| 4 | 7017 | 2.76% | 7017 | 3.00% | 2847012 | 4.03% | 5 | 0.04% | host-91-84-99-54.hosted-by-vdsina.com | 
| 5 | 6100 | 2.40% | 6100 | 2.61% | 0 | 0.00% | 467 | 3.38% | 91.225.160.193 | 
| 6 | 3897 | 1.53% | 3897 | 1.67% | 2532396 | 3.58% | 1 | 0.01% | v466661.hosted-by-vdsina.com | 
| 7 | 2288 | 0.90% | 2288 | 0.98% | 18183 | 0.03% | 1 | 0.01% | 77.110.102.63 | 
| 8 | 1431 | 0.56% | 1431 | 0.61% | 907109 | 1.28% | 10 | 0.07% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 9 | 1153 | 0.45% | 1127 | 0.48% | 54833 | 0.08% | 1 | 0.01% | 20.171.207.203 | 
| 10 | 1111 | 0.44% | 1021 | 0.44% | 45062 | 0.06% | 1 | 0.01% | 20.171.207.24 | 
| 11 | 971 | 0.38% | 904 | 0.39% | 58529 | 0.08% | 2 | 0.01% | 20.171.207.107 | 
| 12 | 891 | 0.35% | 667 | 0.29% | 120949 | 0.17% | 127 | 0.92% | 216.244.66.226 | 
| 13 | 818 | 0.32% | 787 | 0.34% | 38505 | 0.05% | 7 | 0.05% | discovery-crawler9.blex.seranking.com | 
| 14 | 661 | 0.26% | 633 | 0.27% | 296445 | 0.42% | 110 | 0.80% | static.vnpt.vn | 
| 15 | 624 | 0.25% | 591 | 0.25% | 41887 | 0.06% | 1 | 0.01% | 20.171.207.61 | 
| 16 | 618 | 0.24% | 427 | 0.18% | 37056 | 0.05% | 3 | 0.02% | 20.171.207.85 | 
| 17 | 454 | 0.18% | 0 | 0.00% | 499 | 0.00% | 2 | 0.01% | 52.169.148.186 | 
| 18 | 421 | 0.17% | 1 | 0.00% | 463 | 0.00% | 6 | 0.04% | 52.169.141.112 | 
| 19 | 410 | 0.16% | 365 | 0.16% | 7538 | 0.01% | 2 | 0.01% | 20.171.207.94 | 
| 20 | 398 | 0.16% | 281 | 0.12% | 45985 | 0.07% | 9 | 0.07% | 216.73.216.106 | 
| 21 | 376 | 0.15% | 307 | 0.13% | 45868 | 0.06% | 3 | 0.02% | 20.171.207.205 | 
| 22 | 366 | 0.14% | 357 | 0.15% | 52633 | 0.07% | 2 | 0.01% | 20.171.207.163 | 
| 23 | 352 | 0.14% | 0 | 0.00% | 385 | 0.00% | 4 | 0.03% | 20.171.115.164 | 
| 24 | 343 | 0.14% | 0 | 0.00% | 377 | 0.00% | 0 | 0.00% | 172.190.142.176 | 
| 25 | 337 | 0.13% | 1 | 0.00% | 371 | 0.00% | 3 | 0.02% | 52.169.26.194 | 
| 26 | 331 | 0.13% | 294 | 0.13% | 40224 | 0.06% | 11 | 0.08% | discovery-crawler28.blex.seopowersuite.com | 
| 27 | 290 | 0.11% | 0 | 0.00% | 317 | 0.00% | 2 | 0.01% | 74.241.245.97 | 
| 28 | 288 | 0.11% | 0 | 0.00% | 315 | 0.00% | 2 | 0.01% | 52.169.238.187 | 
| 29 | 252 | 0.10% | 147 | 0.06% | 34747 | 0.05% | 7 | 0.05% | 216.73.216.116 | 
| 30 | 221 | 0.09% | 219 | 0.09% | 34440 | 0.05% | 82 | 0.59% | petalbot-114-119-146-77.petalsearch.com | 
| 31 | 217 | 0.09% | 165 | 0.07% | 12578 | 0.02% | 54 | 0.39% | 135-181-79-90.ptr | 
| 32 | 209 | 0.08% | 208 | 0.09% | 26800 | 0.04% | 83 | 0.60% | petalbot-114-119-138-172.petalsearch.com | 
| 33 | 207 | 0.08% | 207 | 0.09% | 33080 | 0.05% | 87 | 0.63% | petalbot-114-119-136-5.petalsearch.com | 
| 34 | 203 | 0.08% | 202 | 0.09% | 23454 | 0.03% | 75 | 0.54% | petalbot-114-119-145-188.petalsearch.com | 
| 35 | 193 | 0.08% | 193 | 0.08% | 26006 | 0.04% | 71 | 0.51% | petalbot-114-119-128-196.petalsearch.com | 
| 36 | 189 | 0.07% | 189 | 0.08% | 26362 | 0.04% | 67 | 0.49% | petalbot-114-119-131-235.petalsearch.com | 
| 37 | 189 | 0.07% | 188 | 0.08% | 27113 | 0.04% | 76 | 0.55% | petalbot-114-119-152-60.petalsearch.com | 
| 38 | 188 | 0.07% | 0 | 0.00% | 207 | 0.00% | 1 | 0.01% | 13.72.114.213 | 
| 39 | 188 | 0.07% | 0 | 0.00% | 207 | 0.00% | 1 | 0.01% | 51.57.79.104 | 
| 40 | 186 | 0.07% | 0 | 0.00% | 205 | 0.00% | 0 | 0.00% | 104.46.211.169 | 
| 41 | 186 | 0.07% | 93 | 0.04% | 33509 | 0.05% | 78 | 0.57% | 216.244.66.199 | 
| 42 | 186 | 0.07% | 186 | 0.08% | 24173 | 0.03% | 74 | 0.54% | petalbot-114-119-129-33.petalsearch.com | 
| 43 | 181 | 0.07% | 0 | 0.00% | 199 | 0.00% | 0 | 0.00% | 13.79.87.25 | 
| 44 | 176 | 0.07% | 112 | 0.05% | 21907 | 0.03% | 16 | 0.12% | 37.139.53.220 | 
| 45 | 167 | 0.07% | 0 | 0.00% | 184 | 0.00% | 2 | 0.01% | 40.113.19.56 | 
| 46 | 166 | 0.07% | 102 | 0.04% | 23097 | 0.03% | 7 | 0.05% | 109-252-8-171.nat.spd-mgts.ru | 
| 47 | 163 | 0.06% | 0 | 0.00% | 178 | 0.00% | 2 | 0.01% | 135.225.112.207 | 
| 48 | 159 | 0.06% | 4 | 0.00% | 194 | 0.00% | 1 | 0.01% | 45.148.10.243 | 
| 49 | 153 | 0.06% | 2 | 0.00% | 178 | 0.00% | 1 | 0.01% | 13.76.248.28 | 
| 50 | 151 | 0.06% | 3 | 0.00% | 181 | 0.00% | 1 | 0.01% | 185.177.72.108 | 
| 51 | 151 | 0.06% | 3 | 0.00% | 181 | 0.00% | 1 | 0.01% | 185.177.72.3 | 
| 52 | 151 | 0.06% | 3 | 0.00% | 181 | 0.00% | 1 | 0.01% | 185.177.72.52 | 
| 53 | 151 | 0.06% | 0 | 0.00% | 166 | 0.00% | 0 | 0.00% | 52.169.13.133 | 
| 54 | 150 | 0.06% | 0 | 0.00% | 165 | 0.00% | 0 | 0.00% | 4.217.175.227 | 
| 55 | 150 | 0.06% | 150 | 0.06% | 96781 | 0.14% | 1 | 0.01% | 95-27-40-194.broadband.corbina.ru | 
| 56 | 132 | 0.05% | 132 | 0.06% | 25442 | 0.04% | 1 | 0.01% | host.hosted-by-ishosting.com | 
| 57 | 126 | 0.05% | 126 | 0.05% | 28194 | 0.04% | 42 | 0.30% | sby-telecom.info | 
| 58 | 122 | 0.05% | 122 | 0.05% | 65890 | 0.09% | 19 | 0.14% | 185.213.247.232 | 
| 59 | 121 | 0.05% | 0 | 0.00% | 133 | 0.00% | 1 | 0.01% | 13.90.22.100 | 
| 60 | 118 | 0.05% | 106 | 0.05% | 29473 | 0.04% | 1 | 0.01% | 20.171.207.18 | 
| 61 | 115 | 0.05% | 115 | 0.05% | 57139 | 0.08% | 22 | 0.16% | static.220.98.140.128.clients.your-server.de | 
| 62 | 114 | 0.04% | 114 | 0.05% | 61682 | 0.09% | 23 | 0.17% | 185.213.246.110 | 
| 63 | 114 | 0.04% | 0 | 0.00% | 125 | 0.00% | 0 | 0.00% | 4.218.15.255 | 
| 64 | 114 | 0.04% | 0 | 0.00% | 125 | 0.00% | 0 | 0.00% | 52.231.52.86 | 
| 65 | 113 | 0.04% | 0 | 0.00% | 124 | 0.00% | 0 | 0.00% | 13.76.212.168 | 
| 66 | 113 | 0.04% | 111 | 0.05% | 17504 | 0.02% | 1 | 0.01% | 20.171.207.123 | 
| 67 | 112 | 0.04% | 48 | 0.02% | 10184 | 0.01% | 12 | 0.09% | 64.238.203.236 | 
| 68 | 111 | 0.04% | 110 | 0.05% | 59788 | 0.08% | 22 | 0.16% | 185.213.247.19 | 
| 69 | 107 | 0.04% | 0 | 0.00% | 118 | 0.00% | 0 | 0.00% | 48.210.9.52 | 
| 70 | 106 | 0.04% | 106 | 0.05% | 57281 | 0.08% | 21 | 0.15% | 185.213.246.198 | 
| 71 | 105 | 0.04% | 0 | 0.00% | 115 | 0.00% | 1 | 0.01% | 207.46.236.200 | 
| 72 | 105 | 0.04% | 105 | 0.04% | 67747 | 0.10% | 1 | 0.01% | 95.27.43.53 | 
| 73 | 105 | 0.04% | 105 | 0.04% | 72238 | 0.10% | 9 | 0.07% | mail.nao.go.tz | 
| 74 | 104 | 0.04% | 73 | 0.03% | 20069 | 0.03% | 1 | 0.01% | 20.171.207.234 | 
| 75 | 102 | 0.04% | 100 | 0.04% | 54146 | 0.08% | 20 | 0.14% | 185.213.245.90 | 
| 76 | 102 | 0.04% | 0 | 0.00% | 112 | 0.00% | 0 | 0.00% | 52.231.92.215 | 
| 77 | 102 | 0.04% | 97 | 0.04% | 52395 | 0.07% | 18 | 0.13% | vmi2410625.contaboserver.net | 
| 78 | 101 | 0.04% | 0 | 0.00% | 111 | 0.00% | 0 | 0.00% | 13.76.253.3 | 
| 79 | 101 | 0.04% | 101 | 0.04% | 55142 | 0.08% | 20 | 0.14% | 185.176.207.203 | 
| 80 | 101 | 0.04% | 0 | 0.00% | 111 | 0.00% | 0 | 0.00% | 20.190.69.184 | 
| 81 | 99 | 0.04% | 98 | 0.04% | 52077 | 0.07% | 19 | 0.14% | 185.213.247.180 | 
| 82 | 98 | 0.04% | 96 | 0.04% | 52371 | 0.07% | 19 | 0.14% | 185.213.246.20 | 
| 83 | 97 | 0.04% | 71 | 0.03% | 11469 | 0.02% | 1 | 0.01% | 20.171.207.250 | 
| 84 | 96 | 0.04% | 95 | 0.04% | 51247 | 0.07% | 25 | 0.18% | 185.213.246.143 | 
| 85 | 96 | 0.04% | 88 | 0.04% | 22258 | 0.03% | 11 | 0.08% | crawl-66-249-72-68.googlebot.com | 
| 86 | 94 | 0.04% | 89 | 0.04% | 42024 | 0.06% | 22 | 0.16% | 198-12-122-24-host.colocrossing.com | 
| 87 | 93 | 0.04% | 0 | 0.00% | 102 | 0.00% | 1 | 0.01% | 4.230.38.127 | 
| 88 | 91 | 0.04% | 0 | 0.00% | 100 | 0.00% | 0 | 0.00% | 172.207.130.213 | 
| 89 | 91 | 0.04% | 90 | 0.04% | 42087 | 0.06% | 21 | 0.15% | 198-12-122-107-host.colocrossing.com | 
| 90 | 91 | 0.04% | 0 | 0.00% | 100 | 0.00% | 0 | 0.00% | 4.218.12.204 | 
| 91 | 91 | 0.04% | 0 | 0.00% | 100 | 0.00% | 0 | 0.00% | 4.230.45.55 | 
| 92 | 91 | 0.04% | 91 | 0.04% | 49707 | 0.07% | 17 | 0.12% | customer.lgosnga1.pop.starlinkisp.net | 
| 93 | 90 | 0.04% | 0 | 0.00% | 99 | 0.00% | 0 | 0.00% | 130.33.65.199 | 
| 94 | 90 | 0.04% | 0 | 0.00% | 99 | 0.00% | 0 | 0.00% | 20.39.202.63 | 
| 95 | 90 | 0.04% | 90 | 0.04% | 20326 | 0.03% | 30 | 0.22% | host-185-21-13-251.hosted-by-vdsina.com | 
| 96 | 88 | 0.03% | 86 | 0.04% | 45489 | 0.06% | 20 | 0.14% | 185.213.247.241 | 
| 97 | 87 | 0.03% | 87 | 0.04% | 52976 | 0.07% | 14 | 0.10% | 23.247.136.254 | 
| 98 | 86 | 0.03% | 83 | 0.04% | 40462 | 0.06% | 23 | 0.17% | 162.212.152.67 | 
| 99 | 86 | 0.03% | 0 | 0.00% | 95 | 0.00% | 1 | 0.01% | 20.41.72.233 | 
| 100 | 86 | 0.03% | 86 | 0.04% | 7877 | 0.01% | 8 | 0.06% | 8.219.64.236 | 
| 101 | 86 | 0.03% | 86 | 0.04% | 59167 | 0.08% | 11 | 0.08% | plxserver01.cyphersoftware.com | 
| 102 | 84 | 0.03% | 0 | 0.00% | 92 | 0.00% | 0 | 0.00% | 13.76.62.13 | 
| 103 | 84 | 0.03% | 84 | 0.04% | 45155 | 0.06% | 20 | 0.14% | 185.213.245.225 | 
| 104 | 83 | 0.03% | 79 | 0.03% | 50588 | 0.07% | 35 | 0.25% | 69.48.202.178 | 
| 105 | 82 | 0.03% | 82 | 0.04% | 56416 | 0.08% | 10 | 0.07% | 103.214.109.66 | 
| 106 | 82 | 0.03% | 82 | 0.04% | 43859 | 0.06% | 16 | 0.12% | 185.213.245.71 | 
| 107 | 82 | 0.03% | 0 | 0.00% | 90 | 0.00% | 0 | 0.00% | 20.196.120.202 | 
| 108 | 82 | 0.03% | 82 | 0.04% | 50903 | 0.07% | 13 | 0.09% | 20.51.151.252 | 
| 109 | 82 | 0.03% | 0 | 0.00% | 90 | 0.00% | 0 | 0.00% | 52.178.193.251 | 
| 110 | 80 | 0.03% | 77 | 0.03% | 35336 | 0.05% | 21 | 0.15% | 198-12-122-46-host.colocrossing.com | 
| 111 | 80 | 0.03% | 73 | 0.03% | 21133 | 0.03% | 12 | 0.09% | crawl-66-249-72-69.googlebot.com | 
| 112 | 80 | 0.03% | 80 | 0.03% | 40269 | 0.06% | 25 | 0.18% | vmi2796986.contaboserver.net | 
| 113 | 79 | 0.03% | 79 | 0.03% | 38121 | 0.05% | 14 | 0.10% | 107.150.80.50 | 
| 114 | 79 | 0.03% | 0 | 0.00% | 87 | 0.00% | 1 | 0.01% | 4.230.6.117 | 
| 115 | 75 | 0.03% | 69 | 0.03% | 31159 | 0.04% | 16 | 0.12% | 104-168-112-23-host.colocrossing.com | 
| 116 | 75 | 0.03% | 75 | 0.03% | 47142 | 0.07% | 24 | 0.17% | 194.102.105.104 | 
| 117 | 74 | 0.03% | 74 | 0.03% | 40854 | 0.06% | 14 | 0.10% | 91-167-158-201.subs.proxad.net | 
| 118 | 71 | 0.03% | 68 | 0.03% | 32160 | 0.05% | 16 | 0.12% | 198-12-122-59-host.colocrossing.com | 
| 119 | 71 | 0.03% | 31 | 0.01% | 6564 | 0.01% | 10 | 0.07% | 205-185-193-123.dub.as62651.net | 
| 120 | 69 | 0.03% | 29 | 0.01% | 5757 | 0.01% | 9 | 0.07% | 185-147-212-251.par.as62651.net | 
| 121 | 69 | 0.03% | 69 | 0.03% | 33044 | 0.05% | 16 | 0.12% | 198-12-122-25-host.colocrossing.com | 
| 122 | 69 | 0.03% | 0 | 0.00% | 76 | 0.00% | 0 | 0.00% | 20.196.125.90 | 
| 123 | 68 | 0.03% | 68 | 0.03% | 37054 | 0.05% | 15 | 0.11% | 185.213.247.153 | 
| 124 | 67 | 0.03% | 67 | 0.03% | 39292 | 0.06% | 34 | 0.25% | 230-119-140-165.static.solidrdns.com | 
| 125 | 66 | 0.03% | 39 | 0.02% | 445 | 0.00% | 1 | 0.01% | 20.171.207.218 | 
| 126 | 66 | 0.03% | 66 | 0.03% | 24368 | 0.03% | 31 | 0.22% | static.25.35.217.95.clients.your-server.de | 
| 127 | 65 | 0.03% | 65 | 0.03% | 44612 | 0.06% | 1 | 0.01% | v487423.hosted-by-vdsina.com | 
| 128 | 64 | 0.03% | 60 | 0.03% | 28262 | 0.04% | 17 | 0.12% | 104-168-112-126-host.colocrossing.com | 
| 129 | 64 | 0.03% | 64 | 0.03% | 44407 | 0.06% | 42 | 0.30% | 83.31.242.13.ipv4.supernova.orange.pl | 
| 130 | 63 | 0.02% | 60 | 0.03% | 358 | 0.00% | 3 | 0.02% | 113.249.101.163 | 
| 131 | 63 | 0.02% | 0 | 0.00% | 69 | 0.00% | 1 | 0.01% | 13.76.137.55 | 
| 132 | 63 | 0.02% | 0 | 0.00% | 69 | 0.00% | 1 | 0.01% | 52.169.148.78 | 
| 133 | 62 | 0.02% | 60 | 0.03% | 28264 | 0.04% | 15 | 0.11% | 104-168-112-95-host.colocrossing.com | 
| 134 | 61 | 0.02% | 61 | 0.03% | 30436 | 0.04% | 12 | 0.09% | 107.150.80.225 | 
| 135 | 60 | 0.02% | 60 | 0.03% | 22152 | 0.03% | 30 | 0.22% | 48.18.189.107.static.cloudzy.com | 
| 136 | 57 | 0.02% | 57 | 0.02% | 27693 | 0.04% | 16 | 0.12% | 104-168-112-57-host.colocrossing.com | 
| 137 | 57 | 0.02% | 57 | 0.02% | 27211 | 0.04% | 11 | 0.08% | 107.150.80.94 | 
| 138 | 56 | 0.02% | 0 | 0.00% | 62 | 0.00% | 1 | 0.01% | 20.188.104.95 | 
| 139 | 56 | 0.02% | 56 | 0.02% | 27552 | 0.04% | 8 | 0.06% | 94.31.117.167 | 
| 140 | 55 | 0.02% | 55 | 0.02% | 27292 | 0.04% | 16 | 0.12% | 196.245.229.24 | 
| 141 | 55 | 0.02% | 0 | 0.00% | 60 | 0.00% | 1 | 0.01% | 40.65.162.244 | 
| 142 | 55 | 0.02% | 0 | 0.00% | 60 | 0.00% | 1 | 0.01% | 52.163.219.15 | 
| 143 | 54 | 0.02% | 54 | 0.02% | 26589 | 0.04% | 14 | 0.10% | 192-210-176-241-host.colocrossing.com | 
| 144 | 53 | 0.02% | 0 | 0.00% | 58 | 0.00% | 0 | 0.00% | 4.227.36.83 | 
| 145 | 52 | 0.02% | 33 | 0.01% | 1614 | 0.00% | 4 | 0.03% | 213.209.157.216 | 
| 146 | 52 | 0.02% | 52 | 0.02% | 24343 | 0.03% | 13 | 0.09% | 69.165.7.83 | 
| 147 | 51 | 0.02% | 51 | 0.02% | 24141 | 0.03% | 13 | 0.09% | 107.150.80.87 | 
| 148 | 51 | 0.02% | 0 | 0.00% | 56 | 0.00% | 1 | 0.01% | 13.89.97.154 | 
| 149 | 51 | 0.02% | 51 | 0.02% | 24908 | 0.04% | 12 | 0.09% | 161.115.226.58 | 
| 150 | 51 | 0.02% | 0 | 0.00% | 56 | 0.00% | 1 | 0.01% | 52.169.137.124 | 
| 151 | 51 | 0.02% | 47 | 0.02% | 16541 | 0.02% | 6 | 0.04% | crawl-66-249-72-70.googlebot.com | 
| 152 | 50 | 0.02% | 50 | 0.02% | 18460 | 0.03% | 23 | 0.17% | static.57.34.201.138.clients.your-server.de | 
| 153 | 49 | 0.02% | 49 | 0.02% | 25827 | 0.04% | 16 | 0.12% | 161.115.226.111 | 
| 154 | 49 | 0.02% | 49 | 0.02% | 24439 | 0.03% | 14 | 0.10% | 172.255.81.137.rdns.proxyusa.net | 
| 155 | 48 | 0.02% | 48 | 0.02% | 32886 | 0.05% | 31 | 0.22% | 83.31.239.19.ipv4.supernova.orange.pl | 
| 156 | 48 | 0.02% | 48 | 0.02% | 30708 | 0.04% | 23 | 0.17% | ip66-179-255-119.pbiaas.com | 
| 157 | 46 | 0.02% | 0 | 0.00% | 51 | 0.00% | 0 | 0.00% | 52.187.163.52 | 
| 158 | 45 | 0.02% | 45 | 0.02% | 24736 | 0.03% | 8 | 0.06% | 103.134.93.50 | 
| 159 | 45 | 0.02% | 45 | 0.02% | 29034 | 0.04% | 1 | 0.01% | 95-27-41-118.broadband.corbina.ru | 
| 160 | 45 | 0.02% | 45 | 0.02% | 10093 | 0.01% | 15 | 0.11% | host-193-178-169-2.hosted-by-vdsina.ru | 
| 161 | 45 | 0.02% | 45 | 0.02% | 21874 | 0.03% | 13 | 0.09% | sortexfroty193.sectuaranderun.com | 
| 162 | 44 | 0.02% | 38 | 0.02% | 25958 | 0.04% | 22 | 0.16% | vmi2762908.contaboserver.net | 
| 163 | 43 | 0.02% | 19 | 0.01% | 3772 | 0.01% | 7 | 0.05% | 185.91.123.242 | 
| 164 | 43 | 0.02% | 43 | 0.02% | 21852 | 0.03% | 11 | 0.08% | 192-210-176-230-host.colocrossing.com | 
| 165 | 42 | 0.02% | 0 | 0.00% | 46 | 0.00% | 0 | 0.00% | 13.76.181.150 | 
| 166 | 42 | 0.02% | 42 | 0.02% | 20731 | 0.03% | 10 | 0.07% | 161.115.226.32 | 
| 167 | 42 | 0.02% | 21 | 0.01% | 2122 | 0.00% | 14 | 0.10% | 199.bl.bot.semrush.com | 
| 168 | 42 | 0.02% | 0 | 0.00% | 46 | 0.00% | 1 | 0.01% | 20.171.152.82 | 
| 169 | 42 | 0.02% | 0 | 0.00% | 46 | 0.00% | 0 | 0.00% | 52.148.80.104 | 
| 170 | 42 | 0.02% | 2 | 0.00% | 56 | 0.00% | 1 | 0.01% | 52.231.88.240 | 
| 171 | 42 | 0.02% | 18 | 0.01% | 3752 | 0.01% | 6 | 0.04% | 84.247.50.194 | 
| 172 | 41 | 0.02% | 17 | 0.01% | 3176 | 0.00% | 7 | 0.05% | 185.174.159.155 | 
| 173 | 41 | 0.02% | 37 | 0.02% | 18156 | 0.03% | 11 | 0.08% | 192.154.205.150 | 
| 174 | 40 | 0.02% | 0 | 0.00% | 44 | 0.00% | 0 | 0.00% | 13.79.168.144 | 
| 175 | 40 | 0.02% | 40 | 0.02% | 19950 | 0.03% | 16 | 0.12% | 172.255.81.33.rdns.proxyusa.net | 
| 176 | 40 | 0.02% | 35 | 0.01% | 16369 | 0.02% | 11 | 0.08% | 191.101.191.172 | 
| 177 | 40 | 0.02% | 0 | 0.00% | 44 | 0.00% | 1 | 0.01% | 20.41.87.75 | 
| 178 | 40 | 0.02% | 40 | 0.02% | 21238 | 0.03% | 7 | 0.05% | 211.227.31.142 | 
| 179 | 40 | 0.02% | 40 | 0.02% | 27541 | 0.04% | 30 | 0.22% | 83.31.250.144.ipv4.supernova.orange.pl | 
| 180 | 40 | 0.02% | 40 | 0.02% | 19207 | 0.03% | 8 | 0.06% | static.9.160.201.138.clients.your-server.de | 
| 181 | 39 | 0.02% | 15 | 0.01% | 3120 | 0.00% | 4 | 0.03% | 176-67-86-251.waw.as62651.net | 
| 182 | 39 | 0.02% | 23 | 0.01% | 741 | 0.00% | 5 | 0.04% | 216.73.216.186 | 
| 183 | 38 | 0.01% | 35 | 0.01% | 15971 | 0.02% | 10 | 0.07% | 107.161.115.243 | 
| 184 | 38 | 0.01% | 27 | 0.01% | 3157 | 0.00% | 19 | 0.14% | 14.bl.bot.semrush.com | 
| 185 | 38 | 0.01% | 18 | 0.01% | 2643 | 0.00% | 10 | 0.07% | 195.bl.bot.semrush.com | 
| 186 | 38 | 0.01% | 38 | 0.02% | 25489 | 0.04% | 13 | 0.09% | 212.119.47.117 | 
| 187 | 38 | 0.01% | 14 | 0.01% | 2683 | 0.00% | 6 | 0.04% | 216.169.134.124 | 
| 188 | 38 | 0.01% | 0 | 0.00% | 42 | 0.00% | 0 | 0.00% | 52.169.206.229 | 
| 189 | 38 | 0.01% | 0 | 0.00% | 42 | 0.00% | 0 | 0.00% | 52.169.25.28 | 
| 190 | 38 | 0.01% | 38 | 0.02% | 14030 | 0.02% | 19 | 0.14% | 55.25.189.107.static.cloudzy.com | 
| 191 | 37 | 0.01% | 35 | 0.01% | 15898 | 0.02% | 9 | 0.07% | 104-168-112-71-host.colocrossing.com | 
| 192 | 37 | 0.01% | 19 | 0.01% | 3261 | 0.00% | 11 | 0.08% | 12.bl.bot.semrush.com | 
| 193 | 37 | 0.01% | 0 | 0.00% | 41 | 0.00% | 1 | 0.01% | 217.114.43.119 | 
| 194 | 37 | 0.01% | 0 | 0.00% | 41 | 0.00% | 0 | 0.00% | 52.187.123.5 | 
| 195 | 36 | 0.01% | 36 | 0.02% | 18011 | 0.03% | 7 | 0.05% | 159.255.146.232 | 
| 196 | 36 | 0.01% | 36 | 0.02% | 17222 | 0.02% | 11 | 0.08% | 185.196.25.140 | 
| 197 | 36 | 0.01% | 36 | 0.02% | 6060 | 0.01% | 6 | 0.04% | 192.142.0.178 | 
| 198 | 36 | 0.01% | 19 | 0.01% | 3300 | 0.00% | 10 | 0.07% | 196.bl.bot.semrush.com | 
| 199 | 36 | 0.01% | 36 | 0.02% | 13291 | 0.02% | 18 | 0.13% | 222.153.194.104.static.cloudzy.com | 
| 200 | 36 | 0.01% | 24 | 0.01% | 1406 | 0.00% | 5 | 0.04% | c061.babbar.eu | 
|  | 
|---|
|  | 
|---|
| Top 200 of 7613 Total Sites By KBytes | 
|---|
|  | 
|---|
| # | Hits | Files | KBytes | Visits | Hostname | 
|---|
|  | 
|---|
| 1 | 105916 | 41.70% | 105916 | 45.29% | 47936065 | 67.80% | 1 | 0.01% | 79.141.173.194 | 
| 2 | 15310 | 6.03% | 15310 | 6.55% | 6252629 | 8.84% | 4 | 0.03% | v2713701.hosted-by-vdsina.ru | 
| 3 | 7017 | 2.76% | 7017 | 3.00% | 2847012 | 4.03% | 5 | 0.04% | host-91-84-99-54.hosted-by-vdsina.com | 
| 4 | 3897 | 1.53% | 3897 | 1.67% | 2532396 | 3.58% | 1 | 0.01% | v466661.hosted-by-vdsina.com | 
| 5 | 1431 | 0.56% | 1431 | 0.61% | 907109 | 1.28% | 10 | 0.07% | nat-100-72-46-192-27-sh3.natanet.ru | 
| 6 | 63715 | 25.08% | 63715 | 27.25% | 506407 | 0.72% | 1 | 0.01% | redundant-plantation.ptr.network | 
| 7 | 661 | 0.26% | 633 | 0.27% | 296445 | 0.42% | 110 | 0.80% | static.vnpt.vn | 
| 8 | 891 | 0.35% | 667 | 0.29% | 120949 | 0.17% | 127 | 0.92% | 216.244.66.226 | 
| 9 | 150 | 0.06% | 150 | 0.06% | 96781 | 0.14% | 1 | 0.01% | 95-27-40-194.broadband.corbina.ru | 
| 10 | 105 | 0.04% | 105 | 0.04% | 72238 | 0.10% | 9 | 0.07% | mail.nao.go.tz | 
| 11 | 105 | 0.04% | 105 | 0.04% | 67747 | 0.10% | 1 | 0.01% | 95.27.43.53 | 
| 12 | 122 | 0.05% | 122 | 0.05% | 65890 | 0.09% | 19 | 0.14% | 185.213.247.232 | 
| 13 | 114 | 0.04% | 114 | 0.05% | 61682 | 0.09% | 23 | 0.17% | 185.213.246.110 | 
| 14 | 111 | 0.04% | 110 | 0.05% | 59788 | 0.08% | 22 | 0.16% | 185.213.247.19 | 
| 15 | 86 | 0.03% | 86 | 0.04% | 59167 | 0.08% | 11 | 0.08% | plxserver01.cyphersoftware.com | 
| 16 | 971 | 0.38% | 904 | 0.39% | 58529 | 0.08% | 2 | 0.01% | 20.171.207.107 | 
| 17 | 106 | 0.04% | 106 | 0.05% | 57281 | 0.08% | 21 | 0.15% | 185.213.246.198 | 
| 18 | 115 | 0.05% | 115 | 0.05% | 57139 | 0.08% | 22 | 0.16% | static.220.98.140.128.clients.your-server.de | 
| 19 | 82 | 0.03% | 82 | 0.04% | 56416 | 0.08% | 10 | 0.07% | 103.214.109.66 | 
| 20 | 101 | 0.04% | 101 | 0.04% | 55142 | 0.08% | 20 | 0.14% | 185.176.207.203 | 
| 21 | 1153 | 0.45% | 1127 | 0.48% | 54833 | 0.08% | 1 | 0.01% | 20.171.207.203 | 
| 22 | 102 | 0.04% | 100 | 0.04% | 54146 | 0.08% | 20 | 0.14% | 185.213.245.90 | 
| 23 | 87 | 0.03% | 87 | 0.04% | 52976 | 0.07% | 14 | 0.10% | 23.247.136.254 | 
