[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2025 | ||
---|---|---|
Total Hits | 63622 | |
Total Files | 59489 | |
Total Pages | 52136 | |
Total Visits | 4099 | |
Total KBytes | 17810979 | |
Total Unique Sites | 2731 | |
Total Unique URLs | 824 | |
Total Unique Referrers | 619 | |
Total Unique User Agents | 147 | |
. | Avg | Max |
Hits per Hour | 331 | 702 |
Hits per Day | 7952 | 8890 |
Files per Day | 7436 | 8011 |
Pages per Day | 6517 | 7013 |
Visits per Day | 512 | 630 |
KBytes per Day | 2226372 | 2408072 |
Hits by Response Code | ||
Code 200 - OK | 59489 | |
Code 206 - Partial Content | 1428 | |
Code 301 - Moved Permanently | 88 | |
Code 304 - Not Modified | 138 | |
Code 403 - Forbidden | 3 | |
Code 404 - Not Found | 2475 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7641 | 12.01% | 7226 | 12.15% | 6441 | 12.35% | 477 | 11.64% | 399 | 14.61% | 2182234 | 12.25% |
2 | 8204 | 12.89% | 7672 | 12.90% | 6724 | 12.90% | 630 | 15.37% | 606 | 22.19% | 2215352 | 12.44% |
3 | 8100 | 12.73% | 7692 | 12.93% | 6748 | 12.94% | 615 | 15.00% | 624 | 22.85% | 2298669 | 12.91% |
4 | 7672 | 12.06% | 7346 | 12.35% | 6373 | 12.22% | 531 | 12.95% | 502 | 18.38% | 2164535 | 12.15% |
5 | 7432 | 11.68% | 7041 | 11.84% | 6169 | 11.83% | 387 | 9.44% | 395 | 14.46% | 2071994 | 11.63% |
6 | 8067 | 12.68% | 7337 | 12.33% | 6467 | 12.40% | 382 | 9.32% | 350 | 12.82% | 2363645 | 13.27% |
7 | 7616 | 11.97% | 7164 | 12.04% | 6201 | 11.89% | 509 | 12.42% | 508 | 18.60% | 2106480 | 11.83% |
8 | 8890 | 13.97% | 8011 | 13.47% | 7013 | 13.45% | 590 | 14.39% | 502 | 18.38% | 2408072 | 13.52% |
Hourly Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 322 | 2583 | 4.06% | 311 | 2488 | 4.18% | 273 | 2190 | 4.20% | 96930 | 775442 | 4.35% |
1 | 312 | 2500 | 3.93% | 296 | 2370 | 3.98% | 261 | 2092 | 4.01% | 88660 | 709278 | 3.98% |
2 | 322 | 2579 | 4.05% | 305 | 2446 | 4.11% | 267 | 2139 | 4.10% | 92451 | 739607 | 4.15% |
3 | 347 | 2780 | 4.37% | 331 | 2653 | 4.46% | 292 | 2341 | 4.49% | 94108 | 752864 | 4.23% |
4 | 341 | 2732 | 4.29% | 310 | 2483 | 4.17% | 274 | 2197 | 4.21% | 95885 | 767081 | 4.31% |
5 | 316 | 2529 | 3.98% | 298 | 2389 | 4.02% | 261 | 2094 | 4.02% | 88409 | 707274 | 3.97% |
6 | 336 | 2692 | 4.23% | 304 | 2437 | 4.10% | 268 | 2148 | 4.12% | 91552 | 732419 | 4.11% |
7 | 354 | 2834 | 4.45% | 326 | 2609 | 4.39% | 290 | 2326 | 4.46% | 89857 | 718854 | 4.04% |
8 | 339 | 2712 | 4.26% | 310 | 2483 | 4.17% | 250 | 2005 | 3.85% | 90129 | 721034 | 4.05% |
9 | 313 | 2505 | 3.94% | 294 | 2354 | 3.96% | 263 | 2108 | 4.04% | 86886 | 695088 | 3.90% |
10 | 313 | 2509 | 3.94% | 302 | 2420 | 4.07% | 261 | 2093 | 4.01% | 87969 | 703748 | 3.95% |
11 | 317 | 2540 | 3.99% | 302 | 2423 | 4.07% | 267 | 2143 | 4.11% | 89832 | 718656 | 4.03% |
12 | 318 | 2549 | 4.01% | 304 | 2433 | 4.09% | 264 | 2116 | 4.06% | 89434 | 715475 | 4.02% |
13 | 379 | 3032 | 4.77% | 322 | 2576 | 4.33% | 288 | 2309 | 4.43% | 95109 | 760872 | 4.27% |
14 | 311 | 2490 | 3.91% | 299 | 2399 | 4.03% | 259 | 2072 | 3.97% | 89664 | 717312 | 4.03% |
15 | 320 | 2560 | 4.02% | 297 | 2378 | 4.00% | 264 | 2118 | 4.06% | 88388 | 707107 | 3.97% |
16 | 319 | 2556 | 4.02% | 307 | 2458 | 4.13% | 267 | 2143 | 4.11% | 94509 | 756072 | 4.24% |
17 | 329 | 2634 | 4.14% | 307 | 2456 | 4.13% | 266 | 2134 | 4.09% | 94138 | 753103 | 4.23% |
18 | 332 | 2656 | 4.17% | 315 | 2527 | 4.25% | 278 | 2224 | 4.27% | 97592 | 780732 | 4.38% |
19 | 334 | 2676 | 4.21% | 321 | 2572 | 4.32% | 266 | 2129 | 4.08% | 102910 | 823284 | 4.62% |
20 | 331 | 2650 | 4.17% | 314 | 2519 | 4.23% | 269 | 2157 | 4.14% | 96170 | 769363 | 4.32% |
21 | 339 | 2718 | 4.27% | 314 | 2513 | 4.22% | 279 | 2235 | 4.29% | 96454 | 771632 | 4.33% |
22 | 343 | 2747 | 4.32% | 307 | 2456 | 4.13% | 273 | 2191 | 4.20% | 93414 | 747314 | 4.20% |
23 | 357 | 2859 | 4.49% | 330 | 2647 | 4.45% | 304 | 2432 | 4.66% | 95921 | 767368 | 4.31% |
Top 200 of 2731 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 28277 | 44.45% | 28277 | 47.53% | 12458968 | 69.95% | 1 | 0.02% | 79.141.173.194 |
2 | 16428 | 25.82% | 16428 | 27.62% | 130581 | 0.73% | 1 | 0.02% | redundant-plantation.ptr.network |
3 | 5171 | 8.13% | 5171 | 8.69% | 2130164 | 11.96% | 1 | 0.02% | host-91-84-99-54.hosted-by-vdsina.com |
4 | 1343 | 2.11% | 1343 | 2.26% | 0 | 0.00% | 122 | 2.98% | 91.225.160.193 |
5 | 814 | 1.28% | 621 | 1.04% | 34505 | 0.19% | 133 | 3.24% | 216.244.66.226 |
6 | 473 | 0.74% | 473 | 0.80% | 293307 | 1.65% | 4 | 0.10% | nat-100-72-46-192-27-sh3.natanet.ru |
7 | 457 | 0.72% | 449 | 0.75% | 183087 | 1.03% | 3 | 0.07% | 188x187x31x68.dynamic.spb.ertelecom.ru |
8 | 301 | 0.47% | 224 | 0.38% | 36779 | 0.21% | 2 | 0.05% | 216.73.216.118 |
9 | 293 | 0.46% | 8 | 0.01% | 361 | 0.00% | 2 | 0.05% | 45.148.10.152 |
10 | 237 | 0.37% | 227 | 0.38% | 32795 | 0.18% | 2 | 0.05% | pot17.webmeup.com |
11 | 163 | 0.26% | 0 | 0.00% | 179 | 0.00% | 0 | 0.00% | 13.71.147.125 |
12 | 159 | 0.25% | 4 | 0.01% | 194 | 0.00% | 1 | 0.02% | ec2-18-234-60-121.compute-1.amazonaws.com |
13 | 151 | 0.24% | 3 | 0.01% | 181 | 0.00% | 1 | 0.02% | 185.177.72.12 |
14 | 150 | 0.24% | 150 | 0.25% | 96781 | 0.54% | 1 | 0.02% | 95.27.43.133 |
15 | 131 | 0.21% | 0 | 0.00% | 144 | 0.00% | 0 | 0.00% | 20.222.153.210 |
16 | 130 | 0.20% | 125 | 0.21% | 31780 | 0.18% | 7 | 0.17% | crawl-66-249-72-5.googlebot.com |
17 | 120 | 0.19% | 0 | 0.00% | 129 | 0.00% | 3 | 0.07% | 20.171.157.65 |
18 | 103 | 0.16% | 100 | 0.17% | 35314 | 0.20% | 4 | 0.10% | crawl-66-249-72-68.googlebot.com |
19 | 99 | 0.16% | 0 | 0.00% | 109 | 0.00% | 0 | 0.00% | 172.192.66.74 |
20 | 96 | 0.15% | 86 | 0.14% | 31358 | 0.18% | 12 | 0.29% | crawl-66-249-72-69.googlebot.com |
21 | 95 | 0.15% | 75 | 0.13% | 16571 | 0.09% | 24 | 0.59% | 135-181-79-90.ptr |
22 | 90 | 0.14% | 0 | 0.00% | 99 | 0.00% | 0 | 0.00% | 172.207.190.79 |
23 | 81 | 0.13% | 79 | 0.13% | 41144 | 0.23% | 16 | 0.39% | vmi2410625.contaboserver.net |
24 | 80 | 0.13% | 77 | 0.13% | 24148 | 0.14% | 2 | 0.05% | crawl-66-249-72-6.googlebot.com |
25 | 73 | 0.11% | 73 | 0.12% | 11047 | 0.06% | 29 | 0.71% | petalbot-114-119-138-172.petalsearch.com |
26 | 69 | 0.11% | 68 | 0.11% | 9338 | 0.05% | 26 | 0.63% | petalbot-114-119-128-196.petalsearch.com |
27 | 67 | 0.11% | 63 | 0.11% | 23984 | 0.13% | 7 | 0.17% | crawl-66-249-72-70.googlebot.com |
28 | 65 | 0.10% | 65 | 0.11% | 7331 | 0.04% | 28 | 0.68% | petalbot-114-119-146-77.petalsearch.com |
29 | 63 | 0.10% | 61 | 0.10% | 20481 | 0.11% | 4 | 0.10% | crawl-66-249-72-7.googlebot.com |
30 | 63 | 0.10% | 63 | 0.11% | 6264 | 0.04% | 20 | 0.49% | petalbot-114-119-131-235.petalsearch.com |
31 | 63 | 0.10% | 63 | 0.11% | 9232 | 0.05% | 25 | 0.61% | petalbot-114-119-152-60.petalsearch.com |
32 | 61 | 0.10% | 61 | 0.10% | 12459 | 0.07% | 32 | 0.78% | petalbot-114-119-129-33.petalsearch.com |
33 | 59 | 0.09% | 59 | 0.10% | 10609 | 0.06% | 23 | 0.56% | petalbot-114-119-136-5.petalsearch.com |
34 | 56 | 0.09% | 32 | 0.05% | 5501 | 0.03% | 4 | 0.10% | 37.139.53.220 |
35 | 54 | 0.08% | 44 | 0.07% | 4265 | 0.02% | 6 | 0.15% | crawl-192-178-6-4.googlebot.com |
36 | 51 | 0.08% | 49 | 0.08% | 27396 | 0.15% | 13 | 0.32% | 69.48.202.178 |
37 | 50 | 0.08% | 19 | 0.03% | 211 | 0.00% | 15 | 0.37% | 216.244.66.199 |
38 | 50 | 0.08% | 50 | 0.08% | 5316 | 0.03% | 20 | 0.49% | petalbot-114-119-145-188.petalsearch.com |
39 | 45 | 0.07% | 45 | 0.08% | 9919 | 0.06% | 15 | 0.37% | host-193-178-169-2.hosted-by-vdsina.ru |
40 | 44 | 0.07% | 44 | 0.07% | 28131 | 0.16% | 11 | 0.27% | 6.100.172.144.static.cloudzy.com |
41 | 43 | 0.07% | 35 | 0.06% | 15598 | 0.09% | 12 | 0.29% | 198-12-122-24-host.colocrossing.com |
42 | 42 | 0.07% | 40 | 0.07% | 239 | 0.00% | 2 | 0.05% | 182.43.78.109 |
43 | 42 | 0.07% | 0 | 0.00% | 46 | 0.00% | 1 | 0.02% | 20.163.114.18 |
44 | 41 | 0.06% | 37 | 0.06% | 17402 | 0.10% | 14 | 0.34% | 185.196.25.142 |
45 | 39 | 0.06% | 34 | 0.06% | 15279 | 0.09% | 12 | 0.29% | 154.17.160.123 |
46 | 37 | 0.06% | 32 | 0.05% | 14960 | 0.08% | 14 | 0.34% | 104-168-112-126-host.colocrossing.com |
47 | 37 | 0.06% | 35 | 0.06% | 16403 | 0.09% | 11 | 0.27% | 107.161.115.243 |
48 | 34 | 0.05% | 31 | 0.05% | 14401 | 0.08% | 11 | 0.27% | 107.161.115.65 |
49 | 32 | 0.05% | 30 | 0.05% | 14442 | 0.08% | 11 | 0.27% | 185.196.25.140 |
50 | 31 | 0.05% | 26 | 0.04% | 11215 | 0.06% | 7 | 0.17% | 192.154.205.150 |
51 | 30 | 0.05% | 28 | 0.05% | 13249 | 0.07% | 11 | 0.27% | 204.217.218.141 |
52 | 30 | 0.05% | 24 | 0.04% | 15187 | 0.09% | 15 | 0.37% | 65-108-203-233.ptr |
53 | 30 | 0.05% | 24 | 0.04% | 2765 | 0.02% | 4 | 0.10% | crawl-192-178-6-5.googlebot.com |
54 | 30 | 0.05% | 30 | 0.05% | 11076 | 0.06% | 14 | 0.34% | static.25.35.217.95.clients.your-server.de |
55 | 29 | 0.05% | 25 | 0.04% | 11816 | 0.07% | 11 | 0.27% | 204.217.218.234 |
56 | 28 | 0.04% | 12 | 0.02% | 2401 | 0.01% | 4 | 0.10% | 173-245-203-244.lis.as62651.net |
57 | 28 | 0.04% | 12 | 0.02% | 2432 | 0.01% | 4 | 0.10% | 173.245.207.242 |
58 | 28 | 0.04% | 26 | 0.04% | 12145 | 0.07% | 10 | 0.24% | 191.101.191.2 |
59 | 28 | 0.04% | 26 | 0.04% | 12308 | 0.07% | 7 | 0.17% | 198-12-122-25-host.colocrossing.com |
60 | 28 | 0.04% | 20 | 0.03% | 11997 | 0.07% | 14 | 0.34% | vmi2762908.contaboserver.net |
61 | 27 | 0.04% | 23 | 0.04% | 10480 | 0.06% | 10 | 0.24% | 198-12-122-59-host.colocrossing.com |
62 | 26 | 0.04% | 26 | 0.04% | 12547 | 0.07% | 6 | 0.15% | localhost |
63 | 26 | 0.04% | 26 | 0.04% | 6910 | 0.04% | 10 | 0.24% | unn-45-134-212-87.datapacket.com |
64 | 25 | 0.04% | 24 | 0.04% | 11612 | 0.07% | 10 | 0.24% | 104-168-112-23-host.colocrossing.com |
65 | 25 | 0.04% | 22 | 0.04% | 10514 | 0.06% | 10 | 0.24% | 104-168-112-71-host.colocrossing.com |
66 | 25 | 0.04% | 25 | 0.04% | 10010 | 0.06% | 11 | 0.27% | 162.212.152.67 |
67 | 25 | 0.04% | 22 | 0.04% | 9903 | 0.06% | 9 | 0.22% | 191.101.191.172 |
68 | 24 | 0.04% | 21 | 0.04% | 9799 | 0.06% | 9 | 0.22% | 192.154.205.179 |
69 | 24 | 0.04% | 24 | 0.04% | 11812 | 0.07% | 7 | 0.17% | 204.217.218.75 |
70 | 24 | 0.04% | 24 | 0.04% | 5518 | 0.03% | 5 | 0.12% | tun12709.com |
71 | 23 | 0.04% | 20 | 0.03% | 9372 | 0.05% | 8 | 0.20% | 154.37.78.136 |
72 | 23 | 0.04% | 14 | 0.02% | 3298 | 0.02% | 3 | 0.07% | static.vnpt.vn |
73 | 21 | 0.03% | 20 | 0.03% | 119 | 0.00% | 1 | 0.02% | 113.249.101.174 |
74 | 21 | 0.03% | 20 | 0.03% | 119 | 0.00% | 1 | 0.02% | 14.18.120.74 |
75 | 21 | 0.03% | 20 | 0.03% | 119 | 0.00% | 1 | 0.02% | 14.215.51.70 |
76 | 21 | 0.03% | 21 | 0.04% | 6216 | 0.03% | 9 | 0.22% | 45.128.38.244 |
77 | 21 | 0.03% | 21 | 0.04% | 4629 | 0.03% | 7 | 0.17% | host-185-21-13-251.hosted-by-vdsina.com |
78 | 21 | 0.03% | 17 | 0.03% | 10049 | 0.06% | 2 | 0.05% | pot26.webmeup.com |
79 | 20 | 0.03% | 19 | 0.03% | 9471 | 0.05% | 8 | 0.20% | 154.37.78.51 |
80 | 20 | 0.03% | 16 | 0.03% | 7959 | 0.04% | 4 | 0.10% | 84.15.220.227 |
81 | 20 | 0.03% | 20 | 0.03% | 10202 | 0.06% | 4 | 0.10% | customer.lgosnga1.isp.starlink.com |
82 | 20 | 0.03% | 18 | 0.03% | 8259 | 0.05% | 8 | 0.20% | vmi2796986.contaboserver.net |
83 | 19 | 0.03% | 19 | 0.03% | 9309 | 0.05% | 8 | 0.20% | 104-168-112-57-host.colocrossing.com |
84 | 19 | 0.03% | 13 | 0.02% | 5610 | 0.03% | 7 | 0.17% | 154.17.160.153 |
85 | 19 | 0.03% | 19 | 0.03% | 8118 | 0.05% | 9 | 0.22% | 162.218.122.101 |
86 | 19 | 0.03% | 0 | 0.00% | 21 | 0.00% | 1 | 0.02% | 176.126.103.125 |
87 | 19 | 0.03% | 16 | 0.03% | 7699 | 0.04% | 8 | 0.20% | 198-12-122-107-host.colocrossing.com |
88 | 19 | 0.03% | 14 | 0.02% | 6191 | 0.03% | 4 | 0.10% | 203.81.236.222 |
89 | 19 | 0.03% | 19 | 0.03% | 5305 | 0.03% | 7 | 0.17% | 4.1.243.35.bc.googleusercontent.com |
90 | 18 | 0.03% | 11 | 0.02% | 1246 | 0.01% | 5 | 0.12% | 11.bl.bot.semrush.com |
91 | 18 | 0.03% | 18 | 0.03% | 5825 | 0.03% | 11 | 0.27% | 185.223.42.72 |
92 | 18 | 0.03% | 17 | 0.03% | 8114 | 0.05% | 7 | 0.17% | 192.154.205.54 |
93 | 18 | 0.03% | 18 | 0.03% | 6646 | 0.04% | 8 | 0.20% | 55.27.189.107.static.cloudzy.com |
94 | 17 | 0.03% | 15 | 0.03% | 6749 | 0.04% | 6 | 0.15% | 104-168-112-95-host.colocrossing.com |
95 | 17 | 0.03% | 16 | 0.03% | 7449 | 0.04% | 7 | 0.17% | 185.196.25.183 |
96 | 16 | 0.03% | 16 | 0.03% | 5907 | 0.03% | 8 | 0.20% | 55.25.189.107.static.cloudzy.com |
97 | 16 | 0.03% | 15 | 0.03% | 1357 | 0.01% | 3 | 0.07% | crawl-192-178-6-6.googlebot.com |
98 | 15 | 0.02% | 12 | 0.02% | 5707 | 0.03% | 7 | 0.17% | 107.161.115.12 |
99 | 15 | 0.02% | 14 | 0.02% | 1381 | 0.01% | 5 | 0.12% | 13.bl.bot.semrush.com |
100 | 15 | 0.02% | 7 | 0.01% | 1236 | 0.01% | 3 | 0.07% | 185.108.107.62 |
101 | 15 | 0.02% | 7 | 0.01% | 89 | 0.00% | 3 | 0.07% | 19.bl.bot.semrush.com |
102 | 15 | 0.02% | 12 | 0.02% | 5922 | 0.03% | 6 | 0.15% | 191.101.191.93 |
103 | 15 | 0.02% | 11 | 0.02% | 6602 | 0.04% | 6 | 0.15% | 194.102.105.104 |
104 | 15 | 0.02% | 13 | 0.02% | 2004 | 0.01% | 4 | 0.10% | 201.bl.bot.semrush.com |
105 | 15 | 0.02% | 15 | 0.03% | 5236 | 0.03% | 7 | 0.17% | 213.255.194.247 |
106 | 15 | 0.02% | 15 | 0.03% | 5786 | 0.03% | 7 | 0.17% | 222.153.194.104.static.cloudzy.com |
107 | 15 | 0.02% | 15 | 0.03% | 10408 | 0.06% | 13 | 0.32% | 83.31.243.192.ipv4.supernova.orange.pl |
108 | 15 | 0.02% | 15 | 0.03% | 7935 | 0.04% | 3 | 0.07% | ip110.ip-66-70-223.net |
109 | 15 | 0.02% | 15 | 0.03% | 3448 | 0.02% | 5 | 0.12% | qwer22qwer.gov |
110 | 15 | 0.02% | 15 | 0.03% | 3448 | 0.02% | 5 | 0.12% | tuntun2233.co |
111 | 14 | 0.02% | 14 | 0.02% | 6729 | 0.04% | 4 | 0.10% | 103.186.31.44 |
112 | 14 | 0.02% | 14 | 0.02% | 5169 | 0.03% | 6 | 0.15% | 141.152.194.104.static.cloudzy.com |
113 | 14 | 0.02% | 12 | 0.02% | 5981 | 0.03% | 5 | 0.12% | 165.231.24.138 |
114 | 14 | 0.02% | 6 | 0.01% | 1133 | 0.01% | 2 | 0.05% | 176.67.83.250 |
115 | 14 | 0.02% | 6 | 0.01% | 1189 | 0.01% | 2 | 0.05% | 185-147-214-8.mad.as62651.net |
116 | 14 | 0.02% | 6 | 0.01% | 1247 | 0.01% | 2 | 0.05% | 185.108.106.250 |
117 | 14 | 0.02% | 13 | 0.02% | 683 | 0.00% | 1 | 0.02% | 216.73.216.61 |
118 | 14 | 0.02% | 11 | 0.02% | 2554 | 0.01% | 8 | 0.20% | 5.bl.bot.semrush.com |
119 | 14 | 0.02% | 9 | 0.02% | 846 | 0.00% | 5 | 0.12% | 7.bl.bot.semrush.com |
120 | 14 | 0.02% | 14 | 0.02% | 107 | 0.00% | 1 | 0.02% | c070.ibou.io |
121 | 14 | 0.02% | 8 | 0.01% | 1929 | 0.01% | 4 | 0.10% | crawl-66-249-77-164.googlebot.com |
122 | 14 | 0.02% | 14 | 0.02% | 4614 | 0.03% | 4 | 0.10% | host.hostxrpostnews |
123 | 14 | 0.02% | 1 | 0.00% | 20 | 0.00% | 1 | 0.02% | hostglobal.plus |
124 | 14 | 0.02% | 8 | 0.01% | 625 | 0.00% | 4 | 0.10% | ip5f5b68c3.dynamic.kabel-deutschland.de |
125 | 14 | 0.02% | 14 | 0.02% | 5169 | 0.03% | 7 | 0.17% | nordns.crowncloud.net |
126 | 14 | 0.02% | 14 | 0.02% | 4144 | 0.02% | 6 | 0.15% | unn-45-134-212-98.datapacket.com |
127 | 13 | 0.02% | 13 | 0.02% | 6592 | 0.04% | 4 | 0.10% | 165.231.105.44 |
128 | 13 | 0.02% | 12 | 0.02% | 5969 | 0.03% | 4 | 0.10% | 172-245-68-182-host.colocrossing.com |
129 | 13 | 0.02% | 6 | 0.01% | 2474 | 0.01% | 5 | 0.12% | 195.bl.bot.semrush.com |
130 | 13 | 0.02% | 8 | 0.01% | 2442 | 0.01% | 4 | 0.10% | 200.bl.bot.semrush.com |
131 | 13 | 0.02% | 5 | 0.01% | 957 | 0.01% | 3 | 0.07% | 202.bl.bot.semrush.com |
132 | 13 | 0.02% | 0 | 0.00% | 14 | 0.00% | 1 | 0.02% | 79.164.88.167.static.cloudzy.com |
133 | 13 | 0.02% | 7 | 0.01% | 106 | 0.00% | 2 | 0.05% | 8.bl.bot.semrush.com |
134 | 13 | 0.02% | 10 | 0.02% | 1352 | 0.01% | 5 | 0.12% | 9.bl.bot.semrush.com |
135 | 13 | 0.02% | 0 | 0.00% | 14 | 0.00% | 1 | 0.02% | 93.165.88.167.static.cloudzy.com |
136 | 12 | 0.02% | 8 | 0.01% | 2257 | 0.01% | 7 | 0.17% | 12.bl.bot.semrush.com |
137 | 12 | 0.02% | 12 | 0.02% | 4430 | 0.02% | 5 | 0.12% | 156.66.86.172.static.cloudzy.com |
138 | 12 | 0.02% | 10 | 0.02% | 5276 | 0.03% | 4 | 0.10% | 172-245-68-148-host.colocrossing.com |
139 | 12 | 0.02% | 9 | 0.02% | 4078 | 0.02% | 5 | 0.12% | 198-12-122-46-host.colocrossing.com |
140 | 12 | 0.02% | 12 | 0.02% | 8265 | 0.05% | 6 | 0.15% | 212.119.44.162 |
141 | 12 | 0.02% | 12 | 0.02% | 8265 | 0.05% | 4 | 0.10% | 45.10.166.127 |
142 | 12 | 0.02% | 12 | 0.02% | 2766 | 0.02% | 4 | 0.10% | 45.128.38.250 |
143 | 12 | 0.02% | 12 | 0.02% | 5790 | 0.03% | 9 | 0.22% | 92.240.215.70 |
144 | 12 | 0.02% | 12 | 0.02% | 1387 | 0.01% | 3 | 0.07% | crawl-66-249-77-163.googlebot.com |
145 | 12 | 0.02% | 12 | 0.02% | 6177 | 0.03% | 2 | 0.05% | plxserver01.cyphersoftware.com |
146 | 12 | 0.02% | 12 | 0.02% | 4430 | 0.02% | 6 | 0.15% | static.57.34.201.138.clients.your-server.de |
147 | 11 | 0.02% | 2 | 0.00% | 0 | 0.00% | 1 | 0.02% | 117.82.136.34.bc.googleusercontent.com |
148 | 11 | 0.02% | 10 | 0.02% | 5302 | 0.03% | 3 | 0.07% | 155.94.236.187 |
149 | 11 | 0.02% | 10 | 0.02% | 2027 | 0.01% | 6 | 0.15% | 16.bl.bot.semrush.com |
150 | 11 | 0.02% | 2 | 0.00% | 0 | 0.00% | 1 | 0.02% | 185.239.112.136.bc.googleusercontent.com |
151 | 11 | 0.02% | 6 | 0.01% | 339 | 0.00% | 2 | 0.05% | 193.bl.bot.semrush.com |
152 | 11 | 0.02% | 5 | 0.01% | 1286 | 0.01% | 2 | 0.05% | 197.bl.bot.semrush.com |
153 | 11 | 0.02% | 8 | 0.01% | 780 | 0.00% | 3 | 0.07% | 198.bl.bot.semrush.com |
154 | 11 | 0.02% | 9 | 0.02% | 64 | 0.00% | 3 | 0.07% | 209.bl.bot.semrush.com |
155 | 11 | 0.02% | 9 | 0.02% | 766 | 0.00% | 3 | 0.07% | 212.bl.bot.semrush.com |
156 | 10 | 0.02% | 10 | 0.02% | 5504 | 0.03% | 2 | 0.05% | 103.214.109.66 |
157 | 10 | 0.02% | 10 | 0.02% | 3692 | 0.02% | 5 | 0.12% | 107.152.38.100 |
158 | 10 | 0.02% | 10 | 0.02% | 5644 | 0.03% | 9 | 0.22% | 130.185.154.42 |
159 | 10 | 0.02% | 8 | 0.01% | 693 | 0.00% | 2 | 0.05% | 18.bl.bot.semrush.com |
160 | 10 | 0.02% | 10 | 0.02% | 5287 | 0.03% | 2 | 0.05% | 185.231.227.120 |
161 | 10 | 0.02% | 3 | 0.01% | 25 | 0.00% | 2 | 0.05% | 185.93.89.97 |
162 | 10 | 0.02% | 10 | 0.02% | 6888 | 0.04% | 6 | 0.15% | 193.202.82.145 |
163 | 10 | 0.02% | 5 | 0.01% | 29 | 0.00% | 2 | 0.05% | 196.bl.bot.semrush.com |
164 | 10 | 0.02% | 10 | 0.02% | 3692 | 0.02% | 5 | 0.12% | 199.132.194.104.static.cloudzy.com |
165 | 10 | 0.02% | 10 | 0.02% | 0 | 0.00% | 2 | 0.05% | 20.211.72.207 |
166 | 10 | 0.02% | 9 | 0.02% | 2585 | 0.01% | 4 | 0.10% | 207.bl.bot.semrush.com |
167 | 10 | 0.02% | 10 | 0.02% | 5425 | 0.03% | 4 | 0.10% | 45.95.39.188 |
168 | 10 | 0.02% | 10 | 0.02% | 3692 | 0.02% | 5 | 0.12% | 48.18.189.107.static.cloudzy.com |
169 | 10 | 0.02% | 8 | 0.01% | 3849 | 0.02% | 2 | 0.05% | ip79.ip-54-37-220.eu |
170 | 10 | 0.02% | 8 | 0.01% | 1005 | 0.01% | 2 | 0.05% | ns3014677.ip-188-165-217.eu |
171 | 9 | 0.01% | 9 | 0.02% | 4174 | 0.02% | 3 | 0.07% | 1.54.214.174 |
172 | 9 | 0.01% | 6 | 0.01% | 27 | 0.00% | 2 | 0.05% | 10.bl.bot.semrush.com |
173 | 9 | 0.01% | 6 | 0.01% | 2791 | 0.02% | 2 | 0.05% | 130.185.154.192 |
174 | 9 | 0.01% | 9 | 0.02% | 6199 | 0.03% | 5 | 0.12% | 146.19.140.254 |
175 | 9 | 0.01% | 7 | 0.01% | 3424 | 0.02% | 3 | 0.07% | 172-245-70-59-host.colocrossing.com |
176 | 9 | 0.01% | 9 | 0.02% | 4220 | 0.02% | 2 | 0.05% | 181.215.16.30 |
177 | 9 | 0.01% | 9 | 0.02% | 6199 | 0.03% | 6 | 0.15% | 193.203.8.172 |
178 | 9 | 0.01% | 6 | 0.01% | 23 | 0.00% | 3 | 0.07% | 194.bl.bot.semrush.com |
179 | 9 | 0.01% | 9 | 0.02% | 4220 | 0.02% | 2 | 0.05% | 196.242.195.210 |
180 | 9 | 0.01% | 9 | 0.02% | 4171 | 0.02% | 2 | 0.05% | 196.242.195.218 |
181 | 9 | 0.01% | 7 | 0.01% | 1238 | 0.01% | 2 | 0.05% | 2.bl.bot.semrush.com |
182 | 9 | 0.01% | 9 | 0.02% | 6192 | 0.03% | 1 | 0.02% | 20.51.151.252 |
183 | 9 | 0.01% | 4 | 0.01% | 1634 | 0.01% | 3 | 0.07% | 204.bl.bot.semrush.com |
