[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2025 | ||
---|---|---|
Total Hits | 54732 | |
Total Files | 51478 | |
Total Pages | 45123 | |
Total Visits | 3512 | |
Total KBytes | 15402907 | |
Total Unique Sites | 2434 | |
Total Unique URLs | 714 | |
Total Unique Referrers | 494 | |
Total Unique User Agents | 123 | |
. | Avg | Max |
Hits per Hour | 325 | 702 |
Hits per Day | 7818 | 8204 |
Files per Day | 7354 | 7692 |
Pages per Day | 6446 | 6748 |
Visits per Day | 501 | 630 |
KBytes per Day | 2200415 | 2363645 |
Hits by Response Code | ||
Code 200 - OK | 51478 | |
Code 206 - Partial Content | 1181 | |
Code 301 - Moved Permanently | 8 | |
Code 304 - Not Modified | 134 | |
Code 403 - Forbidden | 3 | |
Code 404 - Not Found | 1928 | |
Daily Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 7641 | 13.96% | 7226 | 14.04% | 6441 | 14.27% | 477 | 13.58% | 399 | 16.39% | 2182234 | 14.17% |
2 | 8204 | 14.99% | 7672 | 14.90% | 6724 | 14.90% | 630 | 17.94% | 606 | 24.90% | 2215352 | 14.38% |
3 | 8100 | 14.80% | 7692 | 14.94% | 6748 | 14.95% | 615 | 17.51% | 624 | 25.64% | 2298669 | 14.92% |
4 | 7672 | 14.02% | 7346 | 14.27% | 6373 | 14.12% | 531 | 15.12% | 502 | 20.62% | 2164535 | 14.05% |
5 | 7432 | 13.58% | 7041 | 13.68% | 6169 | 13.67% | 387 | 11.02% | 395 | 16.23% | 2071994 | 13.45% |
6 | 8067 | 14.74% | 7337 | 14.25% | 6467 | 14.33% | 382 | 10.88% | 350 | 14.38% | 2363645 | 15.35% |
7 | 7616 | 13.92% | 7164 | 13.92% | 6201 | 13.74% | 509 | 14.49% | 508 | 20.87% | 2106480 | 13.68% |
Hourly Statistics for October 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 327 | 2292 | 4.19% | 315 | 2205 | 4.28% | 278 | 1949 | 4.32% | 99285 | 694992 | 4.51% |
1 | 315 | 2209 | 4.04% | 300 | 2100 | 4.08% | 264 | 1851 | 4.10% | 89508 | 626558 | 4.07% |
2 | 323 | 2264 | 4.14% | 308 | 2158 | 4.19% | 269 | 1888 | 4.18% | 93422 | 653957 | 4.25% |
3 | 353 | 2473 | 4.52% | 337 | 2360 | 4.58% | 296 | 2078 | 4.61% | 94823 | 663762 | 4.31% |
4 | 344 | 2413 | 4.41% | 311 | 2183 | 4.24% | 276 | 1936 | 4.29% | 95848 | 670939 | 4.36% |
5 | 318 | 2230 | 4.07% | 299 | 2097 | 4.07% | 263 | 1843 | 4.08% | 88333 | 618332 | 4.01% |
6 | 339 | 2377 | 4.34% | 304 | 2129 | 4.14% | 268 | 1879 | 4.16% | 90458 | 633203 | 4.11% |
7 | 359 | 2513 | 4.59% | 331 | 2318 | 4.50% | 293 | 2053 | 4.55% | 90008 | 630057 | 4.09% |
8 | 321 | 2247 | 4.11% | 291 | 2041 | 3.96% | 249 | 1749 | 3.88% | 85296 | 597073 | 3.88% |
9 | 310 | 2172 | 3.97% | 292 | 2050 | 3.98% | 261 | 1828 | 4.05% | 85911 | 601375 | 3.90% |
10 | 309 | 2163 | 3.95% | 298 | 2090 | 4.06% | 258 | 1811 | 4.01% | 86651 | 606558 | 3.94% |
11 | 312 | 2185 | 3.99% | 298 | 2089 | 4.06% | 263 | 1841 | 4.08% | 87434 | 612035 | 3.97% |
12 | 308 | 2156 | 3.94% | 293 | 2052 | 3.99% | 260 | 1820 | 4.03% | 87336 | 611353 | 3.97% |
13 | 362 | 2535 | 4.63% | 319 | 2237 | 4.35% | 286 | 2003 | 4.44% | 93877 | 657137 | 4.27% |
14 | 305 | 2141 | 3.91% | 295 | 2066 | 4.01% | 254 | 1783 | 3.95% | 87781 | 614470 | 3.99% |
15 | 320 | 2244 | 4.10% | 296 | 2076 | 4.03% | 264 | 1852 | 4.10% | 87814 | 614696 | 3.99% |
16 | 314 | 2200 | 4.02% | 301 | 2110 | 4.10% | 263 | 1841 | 4.08% | 91844 | 642909 | 4.17% |
17 | 312 | 2190 | 4.00% | 303 | 2122 | 4.12% | 263 | 1841 | 4.08% | 92461 | 647229 | 4.20% |
18 | 332 | 2325 | 4.25% | 314 | 2204 | 4.28% | 277 | 1944 | 4.31% | 95460 | 668217 | 4.34% |
19 | 329 | 2307 | 4.22% | 318 | 2227 | 4.33% | 259 | 1817 | 4.03% | 102348 | 716437 | 4.65% |
20 | 327 | 2292 | 4.19% | 310 | 2171 | 4.22% | 265 | 1856 | 4.11% | 94810 | 663668 | 4.31% |
21 | 337 | 2362 | 4.32% | 311 | 2182 | 4.24% | 276 | 1937 | 4.29% | 95941 | 671586 | 4.36% |
22 | 321 | 2252 | 4.11% | 303 | 2123 | 4.12% | 269 | 1889 | 4.19% | 93343 | 653398 | 4.24% |
23 | 312 | 2190 | 4.00% | 298 | 2088 | 4.06% | 262 | 1834 | 4.06% | 90423 | 632964 | 4.11% |
Top 200 of 2434 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 24785 | 45.28% | 24785 | 48.15% | 10924103 | 70.92% | 1 | 0.03% | 79.141.173.194 |
2 | 14506 | 26.50% | 14506 | 28.18% | 115303 | 0.75% | 1 | 0.03% | redundant-plantation.ptr.network |
3 | 4541 | 8.30% | 4541 | 8.82% | 1878115 | 12.19% | 1 | 0.03% | host-91-84-99-54.hosted-by-vdsina.com |
4 | 1098 | 2.01% | 1098 | 2.13% | 0 | 0.00% | 104 | 2.96% | 91.225.160.193 |
5 | 708 | 1.29% | 540 | 1.05% | 33441 | 0.22% | 112 | 3.19% | 216.244.66.226 |
6 | 473 | 0.86% | 473 | 0.92% | 293307 | 1.90% | 4 | 0.11% | nat-100-72-46-192-27-sh3.natanet.ru |
7 | 293 | 0.54% | 8 | 0.02% | 361 | 0.00% | 2 | 0.06% | 45.148.10.152 |
8 | 237 | 0.43% | 227 | 0.44% | 32795 | 0.21% | 2 | 0.06% | pot17.webmeup.com |
9 | 163 | 0.30% | 0 | 0.00% | 179 | 0.00% | 0 | 0.00% | 13.71.147.125 |
10 | 159 | 0.29% | 4 | 0.01% | 194 | 0.00% | 1 | 0.03% | ec2-18-234-60-121.compute-1.amazonaws.com |
11 | 150 | 0.27% | 150 | 0.29% | 96781 | 0.63% | 1 | 0.03% | 95.27.43.133 |
12 | 120 | 0.22% | 0 | 0.00% | 129 | 0.00% | 3 | 0.09% | 20.171.157.65 |
13 | 103 | 0.19% | 100 | 0.19% | 35314 | 0.23% | 4 | 0.11% | crawl-66-249-72-68.googlebot.com |
14 | 96 | 0.18% | 86 | 0.17% | 31358 | 0.20% | 12 | 0.34% | crawl-66-249-72-69.googlebot.com |
15 | 90 | 0.16% | 0 | 0.00% | 99 | 0.00% | 0 | 0.00% | 172.207.190.79 |
16 | 83 | 0.15% | 63 | 0.12% | 13786 | 0.09% | 20 | 0.57% | 135-181-79-90.ptr |
17 | 67 | 0.12% | 63 | 0.12% | 23984 | 0.16% | 7 | 0.20% | crawl-66-249-72-70.googlebot.com |
18 | 66 | 0.12% | 64 | 0.12% | 33133 | 0.22% | 13 | 0.37% | vmi2410625.contaboserver.net |
19 | 64 | 0.12% | 64 | 0.12% | 8664 | 0.06% | 24 | 0.68% | petalbot-114-119-138-172.petalsearch.com |
20 | 59 | 0.11% | 59 | 0.11% | 7986 | 0.05% | 21 | 0.60% | petalbot-114-119-128-196.petalsearch.com |
21 | 59 | 0.11% | 59 | 0.11% | 7303 | 0.05% | 25 | 0.71% | petalbot-114-119-146-77.petalsearch.com |
22 | 57 | 0.10% | 57 | 0.11% | 5527 | 0.04% | 20 | 0.57% | petalbot-114-119-131-235.petalsearch.com |
23 | 56 | 0.10% | 32 | 0.06% | 5501 | 0.04% | 4 | 0.11% | 37.139.53.220 |
24 | 52 | 0.10% | 52 | 0.10% | 7754 | 0.05% | 22 | 0.63% | petalbot-114-119-152-60.petalsearch.com |
25 | 49 | 0.09% | 47 | 0.09% | 26115 | 0.17% | 12 | 0.34% | 69.48.202.178 |
26 | 49 | 0.09% | 49 | 0.10% | 10053 | 0.07% | 24 | 0.68% | petalbot-114-119-129-33.petalsearch.com |
27 | 48 | 0.09% | 48 | 0.09% | 8578 | 0.06% | 20 | 0.57% | petalbot-114-119-136-5.petalsearch.com |
28 | 45 | 0.08% | 17 | 0.03% | 202 | 0.00% | 13 | 0.37% | 216.244.66.199 |
29 | 45 | 0.08% | 45 | 0.09% | 9919 | 0.06% | 15 | 0.43% | host-193-178-169-2.hosted-by-vdsina.ru |
30 | 44 | 0.08% | 44 | 0.09% | 4974 | 0.03% | 18 | 0.51% | petalbot-114-119-145-188.petalsearch.com |
31 | 42 | 0.08% | 40 | 0.08% | 239 | 0.00% | 2 | 0.06% | 182.43.78.109 |
32 | 42 | 0.08% | 0 | 0.00% | 46 | 0.00% | 1 | 0.03% | 20.163.114.18 |
33 | 36 | 0.07% | 28 | 0.05% | 12098 | 0.08% | 9 | 0.26% | 198-12-122-24-host.colocrossing.com |
34 | 35 | 0.06% | 30 | 0.06% | 13902 | 0.09% | 12 | 0.34% | 104-168-112-126-host.colocrossing.com |
35 | 34 | 0.06% | 31 | 0.06% | 14401 | 0.09% | 11 | 0.31% | 107.161.115.65 |
36 | 34 | 0.06% | 29 | 0.06% | 12836 | 0.08% | 11 | 0.31% | 154.17.160.123 |
37 | 34 | 0.06% | 30 | 0.06% | 13791 | 0.09% | 10 | 0.28% | 185.196.25.142 |
38 | 32 | 0.06% | 30 | 0.06% | 16222 | 0.11% | 2 | 0.06% | crawl-66-249-72-7.googlebot.com |
39 | 30 | 0.05% | 28 | 0.05% | 13385 | 0.09% | 9 | 0.26% | 185.196.25.140 |
40 | 29 | 0.05% | 27 | 0.05% | 12720 | 0.08% | 10 | 0.28% | 204.217.218.141 |
41 | 28 | 0.05% | 12 | 0.02% | 2401 | 0.02% | 4 | 0.11% | 173-245-203-244.lis.as62651.net |
42 | 28 | 0.05% | 12 | 0.02% | 2432 | 0.02% | 4 | 0.11% | 173.245.207.242 |
43 | 28 | 0.05% | 22 | 0.04% | 13906 | 0.09% | 14 | 0.40% | 65-108-203-233.ptr |
44 | 28 | 0.05% | 28 | 0.05% | 10338 | 0.07% | 13 | 0.37% | static.25.35.217.95.clients.your-server.de |
45 | 27 | 0.05% | 25 | 0.05% | 11518 | 0.07% | 8 | 0.23% | 107.161.115.243 |
46 | 27 | 0.05% | 25 | 0.05% | 11614 | 0.08% | 6 | 0.17% | 198-12-122-25-host.colocrossing.com |
47 | 27 | 0.05% | 23 | 0.04% | 10646 | 0.07% | 9 | 0.26% | 204.217.218.234 |
48 | 26 | 0.05% | 21 | 0.04% | 8773 | 0.06% | 6 | 0.17% | 192.154.205.150 |
49 | 25 | 0.05% | 22 | 0.04% | 10514 | 0.07% | 10 | 0.28% | 104-168-112-71-host.colocrossing.com |
50 | 25 | 0.05% | 24 | 0.05% | 11682 | 0.08% | 0 | 0.00% | crawl-66-249-72-6.googlebot.com |
51 | 24 | 0.04% | 24 | 0.05% | 5518 | 0.04% | 5 | 0.14% | tun12709.com |
52 | 23 | 0.04% | 23 | 0.04% | 9272 | 0.06% | 10 | 0.28% | 162.212.152.67 |
53 | 23 | 0.04% | 14 | 0.03% | 3298 | 0.02% | 3 | 0.09% | static.vnpt.vn |
54 | 22 | 0.04% | 19 | 0.04% | 8843 | 0.06% | 7 | 0.20% | 154.37.78.136 |
55 | 21 | 0.04% | 20 | 0.04% | 119 | 0.00% | 1 | 0.03% | 113.249.101.174 |
56 | 21 | 0.04% | 20 | 0.04% | 119 | 0.00% | 1 | 0.03% | 14.18.120.74 |
57 | 21 | 0.04% | 20 | 0.04% | 119 | 0.00% | 1 | 0.03% | 14.215.51.70 |
58 | 21 | 0.04% | 18 | 0.03% | 8101 | 0.05% | 8 | 0.23% | 191.101.191.172 |
59 | 21 | 0.04% | 21 | 0.04% | 6216 | 0.04% | 9 | 0.26% | 45.128.38.244 |
60 | 21 | 0.04% | 21 | 0.04% | 4629 | 0.03% | 7 | 0.20% | host-185-21-13-251.hosted-by-vdsina.com |
61 | 21 | 0.04% | 21 | 0.04% | 10202 | 0.07% | 5 | 0.14% | localhost |
62 | 21 | 0.04% | 15 | 0.03% | 8793 | 0.06% | 11 | 0.31% | vmi2762908.contaboserver.net |
63 | 20 | 0.04% | 19 | 0.04% | 9169 | 0.06% | 8 | 0.23% | 104-168-112-23-host.colocrossing.com |
64 | 20 | 0.04% | 18 | 0.03% | 8541 | 0.06% | 8 | 0.23% | 191.101.191.2 |
65 | 20 | 0.04% | 16 | 0.03% | 6869 | 0.04% | 7 | 0.20% | 198-12-122-59-host.colocrossing.com |
66 | 20 | 0.04% | 16 | 0.03% | 7959 | 0.05% | 4 | 0.11% | 84.15.220.227 |
67 | 20 | 0.04% | 20 | 0.04% | 10202 | 0.07% | 4 | 0.11% | customer.lgosnga1.isp.starlink.com |
68 | 20 | 0.04% | 18 | 0.03% | 8259 | 0.05% | 8 | 0.23% | vmi2796986.contaboserver.net |
69 | 19 | 0.03% | 18 | 0.03% | 8830 | 0.06% | 7 | 0.20% | 154.37.78.51 |
70 | 19 | 0.03% | 0 | 0.00% | 21 | 0.00% | 1 | 0.03% | 176.126.103.125 |
71 | 19 | 0.03% | 14 | 0.03% | 6191 | 0.04% | 4 | 0.11% | 203.81.236.222 |
72 | 19 | 0.03% | 17 | 0.03% | 5867 | 0.04% | 2 | 0.06% | crawl-66-249-72-5.googlebot.com |
73 | 18 | 0.03% | 12 | 0.02% | 5081 | 0.03% | 6 | 0.17% | 154.17.160.153 |
74 | 18 | 0.03% | 18 | 0.03% | 8730 | 0.06% | 5 | 0.14% | 204.217.218.75 |
75 | 17 | 0.03% | 15 | 0.03% | 6749 | 0.04% | 6 | 0.17% | 104-168-112-95-host.colocrossing.com |
76 | 17 | 0.03% | 11 | 0.02% | 1245 | 0.01% | 5 | 0.14% | 11.bl.bot.semrush.com |
77 | 17 | 0.03% | 16 | 0.03% | 7449 | 0.05% | 7 | 0.20% | 185.196.25.183 |
78 | 17 | 0.03% | 17 | 0.03% | 4567 | 0.03% | 6 | 0.17% | 4.1.243.35.bc.googleusercontent.com |
79 | 17 | 0.03% | 17 | 0.03% | 4836 | 0.03% | 7 | 0.20% | unn-45-134-212-87.datapacket.com |
80 | 15 | 0.03% | 12 | 0.02% | 5707 | 0.04% | 7 | 0.20% | 107.161.115.12 |
81 | 15 | 0.03% | 14 | 0.03% | 1381 | 0.01% | 5 | 0.14% | 13.bl.bot.semrush.com |
82 | 15 | 0.03% | 7 | 0.01% | 89 | 0.00% | 3 | 0.09% | 19.bl.bot.semrush.com |
83 | 15 | 0.03% | 12 | 0.02% | 5667 | 0.04% | 7 | 0.20% | 192.154.205.179 |
84 | 15 | 0.03% | 11 | 0.02% | 6602 | 0.04% | 6 | 0.17% | 194.102.105.104 |
85 | 15 | 0.03% | 13 | 0.03% | 2004 | 0.01% | 4 | 0.11% | 201.bl.bot.semrush.com |
86 | 15 | 0.03% | 15 | 0.03% | 5786 | 0.04% | 7 | 0.20% | 222.153.194.104.static.cloudzy.com |
87 | 15 | 0.03% | 15 | 0.03% | 10408 | 0.07% | 13 | 0.37% | 83.31.243.192.ipv4.supernova.orange.pl |
88 | 15 | 0.03% | 15 | 0.03% | 7935 | 0.05% | 3 | 0.09% | ip110.ip-66-70-223.net |
89 | 14 | 0.03% | 14 | 0.03% | 6729 | 0.04% | 4 | 0.11% | 103.186.31.44 |
90 | 14 | 0.03% | 14 | 0.03% | 6867 | 0.04% | 6 | 0.17% | 104-168-112-57-host.colocrossing.com |
91 | 14 | 0.03% | 12 | 0.02% | 5981 | 0.04% | 5 | 0.14% | 165.231.24.138 |
92 | 14 | 0.03% | 6 | 0.01% | 1133 | 0.01% | 2 | 0.06% | 176.67.83.250 |
93 | 14 | 0.03% | 6 | 0.01% | 1189 | 0.01% | 2 | 0.06% | 185-147-214-8.mad.as62651.net |
94 | 14 | 0.03% | 11 | 0.02% | 2554 | 0.02% | 8 | 0.23% | 5.bl.bot.semrush.com |
95 | 14 | 0.03% | 14 | 0.03% | 5169 | 0.03% | 7 | 0.20% | 55.27.189.107.static.cloudzy.com |
96 | 14 | 0.03% | 14 | 0.03% | 107 | 0.00% | 1 | 0.03% | c070.ibou.io |
97 | 14 | 0.03% | 8 | 0.02% | 1929 | 0.01% | 4 | 0.11% | crawl-66-249-77-164.googlebot.com |
98 | 14 | 0.03% | 14 | 0.03% | 4614 | 0.03% | 4 | 0.11% | host.hostxrpostnews |
99 | 14 | 0.03% | 1 | 0.00% | 20 | 0.00% | 1 | 0.03% | hostglobal.plus |
100 | 14 | 0.03% | 14 | 0.03% | 4144 | 0.03% | 6 | 0.17% | unn-45-134-212-98.datapacket.com |
101 | 13 | 0.02% | 13 | 0.03% | 6592 | 0.04% | 4 | 0.11% | 165.231.105.44 |
102 | 13 | 0.02% | 12 | 0.02% | 5672 | 0.04% | 6 | 0.17% | 192.154.205.54 |
103 | 13 | 0.02% | 6 | 0.01% | 2474 | 0.02% | 5 | 0.14% | 195.bl.bot.semrush.com |
104 | 13 | 0.02% | 8 | 0.02% | 2442 | 0.02% | 4 | 0.11% | 200.bl.bot.semrush.com |
105 | 13 | 0.02% | 5 | 0.01% | 957 | 0.01% | 3 | 0.09% | 202.bl.bot.semrush.com |
106 | 13 | 0.02% | 0 | 0.00% | 14 | 0.00% | 1 | 0.03% | 79.164.88.167.static.cloudzy.com |
107 | 13 | 0.02% | 7 | 0.01% | 106 | 0.00% | 2 | 0.06% | 8.bl.bot.semrush.com |
108 | 13 | 0.02% | 10 | 0.02% | 1352 | 0.01% | 5 | 0.14% | 9.bl.bot.semrush.com |
109 | 12 | 0.02% | 10 | 0.02% | 5276 | 0.03% | 4 | 0.11% | 172-245-68-148-host.colocrossing.com |
110 | 12 | 0.02% | 9 | 0.02% | 4078 | 0.03% | 5 | 0.14% | 198-12-122-46-host.colocrossing.com |
111 | 12 | 0.02% | 12 | 0.02% | 8265 | 0.05% | 6 | 0.17% | 212.119.44.162 |
112 | 12 | 0.02% | 12 | 0.02% | 2766 | 0.02% | 4 | 0.11% | 45.128.38.250 |
113 | 12 | 0.02% | 12 | 0.02% | 4430 | 0.03% | 6 | 0.17% | 55.25.189.107.static.cloudzy.com |
114 | 12 | 0.02% | 12 | 0.02% | 1387 | 0.01% | 3 | 0.09% | crawl-66-249-77-163.googlebot.com |
115 | 12 | 0.02% | 12 | 0.02% | 6177 | 0.04% | 2 | 0.06% | plxserver01.cyphersoftware.com |
116 | 12 | 0.02% | 12 | 0.02% | 2759 | 0.02% | 4 | 0.11% | qwer22qwer.gov |
117 | 12 | 0.02% | 12 | 0.02% | 4430 | 0.03% | 6 | 0.17% | static.57.34.201.138.clients.your-server.de |
118 | 12 | 0.02% | 12 | 0.02% | 2759 | 0.02% | 4 | 0.11% | tuntun2233.co |
119 | 11 | 0.02% | 2 | 0.00% | 0 | 0.00% | 1 | 0.03% | 185.239.112.136.bc.googleusercontent.com |
120 | 11 | 0.02% | 6 | 0.01% | 339 | 0.00% | 2 | 0.06% | 193.bl.bot.semrush.com |
121 | 11 | 0.02% | 5 | 0.01% | 1286 | 0.01% | 2 | 0.06% | 197.bl.bot.semrush.com |
122 | 11 | 0.02% | 9 | 0.02% | 766 | 0.00% | 3 | 0.09% | 212.bl.bot.semrush.com |
123 | 10 | 0.02% | 10 | 0.02% | 5504 | 0.04% | 2 | 0.06% | 103.214.109.66 |
124 | 10 | 0.02% | 10 | 0.02% | 5644 | 0.04% | 9 | 0.26% | 130.185.154.42 |
125 | 10 | 0.02% | 9 | 0.02% | 1413 | 0.01% | 5 | 0.14% | 16.bl.bot.semrush.com |
126 | 10 | 0.02% | 8 | 0.02% | 693 | 0.00% | 2 | 0.06% | 18.bl.bot.semrush.com |
127 | 10 | 0.02% | 10 | 0.02% | 5287 | 0.03% | 2 | 0.06% | 185.231.227.120 |
128 | 10 | 0.02% | 5 | 0.01% | 29 | 0.00% | 2 | 0.06% | 196.bl.bot.semrush.com |
129 | 10 | 0.02% | 7 | 0.01% | 3455 | 0.02% | 6 | 0.17% | 198-12-122-107-host.colocrossing.com |
130 | 10 | 0.02% | 8 | 0.02% | 778 | 0.01% | 3 | 0.09% | 198.bl.bot.semrush.com |
131 | 10 | 0.02% | 10 | 0.02% | 0 | 0.00% | 2 | 0.06% | 20.211.72.207 |
132 | 10 | 0.02% | 9 | 0.02% | 2585 | 0.02% | 4 | 0.11% | 207.bl.bot.semrush.com |
133 | 10 | 0.02% | 8 | 0.02% | 48 | 0.00% | 3 | 0.09% | 209.bl.bot.semrush.com |
134 | 10 | 0.02% | 10 | 0.02% | 5425 | 0.04% | 4 | 0.11% | 45.95.39.188 |
135 | 10 | 0.02% | 8 | 0.02% | 785 | 0.01% | 4 | 0.11% | 7.bl.bot.semrush.com |
136 | 10 | 0.02% | 8 | 0.02% | 3849 | 0.02% | 2 | 0.06% | ip79.ip-54-37-220.eu |
137 | 10 | 0.02% | 10 | 0.02% | 3692 | 0.02% | 5 | 0.14% | nordns.crowncloud.net |
138 | 10 | 0.02% | 8 | 0.02% | 1005 | 0.01% | 2 | 0.06% | ns3014677.ip-188-165-217.eu |
139 | 9 | 0.02% | 9 | 0.02% | 4174 | 0.03% | 3 | 0.09% | 1.54.214.174 |
140 | 9 | 0.02% | 6 | 0.01% | 27 | 0.00% | 2 | 0.06% | 10.bl.bot.semrush.com |
141 | 9 | 0.02% | 6 | 0.01% | 1615 | 0.01% | 5 | 0.14% | 12.bl.bot.semrush.com |
142 | 9 | 0.02% | 6 | 0.01% | 2791 | 0.02% | 2 | 0.06% | 130.185.154.192 |
143 | 9 | 0.02% | 9 | 0.02% | 6199 | 0.04% | 5 | 0.14% | 146.19.140.254 |
144 | 9 | 0.02% | 8 | 0.02% | 3934 | 0.03% | 3 | 0.09% | 172-245-68-182-host.colocrossing.com |
145 | 9 | 0.02% | 7 | 0.01% | 3424 | 0.02% | 3 | 0.09% | 172-245-70-59-host.colocrossing.com |
146 | 9 | 0.02% | 6 | 0.01% | 2839 | 0.02% | 5 | 0.14% | 191.101.191.93 |
147 | 9 | 0.02% | 9 | 0.02% | 6199 | 0.04% | 6 | 0.17% | 193.203.8.172 |
148 | 9 | 0.02% | 6 | 0.01% | 23 | 0.00% | 3 | 0.09% | 194.bl.bot.semrush.com |
149 | 9 | 0.02% | 9 | 0.02% | 4171 | 0.03% | 2 | 0.06% | 196.242.195.218 |
150 | 9 | 0.02% | 9 | 0.02% | 6192 | 0.04% | 1 | 0.03% | 20.51.151.252 |
151 | 9 | 0.02% | 4 | 0.01% | 1634 | 0.01% | 3 | 0.09% | 204.bl.bot.semrush.com |
152 | 9 | 0.02% | 7 | 0.01% | 72 | 0.00% | 3 | 0.09% | 210.bl.bot.semrush.com |
153 | 9 | 0.02% | 9 | 0.02% | 4457 | 0.03% | 2 | 0.06% | 23-94-75-140-host.colocrossing.com |
154 | 9 | 0.02% | 9 | 0.02% | 4955 | 0.03% | 2 | 0.06% | 238.ip-51-254-132.eu |
155 | 9 | 0.02% | 8 | 0.02% | 3353 | 0.02% | 3 | 0.09% | 42.116.162.216 |
156 | 9 | 0.02% | 8 | 0.02% | 847 | 0.01% | 1 | 0.03% | c084.ibou.io |
157 | 9 | 0.02% | 9 | 0.02% | 418 | 0.00% | 1 | 0.03% | c104.ibou.io |
158 | 9 | 0.02% | 8 | 0.02% | 10 | 0.00% | 1 | 0.03% | c118.ibou.io |
159 | 9 | 0.02% | 4 | 0.01% | 299 | 0.00% | 3 | 0.09% | ip5f5b68c3.dynamic.kabel-deutschland.de |
160 | 9 | 0.02% | 9 | 0.02% | 4479 | 0.03% | 2 | 0.06% | srv111.bowl-srv9.com |
161 | 9 | 0.02% | 9 | 0.02% | 2074 | 0.01% | 3 | 0.09% | unn-45-134-212-100.datapacket.com |
162 | 8 | 0.01% | 6 | 0.01% | 2325 | 0.02% | 2 | 0.06% | 102.165.54.27 |
163 | 8 | 0.01% | 8 | 0.02% | 47 | 0.00% | 2 | 0.06% | 104.28.230.33 |
164 | 8 | 0.01% | 8 | 0.02% | 2954 | 0.02% | 4 | 0.11% | 141.152.194.104.static.cloudzy.com |
165 | 8 | 0.01% | 8 | 0.02% | 3493 | 0.02% | 1 | 0.03% | 191.101.110.87 |
166 | 8 | 0.01% | 8 | 0.02% | 5510 | 0.04% | 5 | 0.14% | 193.202.82.145 |
167 | 8 | 0.01% | 8 | 0.02% | 4053 | 0.03% | 2 | 0.06% | 196.240.254.168 |
168 | 8 | 0.01% | 8 | 0.02% | 2954 | 0.02% | 4 | 0.11% | 199.132.194.104.static.cloudzy.com |
169 | 8 | 0.01% | 7 | 0.01% | 1237 | 0.01% | 2 | 0.06% | 2.bl.bot.semrush.com |
170 | 8 | 0.01% | 7 | 0.01% | 1406 | 0.01% | 3 | 0.09% | 206.bl.bot.semrush.com |
171 | 8 | 0.01% | 6 | 0.01% | 1269 | 0.01% | 3 | 0.09% | 211.bl.bot.semrush.com |
172 | 8 | 0.01% | 7 | 0.01% | 1907 | 0.01% | 4 | 0.11% | 3.bl.bot.semrush.com |
173 | 8 | 0.01% | 6 | 0.01% | 38 | 0.00% | 2 | 0.06% | 36.150.60.24 |
174 | 8 | 0.01% | 5 | 0.01% | 169 | 0.00% | 2 | 0.06% | 4.bl.bot.semrush.com |
175 | 8 | 0.01% | 8 | 0.02% | 5509 | 0.04% | 4 | 0.11% | 45.148.235.51 |
176 | 8 | 0.01% | 8 | 0.02% | 2954 | 0.02% | 4 | 0.11% | 48.18.189.107.static.cloudzy.com |
177 | 8 | 0.01% | 8 | 0.02% | 2636 | 0.02% | 5 | 0.14% | 6.bl.bot.semrush.com |
178 | 8 | 0.01% | 8 | 0.02% | 5510 | 0.04% | 5 | 0.14% | 77.220.193.32 |
179 | 8 | 0.01% | 8 | 0.02% | 216 | 0.00% | 1 | 0.03% | c068.ibou.io |
180 | 8 | 0.01% | 8 | 0.02% | 345 | 0.00% | 1 | 0.03% | c076.ibou.io |
181 | 8 | 0.01% | 7 | 0.01% | 21 | 0.00% | 1 | 0.03% | c086.ibou.io |
182 | 8 | 0.01% | 7 | 0.01% | 226 | 0.00% | 1 | 0.03% | c097.ibou.io |
183 | 8 | 0.01% | 7 | 0.01% | 35 | 0.00% | 1 | 0.03% | c145.babbar.eu |
184 | 8 | 0.01% | 8 | 0.02% | 5504 | 0.04% | 3 | 0.09% | mail.nao.go.tz |
185 | 8 | 0.01% | 1 | 0.00% | 9 | 0.00% | 2 | 0.06% | ns3131591.ip-51-75-128.eu |
186 | 8 | 0.01% | 8 | 0.02% | 313 | 0.00% | 0 | 0.00% | sardine289.ahrefs.net |
187 | 7 | 0.01% | 7 | 0.01% | 3454 | 0.02% | 4 | 0.11% | 102.203.230.109.dedicated.zare.com |
188 | 7 | 0.01% | 5 | 0.01% | 83 | 0.00% | 1 | 0.03% | 14.bl.bot.semrush.com |
189 | 7 | 0.01% | 6 | 0.01% | 2711 | 0.02% | 3 | 0.09% | 165.231.105.79 |
190 | 7 | 0.01% | 7 | 0.01% | 4821 | 0.03% | 7 | 0.20% | 193.202.83.200 |
191 | 7 | 0.01% | 7 | 0.01% | 4821 | 0.03% | 5 | 0.14% | 193.203.10.76 |
