[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for January 2026 | ||
|---|---|---|
| Total Hits | 34563 | |
| Total Files | 31617 | |
| Total Pages | 29590 | |
| Total Visits | 486 | |
| Total KBytes | 14239536 | |
| Total Unique Sites | 355 | |
| Total Unique URLs | 304 | |
| Total Unique Referrers | 564 | |
| Total Unique User Agents | 105 | |
| . | Avg | Max |
| Hits per Hour | 720 | 1619 |
| Hits per Day | 17281 | 34558 |
| Files per Day | 15808 | 31613 |
| Pages per Day | 14795 | 29589 |
| Visits per Day | 243 | 486 |
| KBytes per Day | 7119768 | 14239497 |
| Hits by Response Code | ||
| Code 200 - OK | 31617 | |
| Code 206 - Partial Content | 1064 | |
| Code 301 - Moved Permanently | 7 | |
| Code 304 - Not Modified | 2 | |
| Code 403 - Forbidden | 2 | |
| Code 404 - Not Found | 1870 | |
| Code 405 - Method Not Allowed | 1 | |
| Daily Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 34558 | 99.99% | 31613 | 99.99% | 29589 | 100.00% | 486 | 100.00% | 354 | 99.72% | 14239497 | 100.00% |
| 2 | 5 | 0.01% | 4 | 0.01% | 1 | 0.00% | 1 | 0.21% | 3 | 0.85% | 39 | 0.00% |
| Hourly Statistics for January 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 711 | 1423 | 4.12% | 657 | 1314 | 4.16% | 615 | 1231 | 4.16% | 297283 | 594567 | 4.18% |
| 1 | 687 | 1375 | 3.98% | 642 | 1284 | 4.06% | 598 | 1196 | 4.04% | 295541 | 591083 | 4.15% |
| 2 | 701 | 1403 | 4.06% | 647 | 1295 | 4.10% | 614 | 1229 | 4.15% | 300348 | 600695 | 4.22% |
| 3 | 736 | 1472 | 4.26% | 649 | 1299 | 4.11% | 620 | 1240 | 4.19% | 295652 | 591303 | 4.15% |
| 4 | 684 | 1368 | 3.96% | 653 | 1306 | 4.13% | 596 | 1193 | 4.03% | 296626 | 593252 | 4.17% |
| 5 | 719 | 1438 | 4.16% | 658 | 1317 | 4.17% | 624 | 1249 | 4.22% | 304499 | 608999 | 4.28% |
| 6 | 711 | 1423 | 4.12% | 677 | 1354 | 4.28% | 623 | 1246 | 4.21% | 306913 | 613826 | 4.31% |
| 7 | 677 | 1354 | 3.92% | 639 | 1279 | 4.05% | 588 | 1177 | 3.98% | 291347 | 582694 | 4.09% |
| 8 | 684 | 1369 | 3.96% | 639 | 1279 | 4.05% | 594 | 1189 | 4.02% | 290979 | 581959 | 4.09% |
| 9 | 711 | 1423 | 4.12% | 618 | 1237 | 3.91% | 592 | 1185 | 4.00% | 280485 | 560970 | 3.94% |
| 10 | 683 | 1367 | 3.96% | 642 | 1285 | 4.06% | 597 | 1195 | 4.04% | 291673 | 583345 | 4.10% |
| 11 | 735 | 1470 | 4.25% | 648 | 1297 | 4.10% | 645 | 1290 | 4.36% | 291579 | 583158 | 4.10% |
| 12 | 734 | 1469 | 4.25% | 661 | 1323 | 4.18% | 625 | 1251 | 4.23% | 298132 | 596265 | 4.19% |
| 13 | 809 | 1619 | 4.68% | 698 | 1397 | 4.42% | 691 | 1382 | 4.67% | 303059 | 606118 | 4.26% |
| 14 | 756 | 1513 | 4.38% | 665 | 1330 | 4.21% | 609 | 1218 | 4.12% | 298823 | 597646 | 4.20% |
| 15 | 664 | 1328 | 3.84% | 647 | 1294 | 4.09% | 575 | 1150 | 3.89% | 291510 | 583020 | 4.09% |
| 16 | 675 | 1350 | 3.91% | 657 | 1314 | 4.16% | 587 | 1175 | 3.97% | 289211 | 578421 | 4.06% |
| 17 | 710 | 1420 | 4.11% | 663 | 1327 | 4.20% | 590 | 1180 | 3.99% | 295186 | 590372 | 4.15% |
| 18 | 750 | 1501 | 4.34% | 662 | 1325 | 4.19% | 633 | 1266 | 4.28% | 293000 | 586001 | 4.12% |
| 19 | 748 | 1497 | 4.33% | 670 | 1341 | 4.24% | 614 | 1229 | 4.15% | 300326 | 600651 | 4.22% |
| 20 | 760 | 1520 | 4.40% | 659 | 1318 | 4.17% | 647 | 1295 | 4.38% | 294891 | 589781 | 4.14% |
| 21 | 723 | 1447 | 4.19% | 672 | 1345 | 4.25% | 628 | 1256 | 4.24% | 302016 | 604032 | 4.24% |
| 22 | 757 | 1514 | 4.38% | 691 | 1383 | 4.37% | 650 | 1301 | 4.40% | 306033 | 612066 | 4.30% |
| 23 | 750 | 1500 | 4.34% | 687 | 1374 | 4.35% | 633 | 1267 | 4.28% | 304656 | 609312 | 4.28% |
| Top 200 of 355 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 21824 | 63.14% | 21824 | 69.03% | 11310744 | 79.43% | 1 | 0.21% | 206.189.230.201 |
| 2 | 3610 | 10.44% | 3610 | 11.42% | 1641874 | 11.53% | 1 | 0.21% | 79.141.173.194 |
| 3 | 2760 | 7.99% | 2760 | 8.73% | 21921 | 0.15% | 1 | 0.21% | redundant-plantation.ptr.network |
| 4 | 1691 | 4.89% | 965 | 3.05% | 508349 | 3.57% | 1 | 0.21% | 94.141.124.186 |
| 5 | 1064 | 3.08% | 1064 | 3.37% | 0 | 0.00% | 16 | 3.29% | 91.225.162.66 |
| 6 | 710 | 2.05% | 710 | 2.25% | 233440 | 1.64% | 1 | 0.21% | 5.142.220.154 |
| 7 | 474 | 1.37% | 474 | 1.50% | 248511 | 1.75% | 1 | 0.21% | host-91-84-99-54.hosted-by-vdsina.com |
| 8 | 177 | 0.51% | 146 | 0.46% | 19504 | 0.14% | 20 | 4.12% | 216.244.66.226 |
| 9 | 174 | 0.50% | 0 | 0.00% | 191 | 0.00% | 3 | 0.62% | 4.190.203.84 |
| 10 | 144 | 0.42% | 0 | 0.00% | 158 | 0.00% | 1 | 0.21% | ppp-171-97-231-226.revip8.asianet.co.th |
| 11 | 121 | 0.35% | 0 | 0.00% | 133 | 0.00% | 2 | 0.41% | 4.193.190.39 |
| 12 | 96 | 0.28% | 0 | 0.00% | 105 | 0.00% | 2 | 0.41% | 52.147.68.81 |
| 13 | 88 | 0.25% | 56 | 0.18% | 10954 | 0.08% | 8 | 1.65% | 37.139.53.220 |
| 14 | 88 | 0.25% | 0 | 0.00% | 97 | 0.00% | 1 | 0.21% | 74.176.59.137 |
| 15 | 80 | 0.23% | 0 | 0.00% | 88 | 0.00% | 1 | 0.21% | 52.141.42.203 |
| 16 | 59 | 0.17% | 57 | 0.18% | 1828 | 0.01% | 10 | 2.06% | 6.100.172.144.static.cloudzy.com |
| 17 | 52 | 0.15% | 1 | 0.00% | 57 | 0.00% | 1 | 0.21% | 65.52.164.198 |
| 18 | 47 | 0.14% | 0 | 0.00% | 52 | 0.00% | 1 | 0.21% | 4.190.195.159 |
| 19 | 33 | 0.10% | 21 | 0.07% | 4169 | 0.03% | 3 | 0.62% | host-185-245-105-171.hosted-by-vdsina.com |
| 20 | 33 | 0.10% | 21 | 0.07% | 4169 | 0.03% | 3 | 0.62% | host-77-238-235-209.hosted-by-vdsina.com |
| 21 | 33 | 0.10% | 21 | 0.07% | 4169 | 0.03% | 3 | 0.62% | host-77-238-251-212.hosted-by-vdsina.com |
| 22 | 33 | 0.10% | 21 | 0.07% | 4169 | 0.03% | 3 | 0.62% | host-89-110-118-225.hosted-by-vdsina.com |
| 23 | 33 | 0.10% | 21 | 0.07% | 4169 | 0.03% | 3 | 0.62% | host-91-84-113-5.hosted-by-vdsina.com |
| 24 | 33 | 0.10% | 21 | 0.07% | 4169 | 0.03% | 3 | 0.62% | host-93-183-126-103.hosted-by-vdsina.com |
| 25 | 30 | 0.09% | 28 | 0.09% | 6998 | 0.05% | 3 | 0.62% | host-5-35-38-15.hosted-by-vdsina.com |
| 26 | 28 | 0.08% | 28 | 0.09% | 18944 | 0.13% | 1 | 0.21% | 103.247.50.190 |
| 27 | 22 | 0.06% | 22 | 0.07% | 7564 | 0.05% | 9 | 1.85% | 109.198.35.89 |
| 28 | 22 | 0.06% | 14 | 0.04% | 2779 | 0.02% | 2 | 0.41% | host-185-157-212-152.hosted-by-vdsina.com |
| 29 | 22 | 0.06% | 14 | 0.04% | 2779 | 0.02% | 2 | 0.41% | host-212-34-147-142.hosted-by-vdsina.com |
| 30 | 22 | 0.06% | 14 | 0.04% | 2779 | 0.02% | 2 | 0.41% | host-89-110-108-109.hosted-by-vdsina.com |
| 31 | 22 | 0.06% | 14 | 0.04% | 2779 | 0.02% | 2 | 0.41% | host-89-110-114-187.hosted-by-vdsina.com |
| 32 | 22 | 0.06% | 14 | 0.04% | 2779 | 0.02% | 2 | 0.41% | host-91-84-108-224.hosted-by-vdsina.com |
| 33 | 21 | 0.06% | 20 | 0.06% | 119 | 0.00% | 1 | 0.21% | 113.249.101.170 |
| 34 | 21 | 0.06% | 20 | 0.06% | 119 | 0.00% | 1 | 0.21% | 113.249.101.175 |
| 35 | 21 | 0.06% | 21 | 0.07% | 8130 | 0.06% | 9 | 1.85% | 83.229.36.132 |
| 36 | 20 | 0.06% | 18 | 0.06% | 1464 | 0.01% | 2 | 0.41% | crawl-66-249-70-68.googlebot.com |
| 37 | 19 | 0.05% | 12 | 0.04% | 392 | 0.00% | 7 | 1.44% | 69.48.202.178 |
| 38 | 19 | 0.05% | 15 | 0.05% | 1397 | 0.01% | 7 | 1.44% | petalbot-114-119-131-235.petalsearch.com |
| 39 | 19 | 0.05% | 13 | 0.04% | 2064 | 0.01% | 5 | 1.03% | petalbot-114-119-146-77.petalsearch.com |
| 40 | 18 | 0.05% | 17 | 0.05% | 5736 | 0.04% | 4 | 0.82% | 162.212.173.81 |
| 41 | 17 | 0.05% | 9 | 0.03% | 1780 | 0.01% | 3 | 0.62% | 216-131-109-245.prg.as62651.net |
| 42 | 17 | 0.05% | 17 | 0.05% | 11796 | 0.08% | 12 | 2.47% | 83.24.156.110.ipv4.supernova.orange.pl |
| 43 | 16 | 0.05% | 16 | 0.05% | 5838 | 0.04% | 8 | 1.65% | 180.149.21.56 |
| 44 | 16 | 0.05% | 16 | 0.05% | 7529 | 0.05% | 11 | 2.26% | 206.204.22.70 |
| 45 | 16 | 0.05% | 9 | 0.03% | 1258 | 0.01% | 4 | 0.82% | crawl-66-249-70-69.googlebot.com |
| 46 | 15 | 0.04% | 15 | 0.05% | 4043 | 0.03% | 3 | 0.62% | 218.152.33.178 |
| 47 | 12 | 0.03% | 10 | 0.03% | 2918 | 0.02% | 4 | 0.82% | 107-175-58-231-host.colocrossing.com |
| 48 | 12 | 0.03% | 12 | 0.04% | 4646 | 0.03% | 7 | 1.44% | 154.37.110.42 |
| 49 | 12 | 0.03% | 12 | 0.04% | 3313 | 0.02% | 2 | 0.41% | host-91-84-118-32.hosted-by-vdsina.com |
| 50 | 12 | 0.03% | 8 | 0.03% | 648 | 0.00% | 4 | 0.82% | petalbot-114-119-136-5.petalsearch.com |
| 51 | 12 | 0.03% | 10 | 0.03% | 1526 | 0.01% | 4 | 0.82% | petalbot-114-119-138-172.petalsearch.com |
| 52 | 11 | 0.03% | 3 | 0.01% | 593 | 0.00% | 1 | 0.21% | 135-181-79-90.ptr |
| 53 | 11 | 0.03% | 9 | 0.03% | 2886 | 0.02% | 3 | 0.62% | 154.16.226.250 |
| 54 | 11 | 0.03% | 7 | 0.02% | 1390 | 0.01% | 1 | 0.21% | host-89-110-123-39.hosted-by-vdsina.com |
| 55 | 11 | 0.03% | 9 | 0.03% | 1328 | 0.01% | 5 | 1.03% | petalbot-114-119-128-196.petalsearch.com |
| 56 | 11 | 0.03% | 7 | 0.02% | 573 | 0.00% | 3 | 0.62% | petalbot-114-119-152-60.petalsearch.com |
| 57 | 10 | 0.03% | 8 | 0.03% | 2854 | 0.02% | 2 | 0.41% | 104.160.17.91 |
| 58 | 9 | 0.03% | 5 | 0.02% | 669 | 0.00% | 5 | 1.03% | petalbot-114-119-129-33.petalsearch.com |
| 59 | 9 | 0.03% | 6 | 0.02% | 957 | 0.01% | 6 | 1.23% | petalbot-114-119-145-188.petalsearch.com |
| 60 | 8 | 0.02% | 8 | 0.03% | 1415 | 0.01% | 2 | 0.41% | 37.230.136.172 |
| 61 | 8 | 0.02% | 7 | 0.02% | 441 | 0.00% | 4 | 0.82% | crawl-66-249-70-70.googlebot.com |
| 62 | 7 | 0.02% | 7 | 0.02% | 2024 | 0.01% | 3 | 0.62% | 65-109-69-169.ptr |
| 63 | 7 | 0.02% | 7 | 0.02% | 1315 | 0.01% | 3 | 0.62% | 69-16-147-250.cph.as62651.net |
| 64 | 7 | 0.02% | 7 | 0.02% | 4014 | 0.03% | 6 | 1.23% | ns3155274.ip-51-83-6.eu |
| 65 | 6 | 0.02% | 4 | 0.01% | 1428 | 0.01% | 2 | 0.41% | 154.16.226.107 |
| 66 | 6 | 0.02% | 6 | 0.02% | 2215 | 0.02% | 3 | 0.62% | 199.132.194.104.static.cloudzy.com |
| 67 | 6 | 0.02% | 6 | 0.02% | 2787 | 0.02% | 2 | 0.41% | kazak.deadlinhighs.com |
| 68 | 5 | 0.01% | 5 | 0.02% | 1388 | 0.01% | 1 | 0.21% | 109.248.166.251 |
| 69 | 5 | 0.01% | 4 | 0.01% | 703 | 0.00% | 1 | 0.21% | 150.107.241.22 |
| 70 | 5 | 0.01% | 5 | 0.02% | 1458 | 0.01% | 1 | 0.21% | 152.42.188.160 |
| 71 | 5 | 0.01% | 4 | 0.01% | 713 | 0.01% | 1 | 0.21% | 212.28.70.174 |
| 72 | 5 | 0.01% | 2 | 0.01% | 10 | 0.00% | 1 | 0.21% | 216.73.216.32 |
| 73 | 5 | 0.01% | 5 | 0.02% | 1388 | 0.01% | 1 | 0.21% | 46.8.155.63 |
| 74 | 5 | 0.01% | 5 | 0.02% | 1128 | 0.01% | 1 | 0.21% | 61.223.46.89.baremetal.zare.com |
| 75 | 5 | 0.01% | 5 | 0.02% | 1458 | 0.01% | 1 | 0.21% | 82.153.72.96 |
| 76 | 5 | 0.01% | 5 | 0.02% | 1428 | 0.01% | 1 | 0.21% | 86.223.46.89.baremetal.zare.com |
| 77 | 5 | 0.01% | 5 | 0.02% | 30 | 0.00% | 2 | 0.41% | 94.25.174.111 |
| 78 | 5 | 0.01% | 5 | 0.02% | 1226 | 0.01% | 1 | 0.21% | host-185-162-60-45.pool.iplus.hu |
| 79 | 5 | 0.01% | 5 | 0.02% | 1458 | 0.01% | 1 | 0.21% | vps3155940.trouble-free.net |
| 80 | 5 | 0.01% | 5 | 0.02% | 1226 | 0.01% | 1 | 0.21% | wsip-184-178-172-18.rn.hr.cox.net |
| 81 | 4 | 0.01% | 4 | 0.01% | 673 | 0.00% | 1 | 0.21% | 103.151.52.2 |
| 82 | 4 | 0.01% | 4 | 0.01% | 673 | 0.00% | 1 | 0.21% | 103.151.52.4 |
| 83 | 4 | 0.01% | 4 | 0.01% | 673 | 0.00% | 1 | 0.21% | 103.151.52.52 |
| 84 | 4 | 0.01% | 4 | 0.01% | 673 | 0.00% | 1 | 0.21% | 103.157.204.34 |
| 85 | 4 | 0.01% | 4 | 0.01% | 673 | 0.00% | 1 | 0.21% | 103.157.204.45 |
| 86 | 4 | 0.01% | 4 | 0.01% | 673 | 0.00% | 1 | 0.21% | 103.157.205.246 |
| 87 | 4 | 0.01% | 4 | 0.01% | 1426 | 0.01% | 1 | 0.21% | 104.160.17.197 |
| 88 | 4 | 0.01% | 4 | 0.01% | 1194 | 0.01% | 1 | 0.21% | 130.33.51.78 |
| 89 | 4 | 0.01% | 4 | 0.01% | 1477 | 0.01% | 2 | 0.41% | 141.152.194.104.static.cloudzy.com |
| 90 | 4 | 0.01% | 4 | 0.01% | 599 | 0.00% | 1 | 0.21% | 193.233.218.232 |
| 91 | 4 | 0.01% | 0 | 0.00% | 4 | 0.00% | 2 | 0.41% | 216.244.66.199 |
| 92 | 4 | 0.01% | 4 | 0.01% | 648 | 0.00% | 1 | 0.21% | 31.134.5.150 |
| 93 | 4 | 0.01% | 4 | 0.01% | 714 | 0.01% | 4 | 0.82% | 57.141.20.57 |
| 94 | 4 | 0.01% | 1 | 0.00% | 5 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 95 | 4 | 0.01% | 4 | 0.01% | 828 | 0.01% | 1 | 0.21% | 94.247.241.70 |
| 96 | 3 | 0.01% | 3 | 0.01% | 1432 | 0.01% | 2 | 0.41% | 103.245.204.85 |
| 97 | 3 | 0.01% | 2 | 0.01% | 316 | 0.00% | 1 | 0.21% | 11.bl.bot.semrush.com |
| 98 | 3 | 0.01% | 3 | 0.01% | 1161 | 0.01% | 1 | 0.21% | 136.232.78.138 |
| 99 | 3 | 0.01% | 3 | 0.01% | 1394 | 0.01% | 1 | 0.21% | 138.186.137.83 |
| 100 | 3 | 0.01% | 3 | 0.01% | 709 | 0.00% | 2 | 0.41% | 15.bl.bot.semrush.com |
| 101 | 3 | 0.01% | 3 | 0.01% | 567 | 0.00% | 1 | 0.21% | 167-253-16-81.cloudairone.com |
| 102 | 3 | 0.01% | 3 | 0.01% | 1394 | 0.01% | 1 | 0.21% | 170.130.178.15 |
| 103 | 3 | 0.01% | 3 | 0.01% | 1394 | 0.01% | 1 | 0.21% | 170.130.178.73 |
| 104 | 3 | 0.01% | 3 | 0.01% | 1394 | 0.01% | 1 | 0.21% | 172-245-229-85-host.colocrossing.com |
| 105 | 3 | 0.01% | 3 | 0.01% | 1324 | 0.01% | 1 | 0.21% | 173.234.154.203 |
| 106 | 3 | 0.01% | 3 | 0.01% | 732 | 0.01% | 1 | 0.21% | 194.110.150.226 |
| 107 | 3 | 0.01% | 3 | 0.01% | 1394 | 0.01% | 1 | 0.21% | 196.196.23.129 |
| 108 | 3 | 0.01% | 1 | 0.00% | 620 | 0.00% | 1 | 0.21% | 202.bl.bot.semrush.com |
| 109 | 3 | 0.01% | 1 | 0.00% | 2 | 0.00% | 1 | 0.21% | 45.128.199.213 |
| 110 | 3 | 0.01% | 3 | 0.01% | 691 | 0.00% | 1 | 0.21% | 45.128.38.250 |
| 111 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 1 | 0.21% | 45.8.17.14 |
| 112 | 3 | 0.01% | 3 | 0.01% | 35 | 0.00% | 3 | 0.62% | 57.141.20.15 |
| 113 | 3 | 0.01% | 2 | 0.01% | 5 | 0.00% | 2 | 0.41% | 82.118.29.226 |
| 114 | 3 | 0.01% | 0 | 0.00% | 3 | 0.00% | 2 | 0.41% | 82.118.29.236 |
| 115 | 3 | 0.01% | 3 | 0.01% | 671 | 0.00% | 1 | 0.21% | 91.108.246.131 |
| 116 | 3 | 0.01% | 3 | 0.01% | 1324 | 0.01% | 1 | 0.21% | yew-pipe.corectcraft.com |
| 117 | 2 | 0.01% | 1 | 0.00% | 33 | 0.00% | 2 | 0.41% | 107-175-58-237-host.colocrossing.com |
| 118 | 2 | 0.01% | 2 | 0.01% | 738 | 0.01% | 1 | 0.21% | 146.196.36.102 |
| 119 | 2 | 0.01% | 1 | 0.00% | 584 | 0.00% | 0 | 0.00% | 17-22-253-247.applebot.apple.com |
| 120 | 2 | 0.01% | 1 | 0.00% | 160 | 0.00% | 0 | 0.00% | 17-241-219-247.applebot.apple.com |
| 121 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 17-246-15-130.applebot.apple.com |
| 122 | 2 | 0.01% | 1 | 0.00% | 3 | 0.00% | 0 | 0.00% | 17-246-19-8.applebot.apple.com |
| 123 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 17.bl.bot.semrush.com |
| 124 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 172.93.105.254 |
| 125 | 2 | 0.01% | 2 | 0.01% | 10 | 0.00% | 0 | 0.00% | 195.bl.bot.semrush.com |
| 126 | 2 | 0.01% | 2 | 0.01% | 1058 | 0.01% | 1 | 0.21% | 2.56.49.122 |
| 127 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 2.bl.bot.semrush.com |
| 128 | 2 | 0.01% | 2 | 0.01% | 578 | 0.00% | 1 | 0.21% | 200.bl.bot.semrush.com |
| 129 | 2 | 0.01% | 1 | 0.00% | 8 | 0.00% | 0 | 0.00% | 207.bl.bot.semrush.com |
| 130 | 2 | 0.01% | 1 | 0.00% | 12 | 0.00% | 0 | 0.00% | 216.73.216.162 |
| 131 | 2 | 0.01% | 2 | 0.01% | 738 | 0.01% | 1 | 0.21% | 222.153.194.104.static.cloudzy.com |
| 132 | 2 | 0.01% | 1 | 0.00% | 5 | 0.00% | 0 | 0.00% | 3.bl.bot.semrush.com |
| 133 | 2 | 0.01% | 2 | 0.01% | 1404 | 0.01% | 1 | 0.21% | 31.134.2.167 |
| 134 | 2 | 0.01% | 1 | 0.00% | 11 | 0.00% | 0 | 0.00% | 4.bl.bot.semrush.com |
| 135 | 2 | 0.01% | 1 | 0.00% | 1 | 0.00% | 1 | 0.21% | 45.128.199.131 |
| 136 | 2 | 0.01% | 2 | 0.01% | 4 | 0.00% | 1 | 0.21% | 45.128.199.142 |
| 137 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.41% | 45.128.199.2 |
| 138 | 2 | 0.01% | 2 | 0.01% | 1288 | 0.01% | 1 | 0.21% | 45.128.199.234 |
| 139 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 1 | 0.21% | 45.8.17.38 |
| 140 | 2 | 0.01% | 2 | 0.01% | 738 | 0.01% | 1 | 0.21% | 47.91.104.88 |
| 141 | 2 | 0.01% | 2 | 0.01% | 738 | 0.01% | 1 | 0.21% | 48.18.189.107.static.cloudzy.com |
| 142 | 2 | 0.01% | 2 | 0.01% | 738 | 0.01% | 1 | 0.21% | 55.25.189.107.static.cloudzy.com |
| 143 | 2 | 0.01% | 0 | 0.00% | 2 | 0.00% | 2 | 0.41% | 82.118.29.216 |
| 144 | 2 | 0.01% | 1 | 0.00% | 660 | 0.00% | 2 | 0.41% | 82.118.29.223 |
| 145 | 2 | 0.01% | 2 | 0.01% | 6 | 0.00% | 1 | 0.21% | 82.118.29.227 |
| 146 | 2 | 0.01% | 2 | 0.01% | 1302 | 0.01% | 2 | 0.41% | 82.118.29.234 |
| 147 | 2 | 0.01% | 1 | 0.00% | 3 | 0.00% | 2 | 0.41% | 82.118.29.245 |
| 148 | 2 | 0.01% | 1 | 0.00% | 619 | 0.00% | 1 | 0.21% | crawl-66-249-64-32.googlebot.com |
| 149 | 2 | 0.01% | 1 | 0.00% | 7 | 0.00% | 1 | 0.21% | crawl-85trf0.mj12bot.com |
| 150 | 2 | 0.01% | 1 | 0.00% | 3 | 0.00% | 1 | 0.21% | linux07.r00tbase.de |
| 151 | 2 | 0.01% | 1 | 0.00% | 3 | 0.00% | 1 | 0.21% | ns3118745.ip-147-135-212.eu |
| 152 | 2 | 0.01% | 2 | 0.01% | 738 | 0.01% | 1 | 0.21% | society.realtimestocknewsline.com |
| 153 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.21% | 100-29-34-97.crawl.amazonbot.amazon |
| 154 | 1 | 0.00% | 1 | 0.00% | 6 | 0.00% | 0 | 0.00% | 105.190.175.253 |
| 155 | 1 | 0.00% | 1 | 0.00% | 679 | 0.00% | 1 | 0.21% | 107-174-151-77-host.colocrossing.com |
| 156 | 1 | 0.00% | 1 | 0.00% | 679 | 0.00% | 1 | 0.21% | 107-175-12-103-host.colocrossing.com |
| 157 | 1 | 0.00% | 1 | 0.00% | 6 | 0.00% | 1 | 0.21% | 110.172.98.2 |
| 158 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 12.bl.bot.semrush.com |
| 159 | 1 | 0.00% | 1 | 0.00% | 6 | 0.00% | 1 | 0.21% | 122.51.236.174 |
| 160 | 1 | 0.00% | 1 | 0.00% | 694 | 0.00% | 1 | 0.21% | 125.160.133.96 |
| 161 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0 | 0.00% | 13.bl.bot.semrush.com |
| 162 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 137.184.154.182 |
| 163 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 137.184.207.189 |
| 164 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.21% | 146.174.184.71 |
| 165 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 152.42.173.73 |
| 166 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 152.42.184.232 |
| 167 | 1 | 0.00% | 1 | 0.00% | 679 | 0.00% | 1 | 0.21% | 154.16.226.195 |
| 168 | 1 | 0.00% | 1 | 0.00% | 61 | 0.00% | 0 | 0.00% | 159.223.142.60 |
| 169 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 1 | 0.21% | 167.250.185.183 |
| 170 | 1 | 0.00% | 1 | 0.00% | 34 | 0.00% | 0 | 0.00% | 169.224.20.153 |
| 171 | 1 | 0.00% | 1 | 0.00% | 43 | 0.00% | 0 | 0.00% | 17-22-237-174.applebot.apple.com |
| 172 | 1 | 0.00% | 1 | 0.00% | 3 | 0.00% | 1 | 0.21% | 17-22-245-170.applebot.apple.com |
| 173 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 1 | 0.21% | 17-22-253-190.applebot.apple.com |
| 174 | 1 | 0.00% | 1 | 0.00% | 124 | 0.00% | 0 | 0.00% | 17-22-253-23.applebot.apple.com |
| 175 | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 0 | 0.00% | 17-22-253-33.applebot.apple.com |
| 176 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 17-241-227-232.applebot.apple.com |
| 177 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 0 | 0.00% | 17-241-227-88.applebot.apple.com |
| 178 | 1 | 0.00% | 1 | 0.00% | 155 | 0.00% | 0 | 0.00% | 17-246-15-153.applebot.apple.com |
| 179 | 1 | 0.00% | 1 | 0.00% | 406 | 0.00% | 0 | 0.00% | 17-246-15-189.applebot.apple.com |
| 180 | 1 | 0.00% | 1 | 0.00% | 128 | 0.00% | 0 | 0.00% | 17-246-15-70.applebot.apple.com |
| 181 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.21% | 17-246-19-20.applebot.apple.com |
| 182 | 1 | 0.00% | 1 | 0.00% | 74 | 0.00% | 0 | 0.00% | 17-246-19-73.applebot.apple.com |
| 183 | 1 | 0.00% | 1 | 0.00% | 114 | 0.00% | 0 | 0.00% | 17-246-19-78.applebot.apple.com |
| 184 | 1 | 0.00% | 1 | 0.00% | 575 | 0.00% | 1 | 0.21% | 17-246-23-112.applebot.apple.com |
| 185 | 1 | 0.00% | 1 | 0.00% | 2 | 0.00% | 0 | 0.00% | 17-246-23-194.applebot.apple.com |
| 186 | 1 | 0.00% | 0 | 0.00% | 1 | 0.00% | 1 | 0.21% | 170-84-175-0.ips-dinamicos.sol.com.py |
| 187 | 1 | 0.00% | 1 | 0.00% | 6 | 0.00% | 1 | 0.21% | 170.106.35.187 |
| 188 | 1 | 0.00% | 1 | 0.00% | 679 | 0.00% | 1 | 0.21% | 173.234.100.202 |
